Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03023153 | - 0.2% | 1823.2 | Ethereum |
ZEC | 0.00037451 | - 4.4% | 396.3 | Zcash |
LTC | 0.00087427 | - 4.9% | 186.7 | Litecoin |
ETC | 0.00020480 | + 5.6% | 121.5 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6% | 74.1 | Dogecoin |
YOCHAT-DOGE | D0.00000055 | - 3.6% | 52.6 | YoChat Token |
DASH | 0.00020359 | + 1.9% | 42.5 | DASH |
SHIB-USDTb | T0.00001516 | + 0.8% | 38 | SHIBA INU |
XRP-BTC | 0.00002916 | + 0.8% | 35.3 | Ripple |
FLOKIb-USDTb | T0.00013916 | + 5.3% | 13.9 | FLOKI BEP20 |
ETH-BTC | 0.03021695 | - 0.4% | 9.9 | Ethereum |
DOGE | 0.00000213 | + 7.1% | 8.1 | Dogecoin |
TRX-BTC | 0.00000276 | 0% | 8 | Tron Token |
BCHABC | 0.00015353 | + 0.5% | 6.2 | BitcoinCashABC |
BNB-BTC | 0.00620378 | + 0.1% | 2.8 | BNB BSC |
DOGE-USDT | T0.25336353 | + 5.9% | 2.6 | Dogecoin |
DOGE-ETH | E0.00007085 | + 6.8% | 2.6 | Dogecoin |
BONUS-DOGE | D0.00177263 | + 2.8% | 2.4 | BONUS |
BTC-RUR | R9007312.93 | + 2.5% | 2.3 | Bitcoin |
TRX | 0.00000278 | + 1.1% | 2.1 | Tron Token |
BTC-USDTt | T117562.07 | - 0.8% | 1.7 | Bitcoin |
ETH-USDT | T3563.9302374 | - 1.2% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
WSHIB-SHIB | 1.91323993 | + 1.1% | 1 | Wrapped Shiba |
BTC-USDT | T117926.13 | - 0.8% | 1 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 3570.8090302 | - 1.1% | 0.8 | Ethereum |
DOGE-WRUB | 8.27047730 | + 4.1% | 0.7 | Dogecoin |
LTC-BTC | 0.00087087 | - 5.3% | 0.5 | Litecoin |
TON-BTC | 0.00002697 | - 2.2% | 0.5 | TON Coin |
BTC-WRUB | 3914829.1398 | - 1.1% | 0.4 | Bitcoin |
ETH-RUR | R272453.98 | + 2.4% | 0.4 | Ethereum |
BTC-USDTb | T117763.15 | - 0.9% | 0.4 | Bitcoin |
USDT-RUR | R76.17 | + 3.6% | 0.4 | USDT ERC20 |
YO10-USDTt | T0.00070950 | + 2.7% | 0.4 | YO10 Yobit |
SHIBA2 | 0.00000023 | - 4.2% | 0.3 | Shiba v2 Limited |
LTC-WRUB | 3438.5283905 | - 2.5% | 0.3 | Litecoin |
USDT | R76.00 | + 2.9% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BIG-BTC | 0.03492345 | - 0.1% | 0.2 | BIG |
- LCC / RUR
- Last: 0.26500000
- 24High: 0.26500000
- 24Low: 0.26500000
- 24V: 0 LCC
Prix | LCC | RUR |
---|
0.26500000 | 0.12113608 | 0.03210106 |
0.27000000 | 0.57338053 | 0.15481274 |
0.27500000 | 0.39213612 | 0.10783743 |
0.28000000 | 0.48424555 | 0.13558875 |
0.28500000 | 0.60413363 | 0.17217808 |
0.28500001 | 6.14912247 | 1.75249996 |
0.29000000 | 0.94464220 | 0.27394623 |
0.30000000 | 0.51638665 | 0.15491599 |
0.30500000 | 0.35566643 | 0.10847826 |
0.31000000 | 0.92012729 | 0.28523945 |
0.31500000 | 0.58362400 | 0.18384156 |
0.32000000 | 2.04882281 | 0.65562329 |
0.32500000 | 0.78778297 | 0.25602946 |
0.33000000 | 3.87987924 | 1.28036014 |
0.33500000 | 1.98136988 | 0.66375890 |
0.34000000 | 0.99404015 | 0.33797365 |
0.34500000 | 11.34509607 | 3.91405814 |
0.35000000 | 1.53112677 | 0.53589436 |
0.35500000 | 0.78784307 | 0.27968428 |
0.36000000 | 3.47510830 | 1.25103898 |
0.36109612 | 1.91099475 | 0.69005278 |
0.37000000 | 2.86917864 | 1.06159609 |
0.38000000 | 2.00000000 | 0.76000000 |
0.38990000 | 2.93625482 | 1.14484575 |
0.39000000 | 1.79770087 | 0.70110333 |
0.39999777 | 1.59271249 | 0.63708144 |
0.40000000 | 3.57983048 | 1.43193219 |
0.41000000 | 1.00000000 | 0.41000000 |
0.42000000 | 1.00000000 | 0.42000000 |
0.43000000 | 1.00000000 | 0.43000000 |
0.43477350 | 219.73275016 | 95.53397685 |
0.43477351 | 368.007700 | 159.99999943 |
0.43999777 | 1.08133145 | 0.47578342 |
0.44000000 | 10.0000000 | 4.40000000 |
0.44999777 | 0.49800145 | 0.22409954 |
0.45000000 | 10.0000000 | 4.50000000 |
0.46000000 | 0.89994429 | 0.41397437 |
0.47000000 | 0.89687085 | 0.42152929 |
0.48000000 | 1.00000000 | 0.48000000 |
0.48990000 | 1.00000000 | 0.48990000 |
0.49000000 | 1.00000000 | 0.49000000 |
0.50000000 | 1.00000000 | 0.50000000 |
0.51000000 | 1.00000000 | 0.51000000 |
0.51250000 | 11.66732395 | 5.97950352 |
0.52000000 | 1.00000000 | 0.52000000 |
0.53000000 | 1.00000000 | 0.53000000 |
0.54000000 | 1.00000000 | 0.54000000 |
0.55000000 | 1.00000000 | 0.55000000 |
0.56000000 | 1.00000000 | 0.56000000 |
0.57000000 | 1.00000000 | 0.57000000 |
Prix | LCC | RUR |
---|
0.25500000 | 0.45850937 | 0.11691988 |
0.25000000 | 0.49412500 | 0.12353125 |
0.24912503 | 0.40140527 | 0.10000009 |
0.24912502 | 5.83590687 | 1.45387041 |
0.24700000 | 1.00000000 | 0.24700000 |
0.24665232 | 15.51348918 | 3.82643809 |
0.24500000 | 1.00000000 | 0.24500000 |
0.24200000 | 1.00000000 | 0.24200000 |
0.24000000 | 1.00000000 | 0.24000000 |
0.23800000 | 1.00000000 | 0.23800000 |
0.23600000 | 1.00000000 | 0.23600000 |
0.23400000 | 1.00000000 | 0.23400000 |
0.23200000 | 1.00000000 | 0.23200000 |
0.23000001 | 43.47825898 | 10.0000000 |
0.23000000 | 108.89871707 | 25.04670492 |
0.22900000 | 1.00000000 | 0.22900000 |
0.22800000 | 1.00000000 | 0.22800000 |
0.22700000 | 1.00000000 | 0.22700000 |
0.22600000 | 1.00000000 | 0.22600000 |
0.22500000 | 1.00000000 | 0.22500000 |
0.22000000 | 0.66641986 | 0.14661236 |
0.21000000 | 0.85714285 | 0.17999999 |
0.20600000 | 377.2649782 | 77.7165855 |
0.20000000 | 457.14148958 | 91.42829791 |
0.19109144 | 575.640650 | 110.00000073 |
0.16100000 | 6.21118012 | 0.99999999 |
0.16023232 | 6.24093815 | 0.99999999 |
0.16000000 | 2.50000000 | 0.40000000 |
0.15200000 | 8.63157894 | 1.31199999 |
0.15120000 | 2.00000000 | 0.30240000 |
0.15110004 | 100.000000 | 15.1100040 |
0.15110000 | 1479.99304981 | 223.62694982 |
0.15100000 | 6.62251655 | 0.99999999 |
0.15000001 | 6.66666622 | 0.99999999 |
0.14650000 | 100.000000 | 14.6500000 |
0.14000001 | 2.14285698 | 0.29999999 |
0.12400010 | 50.0000000 | 6.20000500 |
0.12100000 | 1.15702479 | 0.13999999 |
0.12000000 | 1.66666666 | 0.19999999 |
0.11201468 | 100.000000 | 11.2014680 |
0.11100000 | 3.60360360 | 0.39999999 |
0.11000000 | 15.45454544 | 1.69999999 |
0.10221170 | 1291.43728 | 131.99999983 |
0.10060000 | 3.00000000 | 0.30180000 |
0.10013490 | 9.98652817 | 0.99999999 |
0.10010000 | 9.99000999 | 0.99999999 |
0.10000002 | 1.09999978 | 0.10999999 |
0.10000000 | 1210.00000 | 121.000000 |
0.09999999 | 1000.00000 | 99.9999900 |
0.06000060 | 16.6665000 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | LCC |
---|
20:45:49 | BUY | 0.26500000 | 0.44297548 |
20:45:49 | BUY | 0.26000000 | 0.47702452 |
09:55:22 | SELL | 0.25000000 | 2.57983048 |
09:55:22 | SELL | 0.25000000 | 0.86917864 |
09:55:22 | SELL | 0.25000000 | 0.47702452 |
09:55:22 | SELL | 0.25000000 | 1000.00000 |
09:55:21 | SELL | 0.25000000 | 772.00081299 |
09:55:21 | SELL | 0.25000001 | 2.00000000 |
09:55:21 | SELL | 0.25000001 | 3.99999984 |
09:55:21 | SELL | 0.25000001 | 2.00000000 |
09:55:21 | SELL | 0.25000025 | 100.000000 |
09:55:21 | SELL | 0.25000026 | 119.9998752 |
09:55:21 | SELL | 0.25000029 | 0.39999993 |
09:55:21 | SELL | 0.25500000 | 0.43534567 |
10:41:27 | SELL | 0.25500000 | 0.12876589 |
10:41:27 | SELL | 0.26000000 | 0.26957492 |
10:41:13 | SELL | 0.26000000 | 0.30380561 |
10:41:13 | SELL | 0.26500000 | 0.09453520 |
09:56:31 | SELL | 0.26500000 | 0.39213612 |
09:56:31 | SELL | 0.27000000 | 0.00042874 |
09:55:55 | SELL | 0.27000000 | 0.48400000 |
01:06:13 | BUY | 0.28000000 | 0.46900000 |
01:03:23 | BUY | 0.27500000 | 0.47085384 |
18:27:55 | BUY | 0.27000000 | 0.55435723 |
18:27:55 | BUY | 0.26500000 | 0.00047701 |
18:27:17 | BUY | 0.26500000 | 0.54500000 |
03:18:15 | SELL | 0.25000028 | 38.27455124 |
03:18:15 | SELL | 0.25100000 | 7.96812749 |
03:18:15 | SELL | 0.25100000 | 7.96812749 |
03:18:14 | SELL | 0.25100000 | 3.84651490 |
03:18:14 | SELL | 0.25100000 | 1.00000000 |
03:18:14 | SELL | 0.25200000 | 1.00000000 |
03:18:14 | SELL | 0.25300000 | 1.00000000 |
03:18:14 | SELL | 0.25400000 | 1.00000000 |
03:18:14 | SELL | 0.25500000 | 1.00000000 |
03:18:14 | SELL | 0.25500000 | 0.54547701 |
03:18:14 | SELL | 0.26000000 | 0.55435723 |
03:18:14 | SELL | 0.26500000 | 0.47085384 |
03:18:14 | SELL | 0.26500007 | 0.56732056 |
03:18:14 | SELL | 0.27000000 | 0.46924555 |
03:18:14 | SELL | 0.27500000 | 0.60413363 |
03:18:14 | SELL | 0.28000000 | 1.00000000 |
03:18:13 | SELL | 0.28000000 | 0.49047385 |
03:18:13 | SELL | 0.28500000 | 0.44233614 |
02:49:25 | SELL | 0.28500001 | 0.35087753 |
17:46:51 | SELL | 0.28500000 | 0.01183221 |
17:46:51 | SELL | 0.29000000 | 0.34482793 |
17:46:51 | SELL | 0.29000000 | 0.01402419 |
14:42:54 | SELL | 0.29000000 | 0.98597581 |
14:42:54 | SELL | 0.29000000 | 0.47331393 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see