Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03020871 | + 0.2% | 1823.5 | Ethereum |
ZEC | 0.00037393 | - 3.7% | 395.5 | Zcash |
LTC | 0.00087698 | - 4.6% | 188.8 | Litecoin |
ETC | 0.00020720 | + 7.6% | 122 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6% | 73.8 | Dogecoin |
YOCHAT-DOGE | D0.00000055 | - 3.6% | 52.5 | YoChat Token |
DASH | 0.00020270 | + 1.3% | 43.6 | DASH |
SHIB-USDTb | T0.00001522 | + 1.2% | 38.8 | SHIBA INU |
XRP-BTC | 0.00002916 | + 0.7% | 35.1 | Ripple |
FLOKIb-USDTb | T0.00013828 | + 4.4% | 13.9 | FLOKI BEP20 |
ETH-BTC | 0.03021695 | - 0.4% | 9.9 | Ethereum |
DOGE | 0.00000213 | + 7.1% | 8.1 | Dogecoin |
TRX-BTC | 0.00000276 | 0% | 8 | Tron Token |
BCHABC | 0.00015353 | 0% | 6 | BitcoinCashABC |
BNB-BTC | 0.00620378 | + 0.1% | 2.8 | BNB BSC |
DOGE-USDT | T0.25336353 | + 5.8% | 2.6 | Dogecoin |
DOGE-ETH | E0.00007085 | + 6.8% | 2.6 | Dogecoin |
BONUS-DOGE | D0.00177263 | + 2.8% | 2.4 | BONUS |
BTC-RUR | R9007367.87 | + 2.5% | 2.3 | Bitcoin |
TRX | 0.00000278 | + 1.1% | 2.1 | Tron Token |
ETH-USDT | T3563.9302374 | - 1.2% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDTt | T117562.07 | - 0.5% | 1.1 | Bitcoin |
WSHIB-SHIB | 1.91323993 | + 1.1% | 1 | Wrapped Shiba |
BTC-USDT | T117926.13 | - 0.6% | 1 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 3570.8090302 | - 1.1% | 0.8 | Ethereum |
DOGE-WRUB | 8.27047730 | + 4.1% | 0.7 | Dogecoin |
LTC-BTC | 0.00087087 | - 7.2% | 0.4 | Litecoin |
BTC-WRUB | 3914829.1398 | - 1% | 0.4 | Bitcoin |
TON-BTC | 0.00002697 | - 2.8% | 0.4 | TON Coin |
ETH-RUR | R272447.05 | + 2.4% | 0.4 | Ethereum |
USDT-RUR | R76.17 | + 3.6% | 0.4 | USDT ERC20 |
BTC-USDTb | T117763.15 | - 0.7% | 0.4 | Bitcoin |
YO10-USDTt | T0.00070950 | + 1.3% | 0.4 | YO10 Yobit |
SHIBA2 | 0.00000023 | - 4.2% | 0.3 | Shiba v2 Limited |
LTC-WRUB | 3438.5283905 | - 4.6% | 0.2 | Litecoin |
USDT | R76.00 | + 3.3% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BIG-BTC | 0.03492344 | - 0.1% | 0.2 | BIG |
- SNTerc20 / RUR
- Last: 1.55000000
- 24High: 1.55000000
- 24Low: 1.55000000
- 24V: 0 SNT(e)
Prix | SNT(e) | RUR |
---|
1.99999991 | 1.41347865 | 2.82695717 |
1.99999992 | 7.00000000 | 13.99999944 |
1.99999999 | 5.60159118 | 11.2031823 |
2.13149500 | 2.04100097 | 4.35038336 |
2.44780003 | 299.09031258 | 732.1132761 |
3.17000000 | 0.06700000 | 0.21239000 |
3.18317296 | 3.12106167 | 9.93487911 |
3.90000000 | 0.06700000 | 0.26130000 |
4.20000000 | 0.06700000 | 0.28140000 |
4.50000000 | 0.14940119 | 0.67230535 |
4.65000000 | 0.15438123 | 0.71787271 |
4.90000000 | 0.03400000 | 0.16660000 |
5.00000000 | 1.10000000 | 5.50000000 |
5.07167431 | 0.37183270 | 1.88581435 |
5.25000000 | 0.10000000 | 0.52500000 |
5.43631457 | 0.40000000 | 2.17452582 |
5.43631475 | 0.21996085 | 1.19577641 |
5.70000000 | 0.05693833 | 0.32454848 |
5.80000000 | 0.06622523 | 0.38410633 |
5.90000000 | 0.07600000 | 0.44840000 |
6.00000000 | 1.07142864 | 6.42857184 |
6.10000000 | 0.05684084 | 0.34672912 |
6.58055775 | 3.36012324 | 22.11148502 |
6.75000000 | 1.00000000 | 6.75000000 |
6.84567777 | 0.05440000 | 0.37240487 |
7.00000000 | 0.02000000 | 0.14000000 |
7.45043775 | 3.33599411 | 24.85461645 |
7.74000000 | 0.05000000 | 0.38700000 |
8.00000000 | 100.000000 | 800.000000 |
9.39999999 | 0.05000000 | 0.46999999 |
10.00000000 | 0.55555555 | 5.55555550 |
13.00000000 | 0.05000000 | 0.65000000 |
13.79099000 | 0.01800000 | 0.24823782 |
13.79099437 | 0.01800000 | 0.24823789 |
14.49700000 | 0.00703253 | 0.10195058 |
15.00000000 | 1.17990983 | 17.69864745 |
17.00000000 | 1.18647058 | 20.16999986 |
18.00000000 | 33.55555555 | 603.9999999 |
19.00000000 | 6.14940512 | 116.83869728 |
19.39999999 | 0.05000000 | 0.96999999 |
19.98700000 | 0.10000000 | 1.99870000 |
19.99999999 | 5.00000000 | 99.99999995 |
20.00000000 | 13.08365083 | 261.6730166 |
22.00000000 | 4.31726608 | 94.97985376 |
23.00000000 | 6.52173912 | 149.99999976 |
23.99000000 | 10.0000000 | 239.900000 |
24.00000000 | 7.04276253 | 169.02630072 |
25.00000000 | 2.00000000 | 50.0000000 |
26.00000000 | 3.84615384 | 99.99999984 |
27.00000000 | 1.62290322 | 43.81838694 |
Prix | SNT(e) | RUR |
---|
1.55000001 | 0.06451619 | 0.10000009 |
1.55000000 | 1.86200689 | 2.88611067 |
1.50000007 | 0.49339446 | 0.74009172 |
1.40000001 | 0.07142864 | 0.10000009 |
1.40000000 | 0.94647206 | 1.32506088 |
1.30174985 | 84.5016400 | 109.99999719 |
1.30000000 | 1.10000000 | 1.43000000 |
1.28000000 | 1.00000000 | 1.28000000 |
1.27578030 | 23.51502058 | 30.00000001 |
1.27578029 | 2.99168047 | 3.81672697 |
1.27578028 | 4.06893440 | 5.19106626 |
1.20011000 | 4.52373127 | 5.42897513 |
1.11100000 | 1.00000000 | 1.11100000 |
1.11000001 | 9.90990982 | 10.99999999 |
1.11000000 | 45.0000000 | 49.9500000 |
1.00000000 | 200.110000 | 200.110000 |
0.90800000 | 10.55066079 | 9.57999999 |
0.90000000 | 50.0000000 | 45.0000000 |
0.77093173 | 10.0000000 | 7.70931730 |
0.69628480 | 189.577600 | 132.0000013 |
0.61927180 | 11.30359883 | 6.99999999 |
0.61000000 | 1.63934426 | 0.99999999 |
0.60000000 | 50.0000000 | 30.0000000 |
0.57709317 | 10.0000000 | 5.77093170 |
0.38143235 | 10.0000000 | 3.81432350 |
0.35770932 | 10.0000000 | 3.57709320 |
0.33000000 | 1.00000000 | 0.33000000 |
0.32300012 | 0.37151688 | 0.11999999 |
0.32300009 | 1.08359102 | 0.34999999 |
0.32300000 | 0.37151702 | 0.11999999 |
0.23577093 | 10.0000000 | 2.35770930 |
0.22000109 | 0.90908640 | 0.19999999 |
0.22000101 | 10.0000000 | 2.20001010 |
0.22000099 | 0.50000000 | 0.11000049 |
0.12357799 | 8.09205587 | 0.99999999 |
0.12357709 | 10.0000000 | 1.23577090 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10000099 | 705.52720562 | 70.55341903 |
0.10000000 | 320.000000 | 32.0000000 |
0.01235779 | 80.92061768 | 0.99999999 |
0.01235771 | 100.000000 | 1.23577100 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01000099 | 110.98901208 | 1.10999999 |
0.01000000 | 1700.00000 | 17.0000000 |
0.00999999 | 700.000700 | 6.99999999 |
0.00226069 | 442.34282453 | 0.99999999 |
0.00226065 | 999.000000 | 2.25838935 |
0.00123579 | 809.19897393 | 0.99999999 |
0.00123577 | 1000.00000 | 1.23577000 |
0.00100000 | 2000.00000 | 2.00000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SNT(e) |
---|
02:55:26 | SELL | 1.55000000 | 0.13799311 |
18:24:32 | SELL | 1.70000000 | 72.43814369 |
18:24:32 | SELL | 1.50000008 | 5.60159118 |
18:24:32 | SELL | 1.50000008 | 2.04100097 |
18:24:32 | SELL | 1.51000000 | 0.06700000 |
18:24:32 | SELL | 1.51000000 | 0.06700000 |
18:24:32 | SELL | 1.51000000 | 0.06700000 |
18:24:32 | SELL | 1.51000001 | 0.06622523 |
18:22:23 | BUY | 2.10268348 | 100.34796107 |
23:04:06 | BUY | 2.03188131 | 0.04921552 |
16:04:34 | SELL | 2.99869293 | 0.14070496 |
16:04:34 | SELL | 2.99869293 | 0.10845866 |
16:04:34 | SELL | 2.99869293 | 0.14070496 |
16:04:34 | SELL | 2.99869293 | 0.09891159 |
16:04:34 | SELL | 2.99869293 | 0.07575795 |
16:04:34 | SELL | 2.99869293 | 0.24361763 |
16:04:33 | SELL | 2.99869293 | 0.44563788 |
16:04:33 | SELL | 2.99869293 | 0.17297480 |
16:04:33 | SELL | 2.99869293 | 0.10894899 |
16:04:33 | SELL | 2.99869293 | 0.10894900 |
16:04:33 | SELL | 2.99869293 | 0.10898722 |
16:04:33 | SELL | 2.99869293 | 0.10940512 |
16:04:33 | SELL | 2.99869293 | 0.10204964 |
16:04:33 | SELL | 2.99869293 | 0.06631786 |
16:04:33 | SELL | 2.99869293 | 0.04829034 |
16:04:33 | SELL | 2.99869293 | 0.04829039 |
16:04:33 | SELL | 2.99869293 | 0.09590939 |
16:04:33 | SELL | 2.99869293 | 0.23518824 |
16:04:33 | SELL | 2.99869293 | 0.12963021 |
16:04:33 | SELL | 2.99869293 | 0.13308171 |
16:04:33 | SELL | 2.99869293 | 0.13308171 |
16:04:33 | SELL | 2.99869293 | 0.13308171 |
16:04:33 | SELL | 2.99869293 | 0.13308171 |
22:56:37 | BUY | 4.00000000 | 21.48660325 |
22:49:23 | BUY | 4.00000000 | 9.10395995 |
22:49:12 | BUY | 4.00000000 | 9.10395995 |
22:44:22 | BUY | 4.00000000 | 9.19156223 |
22:44:09 | BUY | 4.00000000 | 20.58891603 |
22:43:14 | BUY | 4.00000000 | 9.27444389 |
22:39:53 | BUY | 4.00000000 | 59.70278094 |
22:34:57 | BUY | 4.00000000 | 6.64850464 |
22:25:20 | BUY | 4.00000000 | 4.62427852 |
22:25:13 | BUY | 4.00000000 | 9.29376646 |
22:03:05 | BUY | 4.00000000 | 6.74453682 |
21:58:56 | BUY | 4.00000000 | 6.87699226 |
21:49:16 | BUY | 4.00000000 | 9.64915073 |
21:43:30 | BUY | 4.00000000 | 7.10810952 |
21:35:17 | BUY | 4.00000000 | 9.67241398 |
21:30:22 | BUY | 4.00000000 | 5.73359124 |
21:19:59 | BUY | 4.00000000 | 7.13738865 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see