通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027717 | - 0.1% | 1837.2 | Ethereum |
ZEC | 0.00037459 | - 3.5% | 400.6 | Zcash |
LTC | 0.00087922 | - 5.4% | 186.8 | Litecoin |
ETC | 0.00020560 | + 7.2% | 121.2 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6% | 73.8 | Dogecoin |
YOCHAT-DOGE | D0.00000055 | - 3.6% | 52.6 | YoChat Token |
DASH | 0.00020484 | + 2.3% | 43.6 | DASH |
SHIB-USDTb | T0.00001509 | + 0.9% | 39.1 | SHIBA INU |
XRP-BTC | 0.00002912 | + 0.6% | 35.3 | Ripple |
FLOKIb-USDTb | T0.00013829 | + 4.7% | 13.9 | FLOKI BEP20 |
ETH-BTC | 0.03021695 | - 0.6% | 9.7 | Ethereum |
DOGE | 0.00000213 | + 7.1% | 8.1 | Dogecoin |
TRX-BTC | 0.00000276 | 0% | 7.8 | Tron Token |
BCHABC | 0.00015353 | 0% | 6 | BitcoinCashABC |
BNB-BTC | 0.00620378 | + 0.1% | 2.8 | BNB BSC |
DOGE-USDT | T0.25268257 | + 5.7% | 2.6 | Dogecoin |
DOGE-ETH | E0.00007085 | + 6.8% | 2.6 | Dogecoin |
BONUS-DOGE | D0.00177263 | + 2.8% | 2.4 | BONUS |
BTC-RUR | R9007367.87 | + 2.5% | 2.3 | Bitcoin |
TRX | 0.00000278 | + 1.1% | 2.1 | Tron Token |
ETH-USDT | T3563.9302374 | - 1.2% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDTt | T117416.06 | - 0.7% | 1.2 | Bitcoin |
WSHIB-SHIB | 1.91323993 | + 1.1% | 1 | Wrapped Shiba |
BTC-USDT | T117925.66 | - 0.6% | 1 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 3570.8090302 | - 1.1% | 0.8 | Ethereum |
DOGE-WRUB | 8.27047730 | + 4.1% | 0.7 | Dogecoin |
BTC-WRUB | 3914829.1398 | - 1% | 0.4 | Bitcoin |
LTC-BTC | 0.00087089 | - 6.2% | 0.4 | Litecoin |
TON-BTC | 0.00002697 | - 2.5% | 0.4 | TON Coin |
ETH-RUR | R272447.05 | + 2.4% | 0.4 | Ethereum |
USDT-RUR | R76.17 | + 3.6% | 0.4 | USDT ERC20 |
BTC-USDTb | T117763.15 | - 0.7% | 0.4 | Bitcoin |
YO10-USDTt | T0.00070859 | + 1.1% | 0.4 | YO10 Yobit |
SHIBA2 | 0.00000023 | - 4.2% | 0.3 | Shiba v2 Limited |
LTC-WRUB | 3438.5283905 | - 4.6% | 0.2 | Litecoin |
USDT | R75.90 | + 3.2% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BIG-BTC | 0.03492344 | - 0.1% | 0.2 | BIG |
- METAL / RUR
- Last: 0.56000000
- 24High: 0.56000000
- 24Low: 0.53000000
- 24V: 363.51 METAL
価格 | METAL | RUR |
---|
0.56000000 | 12.08736204 | 6.76892274 |
0.57000000 | 54.27457281 | 30.9365065 |
0.57999990 | 3.00000000 | 1.73999970 |
0.58000000 | 52.50589501 | 30.4534191 |
0.58688000 | 5.35714286 | 3.14400000 |
0.59000000 | 52.96660111 | 31.25029465 |
0.60000000 | 53.29179083 | 31.97507449 |
0.61000000 | 52.63001292 | 32.10430788 |
0.62000000 | 53.08236988 | 32.91106932 |
0.63000000 | 52.48945247 | 33.06835505 |
0.64000000 | 51.59742969 | 33.0223550 |
0.65000000 | 51.56840128 | 33.51946083 |
0.66000000 | 51.9076922 | 34.25907685 |
0.67000000 | 52.33271916 | 35.06292183 |
0.68000000 | 50.65178609 | 34.44321454 |
0.69000000 | 52.23819162 | 36.04435221 |
0.70000000 | 52.20145426 | 36.54101798 |
0.71000000 | 56.37728747 | 40.0278741 |
0.72000000 | 59.33845263 | 42.72368589 |
0.73000000 | 53.20957868 | 38.84299243 |
0.74000000 | 52.90464139 | 39.14943462 |
0.74998888 | 1.35135133 | 1.01349847 |
0.75000000 | 54.82117531 | 41.11588148 |
0.76000000 | 55.71507909 | 42.3434601 |
0.77000000 | 59.13198006 | 45.53162464 |
0.78000000 | 62.29256082 | 48.58819743 |
0.79000000 | 57.85876744 | 45.70842627 |
0.80000000 | 53.88759004 | 43.11007203 |
0.81000000 | 52.78336672 | 42.75452704 |
0.81999900 | 2.01675871 | 1.65374012 |
0.82000000 | 52.75912115 | 43.26247934 |
0.83000000 | 50.0000000 | 41.5000000 |
0.84000000 | 50.0000000 | 42.0000000 |
0.85000000 | 51.06688963 | 43.40685618 |
0.86000000 | 50.0000000 | 43.0000000 |
0.87000000 | 50.0000000 | 43.5000000 |
0.88000000 | 50.0000000 | 44.0000000 |
0.89000000 | 50.0000000 | 44.5000000 |
0.90000000 | 52.06688963 | 46.86020066 |
0.91000000 | 50.0000000 | 45.5000000 |
0.92000000 | 50.0000000 | 46.0000000 |
0.93000000 | 50.0000000 | 46.5000000 |
0.93778000 | 0.77700000 | 0.72865506 |
0.94000000 | 100.000000 | 94.0000000 |
0.95000000 | 106.31157894 | 100.99599999 |
0.95320000 | 0.50000000 | 0.47660000 |
0.95999999 | 0.20000000 | 0.19199999 |
0.96000000 | 50.5000000 | 48.4800000 |
0.97000000 | 50.0000000 | 48.5000000 |
0.98000000 | 50.0000000 | 49.0000000 |
価格 | METAL | RUR |
---|
0.54000000 | 45.04735505 | 24.32557172 |
0.53000000 | 56.04050688 | 29.70146864 |
0.52000000 | 60.79684572 | 31.61435977 |
0.51000000 | 56.09189761 | 28.60686778 |
0.50000000 | 58.01719888 | 29.00859944 |
0.49000000 | 62.72036545 | 30.73297907 |
0.48000000 | 65.58677973 | 31.48165427 |
0.47000001 | 1.24603648 | 0.58563715 |
0.47000000 | 65.56515941 | 30.81562492 |
0.46000001 | 2.34782625 | 1.08000009 |
0.46000000 | 63.55483444 | 29.23522384 |
0.45000001 | 2.35555572 | 1.06000009 |
0.45000000 | 63.3663929 | 28.5148768 |
0.44000001 | 2.36363653 | 1.04000009 |
0.44000000 | 61.52033059 | 27.06894545 |
0.43000001 | 2.37209320 | 1.02000009 |
0.43000000 | 62.61442904 | 26.92420448 |
0.42000001 | 1.36667877 | 0.57400509 |
0.42000000 | 63.09394582 | 26.49945724 |
0.41000001 | 0.24390267 | 0.10000009 |
0.41000000 | 68.27929399 | 27.99451053 |
0.40000001 | 9.99999975 | 3.99999999 |
0.40000000 | 66.47803707 | 26.59121482 |
0.39000000 | 63.2462387 | 24.66603309 |
0.38000000 | 59.05835615 | 22.44217533 |
0.37000000 | 57.85582777 | 21.40665627 |
0.36685398 | 299.846820 | 109.9999993 |
0.36000000 | 70.0457981 | 25.21648731 |
0.35000000 | 70.80432681 | 24.78151438 |
0.34000000 | 73.21401326 | 24.8927645 |
0.33010000 | 3.29645924 | 1.08816119 |
0.33000001 | 3.03030293 | 0.99999999 |
0.33000000 | 126.29065212 | 41.67591519 |
0.32000000 | 57.41976014 | 18.37432324 |
0.31000000 | 55.86945302 | 17.31953043 |
0.30000000 | 56.34348988 | 16.90304696 |
0.29000000 | 59.53471398 | 17.26506705 |
0.28000000 | 58.02454602 | 16.24687288 |
0.27000000 | 56.60291325 | 15.28278657 |
0.26100000 | 120.000000 | 31.3200000 |
0.26000001 | 7.69230739 | 1.99999999 |
0.26000000 | 51.89492337 | 13.49268007 |
0.25000001 | 3.99999992 | 1.00000001 |
0.25000000 | 56.14098155 | 14.03524538 |
0.24000000 | 57.98887898 | 13.91733095 |
0.23010000 | 0.47848761 | 0.11009999 |
0.23000000 | 62.42206817 | 14.35707567 |
0.22000000 | 66.20215739 | 14.56447462 |
0.21000000 | 75.02431738 | 15.75510664 |
0.20000000 | 76.96436395 | 15.39287279 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | METAL |
---|
06:17:25 | 買う | 0.56000000 | 20.09005004 |
06:17:25 | 買う | 0.56000000 | 10.09080246 |
06:17:25 | 買う | 0.56000000 | 1.31208114 |
06:17:25 | 買う | 0.56000000 | 8.85490333 |
06:17:25 | 買う | 0.56000000 | 3.26478637 |
06:17:25 | 買う | 0.55000000 | 1.06479485 |
06:17:25 | 買う | 0.55000000 | 24.71802758 |
06:17:24 | 買う | 0.55000000 | 3.22933920 |
06:17:24 | 買う | 0.55000000 | 26.2717471 |
06:17:24 | 買う | 0.54746433 | 202.34331071 |
06:17:24 | 買う | 0.54000000 | 3.64246667 |
06:17:24 | 買う | 0.54000000 | 2.41599257 |
06:17:24 | 買う | 0.54000000 | 10.96874864 |
06:17:24 | 買う | 0.54000000 | 29.84607378 |
06:17:24 | 買う | 0.54000000 | 9.85666057 |
06:17:24 | 買う | 0.54000000 | 1.64738590 |
06:17:24 | 買う | 0.54000000 | 0.40243238 |
06:17:24 | 買う | 0.53000000 | 3.48610836 |
07:29:18 | 売る | 0.51000000 | 3.48610836 |
07:29:18 | 売る | 0.52000000 | 3.64246667 |
07:29:18 | 売る | 0.52000000 | 2.41599257 |
07:28:55 | 売る | 0.52000000 | 10.96874864 |
07:28:55 | 売る | 0.52000000 | 29.84607378 |
07:28:55 | 売る | 0.52000000 | 9.85666057 |
07:28:55 | 売る | 0.52000000 | 1.64738590 |
07:28:55 | 売る | 0.52000000 | 0.40243238 |
07:27:00 | 買う | 0.54746433 | 89.91316929 |
07:27:00 | 買う | 0.54000000 | 2.00000000 |
07:27:00 | 買う | 0.54000000 | 3.52161886 |
07:26:59 | 買う | 0.54000000 | 12.94066944 |
07:26:59 | 買う | 0.54000000 | 28.85585669 |
07:26:59 | 買う | 0.54000000 | 9.52964157 |
07:26:59 | 買う | 0.54000000 | 1.59272982 |
07:26:59 | 買う | 0.54000000 | 0.38908070 |
07:26:59 | 買う | 0.53000000 | 2.00000000 |
07:26:59 | 買う | 0.53000000 | 14.91340943 |
07:26:59 | 買う | 0.53000000 | 6.33078705 |
07:26:59 | 買う | 0.53000000 | 32.82925323 |
07:26:59 | 買う | 0.52000000 | 12.62854092 |
07:26:59 | 買う | 0.52000000 | 2.00000000 |
07:26:59 | 買う | 0.52000000 | 26.29025384 |
07:26:59 | 買う | 0.52000000 | 17.0905637 |
07:26:59 | 買う | 0.51000000 | 21.58373697 |
07:26:59 | 買う | 0.51000000 | 21.65502314 |
07:26:59 | 買う | 0.51000000 | 0.98191606 |
07:26:59 | 買う | 0.51000000 | 4.01861193 |
07:26:59 | 買う | 0.51000000 | 4.60005644 |
07:26:58 | 買う | 0.51000000 | 7.66292485 |
07:26:58 | 買う | 0.50000000 | 5.82651111 |
07:26:58 | 買う | 0.50000000 | 1.97795888 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see