通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027717 | - 0.1% | 1837.2 | Ethereum |
ZEC | 0.00037849 | - 2.2% | 397.4 | Zcash |
LTC | 0.00087000 | - 6.4% | 186.8 | Litecoin |
ETC | 0.00020480 | + 6.8% | 121.7 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6.5% | 73.5 | Dogecoin |
YOCHAT-DOGE | D0.00000055 | - 3.6% | 52.6 | YoChat Token |
DASH | 0.00020484 | + 2.6% | 42.4 | DASH |
SHIB-USDTb | T0.00001509 | + 1.2% | 38.8 | SHIBA INU |
XRP-BTC | 0.00002912 | + 0.8% | 34.9 | Ripple |
FLOKIb-USDTb | T0.00013829 | + 5.2% | 13.8 | FLOKI BEP20 |
ETH-BTC | 0.03021695 | - 0.6% | 9.7 | Ethereum |
DOGE | 0.00000213 | + 7.1% | 8.1 | Dogecoin |
TRX-BTC | 0.00000276 | 0% | 7.8 | Tron Token |
BCHABC | 0.00015353 | 0% | 6 | BitcoinCashABC |
BNB-BTC | 0.00620378 | + 0.1% | 2.8 | BNB BSC |
DOGE-USDT | T0.25268257 | + 6% | 2.6 | Dogecoin |
DOGE-ETH | E0.00007085 | + 7.1% | 2.5 | Dogecoin |
BONUS-DOGE | D0.00177263 | + 2.8% | 2.4 | BONUS |
BTC-RUR | R9007367.87 | + 2.5% | 2.3 | Bitcoin |
TRX | 0.00000278 | + 1.1% | 2.1 | Tron Token |
ETH-USDT | T3563.9302374 | - 1.2% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDTt | T117416.06 | - 0.7% | 1.2 | Bitcoin |
WSHIB-SHIB | 1.91323993 | + 1.1% | 1 | Wrapped Shiba |
BTC-USDT | T117920.91 | - 0.6% | 1 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 3570.8090302 | - 1.1% | 0.8 | Ethereum |
DOGE-WRUB | 8.27047730 | + 4.1% | 0.7 | Dogecoin |
BTC-WRUB | 3914829.1398 | - 1% | 0.4 | Bitcoin |
LTC-BTC | 0.00087089 | - 6.2% | 0.4 | Litecoin |
TON-BTC | 0.00002697 | - 2.2% | 0.4 | TON Coin |
USDT-RUR | R75.90 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R272447.05 | + 2.4% | 0.4 | Ethereum |
BTC-USDTb | T117763.15 | - 0.7% | 0.4 | Bitcoin |
YO10-USDTt | T0.00070859 | + 1.1% | 0.4 | YO10 Yobit |
SHIBA2 | 0.00000023 | - 4.2% | 0.3 | Shiba v2 Limited |
LTC-WRUB | 3438.5283905 | - 4.6% | 0.2 | Litecoin |
USDT | R75.70 | + 2.9% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BIG-BTC | 0.03492344 | - 0.1% | 0.2 | BIG |
- PONYerc20 / USDTerc20
- Last: 0.00042634
- 24High: 0.00042944
- 24Low: 0.00041500
- 24V: 0.75 USDT
価格 | PONY(e) | USDT |
---|
0.00042765 | 89.00937125 | 0.03806485 |
0.00042896 | 90.5554767 | 0.03884467 |
0.00042944 | 1.59903394 | 0.00068668 |
0.00043000 | 212.85764895 | 0.09152878 |
0.00043147 | 92.2090927 | 0.03978545 |
0.00043278 | 91.66459766 | 0.03967060 |
0.00043347 | 493.91027578 | 0.21409528 |
0.00043348 | 2679.30540903 | 1.16142530 |
0.00043409 | 92.08734613 | 0.03997419 |
0.00043500 | 0.72675293 | 0.00031613 |
0.00043670 | 91.66721923 | 0.04003107 |
0.00043801 | 91.7824385 | 0.04020162 |
0.00043932 | 92.30382395 | 0.04055091 |
0.00044000 | 3.23778719 | 0.00142462 |
0.00044063 | 91.42236992 | 0.04028343 |
0.00044194 | 90.92319583 | 0.04018259 |
0.00044334 | 91.17363261 | 0.04042091 |
0.00044465 | 90.94563312 | 0.04043897 |
0.00044500 | 0.90259769 | 0.00040165 |
0.00044596 | 191.1851474 | 0.08526092 |
0.00044727 | 90.84778238 | 0.04063348 |
0.00044868 | 90.44134484 | 0.04057922 |
0.00044998 | 91.61267585 | 0.04122387 |
0.00045000 | 1.04977403 | 0.00047239 |
0.00045139 | 91.58096706 | 0.04133873 |
0.00045270 | 91.55737765 | 0.04144802 |
0.00045411 | 91.77884041 | 0.04167768 |
0.00045500 | 1.01397073 | 0.00046135 |
0.00045542 | 91.13715463 | 0.04150568 |
0.00045682 | 91.09315268 | 0.04161317 |
0.00045813 | 91.10599285 | 0.04173838 |
0.00045954 | 90.4051004 | 0.04154475 |
0.00046000 | 2.47719855 | 0.00113951 |
0.00046095 | 90.50486661 | 0.04171821 |
0.00046226 | 89.89742598 | 0.04155598 |
0.00046367 | 89.57140357 | 0.04153157 |
0.00046500 | 1.25525273 | 0.00058369 |
0.00046507 | 86.86441325 | 0.04039803 |
0.00046648 | 90.0000000 | 0.04198320 |
0.00046789 | 90.0000000 | 0.04211010 |
0.00046930 | 90.0000000 | 0.04223700 |
0.00047000 | 1.08802834 | 0.00051137 |
0.00047071 | 90.0000000 | 0.04236390 |
0.00047212 | 90.0000000 | 0.04249080 |
0.00047352 | 90.0000000 | 0.04261680 |
0.00047493 | 90.0000000 | 0.04274370 |
0.00047500 | 1.31806450 | 0.00062608 |
0.00047634 | 90.0000000 | 0.04287060 |
0.00047775 | 90.0000000 | 0.04299750 |
0.00047926 | 90.0000000 | 0.04313340 |
価格 | PONY(e) | USDT |
---|
0.00042380 | 90.20278373 | 0.03822793 |
0.00042260 | 92.54351601 | 0.03910888 |
0.00042000 | 91.5996422 | 0.03847184 |
0.00041880 | 91.07643202 | 0.03814280 |
0.00041750 | 93.92754438 | 0.03921474 |
0.00041630 | 92.96305496 | 0.03870051 |
0.00041500 | 94.81867248 | 0.03934974 |
0.00041380 | 93.90698365 | 0.03885870 |
0.00041260 | 91.93497281 | 0.03793236 |
0.00041130 | 93.67602692 | 0.03852894 |
0.00041010 | 94.0185804 | 0.03855701 |
0.00041005 | 0.16173108 | 0.00006631 |
0.00041000 | 1.16839023 | 0.00047903 |
0.00040890 | 93.3386398 | 0.03816616 |
0.00040760 | 93.87264425 | 0.03826248 |
0.00040520 | 88.17356336 | 0.03572792 |
0.00040500 | 1.31745677 | 0.00053356 |
0.00040280 | 90.95044625 | 0.03663483 |
0.00040160 | 91.27151294 | 0.03665463 |
0.00040040 | 90.22350362 | 0.03612549 |
0.00040000 | 1.45085000 | 0.00058034 |
0.00039920 | 92.17500344 | 0.03679626 |
0.00039800 | 92.20570574 | 0.03669787 |
0.00039680 | 92.26925359 | 0.03661243 |
0.00039560 | 92.05219834 | 0.03641584 |
0.00039500 | 1.02215189 | 0.00040374 |
0.00039440 | 93.8480726 | 0.03701367 |
0.00039330 | 91.48182004 | 0.03597979 |
0.00039210 | 92.30935948 | 0.03619449 |
0.00039090 | 93.92189785 | 0.03671406 |
0.00039000 | 0.97610255 | 0.00038067 |
0.00038970 | 93.22820059 | 0.03633102 |
0.00038860 | 92.78813646 | 0.03605746 |
0.00038740 | 92.07064999 | 0.03566816 |
0.00038620 | 91.43780367 | 0.03531327 |
0.00038510 | 91.83243273 | 0.03536466 |
0.00038500 | 1.27553246 | 0.00049107 |
0.00038390 | 91.07991621 | 0.03496557 |
0.00038280 | 93.0136359 | 0.03560561 |
0.00038160 | 92.72400378 | 0.03538347 |
0.00038050 | 90.03467192 | 0.03425819 |
0.00038000 | 7375.74591464 | 2.80278344 |
0.00037940 | 91.8850022 | 0.03486116 |
0.00037820 | 92.38207259 | 0.03493889 |
0.00037710 | 92.35228769 | 0.03482604 |
0.00037600 | 91.55593055 | 0.03442502 |
0.00037500 | 0.97693332 | 0.00036634 |
0.00037480 | 92.79191545 | 0.03477840 |
0.00037370 | 91.37813723 | 0.03414800 |
0.00037260 | 90.67106778 | 0.03378403 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | PONY(e) |
---|
06:19:31 | 買う | 0.00042634 | 0.63124115 |
06:19:31 | 買う | 0.00042634 | 1.41132609 |
06:19:31 | 買う | 0.00042634 | 1.55276073 |
06:19:31 | 買う | 0.00042634 | 1.33237376 |
06:19:31 | 買う | 0.00042634 | 0.52369042 |
06:19:31 | 買う | 0.00042634 | 1.16387446 |
06:19:31 | 買う | 0.00042634 | 0.56196319 |
06:19:30 | 買う | 0.00042634 | 0.29782916 |
06:19:30 | 買う | 0.00042634 | 1.19164700 |
06:19:30 | 買う | 0.00042634 | 0.36427560 |
06:19:30 | 買う | 0.00042634 | 0.55530910 |
06:19:30 | 買う | 0.00042634 | 0.27916470 |
06:19:30 | 買う | 0.00042634 | 0.29959886 |
06:19:30 | 買う | 0.00042634 | 1.06991505 |
06:19:30 | 買う | 0.00042634 | 0.75445965 |
06:19:30 | 買う | 0.00042634 | 1.15420009 |
06:19:30 | 買う | 0.00042634 | 0.50696083 |
06:19:30 | 買う | 0.00042634 | 0.65618216 |
06:19:30 | 買う | 0.00042634 | 0.64339310 |
06:19:30 | 買う | 0.00042634 | 0.61021708 |
06:19:30 | 買う | 0.00042634 | 1.26019348 |
06:19:30 | 買う | 0.00042634 | 0.45377536 |
06:19:30 | 買う | 0.00042634 | 1.11399244 |
06:19:30 | 買う | 0.00042634 | 0.33813119 |
06:19:30 | 買う | 0.00042634 | 0.82774893 |
06:19:30 | 買う | 0.00042634 | 1.24497404 |
06:19:30 | 買う | 0.00042634 | 0.83445021 |
06:19:29 | 買う | 0.00042634 | 0.33605474 |
06:19:29 | 買う | 0.00042634 | 2.10858895 |
06:19:29 | 買う | 0.00042634 | 0.44197734 |
06:19:29 | 買う | 0.00042634 | 0.70422369 |
06:19:29 | 買う | 0.00042634 | 1.29830108 |
06:19:29 | 買う | 0.00042634 | 0.40823501 |
06:19:29 | 買う | 0.00042634 | 0.42542724 |
06:19:29 | 買う | 0.00042634 | 0.28351565 |
06:19:29 | 買う | 0.00042634 | 1.32720622 |
06:19:29 | 買う | 0.00042634 | 0.30412930 |
06:19:29 | 買う | 0.00042634 | 0.52725342 |
06:19:29 | 買う | 0.00042634 | 0.50934403 |
06:19:29 | 買う | 0.00042634 | 0.40592260 |
06:19:29 | 買う | 0.00042634 | 0.60264275 |
06:19:29 | 買う | 0.00042634 | 0.67772534 |
06:19:29 | 買う | 0.00042634 | 0.41866446 |
06:19:29 | 買う | 0.00042634 | 0.79917413 |
06:19:29 | 買う | 0.00042634 | 0.40606418 |
06:19:29 | 買う | 0.00042634 | 0.26158565 |
06:19:29 | 買う | 0.00042634 | 0.30972156 |
06:19:29 | 買う | 0.00042634 | 0.29811231 |
06:19:29 | 買う | 0.00042634 | 0.36269466 |
06:19:28 | 買う | 0.00042634 | 0.46871165 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see