통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027717 | - 0.1% | 1856.2 | Ethereum |
ZEC | 0.00037516 | - 3.8% | 400.4 | Zcash |
LTC | 0.00087350 | - 4.3% | 191.9 | Litecoin |
ETC | 0.00020640 | + 6.4% | 121.7 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6.5% | 74.7 | Dogecoin |
YOCHAT-DOGE | D0.00000055 | - 3.6% | 53 | YoChat Token |
DASH | 0.00020513 | + 2.6% | 41.4 | DASH |
SHIB-USDTb | T0.00001510 | + 0.4% | 37.6 | SHIBA INU |
XRP-BTC | 0.00002916 | + 1.1% | 35.9 | Ripple |
FLOKIb-USDTb | T0.00013694 | + 3.7% | 13.5 | FLOKI BEP20 |
ETH-BTC | 0.03021695 | - 0.4% | 9.9 | Ethereum |
DOGE | 0.00000213 | + 7.1% | 8.1 | Dogecoin |
TRX-BTC | 0.00000276 | 0% | 8.1 | Tron Token |
BCHABC | 0.00015209 | - 0.5% | 6 | BitcoinCashABC |
BNB-BTC | 0.00620378 | + 0.1% | 2.8 | BNB BSC |
DOGE-USDT | T0.25193563 | + 5.7% | 2.6 | Dogecoin |
DOGE-ETH | E0.00007086 | + 7.2% | 2.6 | Dogecoin |
BONUS-DOGE | D0.00177263 | + 2.8% | 2.4 | BONUS |
BTC-RUR | R9007557.60 | + 2.5% | 2.3 | Bitcoin |
TRX | 0.00000278 | + 1.1% | 2.1 | Tron Token |
BTC-USDTt | T117562.07 | - 0.7% | 1.7 | Bitcoin |
ETH-USDT | T3563.9302374 | - 1.1% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
WSHIB-SHIB | 1.91323993 | + 1.1% | 1 | Wrapped Shiba |
BTC-USDT | T117926.13 | - 0.8% | 1 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 3570.8090302 | - 1.1% | 0.8 | Ethereum |
DOGE-WRUB | 8.27047730 | + 4.1% | 0.7 | Dogecoin |
LTC-BTC | 0.00087087 | - 5.3% | 0.5 | Litecoin |
TON-BTC | 0.00002697 | - 2.1% | 0.5 | TON Coin |
BTC-WRUB | 3914829.1398 | - 1.1% | 0.4 | Bitcoin |
ETH-RUR | R272509.82 | + 2.4% | 0.4 | Ethereum |
BTC-USDTb | T117763.15 | - 0.9% | 0.4 | Bitcoin |
USDT-RUR | R76.17 | + 3.6% | 0.4 | USDT ERC20 |
YO10-USDTt | T0.00070950 | + 2.7% | 0.4 | YO10 Yobit |
SHIBA2 | 0.00000023 | - 4.2% | 0.3 | Shiba v2 Limited |
LTC-WRUB | 3438.5283905 | - 2.5% | 0.3 | Litecoin |
USDT | R75.48 | + 2.3% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BIG-BTC | 0.03492350 | - 0.1% | 0.2 | BIG |
- CV2 / RUR
- Last: 0.00022200
- 24High: 0.00023400
- 24Low: 0.00021100
- 24V: 76246.17 CV2
가격 | CV2 | RUR |
---|
0.00023000 | 29.40141859 | 0.00676232 |
0.00023200 | 1335.73968667 | 0.30989160 |
0.00024000 | 446.70676286 | 0.10720962 |
0.00024590 | 435.978200 | 0.10720703 |
0.00025000 | 2826.54075 | 0.70663518 |
0.00025100 | 2300.00000 | 0.57730000 |
0.00025500 | 2300.00000 | 0.58650000 |
0.00026000 | 2783.54168 | 0.72372083 |
0.00026193 | 610850.22716 | 160.000000 |
0.00026500 | 2300.00000 | 0.60950000 |
0.00027000 | 2762.37496153 | 0.74584123 |
0.00027500 | 2300.00000 | 0.63250000 |
0.00028000 | 2757.33544444 | 0.77205392 |
0.00028500 | 2300.00000 | 0.65550000 |
0.00029000 | 2738.07150 | 0.79404073 |
0.00029500 | 2300.00000 | 0.67850000 |
0.00029900 | 1083.07457187 | 0.32383929 |
0.00030000 | 2684.3717931 | 0.80531153 |
0.00030500 | 1572.00000 | 0.47946000 |
0.00030600 | 1732.00000 | 0.52999200 |
0.00030700 | 1731.00000 | 0.53141700 |
0.00030800 | 1387.00000 | 0.42719600 |
0.00030900 | 1729.00000 | 0.53426100 |
0.00031000 | 1937.75690 | 0.60070463 |
0.00031500 | 1572.00000 | 0.49518000 |
0.00032000 | 356.45041935 | 0.11406413 |
0.00033000 | 337.773375 | 0.11146521 |
0.00034000 | 371.14157575 | 0.12618813 |
0.00035000 | 50240.28403961 | 17.58409941 |
0.00035690 | 357.475100 | 0.12758286 |
0.00036000 | 343.61708823 | 0.12370215 |
0.00037000 | 379.86766095 | 0.14055103 |
0.00038000 | 432.87847222 | 0.16449381 |
0.00038900 | 1975.1243781 | 0.76832338 |
0.00039000 | 317.744000 | 0.12392016 |
0.00039900 | 74751.08723234 | 29.8256838 |
0.00040000 | 295.7123421 | 0.11828493 |
0.00040072 | 1000.00000127 | 0.40072000 |
0.00041000 | 360.52233333 | 0.14781415 |
0.00042000 | 336.472675 | 0.14131852 |
0.00043000 | 266.67385365 | 0.11466975 |
0.00044000 | 328.53135714 | 0.14455379 |
0.00045000 | 336.18704651 | 0.15128417 |
0.00046000 | 287.75820454 | 0.13236877 |
0.00047000 | 267.44964444 | 0.12570133 |
0.00048000 | 267.57180434 | 0.12843446 |
0.00048969 | 653474.64723 | 320.000000 |
0.00049000 | 300.23457446 | 0.14711494 |
0.00050000 | 254.37429166 | 0.12718714 |
0.00051000 | 249.07108099 | 0.12702625 |
가격 | CV2 | RUR |
---|
0.00022200 | 8664.26031333 | 1.92346578 |
0.00022100 | 10000.0000 | 2.21000000 |
0.00022001 | 7137.86373283 | 1.57040139 |
0.00022000 | 10073.33579089 | 2.21613387 |
0.00021900 | 10000.0000 | 2.19000000 |
0.00021800 | 10000.0000 | 2.18000000 |
0.00021700 | 10000.0000 | 2.17000000 |
0.00021600 | 10000.0000 | 2.16000000 |
0.00021500 | 10000.0000 | 2.15000000 |
0.00021400 | 10000.0000 | 2.14000000 |
0.00021300 | 10000.0000 | 2.13000000 |
0.00021200 | 10000.0000 | 2.12000000 |
0.00021100 | 10000.0000 | 2.11000000 |
0.00021000 | 10568.02647619 | 2.21928555 |
0.00020900 | 10000.0000 | 2.09000000 |
0.00020800 | 10000.0000 | 2.08000000 |
0.00020700 | 10000.0000 | 2.07000000 |
0.00020600 | 10000.0000 | 2.06000000 |
0.00020500 | 10000.0000 | 2.05000000 |
0.00020400 | 10000.0000 | 2.04000000 |
0.00020300 | 10000.0000 | 2.03000000 |
0.00020200 | 10000.0000 | 2.02000000 |
0.00020100 | 10000.0000 | 2.01000000 |
0.00020073 | 498.182000 | 0.10000007 |
0.00020071 | 49823.78452056 | 10.00013179 |
0.00020070 | 294587.57846737 | 59.12372699 |
0.00020000 | 10525.0000 | 2.10500000 |
0.00019900 | 10000.0000 | 1.99000000 |
0.00019800 | 10000.0000 | 1.98000000 |
0.00019700 | 10000.0000 | 1.97000000 |
0.00019600 | 10000.0000 | 1.96000000 |
0.00019500 | 10000.0000 | 1.95000000 |
0.00019400 | 10000.0000 | 1.94000000 |
0.00019300 | 10000.0000 | 1.93000000 |
0.00019200 | 10000.0000 | 1.92000000 |
0.00019100 | 10000.0000 | 1.91000000 |
0.00019000 | 2108.18966802 | 0.40055603 |
0.00018001 | 26842.46097439 | 4.83191139 |
0.00018000 | 584.000000 | 0.10512000 |
0.00017011 | 1185.11557227 | 0.20160000 |
0.00017000 | 1212.11764705 | 0.20605999 |
0.00016000 | 657.000000 | 0.10512000 |
0.00015631 | 703729.76777 | 110.000000 |
0.00015000 | 700.000000 | 0.10500000 |
0.00014000 | 750.000000 | 0.10500000 |
0.00013000 | 808.000000 | 0.10504000 |
0.00012000 | 875.000000 | 0.10500000 |
0.00011115 | 200000.000 | 22.2300000 |
0.00011000 | 13682.27272726 | 1.50504999 |
0.00010036 | 90000.0000 | 9.03240000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | CV2 |
---|
16:50:59 | SELL | 0.00022200 | 1335.73968667 |
14:56:52 | BUY | 0.00023000 | 434.7826087 |
14:01:13 | SELL | 0.00022000 | 464.18402729 |
14:00:51 | BUY | 0.00023400 | 5990.0106542 |
14:00:51 | BUY | 0.00023300 | 5992.41422535 |
14:00:51 | BUY | 0.00023200 | 5994.84047169 |
14:00:51 | BUY | 0.00023100 | 4425.94390475 |
14:00:51 | BUY | 0.00023000 | 1200.00000 |
14:00:51 | BUY | 0.00023000 | 516.21011584 |
14:00:50 | BUY | 0.00022900 | 1200.00000 |
14:00:50 | BUY | 0.00022800 | 1200.00000 |
14:00:50 | BUY | 0.00022700 | 1200.00000 |
14:00:50 | BUY | 0.00022600 | 1200.00000 |
14:00:50 | BUY | 0.00022500 | 1200.00000 |
14:00:50 | BUY | 0.00022400 | 1200.00000 |
14:00:50 | BUY | 0.00022400 | 5212.7521028 |
14:00:50 | BUY | 0.00022300 | 1200.00000 |
14:00:50 | BUY | 0.00022300 | 5213.84460093 |
14:00:50 | BUY | 0.00022200 | 1414.94745283 |
14:00:50 | BUY | 0.00022200 | 5000.00000 |
14:00:50 | BUY | 0.00022199 | 2140.287964 |
14:00:49 | BUY | 0.00022100 | 5000.00000 |
14:00:49 | BUY | 0.00022100 | 3129.63644549 |
14:00:49 | BUY | 0.00022000 | 1000.00000 |
14:00:49 | BUY | 0.00022000 | 544.38028571 |
14:00:49 | BUY | 0.00021900 | 1000.00000 |
14:00:49 | BUY | 0.00021800 | 1043.89298076 |
14:00:49 | BUY | 0.00021700 | 1044.12429951 |
14:00:49 | BUY | 0.00021600 | 1044.35786407 |
14:00:49 | BUY | 0.00021500 | 1044.59370731 |
14:00:49 | BUY | 0.00021400 | 1044.83186274 |
14:00:49 | BUY | 0.00021300 | 1045.07241379 |
14:00:49 | BUY | 0.00021200 | 1000.00000 |
14:00:49 | BUY | 0.00021100 | 4082.95184718 |
11:30:52 | BUY | 0.00021100 | 486.36069084 |
16:43:36 | SELL | 0.00020072 | 2140.287964 |
16:43:36 | SELL | 0.00020072 | 498.206900 |
17:38:49 | BUY | 0.00020100 | 1475.97187529 |
17:38:49 | BUY | 0.00020099 | 1162.52298871 |
05:51:01 | BUY | 0.00020099 | 2441.0156862 |
21:18:01 | SELL | 0.00020100 | 1045.56059701 |
15:19:00 | BUY | 0.00021100 | 1000.00000 |
20:50:27 | SELL | 0.00020071 | 497.57507542 |
20:50:27 | SELL | 0.00020100 | 545.07895522 |
20:49:18 | BUY | 0.00021100 | 521.32701421 |
05:54:19 | SELL | 0.00020070 | 983.09558088 |
05:54:19 | SELL | 0.00020072 | 24448.01700816 |
11:43:57 | SELL | 0.00020072 | 25372.62866782 |
11:43:57 | SELL | 0.00020073 | 7457.27046167 |
19:31:27 | SELL | 0.00020073 | 1873.84212737 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see