Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027717 | - 0.1% | 1837.2 | Ethereum |
ZEC | 0.00037849 | - 2.2% | 397.4 | Zcash |
LTC | 0.00087000 | - 6.4% | 186.8 | Litecoin |
ETC | 0.00020480 | + 6.8% | 121.7 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6.5% | 73.5 | Dogecoin |
YOCHAT-DOGE | D0.00000055 | - 3.6% | 52.6 | YoChat Token |
DASH | 0.00020484 | + 2.6% | 42.4 | DASH |
SHIB-USDTb | T0.00001509 | + 1.2% | 38.8 | SHIBA INU |
XRP-BTC | 0.00002912 | + 0.8% | 34.9 | Ripple |
FLOKIb-USDTb | T0.00013829 | + 5.2% | 13.8 | FLOKI BEP20 |
ETH-BTC | 0.03021695 | - 0.6% | 9.7 | Ethereum |
DOGE | 0.00000213 | + 7.1% | 8.1 | Dogecoin |
TRX-BTC | 0.00000276 | 0% | 7.8 | Tron Token |
BCHABC | 0.00015353 | 0% | 6 | BitcoinCashABC |
BNB-BTC | 0.00620378 | + 0.1% | 2.8 | BNB BSC |
DOGE-USDT | T0.25268257 | + 6% | 2.6 | Dogecoin |
DOGE-ETH | E0.00007085 | + 7.1% | 2.5 | Dogecoin |
BONUS-DOGE | D0.00177263 | + 2.8% | 2.4 | BONUS |
BTC-RUR | R9007367.87 | + 2.5% | 2.3 | Bitcoin |
TRX | 0.00000278 | + 1.1% | 2.1 | Tron Token |
ETH-USDT | T3563.9302374 | - 1.2% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDTt | T117416.06 | - 0.7% | 1.2 | Bitcoin |
WSHIB-SHIB | 1.91323993 | + 1.1% | 1 | Wrapped Shiba |
BTC-USDT | T117920.91 | - 0.6% | 1 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 3570.8090302 | - 1.1% | 0.8 | Ethereum |
DOGE-WRUB | 8.27047730 | + 4.1% | 0.7 | Dogecoin |
BTC-WRUB | 3914829.1398 | - 1% | 0.4 | Bitcoin |
LTC-BTC | 0.00087089 | - 6.2% | 0.4 | Litecoin |
TON-BTC | 0.00002697 | - 2.2% | 0.4 | TON Coin |
USDT-RUR | R75.90 | + 3.2% | 0.4 | USDT ERC20 |
ETH-RUR | R272447.05 | + 2.4% | 0.4 | Ethereum |
BTC-USDTb | T117763.15 | - 0.7% | 0.4 | Bitcoin |
YO10-USDTt | T0.00070859 | + 1.1% | 0.4 | YO10 Yobit |
SHIBA2 | 0.00000023 | - 4.2% | 0.3 | Shiba v2 Limited |
LTC-WRUB | 3438.5283905 | - 4.6% | 0.2 | Litecoin |
USDT | R75.70 | + 2.9% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BIG-BTC | 0.03492344 | - 0.1% | 0.2 | BIG |
- PRM / RUR
- Last: 0.01280000
- 24High: 0.01280000
- 24Low: 0.01280000
- 24V: 285.94 PRM
Preço | PRM | RUR |
---|
0.01280000 | 1.07348910 | 0.01374066 |
0.01290000 | 281.30157116 | 3.62879026 |
0.01299999 | 102.890300 | 1.33757287 |
0.01300000 | 280.18147538 | 3.64235917 |
0.01310000 | 278.58805467 | 3.64950351 |
0.01320000 | 271.08267314 | 3.57829128 |
0.01330000 | 275.82172714 | 3.66842897 |
0.01340000 | 296.23517816 | 3.96955138 |
0.01350000 | 288.69810545 | 3.89742442 |
0.01360000 | 280.7641924 | 3.81839301 |
0.01370000 | 283.05870522 | 3.87790426 |
0.01380000 | 286.64817824 | 3.95574485 |
0.01390000 | 313.55073217 | 4.35835517 |
0.01400000 | 340.26996134 | 4.76377945 |
0.01415000 | 113.48197804 | 1.60576998 |
0.01450000 | 285.41822642 | 4.13856428 |
0.01500000 | 309.04300826 | 4.63564512 |
0.01550000 | 304.41670137 | 4.71845887 |
0.01600000 | 323.50760779 | 5.17612172 |
0.01603887 | 88.76583336 | 1.42370366 |
0.01650000 | 322.85370749 | 5.32708617 |
0.01700000 | 629.4547924 | 10.70073147 |
0.01740000 | 219.63345573 | 3.82162212 |
0.01750000 | 376.07996561 | 6.58139939 |
0.01798888 | 55.58989775 | 0.99999999 |
0.01800000 | 855.45316631 | 15.39815699 |
0.01850000 | 320.76908154 | 5.93422800 |
0.01900000 | 329.98443783 | 6.26970431 |
0.01950000 | 324.5835259 | 6.32937875 |
0.02000000 | 312.52485905 | 6.25049718 |
0.02050000 | 325.99027745 | 6.68280068 |
0.02100000 | 338.81865919 | 7.11519184 |
0.02150000 | 305.31458989 | 6.56426368 |
0.02200000 | 313.25233097 | 6.89155128 |
0.02250000 | 294.69967382 | 6.63074266 |
0.02300000 | 308.08604078 | 7.08597893 |
0.02350000 | 293.67715258 | 6.90141308 |
0.02400000 | 305.87650253 | 7.34103606 |
0.02450000 | 300.86808985 | 7.37126820 |
0.02500000 | 305.71696278 | 7.64292406 |
0.02550000 | 296.04681577 | 7.54919380 |
0.02600000 | 292.49841665 | 7.60495883 |
0.02650000 | 281.64371088 | 7.46355833 |
0.02700000 | 291.15720992 | 7.86124466 |
0.02750000 | 284.35970337 | 7.81989184 |
0.02800000 | 309.34843506 | 8.66175618 |
0.02850000 | 299.20326956 | 8.52729318 |
0.02900000 | 308.36359786 | 8.94254433 |
0.02950000 | 296.65156818 | 8.75122126 |
0.03000000 | 327.66194507 | 9.82985835 |
Preço | PRM | RUR |
---|
0.01240000 | 293.98407417 | 3.64540251 |
0.01230000 | 292.17359019 | 3.59373515 |
0.01220000 | 280.94533521 | 3.42753308 |
0.01210000 | 284.93429334 | 3.44770494 |
0.01200000 | 306.13523939 | 3.67362287 |
0.01190000 | 541.51547058 | 6.44403409 |
0.01180000 | 275.71134322 | 3.25339384 |
0.01170000 | 275.86588888 | 3.22763089 |
0.01160000 | 276.02314568 | 3.20186848 |
0.01150000 | 276.18317999 | 3.17610656 |
0.01140000 | 276.34607192 | 3.15034521 |
0.01130000 | 276.51189645 | 3.12458442 |
0.01120000 | 365.9664473 | 4.09882420 |
0.01110000 | 637.21301888 | 7.07306450 |
0.01109000 | 267.78902885 | 2.96978032 |
0.01100000 | 301.32163543 | 3.31453798 |
0.01080000 | 268.55326296 | 2.90037523 |
0.01070000 | 268.64289905 | 2.87447901 |
0.01060000 | 268.73422829 | 2.84858281 |
0.01050000 | 268.82729713 | 2.82268661 |
0.01040000 | 281.61937305 | 2.92884147 |
0.01030000 | 269.01885533 | 2.77089420 |
0.01020000 | 269.11745098 | 2.74499799 |
0.01010000 | 269.217999 | 2.71910178 |
0.01000000 | 390.320557 | 3.90320557 |
0.00969260 | 11348.86408 | 109.99999998 |
0.00822232 | 3648.60525998 | 30.0000000 |
0.00822231 | 4013.470667 | 32.99999999 |
0.00822230 | 364.86141347 | 2.99999999 |
0.00810000 | 538.57984389 | 4.36249673 |
0.00803503 | 12.17706549 | 0.09784308 |
0.00803501 | 1074.55352264 | 8.63404829 |
0.00803500 | 635.96764156 | 5.10999999 |
0.00802002 | 62.34398417 | 0.49999999 |
0.00783800 | 31.8958918 | 0.24999999 |
0.00760000 | 184.2105263 | 1.39999999 |
0.00700000 | 285.71428571 | 1.99999999 |
0.00518442 | 25460.90016 | 132.000000 |
0.00501049 | 199.58127847 | 0.99999999 |
0.00500014 | 199.99440015 | 0.99999999 |
0.00422230 | 236.83774246 | 0.99999999 |
0.00400000 | 500.000000 | 2.00000000 |
0.00222230 | 449.98425055 | 0.99999999 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00122230 | 818.12975537 | 0.99999999 |
0.00100810 | 991.96508282 | 0.99999999 |
0.00100809 | 991.97492287 | 0.99999999 |
0.00100800 | 250.000000 | 0.25200000 |
0.00100003 | 1000.00000 | 1.00003000 |
0.00100001 | 109.99890001 | 0.10999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | PRM |
---|
21:39:39 | BUY | 0.01280000 | 13.54036977 |
21:39:38 | BUY | 0.01280000 | 25.87903709 |
21:39:38 | BUY | 0.01280000 | 13.66907338 |
21:39:38 | BUY | 0.01280000 | 64.73156671 |
21:39:38 | BUY | 0.01280000 | 10.61330829 |
21:39:38 | BUY | 0.01280000 | 157.50519032 |
08:20:47 | BUY | 0.01270000 | 8.72143739 |
08:20:47 | BUY | 0.01270000 | 42.65220406 |
08:20:47 | BUY | 0.01270000 | 19.70223739 |
08:20:47 | BUY | 0.01270000 | 17.85557804 |
08:20:47 | BUY | 0.01270000 | 19.81871788 |
08:20:47 | BUY | 0.01270000 | 35.85563414 |
08:20:47 | BUY | 0.01270000 | 77.40219186 |
08:20:47 | BUY | 0.01270000 | 8.61655853 |
08:20:47 | BUY | 0.01270000 | 53.48087073 |
07:37:34 | BUY | 0.01260000 | 72.64887176 |
07:37:34 | BUY | 0.01260000 | 20.75187086 |
07:37:34 | BUY | 0.01260000 | 35.79836639 |
07:37:34 | BUY | 0.01260000 | 51.17126229 |
07:37:34 | BUY | 0.01260000 | 42.37143563 |
07:37:34 | BUY | 0.01260000 | 50.3749174 |
11:58:04 | BUY | 0.01250000 | 9.83220642 |
11:58:04 | BUY | 0.01250000 | 59.54231538 |
11:58:04 | BUY | 0.01250000 | 41.51852975 |
11:58:04 | BUY | 0.01250000 | 16.0589796 |
11:58:04 | BUY | 0.01250000 | 9.69321343 |
11:58:04 | BUY | 0.01250000 | 8.30682597 |
11:58:04 | BUY | 0.01250000 | 19.08602781 |
11:58:04 | BUY | 0.01250000 | 4.87408516 |
10:34:08 | BUY | 0.01250000 | 33.13077165 |
10:34:08 | BUY | 0.01250000 | 19.85634458 |
10:34:08 | BUY | 0.01250000 | 59.89666198 |
10:34:08 | BUY | 0.01240000 | 0.48504886 |
06:34:42 | BUY | 0.01240000 | 7.59562936 |
06:34:42 | BUY | 0.01240000 | 24.82659393 |
16:09:47 | SELL | 0.01200000 | 24.82659393 |
16:09:47 | SELL | 0.01200001 | 8.33333333 |
16:09:47 | SELL | 0.01210000 | 0.04192696 |
11:48:00 | SELL | 0.01210000 | 9.83220642 |
11:37:09 | SELL | 0.01210000 | 59.54231538 |
11:37:09 | SELL | 0.01210000 | 41.51852975 |
11:37:09 | SELL | 0.01210000 | 16.0589796 |
00:31:04 | SELL | 0.01210000 | 9.69321343 |
20:26:33 | SELL | 0.01210000 | 8.30682597 |
20:26:33 | SELL | 0.01210000 | 1.34320716 |
20:20:51 | SELL | 0.01210000 | 19.08602781 |
15:47:11 | SELL | 0.01210000 | 38.00485681 |
15:40:38 | SELL | 0.01210000 | 19.85634458 |
15:40:38 | SELL | 0.01210000 | 54.76221816 |
12:38:47 | SELL | 0.01210000 | 5.13444382 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see