Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03091229 | + 2.1% | 1932.2 | Ethereum |
ZEC | 0.00037702 | - 0.3% | 411 | Zcash |
YOCHAT-DOGE | D0.00000047 | - 16.1% | 314.4 | YoChat Token |
LTC | 0.00096512 | + 10.2% | 189.4 | Litecoin |
ETC | 0.00020919 | - 0.1% | 109 | EthereumClassic |
DASH | 0.00020857 | + 2.5% | 48.3 | DASH |
DOGE-BTC | 0.00000215 | + 0.5% | 39.6 | Dogecoin |
SHIB-USDTb | T0.00001507 | - 1% | 18.6 | SHIBA INU |
XRP-BTC | 0.00002906 | - 0.8% | 13.9 | Ripple |
FLOKIb-USDTb | T0.00013810 | - 3.2% | 7.6 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 0.5% | 7.2 | BitcoinCashABC |
BONUS-DOGE | D0.00176416 | + 2.4% | 6.7 | BONUS |
TRX-BTC | 0.00000271 | - 1.5% | 4.9 | Tron Token |
ETH-BTC | 0.03097920 | + 2.1% | 4.6 | Ethereum |
DOGE-ETH | E0.00006967 | - 1.4% | 1.5 | Dogecoin |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.9 | Shiba v2 Limited |
DOGE | 0.00000215 | + 1.5% | 0.9 | Dogecoin |
ETH-USDT | T3649.7197221 | + 2.1% | 0.9 | Ethereum |
DOGE-USDT | T0.25358383 | + 0.5% | 0.9 | Dogecoin |
BNB-BTC | 0.00627508 | + 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8976196.01 | - 0.2% | 0.5 | Bitcoin |
LTC-BTC | 0.00096183 | + 9.9% | 0.5 | Litecoin |
DOGE-WRUB | 8.18147906 | - 0.8% | 0.5 | Dogecoin |
BTC-USDTt | T117633.99 | - 0.2% | 0.4 | Bitcoin |
LTC-WRUB | 3665.5672061 | + 6.1% | 0.4 | Litecoin |
ETH-USDC | 3651.9965125 | + 1.7% | 0.4 | Ethereum |
YO10-USDTt | T0.00063868 | - 8.5% | 0.4 | YO10 Yobit |
BTC-USDT | T117759.19 | - 0.3% | 0.3 | Bitcoin |
BIG-BTC | 0.03491393 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00626991 | + 1% | 0.3 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
ETH | T3626.8226094 | + 0.8% | 0.2 | Ethereum |
BTC-WRUB | 3873874.5334 | - 1.1% | 0.2 | Bitcoin |
YO-BTC | 0.00597066 | + 0.9% | 0.2 | Yo Token ERC20 |
USDT-RUR | R75.96 | + 0.2% | 0.2 | USDT ERC20 |
ETH-RUR | R276465.80 | + 2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R8931153.16 | + 0.2% | 0.1 | Bitcoin |
TON-BTC | 0.00002718 | + 0.3% | 0.1 | TON Coin |
BTC-USDTb | T117835.65 | + 0.1% | 0.1 | Bitcoin |
- TOMOerc20 / RUR
- Last: 34.24255991
- 24High: 34.24255991
- 24Low: 34.24255991
- 24V: 0 TOMO(e)
Preço | TOMO(e) | RUR |
---|
35.98927460 | 0.07200000 | 2.59122777 |
36.34916735 | 0.07200000 | 2.61714004 |
36.71265902 | 0.07200000 | 2.64331144 |
37.07978561 | 0.07200000 | 2.66974456 |
37.45058347 | 0.07200000 | 2.69644200 |
37.82508930 | 0.05573553 | 2.10820139 |
38.20334020 | 0.07200000 | 2.75064049 |
38.58537360 | 0.07200000 | 2.77814689 |
38.97122734 | 0.07200000 | 2.80592836 |
39.36093961 | 0.07200000 | 2.83398765 |
39.75454900 | 0.07200000 | 2.86232752 |
40.15209449 | 0.07200000 | 2.89095080 |
40.55361544 | 0.07200000 | 2.91986031 |
40.95915159 | 0.07200000 | 2.94905891 |
41.36874311 | 0.07200000 | 2.97854950 |
41.78243054 | 0.07200000 | 3.00833499 |
42.20025485 | 0.07200000 | 3.03841834 |
42.62225739 | 0.07200000 | 3.06880253 |
43.04847997 | 0.07200000 | 3.09949055 |
43.47896477 | 0.07200000 | 3.13048546 |
43.78646970 | 0.03345545 | 1.46489604 |
43.91375442 | 0.07200000 | 3.16179031 |
44.35289196 | 0.07200000 | 3.19340822 |
44.79642088 | 0.07200000 | 3.22534230 |
45.14535747 | 0.00462083 | 0.20860902 |
45.24438509 | 0.07200000 | 3.25759572 |
45.69682894 | 0.07200000 | 3.29017168 |
46.15379723 | 0.07200000 | 3.32307340 |
46.61533520 | 0.01021113 | 0.47599524 |
47.08148855 | 0.07200000 | 3.38986717 |
47.55230344 | 0.07200000 | 3.42376584 |
48.02782647 | 0.07200000 | 3.45800350 |
48.50810474 | 0.07200000 | 3.49258354 |
48.99318579 | 0.07200000 | 3.52750937 |
49.48311764 | 0.07200000 | 3.56278447 |
49.97794882 | 0.07200000 | 3.59841231 |
50.47772831 | 0.01256785 | 0.63439651 |
50.98250559 | 0.07200000 | 3.67074040 |
51.49233065 | 0.07200000 | 3.70744780 |
52.00725395 | 0.07200000 | 3.74452228 |
52.52732649 | 0.07200000 | 3.78196750 |
52.90065927 | 0.05943215 | 3.14399991 |
53.05259976 | 0.07200000 | 3.81978718 |
53.58312576 | 0.07200000 | 3.85798505 |
54.11895701 | 0.07200000 | 3.89656490 |
54.66014658 | 0.07200000 | 3.93553055 |
55.20674805 | 0.07200000 | 3.97488585 |
55.75881553 | 0.07200000 | 4.01463471 |
56.31640368 | 0.07200000 | 4.05478106 |
56.87956772 | 0.07200000 | 4.09532887 |
Preço | TOMO(e) | RUR |
---|
33.90352466 | 0.07200000 | 2.44105377 |
33.56784620 | 0.07200000 | 2.41688492 |
33.23549129 | 0.07200000 | 2.39295537 |
32.90642702 | 0.07200000 | 2.36926274 |
32.58062081 | 0.00337624 | 0.10999999 |
29.63700099 | 0.00337417 | 0.10000027 |
26.63700099 | 0.00500000 | 0.13318500 |
24.74417370 | 0.40413553 | 9.99999975 |
24.74417369 | 4.44549000 | 109.99997669 |
22.00000000 | 0.02272727 | 0.49999994 |
21.33066900 | 0.00515689 | 0.10999991 |
21.33036732 | 0.23393971 | 4.99001994 |
17.00000000 | 0.05882352 | 0.99999984 |
14.00000000 | 2.00000000 | 28.0000000 |
13.23525569 | 9.97336000 | 131.99996968 |
10.00000000 | 10.0000000 | 100.000000 |
9.70000000 | 0.01031000 | 0.10000700 |
6.00000143 | 0.33333325 | 1.99999997 |
5.70000000 | 0.17543859 | 0.99999996 |
5.60005799 | 0.02142834 | 0.11999994 |
5.00000001 | 0.39999999 | 1.99999995 |
2.00000001 | 0.99999999 | 1.99999998 |
2.00000000 | 10.0000000 | 20.0000000 |
1.00000057 | 1.99999886 | 1.99999999 |
1.00000001 | 1.00000000 | 1.00000001 |
1.00000000 | 1.00000000 | 1.00000000 |
0.40000000 | 10.0000000 | 4.00000000 |
0.10000009 | 1.19999892 | 0.11999999 |
0.10000003 | 19.9999940 | 1.99999999 |
0.09999999 | 1.10000011 | 0.10999999 |
0.04000000 | 100.000000 | 4.00000000 |
0.02000003 | 99.9998500 | 1.99999999 |
0.01000110 | 199.97800241 | 1.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00400000 | 1000.00000 | 4.00000000 |
0.00100002 | 1999.96000079 | 1.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00040000 | 10000.0000 | 4.00000000 |
0.00010002 | 19996.00079984 | 1.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000001 | 200000000 | 2.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | TOMO(e) |
---|
14:08:10 | SELL | 34.24255991 | 0.07079475 |
14:00:09 | SELL | 34.24255991 | 0.00120525 |
14:00:09 | SELL | 34.58498551 | 0.00175738 |
13:59:57 | SELL | 34.58498551 | 0.00296263 |
13:59:48 | SELL | 34.58498551 | 0.00296263 |
13:59:33 | SELL | 34.58498551 | 0.00296263 |
13:57:11 | SELL | 34.58498551 | 0.01112530 |
13:53:46 | SELL | 34.58498551 | 0.01181670 |
13:53:19 | SELL | 34.58498551 | 0.01181670 |
13:52:48 | SELL | 34.58498551 | 0.01181670 |
13:52:21 | SELL | 34.58498551 | 0.01181670 |
13:50:39 | SELL | 34.93083536 | 0.06903737 |
13:50:39 | SELL | 35.28014371 | 0.06902416 |
13:50:16 | SELL | 35.28014371 | 0.00297584 |
13:47:48 | SELL | 34.93083536 | 0.00296263 |
13:47:38 | SELL | 34.58498551 | 0.00296263 |
19:03:26 | BUY | 37.8250893 | 0.00264375 |
19:03:17 | BUY | 37.8250893 | 0.00264375 |
17:20:35 | SELL | 29.63700098 | 0.00542130 |
17:19:27 | SELL | 29.63700098 | 0.00354067 |
17:19:16 | SELL | 29.63700098 | 0.00354067 |
17:19:06 | SELL | 29.63700098 | 0.00357608 |
17:18:55 | SELL | 29.63700098 | 0.00357608 |
17:18:35 | SELL | 29.63700098 | 0.00357608 |
17:18:23 | SELL | 29.63700098 | 0.00357608 |
17:18:10 | SELL | 29.63700098 | 0.00357608 |
17:17:59 | SELL | 29.63700098 | 0.00357608 |
17:17:05 | SELL | 29.63700098 | 0.04302927 |
17:16:53 | SELL | 29.63700098 | 0.07034935 |
17:16:53 | SELL | 29.63700099 | 0.00337417 |
10:34:32 | BUY | 37.8250893 | 0.00584808 |
10:32:57 | BUY | 37.8250893 | 0.00248514 |
10:32:57 | BUY | 37.04625122 | 0.00029630 |
10:32:36 | BUY | 37.04625122 | 0.00283991 |
10:32:19 | BUY | 37.04625122 | 0.00283991 |
10:31:36 | BUY | 37.04625122 | 0.00284589 |
10:30:35 | BUY | 37.04625122 | 0.00284744 |
10:30:14 | BUY | 37.04625122 | 0.00139488 |
10:30:14 | BUY | 37.04625122 | 0.00145256 |
10:29:51 | BUY | 37.04625122 | 0.00284744 |
19:50:30 | SELL | 29.63700098 | 0.01524455 |
19:50:30 | SELL | 29.63700099 | 0.00337417 |
10:39:16 | SELL | 29.63700098 | 0.00054881 |
10:39:16 | SELL | 35.28014371 | 0.00283446 |
10:39:16 | SELL | 35.28014371 | 0.00000130 |
14:46:30 | SELL | 35.63294515 | 0.00279783 |
14:46:30 | SELL | 35.63294515 | 0.00002635 |
14:42:00 | BUY | 37.8250893 | 0.00264375 |
14:41:48 | SELL | 35.63294515 | 0.00019291 |
14:41:48 | SELL | 35.6330000 | 0.00280639 |
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L1: Withdrawals usdt bep20 cancelled
vobaoanh L1: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see
bitcoiner1998 L0: I have yobitcode they say its blocked what should i do ,if ther any admin her to help me out
Yanadia: bitcoiner1998, support ticket
Khem6642 L0: Yanadia, r u chutiya
Khem6642 L0: No trade only bak lundi hare
Khem6642 L0: Yanadia, where are you
Yanadia: Khem6642, am i distrubed u ? idiot coward
Yanadia: Khem6642, are you a pansy ? i m sure u r -
aylely L0: In which network can XRP be performed?
Yanadia: aylely, take safety way xrp blockchain **
anaadil335 L0: hello how to active dice
aylely L0: Someone can help me about a withdrawal—I've received no message on Telegram, and the withdrawal hasn't come through because of that.
aylely L0: Hello, can someone from support help me?
aylely L0: Hello, can someone from support help me?
rosbelterrazas L0: Alguien pudo vender DADOS?
rosbelterrazas L0: Alguien pudo vender DADODS?
Ericco18 L1: how long does farm pay?
BoastKit: Ericco18, till it's pay
Ateeque L0: aylely, contact support team
BoastKit: aylely, Are you using same telegram account ?
Ericco18 L1: no telegram
Ericco18 L1: never mind...says no funds in bank no payment
aylely L0: BoastKit, If I'm using the same account, the only thing I think is that the number is different but the account is the same.
BoastKit: aylely, In telegram "number" is account. Did you change it ?
aylely L0: Yes
aylely L0: I have already sent a message to support to help me.
BoastKit: aylely, So how did you expext it to work if you changed phone number ? It's same as if you lost keys to home and be surprised that some random keys dont open your doors...
chrisnjulie: BoastKit, lol