Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03020871 | + 0.2% | 1823.5 | Ethereum |
ZEC | 0.00037393 | - 4.5% | 401 | Zcash |
LTC | 0.00087223 | - 5.2% | 188.6 | Litecoin |
ETC | 0.00020480 | + 6.3% | 121.2 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6% | 73.9 | Dogecoin |
YOCHAT-DOGE | D0.00000055 | - 3.6% | 52.5 | YoChat Token |
DASH | 0.00020430 | + 2.1% | 42.4 | DASH |
SHIB-USDTb | T0.00001523 | + 1.2% | 38.7 | SHIBA INU |
XRP-BTC | 0.00002916 | + 0.7% | 35.1 | Ripple |
FLOKIb-USDTb | T0.00013828 | + 4.4% | 13.9 | FLOKI BEP20 |
ETH-BTC | 0.03021695 | - 0.4% | 9.9 | Ethereum |
DOGE | 0.00000213 | + 7.1% | 8.1 | Dogecoin |
TRX-BTC | 0.00000276 | 0% | 8 | Tron Token |
BCHABC | 0.00015353 | 0% | 6 | BitcoinCashABC |
BNB-BTC | 0.00620378 | + 0.1% | 2.8 | BNB BSC |
DOGE-USDT | T0.25336353 | + 5.8% | 2.6 | Dogecoin |
DOGE-ETH | E0.00007085 | + 6.8% | 2.6 | Dogecoin |
BONUS-DOGE | D0.00177263 | + 2.8% | 2.4 | BONUS |
BTC-RUR | R9007367.87 | + 2.5% | 2.3 | Bitcoin |
TRX | 0.00000278 | + 1.1% | 2.1 | Tron Token |
ETH-USDT | T3563.9302374 | - 1.2% | 1.6 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDTt | T117562.07 | - 0.5% | 1.1 | Bitcoin |
WSHIB-SHIB | 1.91323993 | + 1.1% | 1 | Wrapped Shiba |
BTC-USDT | T117926.13 | - 0.6% | 1 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.2% | 0.9 | WBNB BEP20 |
ETH-USDC | 3570.8090302 | - 1.1% | 0.8 | Ethereum |
DOGE-WRUB | 8.27047730 | + 4.1% | 0.7 | Dogecoin |
LTC-BTC | 0.00087087 | - 7.2% | 0.4 | Litecoin |
BTC-WRUB | 3914829.1398 | - 1% | 0.4 | Bitcoin |
TON-BTC | 0.00002697 | - 2.8% | 0.4 | TON Coin |
ETH-RUR | R272447.05 | + 2.4% | 0.4 | Ethereum |
USDT-RUR | R76.17 | + 3.6% | 0.4 | USDT ERC20 |
BTC-USDTb | T117763.15 | - 0.7% | 0.4 | Bitcoin |
YO10-USDTt | T0.00070950 | + 1.3% | 0.4 | YO10 Yobit |
SHIBA2 | 0.00000023 | - 4.2% | 0.3 | Shiba v2 Limited |
LTC-WRUB | 3438.5283905 | - 4.6% | 0.2 | Litecoin |
USDT | R76.00 | + 3.3% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BIG-BTC | 0.03492344 | - 0.1% | 0.2 | BIG |
- MCAR / RUR
- Last: 0.09100000
- 24High: 0.09100000
- 24Low: 0.09100000
- 24V: 0 MCAR
Fiyat | MCAR | RUR |
---|
0.21215878 | 14.01879134 | 2.97420966 |
0.22000000 | 1.09408597 | 0.24069891 |
0.23000000 | 1.00000000 | 0.23000000 |
0.23999999 | 21.97801954 | 5.27472446 |
0.24000000 | 10.0000000 | 2.40000000 |
0.25000000 | 10.0000000 | 2.50000000 |
0.26000000 | 3.00000000 | 0.78000000 |
0.27000000 | 3.00000000 | 0.81000000 |
0.28000000 | 3.00000000 | 0.84000000 |
0.28999998 | 22.96703296 | 6.66043909 |
0.29000000 | 22.41354265 | 6.49992736 |
0.30000000 | 522.15113783 | 156.64534134 |
0.33972945 | 470.963000 | 160.00000096 |
0.34999966 | 5.21085320 | 1.82379684 |
0.34999990 | 0.60000000 | 0.20999994 |
0.35000000 | 3.90090090 | 1.36531531 |
0.35370000 | 20.0000000 | 7.07400000 |
0.37000000 | 50.0000000 | 18.5000000 |
0.37400000 | 15.0000000 | 5.61000000 |
0.37999651 | 53.30735929 | 20.25661048 |
0.37999700 | 2.37072223 | 0.90086733 |
0.38999998 | 5.00000000 | 1.94999990 |
0.39000000 | 50.0000000 | 19.5000000 |
0.39450000 | 50.0000000 | 19.7250000 |
0.39987000 | 3.00000000 | 1.19961000 |
0.39998800 | 10.0000000 | 3.99988000 |
0.40000000 | 1.90090090 | 0.76036036 |
0.41000000 | 10.24390243 | 4.19999999 |
0.42000000 | 14.28571428 | 5.99999999 |
0.45000000 | 1.73770491 | 0.78196720 |
0.47999770 | 0.35641650 | 0.17107910 |
0.47999775 | 0.31507723 | 0.15123636 |
0.49000000 | 3.00000000 | 1.47000000 |
0.49400000 | 20.0000000 | 9.88000000 |
0.49450000 | 20.0000000 | 9.89000000 |
0.50000000 | 75.17501522 | 37.58750761 |
0.51000010 | 0.30884366 | 0.15751029 |
0.55000000 | 0.67672413 | 0.37219827 |
0.55370000 | 20.0000000 | 11.0740000 |
0.57000000 | 50.0000000 | 28.5000000 |
0.57400000 | 15.0000000 | 8.61000000 |
0.58999998 | 5.00000000 | 2.94999990 |
0.59000000 | 57.0000000 | 33.6300000 |
0.59450000 | 50.0000000 | 29.7250000 |
0.59987000 | 3.00000000 | 1.79961000 |
0.59998800 | 10.0000000 | 5.99988000 |
0.59999990 | 1.33721120 | 0.80232658 |
0.60000000 | 30.67741935 | 18.40645161 |
0.63514636 | 503.820880 | 319.99999802 |
0.65000000 | 0.67741935 | 0.44032257 |
Fiyat | MCAR | RUR |
---|
0.09111004 | 1207.33127 | 110.0000003 |
0.09100000 | 69.34547565 | 6.31043828 |
0.09000105 | 333.32944448 | 29.99999999 |
0.09000103 | 7.14470126 | 0.64303047 |
0.09000102 | 333.000000 | 29.97033966 |
0.09000000 | 10.0000000 | 0.90000000 |
0.08900005 | 30.95204676 | 2.75473370 |
0.08900000 | 10.0000000 | 0.89000000 |
0.08877000 | 10.0000000 | 0.88770000 |
0.08001000 | 87.48906386 | 6.99999999 |
0.08000000 | 375.000000 | 30.0000000 |
0.07700000 | 51.94805194 | 3.99999999 |
0.07000000 | 2.00000000 | 0.14000000 |
0.06001000 | 49.99166805 | 2.99999999 |
0.05020000 | 39.84063745 | 1.99999999 |
0.05000000 | 440.000000 | 22.0000000 |
0.04900000 | 22.44897959 | 1.09999999 |
0.04873328 | 2708.62130 | 132.00000022 |
0.04840000 | 41.32231404 | 1.99999999 |
0.04830000 | 53.83022773 | 2.59999999 |
0.04700000 | 85.10638297 | 3.99999999 |
0.04500000 | 222.22222222 | 9.99999999 |
0.04210009 | 23.75291834 | 0.99999999 |
0.04001000 | 1324.66883278 | 52.99999999 |
0.04000000 | 250.000000 | 10.0000000 |
0.03840000 | 26.04166666 | 0.99999999 |
0.03200000 | 31.2500000 | 1.00000000 |
0.03090000 | 64.72491909 | 1.99999999 |
0.03020000 | 66.22516556 | 1.99999999 |
0.03001000 | 99.96667777 | 2.99999999 |
0.03000000 | 366.66666666 | 10.99999999 |
0.02900000 | 34.48275862 | 0.99999999 |
0.02840000 | 35.2112676 | 0.99999999 |
0.02700000 | 148.14814814 | 3.99999999 |
0.02482383 | 120.85161717 | 2.99999999 |
0.02210001 | 200.000000 | 4.42000200 |
0.02210000 | 90.49773755 | 1.99999999 |
0.02001001 | 49.97498751 | 0.99999999 |
0.02001000 | 2648.67566216 | 52.99999999 |
0.02000000 | 500.000000 | 10.0000000 |
0.01800000 | 55.55555555 | 0.99999999 |
0.01700000 | 235.29411764 | 3.99999999 |
0.01600000 | 625.000000 | 10.0000000 |
0.01502000 | 133.15579227 | 1.99999999 |
0.01248238 | 240.33878154 | 2.99999999 |
0.01210002 | 300.000000 | 3.63000600 |
0.01210000 | 578.51239668 | 6.99999999 |
0.01200000 | 107.49999999 | 1.28999999 |
0.01110322 | 153.10873782 | 1.69999999 |
0.01100060 | 90.9041325 | 0.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | MCAR |
---|
03:56:34 | SELL | 0.09100000 | 2.09408597 |
10:56:05 | SELL | 0.23000000 | 3.04347826 |
10:55:53 | BUY | 0.23000000 | 10.0000000 |
18:29:35 | SELL | 0.09000101 | 142.89405706 |
19:43:30 | SELL | 0.09000000 | 21.00000021 |
19:43:30 | SELL | 0.09100000 | 10.0000000 |
19:43:30 | SELL | 0.09200000 | 10.0000000 |
22:43:59 | BUY | 0.25000000 | 0.41354223 |
20:27:29 | BUY | 0.09000000 | 15.83714198 |
20:27:19 | SELL | 0.09000000 | 10.0000000 |
13:18:13 | BUY | 0.11095214 | 8.25621656 |
19:11:56 | SELL | 0.08876171 | 161.07727543 |
19:11:56 | SELL | 0.08917000 | 1.33643602 |
19:11:56 | SELL | 0.08964933 | 254.332600 |
19:11:55 | SELL | 0.09100000 | 32.96703296 |
19:11:55 | SELL | 0.09100001 | 21.97801954 |
19:11:55 | SELL | 0.09999999 | 1.00000020 |
19:11:55 | SELL | 0.10000000 | 1.00000000 |
19:11:55 | SELL | 0.10000000 | 10.0000000 |
19:11:55 | SELL | 0.10253117 | 8.25621656 |
19:11:55 | SELL | 0.10253118 | 0.97531308 |
19:11:55 | SELL | 0.11000000 | 1.00000000 |
19:11:55 | SELL | 0.12000000 | 2.41666666 |
19:11:55 | SELL | 0.13000000 | 2.44615384 |
19:11:55 | SELL | 0.14000000 | 1.21428571 |
20:20:06 | BUY | 0.28000000 | 0.46992826 |
20:20:06 | BUY | 0.27000000 | 1.53007174 |
20:20:06 | BUY | 0.26000000 | 2.14285714 |
20:20:06 | BUY | 0.25000000 | 4.51149623 |
20:20:06 | BUY | 0.24908820 | 1.27869000 |
20:20:06 | BUY | 0.24000000 | 1.00000000 |
20:20:05 | BUY | 0.23000000 | 1.00000000 |
20:20:05 | BUY | 0.22000000 | 4.39681231 |
20:20:05 | BUY | 0.21237483 | 99.04317885 |
20:20:05 | BUY | 0.21000000 | 21.92968819 |
20:20:05 | BUY | 0.21000000 | 10.06976037 |
20:20:05 | BUY | 0.20999999 | 8.65410714 |
20:20:05 | BUY | 0.20000000 | 1.00000000 |
20:20:05 | BUY | 0.19000000 | 1.00000000 |
20:20:05 | BUY | 0.18000000 | 1.00000000 |
20:20:05 | BUY | 0.17000000 | 0.00086750 |
03:24:33 | BUY | 0.17000000 | 0.99913250 |
03:24:33 | BUY | 0.16000000 | 0.00907333 |
04:22:53 | BUY | 0.16000000 | 1.99092667 |
04:22:53 | BUY | 0.15000000 | 0.00866119 |
07:17:30 | BUY | 0.15000000 | 1.99133880 |
01:39:09 | BUY | 0.14624985 | 1.59260659 |
01:37:52 | BUY | 0.14000000 | 1.00000000 |
21:37:31 | BUY | 0.13000000 | 20.0000000 |
19:55:42 | BUY | 0.12999970 | 2.00000000 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see