Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03077765 | + 1.4% | 1916.1 | Ethereum |
ZEC | 0.00037776 | - 0.1% | 417.1 | Zcash |
YOCHAT-DOGE | D0.00000047 | - 16.1% | 314.8 | YoChat Token |
LTC | 0.00096066 | + 9.7% | 190.4 | Litecoin |
ETC | 0.00020550 | - 1.4% | 107.7 | EthereumClassic |
DASH | 0.00020857 | + 3.1% | 47.8 | DASH |
DOGE-BTC | 0.00000215 | + 0.5% | 39.1 | Dogecoin |
SHIB-USDTb | T0.00001507 | - 1% | 18.6 | SHIBA INU |
XRP-BTC | 0.00002906 | - 0.7% | 13.8 | Ripple |
FLOKIb-USDTb | T0.00013810 | - 3.4% | 7.6 | FLOKI BEP20 |
BCHABC | 0.00015209 | 0% | 6.8 | BitcoinCashABC |
BONUS-DOGE | D0.00176416 | + 2.4% | 6.7 | BONUS |
TRX-BTC | 0.00000271 | - 1.5% | 4.9 | Tron Token |
ETH-BTC | 0.03097920 | + 2.1% | 4.6 | Ethereum |
DOGE-ETH | E0.00006956 | - 1.6% | 1.5 | Dogecoin |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.9 | Shiba v2 Limited |
DOGE | 0.00000215 | + 1.5% | 0.9 | Dogecoin |
ETH-USDT | T3643.3541869 | + 2% | 0.9 | Ethereum |
DOGE-USDT | T0.25321228 | - 0.2% | 0.8 | Dogecoin |
BNB-BTC | 0.00627508 | + 1.1% | 0.8 | BNB BSC |
BTC-RUR | R8976196.01 | - 0.2% | 0.5 | Bitcoin |
LTC-BTC | 0.00096183 | + 9.8% | 0.5 | Litecoin |
DOGE-WRUB | 8.18147906 | - 0.8% | 0.5 | Dogecoin |
BTC-USDTt | T117633.99 | - 0.2% | 0.4 | Bitcoin |
LTC-WRUB | 3665.5672061 | + 6.1% | 0.4 | Litecoin |
ETH-USDC | 3651.9965125 | + 1.7% | 0.4 | Ethereum |
YO10-USDTt | T0.00063903 | - 8.4% | 0.4 | YO10 Yobit |
BTC-USDT | T117759.19 | - 0.3% | 0.3 | Bitcoin |
BIG-BTC | 0.03491393 | - 0.1% | 0.3 | BIG |
WBNB-BTC | 0.00626991 | + 1% | 0.3 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
BTC-WRUB | 3873874.5334 | - 1.1% | 0.2 | Bitcoin |
ETH | T3626.8226094 | + 1.9% | 0.2 | Ethereum |
YO-BTC | 0.00597066 | + 0.9% | 0.2 | Yo Token ERC20 |
USDT-RUR | R75.96 | + 0.2% | 0.2 | USDT ERC20 |
ETH-RUR | R276465.80 | + 2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R8931153.16 | + 0.2% | 0.1 | Bitcoin |
TON-BTC | 0.00002718 | + 0.3% | 0.1 | TON Coin |
BTC-USDTb | T117835.65 | + 0.1% | 0.1 | Bitcoin |
- MCOerc20 / RUR
- Last: 80.00000001
- 24High: 80.00000001
- 24Low: 80.00000001
- 24V: 0 MCO(e)
Fiyat | MCO(e) | RUR |
---|
150.00000000 | 0.00067000 | 0.10050000 |
154.99977777 | 0.00152043 | 0.23566631 |
154.99999997 | 0.03690029 | 5.71954494 |
154.99999998 | 0.31000000 | 48.04999999 |
155.00000000 | 0.13161423 | 20.40020565 |
160.00000000 | 0.01000000 | 1.60000000 |
170.00000000 | 0.01000000 | 1.70000000 |
180.00000000 | 0.06832673 | 12.2988114 |
189.99750000 | 0.00690198 | 1.31135894 |
190.00000000 | 0.10000000 | 19.0000000 |
192.14123681 | 0.83272000 | 159.99985071 |
195.10000000 | 0.00465273 | 0.90774762 |
200.00000000 | 0.12000000 | 24.0000000 |
202.00000000 | 0.00201179 | 0.40638158 |
206.80000000 | 1.93423598 | 400.00000066 |
207.00000000 | 0.01845018 | 3.81918726 |
207.99999999 | 1.03100000 | 214.44799998 |
210.00000000 | 0.04930679 | 10.3544259 |
220.00000000 | 0.09426363 | 20.7379986 |
230.00000000 | 0.10000000 | 23.0000000 |
239.00000000 | 0.02000000 | 4.78000000 |
240.00000000 | 0.10100000 | 24.2400000 |
245.00000000 | 0.99152577 | 242.92381365 |
246.00000000 | 0.01072376 | 2.63804496 |
247.00000000 | 0.00185000 | 0.45695000 |
248.30143999 | 2.00000000 | 496.60287998 |
250.00000000 | 0.00146647 | 0.36661750 |
285.00000000 | 0.01000000 | 2.85000000 |
300.00000000 | 0.32688953 | 98.0668590 |
306.70000000 | 0.00128676 | 0.39464929 |
330.00000000 | 0.50000000 | 165.000000 |
339.00000000 | 1.02000000 | 345.780000 |
340.00000000 | 1.82966547 | 622.0862598 |
346.00000000 | 0.00500000 | 1.73000000 |
350.00000000 | 0.51156335 | 179.0471725 |
359.22057316 | 0.89082000 | 320.00087098 |
380.00000000 | 0.50000000 | 190.000000 |
390.00000000 | 0.25641025 | 99.9999975 |
399.00000000 | 0.00400000 | 1.59600000 |
400.00000000 | 1.50243175 | 600.972700 |
420.00000000 | 0.23809523 | 99.9999966 |
428.00000000 | 0.48000000 | 205.440000 |
430.00000000 | 1.00000000 | 430.000000 |
437.99999900 | 1.00000000 | 437.999999 |
449.99900000 | 0.00100000 | 0.44999900 |
449.99999990 | 0.95434579 | 429.4556054 |
450.00000000 | 0.99998999 | 449.9954955 |
450.12366154 | 0.50000000 | 225.06183077 |
450.12366155 | 0.00250000 | 1.12530915 |
479.99999990 | 1.00000000 | 479.9999999 |
Fiyat | MCO(e) | RUR |
---|
80.00000002 | 0.00250001 | 0.20000080 |
80.00000001 | 0.52619628 | 42.0957024 |
78.40000003 | 0.00200001 | 0.15680078 |
77.00000007 | 0.00259754 | 0.20001058 |
77.00000002 | 0.09740259 | 7.49999943 |
54.25000000 | 0.04172160 | 2.26339680 |
54.20000001 | 0.04238128 | 2.29706537 |
47.70430046 | 2.30587000 | 109.9999153 |
47.00000201 | 0.00234042 | 0.10999974 |
47.00000200 | 0.00425531 | 0.19999957 |
47.00000000 | 0.01000000 | 0.47000000 |
46.00000000 | 0.01000000 | 0.46000000 |
45.00000000 | 0.01000000 | 0.45000000 |
44.00000000 | 0.01000000 | 0.44000000 |
43.00000000 | 0.01000000 | 0.43000000 |
42.01000098 | 0.71411567 | 29.99999999 |
42.01000089 | 0.07360799 | 3.09227172 |
42.01000088 | 1.00000000 | 42.01000088 |
42.01000087 | 0.00238047 | 0.10000354 |
42.01000009 | 1.00000000 | 42.01000009 |
42.01000000 | 0.11925731 | 5.00999959 |
42.00000017 | 0.01923841 | 0.80801322 |
42.00000000 | 0.01000000 | 0.42000000 |
41.00000000 | 0.01000000 | 0.41000000 |
38.00000000 | 0.05263157 | 1.99999966 |
37.00000002 | 0.05405405 | 1.99999985 |
37.00000000 | 0.06675673 | 2.46999901 |
36.30000000 | 0.01652892 | 0.59999979 |
36.00000000 | 0.01000000 | 0.36000000 |
35.00000004 | 0.15000000 | 5.25000000 |
35.00000003 | 0.30848194 | 10.7968679 |
35.00000000 | 0.01000000 | 0.35000000 |
33.00000000 | 0.00606060 | 0.19999980 |
30.01000000 | 0.04331888 | 1.29999958 |
29.67504199 | 2.00000000 | 59.35008398 |
28.00000000 | 0.10714284 | 2.99999952 |
27.00000002 | 0.03703703 | 0.99999981 |
25.51625373 | 5.17317000 | 131.9999183 |
25.00000000 | 0.02000000 | 0.50000000 |
22.97191873 | 2.00000000 | 45.94383746 |
21.00000000 | 0.04761904 | 0.99999984 |
20.01000000 | 0.01499250 | 0.29999992 |
20.00000000 | 0.09000000 | 1.80000000 |
18.00000000 | 0.05555555 | 0.99999990 |
17.00000002 | 0.05882352 | 0.99999984 |
13.00000000 | 1.00000000 | 13.0000000 |
12.00000000 | 0.08333333 | 0.99999996 |
11.00000000 | 0.09090909 | 0.99999999 |
9.67504051 | 10.0000000 | 96.7504051 |
9.00000001 | 1.00000000 | 9.00000001 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | MCO(e) |
---|
09:00:49 | SELL | 80.00000001 | 0.02430372 |
09:00:49 | SELL | 80.00000007 | 0.00125000 |
12:24:37 | BUY | 150.000000 | 0.01000000 |
12:24:37 | BUY | 140.000000 | 0.01000000 |
12:24:37 | BUY | 130.000000 | 0.01000000 |
12:24:29 | BUY | 125.000000 | 0.01845018 |
12:24:29 | BUY | 125.000000 | 0.01817975 |
12:24:25 | BUY | 120.000000 | 0.01000000 |
12:24:16 | BUY | 110.000000 | 0.01000000 |
12:24:03 | BUY | 100.000000 | 0.08561936 |
12:24:03 | BUY | 100.000000 | 0.00890000 |
00:00:49 | BUY | 100.000000 | 0.00110000 |
22:24:41 | BUY | 71.2500000 | 0.01181863 |
19:14:26 | BUY | 50.0000000 | 1.93010555 |
19:14:14 | SELL | 50.0000000 | 0.02000000 |
19:14:14 | SELL | 51.0000000 | 0.01000000 |
19:14:14 | SELL | 52.0000000 | 0.01000000 |
19:14:14 | SELL | 53.0000000 | 0.01000000 |
19:14:14 | SELL | 54.0000000 | 0.01000000 |
19:14:14 | SELL | 54.2000000 | 0.01516499 |
19:14:14 | SELL | 54.2000000 | 0.07380073 |
19:14:14 | SELL | 54.2000000 | 0.08947916 |
19:14:14 | SELL | 54.20000001 | 0.03690029 |
19:14:14 | SELL | 54.20000001 | 0.01845018 |
19:14:14 | SELL | 54.20000001 | 0.01845018 |
19:14:13 | SELL | 54.20000001 | 0.01181863 |
19:14:13 | SELL | 55.0000000 | 0.01000000 |
19:14:13 | SELL | 56.0000000 | 0.01000000 |
19:14:13 | SELL | 57.0000000 | 0.01000000 |
18:52:15 | BUY | 68.74999998 | 0.01790932 |
18:52:15 | BUY | 68.74999995 | 0.04955232 |
15:38:25 | BUY | 68.74999995 | 0.03652105 |
15:14:54 | BUY | 68.74999995 | 0.04703199 |
15:14:28 | BUY | 68.74999995 | 0.02989631 |
14:56:50 | BUY | 68.74999995 | 0.03652105 |
04:51:06 | BUY | 55.0000000 | 0.19000000 |
04:48:55 | BUY | 54.9840000 | 0.00952272 |
20:37:38 | SELL | 55.0000000 | 0.01000000 |
20:34:56 | SELL | 54.20000001 | 0.01790932 |
20:34:56 | SELL | 54.2500000 | 0.00027043 |
20:34:47 | BUY | 155.000000 | 0.00532411 |
20:34:47 | BUY | 154.99999999 | 0.01285564 |
20:34:39 | SELL | 54.2500000 | 0.01817975 |
20:34:28 | BUY | 154.99999999 | 0.01817975 |
14:38:17 | SELL | 54.2000000 | 0.03229419 |
14:38:01 | SELL | 64.44240712 | 0.03103539 |
14:38:01 | SELL | 67.1000000 | 0.00423038 |
14:38:01 | SELL | 85.0000000 | 0.00267160 |
14:38:01 | SELL | 100.007000 | 0.00201179 |
14:37:53 | SELL | 101.000000 | 0.26732673 |
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L1: Withdrawals usdt bep20 cancelled
vobaoanh L1: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see
bitcoiner1998 L0: I have yobitcode they say its blocked what should i do ,if ther any admin her to help me out
Yanadia: bitcoiner1998, support ticket
Khem6642 L0: Yanadia, r u chutiya
Khem6642 L0: No trade only bak lundi hare
Khem6642 L0: Yanadia, where are you
Yanadia: Khem6642, am i distrubed u ? idiot coward
Yanadia: Khem6642, are you a pansy ? i m sure u r -
aylely L0: In which network can XRP be performed?
Yanadia: aylely, take safety way xrp blockchain **
anaadil335 L0: hello how to active dice
aylely L0: Someone can help me about a withdrawal—I've received no message on Telegram, and the withdrawal hasn't come through because of that.
aylely L0: Hello, can someone from support help me?
aylely L0: Hello, can someone from support help me?
rosbelterrazas L0: Alguien pudo vender DADOS?
rosbelterrazas L0: Alguien pudo vender DADODS?
Ericco18 L1: how long does farm pay?
BoastKit: Ericco18, till it's pay
Ateeque L0: aylely, contact support team
BoastKit: aylely, Are you using same telegram account ?
Ericco18 L1: no telegram
Ericco18 L1: never mind...says no funds in bank no payment
aylely L0: BoastKit, If I'm using the same account, the only thing I think is that the number is different but the account is the same.
BoastKit: aylely, In telegram "number" is account. Did you change it ?
aylely L0: Yes
aylely L0: I have already sent a message to support to help me.
BoastKit: aylely, So how did you expext it to work if you changed phone number ? It's same as if you lost keys to home and be surprised that some random keys dont open your doors...
chrisnjulie: BoastKit, lol