Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03026983 | + 4.2% | 1769.1 | Ethereum |
ZEC | 0.00038957 | + 3.3% | 403.5 | Zcash |
LTC | 0.00091640 | + 8.4% | 188.6 | Litecoin |
ETC | 0.00020315 | + 19.6% | 110.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.8 | YoChat Token |
XRP-BTC | 0.00002934 | + 6.4% | 69.8 | Ripple |
DOGE-BTC | 0.00000204 | + 11.5% | 67.9 | Dogecoin |
DASH | 0.00020700 | + 7% | 50.3 | DASH |
SHIB-USDTb | T0.00001503 | + 4.4% | 40.6 | SHIBA INU |
DOGE | 0.00000204 | + 12.1% | 29.1 | Dogecoin |
TRX-BTC | 0.00000278 | + 5.8% | 18 | Tron Token |
ETH-BTC | 0.03027470 | + 4% | 14.1 | Ethereum |
FLOKIb-USDTb | T0.00013140 | - 1.5% | 11.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00172535 | - 5.3% | 9.3 | BONUS |
BCHABC | 0.00015425 | + 0.6% | 6.7 | BitcoinCashABC |
BTC-USDTt | T118942.60 | + 0.8% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006739 | + 7.6% | 2.4 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3603.3280110 | + 5% | 1.8 | Ethereum |
TRX | 0.00000277 | + 5.8% | 1.7 | Tron Token |
DOGE-USDT | T0.24379323 | + 13% | 1.7 | Dogecoin |
BNB-BTC | 0.00621210 | + 2.5% | 1.6 | BNB BSC |
BTC-USDT | T118978.50 | + 0.9% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3606.8342804 | + 5.1% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
DOGE-WRUB | 7.94904328 | + 8.1% | 0.7 | Dogecoin |
BTC-RUR | R8783253.65 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068311 | - 4.7% | 0.7 | YO10 Yobit |
XRP | T3.36041980 | + 6.7% | 0.6 | Ripple |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00091308 | + 8.1% | 0.5 | Litecoin |
WBNB-BTC | 0.00619720 | + 2.2% | 0.4 | WBNB BEP20 |
TON-BTC | 0.00002749 | + 0.5% | 0.4 | TON Coin |
BTC-WRUB | 3952747.6208 | - 3.9% | 0.4 | Bitcoin |
LTC-WRUB | 3600.7018717 | + 6.2% | 0.3 | Litecoin |
ETH-RUR | R265862.03 | + 4% | 0.2 | Ethereum |
USDT-RUR | R73.76 | - 1% | 0.2 | USDT ERC20 |
ETH | R265000.00 | + 4.6% | 0.2 | Ethereum |
USDT | R73.59 | - 1.8% | 0.2 | USDT ERC20 |
Unikoin Gold (UKG)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01001113 |
![]() | UKG |
![]() | Unikoin Gold |
![]() | erc20 |
Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2025-07-17 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01001113 |
2025-07-16 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01001113 |
2025-07-15 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01001113 |
2025-07-14 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01001113 |
2025-07-13 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01001113 |
2025-07-12 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-11 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-10 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-09 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-08 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-07 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-06 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-05 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-04 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-03 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-02 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-07-01 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-30 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-29 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-28 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-27 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-26 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-25 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-24 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-23 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-22 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-21 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-20 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-19 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-18 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-17 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-16 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
2025-06-15 | 0.00000001 | 0.00100001 | 0.00000008 | 0.00010011 | 0.01550000 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?