Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03042321 | + 1.4% | 1838.3 | Ethereum |
ZEC | 0.00037769 | - 3% | 384.2 | Zcash |
LTC | 0.00087931 | - 3% | 188.9 | Litecoin |
ETC | 0.00020962 | + 16.2% | 119.1 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6% | 83.5 | Dogecoin |
XRP-BTC | 0.00002925 | - 2.4% | 45.9 | Ripple |
DASH | 0.00020460 | + 3.3% | 42.3 | DASH |
SHIB-USDTb | T0.00001515 | - 2.9% | 41.3 | SHIBA INU |
DOGE | 0.00000213 | + 5.5% | 34.2 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.9 | YoChat Token |
FLOKIb-USDTb | T0.00014037 | + 2.7% | 13.3 | FLOKI BEP20 |
ETH-BTC | 0.03034801 | + 0.1% | 9.7 | Ethereum |
TRX-BTC | 0.00000275 | + 0.4% | 8.4 | Tron Token |
BCHABC | 0.00015209 | - 1.9% | 5.5 | BitcoinCashABC |
DOGE-ETH | E0.00007068 | + 5.9% | 3 | Dogecoin |
BNB-BTC | 0.00621211 | + 0.5% | 2.9 | BNB BSC |
DOGE-USDT | T0.25341289 | + 4.2% | 2.8 | Dogecoin |
TRX | 0.00000278 | + 1.5% | 2.6 | Tron Token |
BTC-RUR | R8989930.02 | + 2.2% | 2.3 | Bitcoin |
BTC-USDTt | T117813.65 | - 2% | 2.1 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
WSHIB-SHIB | 1.91323993 | + 0.4% | 1.7 | Wrapped Shiba |
ETH-USDT | T3578.6496620 | - 1.8% | 1.7 | Ethereum |
BTC-USDT | T117978.81 | - 2.2% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.9% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 2% | 0.9 | Ethereum |
DOGE-WRUB | 8.26338468 | + 5% | 0.8 | Dogecoin |
LTC-BTC | 0.00087472 | - 2.9% | 0.6 | Litecoin |
BTC-USDTb | T117794.90 | - 2% | 0.5 | Bitcoin |
BTC-WRUB | 3914829.1398 | - 1.6% | 0.5 | Bitcoin |
YO10-USDTt | T0.00069468 | - 3.6% | 0.5 | YO10 Yobit |
TON-BTC | 0.00002711 | - 2.3% | 0.5 | TON Coin |
USDT-RUR | R75.82 | + 4.1% | 0.4 | USDT ERC20 |
ETH-RUR | R271060.44 | + 2.7% | 0.4 | Ethereum |
LTC-WRUB | 3441.1272310 | - 2.1% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
BONUS-DOGE | D0.00172373 | - 0.3% | 0.3 | BONUS |
USDT | R76.00 | + 4% | 0.2 | USDT ERC20 |
BTC | R9000000.00 | + 2.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- ABTerc20 / USD
- Last: 0.87406000
- 24High: 0.87406000
- 24Low: 0.87406000
- 24V: 0 ABT(e)
Precio | ABT(e) | USD |
---|
1.53138483 | 3.21198452 | 4.91878436 |
1.53138484 | 0.66882026 | 1.02422120 |
1.53139900 | 0.11777276 | 0.18035708 |
1.53139998 | 0.21413230 | 0.32792219 |
1.53140000 | 12.4000000 | 18.9893600 |
1.76156558 | 1.41919000 | 2.49999625 |
2.14997783 | 3.26952313 | 7.02940224 |
2.14998131 | 2.32600000 | 5.00085652 |
2.15000000 | 1.00000000 | 2.15000000 |
2.18000000 | 1.00000000 | 2.18000000 |
2.20000000 | 1.00000000 | 2.20000000 |
2.22000000 | 1.00000000 | 2.22000000 |
2.25000000 | 1.00000000 | 2.25000000 |
2.28000000 | 1.00000000 | 2.28000000 |
2.30000000 | 1.00000000 | 2.30000000 |
2.32000000 | 1.00000000 | 2.32000000 |
2.35000000 | 1.00000000 | 2.35000000 |
2.38000000 | 1.00000000 | 2.38000000 |
2.40000000 | 0.10000000 | 0.24000000 |
2.48000000 | 0.10000000 | 0.24800000 |
2.50000000 | 1.00000000 | 2.50000000 |
2.60000000 | 1.00000000 | 2.60000000 |
2.70000000 | 1.00000000 | 2.70000000 |
2.80000000 | 1.00000000 | 2.80000000 |
2.88000004 | 0.30000000 | 0.86400001 |
2.90000000 | 1.00000000 | 2.90000000 |
3.00000000 | 1.00000000 | 3.00000000 |
3.10000000 | 1.00000000 | 3.10000000 |
3.20000000 | 1.00000000 | 3.20000000 |
3.28297650 | 10.0000000 | 32.8297650 |
3.29336174 | 1.51821000 | 5.00001472 |
3.30000000 | 1.00000000 | 3.30000000 |
3.78000000 | 45.0000000 | 170.100000 |
3.82829765 | 10.0000000 | 38.2829765 |
4.29996592 | 2.32600000 | 10.00172072 |
4.53121111 | 0.01600000 | 0.07249937 |
4.82829765 | 10.0000000 | 48.2829765 |
6.44994888 | 2.32600000 | 15.00258109 |
6.50000000 | 1.78892662 | 11.62802303 |
8.00000000 | 0.19013622 | 1.52108976 |
9.91000000 | 0.65136226 | 6.45499999 |
12.00000000 | 0.12736032 | 1.52832384 |
14.02700000 | 1.10693662 | 15.52699996 |
16.00000000 | 0.09550258 | 1.52804128 |
19.00000000 | 0.08002584 | 1.52049096 |
24.00000000 | 0.06341635 | 1.52199240 |
30.00000000 | 0.05083021 | 1.52490630 |
36.02700000 | 1.04163544 | 37.52699999 |
43.97000000 | 2.03411416 | 89.43999961 |
52.00000000 | 0.02919890 | 1.51834280 |
Precio | ABT(e) | USD |
---|
0.54194499 | 5.53561719 | 3.00000000 |
0.54194498 | 4.61301000 | 2.49999761 |
0.49370000 | 12.90149327 | 6.36946722 |
0.49360003 | 0.20259319 | 0.10000000 |
0.49360002 | 4.05186369 | 1.99999999 |
0.38000000 | 57.88768181 | 21.99731908 |
0.28987755 | 10.3492000 | 3.00000074 |
0.26000200 | 0.42307366 | 0.10999999 |
0.11111500 | 0.98996535 | 0.10999999 |
0.11000000 | 5.00000000 | 0.55000000 |
0.09210451 | 33.65741811 | 3.10000000 |
0.06975000 | 113.02250093 | 7.88331943 |
0.04500000 | 8.88888888 | 0.39999999 |
0.02250000 | 35.55555555 | 0.79999999 |
0.01500000 | 0.73333333 | 0.01099999 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01111780 | 846.44573185 | 9.41061435 |
0.01100000 | 50.0000000 | 0.55000000 |
0.00500500 | 2.99700299 | 0.01499999 |
0.00321111 | 1000.00000 | 3.21111000 |
0.00311000 | 50.0000000 | 0.15550000 |
0.00111329 | 17.96477108 | 0.01999999 |
0.00111321 | 1000.00000 | 1.11321000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00043300 | 735.000000 | 0.31825500 |
0.00031109 | 64.29007682 | 0.01999999 |
0.00031100 | 1500.00000 | 0.46650000 |
0.00011009 | 181.6695431 | 0.01999999 |
0.00011000 | 5000.00000 | 0.55000000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00003119 | 665.60399166 | 0.02076018 |
0.00003110 | 15000.0000 | 0.46650000 |
0.00001009 | 2016.53338255 | 0.02034682 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000800 | 20494.23375 | 0.16395387 |
0.00000319 | 6424.45953605 | 0.02049402 |
0.00000311 | 150000.000 | 0.46650000 |
0.00000132 | 15406.38221212 | 0.02033642 |
0.00000131 | 100000.000 | 0.13100000 |
0.00000104 | 99861.82692307 | 0.10385629 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000002 | 5100000.00 | 0.10200000 |
0.00000001 | 10000000.0 | 0.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ABT(e) |
---|
13:04:17 | SELL | 0.87406000 | 9.04000000 |
12:19:21 | SELL | 0.93400000 | 4.73318705 |
12:19:21 | SELL | 0.93400200 | 0.11777276 |
12:19:21 | SELL | 0.93400201 | 0.21413230 |
12:19:21 | SELL | 0.93400201 | 3.09044943 |
12:55:48 | SELL | 0.93400201 | 0.12153509 |
03:26:42 | BUY | 2.14998201 | 0.00019641 |
03:26:13 | BUY | 2.14998201 | 0.01644893 |
03:26:04 | BUY | 2.14998201 | 0.14969998 |
13:32:02 | BUY | 2.14998383 | 0.00054894 |
09:40:35 | BUY | 2.14998387 | 0.00706074 |
08:13:50 | BUY | 2.14998387 | 0.00036596 |
00:52:15 | BUY | 2.14998409 | 0.00094731 |
10:30:45 | SELL | 0.93400001 | 0.23420992 |
19:18:30 | SELL | 0.93400001 | 0.00068703 |
15:11:04 | SELL | 0.93400001 | 0.34282448 |
20:05:50 | SELL | 0.93400001 | 0.09301213 |
18:44:45 | SELL | 0.93400001 | 0.16904624 |
05:38:49 | SELL | 0.93400001 | 0.81419476 |
22:13:06 | SELL | 0.93400001 | 0.00259688 |
14:08:02 | SELL | 0.93400001 | 0.00264383 |
07:26:30 | SELL | 0.93400001 | 0.00011491 |
06:30:48 | SELL | 0.93400000 | 0.66819967 |
06:30:47 | SELL | 0.93400001 | 0.21560000 |
06:30:45 | SELL | 0.93400002 | 1.11401000 |
02:45:16 | SELL | 0.93400002 | 0.00013488 |
02:45:04 | SELL | 0.93400002 | 0.00013661 |
02:44:54 | SELL | 0.93400002 | 0.00013837 |
02:44:44 | SELL | 0.93400002 | 0.00014015 |
02:44:33 | SELL | 0.93400002 | 0.00014196 |
02:44:24 | SELL | 0.93400002 | 0.00014377 |
02:44:13 | SELL | 0.93400002 | 0.00014377 |
02:44:02 | SELL | 0.93400002 | 0.00014749 |
02:43:51 | SELL | 0.93400002 | 0.00014937 |
02:43:42 | SELL | 0.93400002 | 0.00014937 |
02:43:32 | SELL | 0.93400002 | 0.00015324 |
02:43:22 | SELL | 0.93400002 | 0.00015518 |
02:43:12 | SELL | 0.93400002 | 0.00015518 |
02:43:03 | SELL | 0.93400002 | 0.00015921 |
02:42:54 | SELL | 0.93400002 | 0.00016123 |
02:42:43 | SELL | 0.93400002 | 0.00016123 |
02:42:33 | SELL | 0.93400002 | 0.00016329 |
11:14:49 | SELL | 0.93400002 | 0.00267576 |
11:20:58 | SELL | 0.93400002 | 1.94616312 |
11:19:57 | SELL | 0.93400002 | 0.00278954 |
11:19:47 | SELL | 0.93400002 | 0.01399146 |
11:19:37 | SELL | 0.93400002 | 0.00286927 |
11:19:26 | SELL | 0.93400002 | 0.01176747 |
11:18:04 | SELL | 0.93400002 | 0.00274572 |
11:17:27 | SELL | 0.93400002 | 0.00270259 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see