Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03045660 | + 1.6% | 1807.8 | Ethereum |
ZEC | 0.00037745 | - 3.8% | 389.5 | Zcash |
LTC | 0.00087761 | - 1.6% | 189.7 | Litecoin |
ETC | 0.00020819 | + 17.6% | 120.9 | EthereumClassic |
DOGE-BTC | 0.00000215 | + 9.7% | 86 | Dogecoin |
XRP-BTC | 0.00002932 | - 2.3% | 45.6 | Ripple |
SHIB-USDTb | T0.00001522 | + 0.3% | 45.1 | SHIBA INU |
DASH | 0.00020361 | + 3% | 41.2 | DASH |
DOGE | 0.00000212 | + 9.3% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014297 | + 5.9% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 1.6% | 11.2 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.8 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007100 | + 8.5% | 3.2 | Dogecoin |
BNB-BTC | 0.00621211 | + 1.2% | 3.1 | BNB BSC |
DOGE-USDT | T0.25488312 | + 7.9% | 2.9 | Dogecoin |
TRX | 0.00000278 | + 2.6% | 2.7 | Tron Token |
BTC-RUR | R8990354.41 | + 2.2% | 2.3 | Bitcoin |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117812.25 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0988183 | - 0.7% | 1.8 | Ethereum |
BTC-USDT | T118171.34 | - 1.6% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 0.3% | 0.9 | Ethereum |
DOGE-WRUB | 8.24647410 | + 6.5% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 1.9% | 0.7 | Bitcoin |
LTC-BTC | 0.00087549 | - 1.1% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 0.5% | 0.5 | TON Coin |
YO10-USDTt | T0.00069984 | + 2.4% | 0.5 | YO10 Yobit |
ETH-RUR | R271053.93 | + 3.5% | 0.4 | Ethereum |
USDT-RUR | R75.83 | + 3.8% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.6654662 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R75.42 | + 3.2% | 0.2 | USDT ERC20 |
BTC | R8921790.08 | + 2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- DASH / RUR
- Last: 1810.89146140
- 24High: 1831.67017002
- 24Low: 1722.24479859
- 24V: 0.28 DASH
Precio | DASH | RUR |
---|
1830.50626004 | 0.00346187 | 6.33697470 |
1831.67017002 | 0.01395619 | 25.56313691 |
1848.59900000 | 0.10000000 | 184.859900 |
1849.99999990 | 0.03000000 | 55.49999999 |
1857.00000000 | 0.01200000 | 22.2840000 |
1871.17453237 | 0.00042000 | 0.78589330 |
1874.06000000 | 0.00125432 | 2.35067093 |
1875.07421577 | 0.00042000 | 0.78753117 |
1895.05718757 | 0.01354805 | 25.67432953 |
1898.80000000 | 0.05090053 | 96.64992636 |
1900.00000000 | 12.0000000 | 22800.0000 |
1903.84999999 | 0.03054033 | 58.14420727 |
1905.97526987 | 0.00040500 | 0.77191998 |
1931.67017001 | 0.03000000 | 57.9501051 |
1932.67523567 | 0.00040000 | 0.77307009 |
1941.00000000 | 0.03370000 | 65.4117000 |
1943.85000000 | 0.03081309 | 59.89602499 |
1950.00000000 | 0.03697318 | 72.0977010 |
1965.58000000 | 0.00558953 | 10.98666837 |
1975.35650092 | 0.00570000 | 11.25953205 |
1980.61204001 | 0.03000000 | 59.4183612 |
1980.80000000 | 0.05247054 | 103.93364563 |
1992.00000000 | 0.01656000 | 32.9875200 |
1998.18564002 | 0.03000000 | 59.9455692 |
1999.25000000 | 0.03169128 | 63.35879154 |
2000.00000000 | 0.03104440 | 62.0888000 |
2003.02000000 | 0.00127522 | 2.55429116 |
2031.67017001 | 0.03000000 | 60.9501051 |
2034.88800000 | 0.03152861 | 64.15719014 |
2034.88860000 | 0.03152862 | 64.15722941 |
2034.99990000 | 0.03075684 | 62.59016632 |
2035.92814000 | 0.02955010 | 60.16188012 |
2055.02000000 | 0.00543276 | 11.16443045 |
2062.18409590 | 0.02239673 | 46.1861804 |
2062.18990000 | 0.02398255 | 49.45657238 |
2062.19000000 | 0.02412540 | 49.75115862 |
2062.19210000 | 0.02245157 | 46.29945028 |
2070.00000000 | 0.00072774 | 1.50642180 |
2094.54000000 | 0.00564372 | 11.82099728 |
2099.99999919 | 0.59389476 | 1247.17899551 |
2099.99999963 | 0.11000000 | 230.99999995 |
2100.00000000 | 0.83646646 | 1756.579566 |
2103.99999999 | 0.05260186 | 110.67431343 |
2107.07492657 | 0.00040000 | 0.84282997 |
2110.00000000 | 10.3972330 | 21938.16163 |
2110.00100000 | 0.25974025 | 548.05218724 |
2119.00000000 | 0.02207243 | 46.77147917 |
2120.00000000 | 0.00074038 | 1.56960560 |
2131.10958500 | 0.06460514 | 137.68063309 |
2131.67017001 | 0.03000000 | 63.9501051 |
Precio | DASH | RUR |
---|
1716.44308194 | 0.60040918 | 1030.56818334 |
1716.44308193 | 0.11212410 | 192.45463576 |
1708.04462335 | 0.58993965 | 1007.64324728 |
1695.51117617 | 0.09000000 | 152.59600585 |
1695.51117616 | 0.05108529 | 86.61568013 |
1691.00000000 | 0.29568301 | 499.99996991 |
1690.00011001 | 0.03668000 | 61.98920403 |
1690.00011000 | 0.07000000 | 118.3000077 |
1690.00010000 | 0.04380474 | 74.03001498 |
1678.87000000 | 0.12067755 | 202.60191836 |
1665.15470002 | 0.01757773 | 29.26963972 |
1663.99000000 | 0.00692520 | 11.52346354 |
1650.00000000 | 3.09700699 | 5110.0615335 |
1636.44371770 | 0.03025710 | 49.51404121 |
1510.00000000 | 0.00010010 | 0.15115100 |
1400.10000000 | 1.00000000 | 1400.10000 |
1400.00000000 | 1.00364285 | 1405.09999 |
1300.00000000 | 1.00000000 | 1300.00000 |
1288.80100098 | 0.00775914 | 9.99998739 |
1288.80100000 | 2.32774493 | 2999.99999352 |
1278.24854356 | 0.08606000 | 110.00606965 |
1200.00000000 | 1.00000000 | 1200.00000 |
1100.00000000 | 1.00000000 | 1100.00000 |
1036.44371770 | 0.05789028 | 60.00001702 |
1022.00000000 | 0.05000000 | 51.1000000 |
1015.00100022 | 0.00048514 | 0.49241758 |
1015.00010000 | 2.00000000 | 2030.00020 |
1015.00000000 | 1.00000000 | 1015.00000 |
1009.99999999 | 0.04000000 | 40.39999999 |
1002.00000000 | 1.55000000 | 1553.10000 |
1001.00000000 | 0.00200000 | 2.00200000 |
1000.00000000 | 1.15000000 | 1150.00000 |
980.00000000 | 0.04200000 | 41.1600000 |
900.00000000 | 0.00111111 | 0.99999900 |
875.00000220 | 0.00142679 | 1.24844125 |
875.00000000 | 1.30910020 | 1145.462675 |
800.00000000 | 0.09561800 | 76.4944000 |
730.00000000 | 0.14909922 | 108.8424306 |
701.00000000 | 0.00300000 | 2.10300000 |
700.00000000 | 0.00300000 | 2.10000000 |
683.71433725 | 0.19306000 | 131.99788994 |
678.46419995 | 1.00000000 | 678.46419995 |
600.00000000 | 0.50094634 | 300.567804 |
501.00000000 | 0.00300000 | 1.50300000 |
500.00000000 | 0.00347000 | 1.73500000 |
400.00000000 | 0.30000000 | 120.000000 |
390.59492692 | 0.02915540 | 11.38795133 |
373.90000000 | 0.00103889 | 0.38844097 |
370.00000000 | 0.00102292 | 0.37848040 |
333.00000000 | 1.19014369 | 396.31784877 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DASH |
---|
22:42:00 | BUY | 1810.8914614 | 0.00443019 |
12:30:53 | SELL | 1831.67017001 | 0.00300052 |
12:30:39 | SELL | 1831.67017001 | 0.01994159 |
12:30:38 | BUY | 1783.09847155 | 0.00705789 |
12:29:31 | BUY | 1831.67017001 | 0.03000000 |
12:29:20 | BUY | 1831.67017001 | 0.03000000 |
12:28:54 | BUY | 1831.67017001 | 0.03000000 |
12:28:04 | BUY | 1795.05718757 | 0.01354805 |
11:32:52 | BUY | 1831.67017002 | 0.01604381 |
11:32:52 | BUY | 1795.51117616 | 0.05108529 |
11:32:52 | BUY | 1788.23061774 | 0.00487090 |
10:21:10 | BUY | 1749.80600 | 0.00113909 |
10:21:10 | BUY | 1749.80600 | 0.00346736 |
10:21:10 | BUY | 1749.80600 | 0.00028775 |
10:21:10 | BUY | 1749.80600 | 0.00024943 |
10:21:10 | BUY | 1749.80600 | 0.00096106 |
10:21:10 | BUY | 1749.80600 | 0.00122381 |
10:21:10 | BUY | 1749.80600 | 0.00085018 |
10:21:10 | BUY | 1749.80600 | 0.00039239 |
10:21:10 | BUY | 1749.80600 | 0.00052832 |
10:21:10 | BUY | 1749.80600 | 0.00013958 |
10:21:09 | BUY | 1749.80600 | 0.00291513 |
10:21:09 | BUY | 1749.80600 | 0.00541745 |
10:21:09 | BUY | 1749.80600 | 0.00097925 |
10:21:09 | BUY | 1749.80600 | 0.00036314 |
10:21:09 | BUY | 1749.80600 | 0.00313323 |
10:21:09 | BUY | 1749.80600 | 0.00504399 |
08:33:13 | BUY | 1749.80600 | 0.00149777 |
08:33:13 | BUY | 1749.80600 | 0.01538605 |
08:33:13 | BUY | 1734.67430 | 0.00635388 |
08:32:54 | BUY | 1734.67430 | 0.01691834 |
08:32:54 | BUY | 1722.24479859 | 0.00011615 |
18:47:03 | SELL | 1678.87000 | 0.02327222 |
18:47:03 | SELL | 1678.87000 | 0.00126714 |
18:42:50 | SELL | 1678.87000 | 0.03007104 |
18:42:50 | SELL | 1678.87000001 | 0.00011615 |
16:25:39 | BUY | 1740.8684961 | 0.68002502 |
16:25:39 | BUY | 1716.67780856 | 0.01655352 |
13:52:00 | SELL | 1690.00010 | 0.00113909 |
13:52:00 | SELL | 1690.00010 | 0.00346736 |
13:52:00 | SELL | 1690.00010 | 0.00028775 |
13:52:00 | SELL | 1690.00010 | 0.00024943 |
13:52:00 | SELL | 1690.00010 | 0.00096106 |
13:52:00 | SELL | 1690.00010 | 0.00122381 |
13:52:00 | SELL | 1690.00010 | 0.00085018 |
13:52:00 | SELL | 1690.00010 | 0.00039239 |
13:52:00 | SELL | 1690.00010 | 0.00052832 |
13:52:00 | SELL | 1690.00010 | 0.00013958 |
13:51:59 | SELL | 1690.00010 | 0.00291513 |
13:51:59 | SELL | 1690.00010 | 0.00541745 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see