Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03028567 | + 3.8% | 1760.8 | Ethereum |
ZEC | 0.00039133 | + 4.2% | 400 | Zcash |
LTC | 0.00091596 | + 8% | 187.2 | Litecoin |
ETC | 0.00020500 | + 23.1% | 107.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.3 | YoChat Token |
XRP-BTC | 0.00002920 | + 6% | 69 | Ripple |
DOGE-BTC | 0.00000202 | + 11% | 66 | Dogecoin |
DASH | 0.00020315 | + 5.2% | 50.1 | DASH |
SHIB-USDTb | T0.00001488 | + 3.4% | 40.3 | SHIBA INU |
DOGE | 0.00000200 | + 11.2% | 29.1 | Dogecoin |
TRX-BTC | 0.00000277 | + 5.4% | 18.1 | Tron Token |
ETH-BTC | 0.03035126 | + 4.3% | 13.8 | Ethereum |
FLOKIb-USDTb | T0.00012948 | - 2.7% | 11.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00172535 | - 5.3% | 9.3 | BONUS |
BCHABC | 0.00015425 | + 0.6% | 6.7 | BitcoinCashABC |
BTC-USDTt | T118820.56 | + 0.7% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006650 | + 6.2% | 2.3 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3604.6515272 | + 5% | 1.7 | Ethereum |
TRX | 0.00000277 | + 4.6% | 1.7 | Tron Token |
DOGE-USDT | T0.23968809 | + 11.9% | 1.6 | Dogecoin |
BNB-BTC | 0.00619411 | + 2.2% | 1.5 | BNB BSC |
BTC-USDT | T118824.63 | + 0.7% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3609.3722845 | + 5.3% | 0.9 | Ethereum |
BTC-USDTb | T118884.56 | + 0.5% | 0.9 | Bitcoin |
DOGE-WRUB | 7.94904328 | + 8.1% | 0.7 | Dogecoin |
BTC-RUR | R8784436.83 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00069324 | - 3.3% | 0.7 | YO10 Yobit |
XRP | T3.36041980 | + 6.7% | 0.6 | Ripple |
BTC | T118800.00 | - 1.6% | 0.6 | Bitcoin |
LTC-BTC | 0.00091308 | + 8.1% | 0.5 | Litecoin |
TON-BTC | 0.00002749 | + 0.4% | 0.4 | TON Coin |
WBNB-BTC | 0.00619720 | + 2.2% | 0.4 | WBNB BEP20 |
BTC-WRUB | 3952747.6208 | - 3.9% | 0.4 | Bitcoin |
LTC-WRUB | 3600.7018717 | + 6.2% | 0.3 | Litecoin |
ETH-RUR | R266221.19 | + 4.2% | 0.2 | Ethereum |
USDT-RUR | R73.68 | - 1.2% | 0.2 | USDT ERC20 |
USDT | R73.93 | - 0.9% | 0.2 | USDT ERC20 |
ETH | R265000.00 | + 4.6% | 0.2 | Ethereum |
- DGCS / RUR
- Last: 0.00194045
- 24High: 0.00194045
- 24Low: 0.00194045
- 24V: 0 DGCS
Precio | DGCS | RUR |
---|
0.00272500 | 1439.15796559 | 3.92170545 |
0.00298873 | 53534.4444 | 160.00000001 |
0.00300000 | 65.40767807 | 0.19622303 |
0.00310000 | 100.000000 | 0.31000000 |
0.00320000 | 100.000000 | 0.32000000 |
0.00330000 | 100.000000 | 0.33000000 |
0.00340000 | 1000.00000 | 3.40000000 |
0.00350000 | 1000.00000 | 3.50000000 |
0.00360000 | 1000.00000 | 3.60000000 |
0.00370000 | 1000.00000 | 3.70000000 |
0.00380000 | 1000.00000 | 3.80000000 |
0.00381998 | 63703.011644 | 243.34423041 |
0.00383000 | 7500.00000 | 28.7250000 |
0.00390000 | 1000.00000 | 3.90000000 |
0.00399900 | 4580.00000 | 18.3154200 |
0.00400000 | 10090.9090909 | 40.36363636 |
0.00410000 | 1000.00000 | 4.10000000 |
0.00420000 | 1000.00000 | 4.20000000 |
0.00430000 | 1000.00000 | 4.30000000 |
0.00440000 | 1000.00000 | 4.40000000 |
0.00450000 | 1000.00000 | 4.50000000 |
0.00460000 | 1000.00000 | 4.60000000 |
0.00470000 | 1000.00000 | 4.70000000 |
0.00480000 | 1000.00000 | 4.80000000 |
0.00490000 | 6027.20796314 | 29.53331901 |
0.00499900 | 7600.00000 | 37.9924000 |
0.00500000 | 1300.00000 | 6.50000000 |
0.00509024 | 392.90878229 | 1.99999999 |
0.00510000 | 1000.00000 | 5.10000000 |
0.00516900 | 20.0000000 | 0.10338000 |
0.00517000 | 26.0000000 | 0.13442000 |
0.00518000 | 965.25096525 | 4.99999999 |
0.00519984 | 18538.63775892 | 96.39795016 |
0.00520000 | 1000.00000 | 5.20000000 |
0.00524491 | 953.30520447 | 4.99999999 |
0.00530000 | 1960.92380 | 10.39289614 |
0.00540000 | 1351.15370 | 7.29622998 |
0.00550000 | 50.32742352 | 0.27680082 |
0.00556846 | 897.9143246 | 4.99999999 |
0.00558763 | 57269.36107 | 319.99999999 |
0.00597125 | 837.3456144 | 4.99999999 |
0.00600000 | 258.333000 | 1.54999800 |
0.00615269 | 812.65267712 | 4.99999999 |
0.00648800 | 80000.0000 | 519.040000 |
0.00648880 | 100000.000 | 648.880000 |
0.00648888 | 770.54900075 | 4.99999999 |
0.00649998 | 574091.5762 | 3731.58376346 |
0.00650000 | 147.846800 | 0.96100420 |
0.00700000 | 197.314400 | 1.38120080 |
0.00710060 | 60.0000000 | 0.42603600 |
Precio | DGCS | RUR |
---|
0.00090000 | 111.111200 | 0.10000008 |
0.00080004 | 124.993800 | 0.10000003 |
0.00080002 | 1452.4907406 | 1.16202164 |
0.00080000 | 2500.00000 | 2.00000000 |
0.00070001 | 2857.10204132 | 1.99999999 |
0.00070000 | 4942.85714285 | 3.45999999 |
0.00062928 | 12800.0000 | 8.05478400 |
0.00062000 | 1612.9032258 | 0.99999999 |
0.00061106 | 16529.65507398 | 10.10061102 |
0.00061005 | 9000.00000 | 5.49045000 |
0.00061000 | 823.580600 | 0.50238416 |
0.00060000 | 823.580600 | 0.49414836 |
0.00050505 | 59400.05940005 | 29.99999999 |
0.00050000 | 20000.0000 | 10.0000000 |
0.00042686 | 257695.73162 | 109.99999999 |
0.00040000 | 2500.00000 | 1.00000000 |
0.00039100 | 3836.31713554 | 1.49999999 |
0.00039001 | 45000.0000 | 17.5504500 |
0.00037119 | 2694.03809369 | 0.99999999 |
0.00037112 | 2694.00000 | 0.99979728 |
0.00030000 | 6666.66666666 | 1.99999999 |
0.00022832 | 578135.94954 | 131.99999999 |
0.00021780 | 100000.000 | 21.7800000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00019990 | 2501.25062531 | 0.49999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010218 | 100000.000 | 10.2180000 |
0.00010111 | 1087.00000 | 0.10990657 |
0.00010019 | 9981.03603154 | 0.99999999 |
0.00010007 | 10000.0000 | 1.00070000 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00008002 | 200000.000 | 16.0040000 |
0.00008001 | 11272.68833161 | 0.90192779 |
0.00005102 | 100000.000 | 5.10200000 |
0.00003510 | 100000.000 | 3.51000000 |
0.00003000 | 33333.33333333 | 0.99999999 |
0.00002351 | 100000.000 | 2.35100000 |
0.00002009 | 49776.00796416 | 0.99999999 |
0.00002006 | 245701.87457142 | 4.92877960 |
0.00001235 | 100000.000 | 1.23500000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 199999.99999998 | 1.99999999 |
0.00000124 | 1000000.00 | 1.24000000 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000104 | 100000.000 | 0.10400000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000012 | 10834166.66666666 | 1.30009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000006 | 10000000.0 | 0.60000000 |
0.00000005 | 20000000.0 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DGCS |
---|
16:30:04 | SELL | 0.00194045 | 2.74974443 |
16:30:04 | SELL | 0.00194200 | 56.64263645 |
16:08:19 | SELL | 0.00194045 | 21.54926809 |
16:08:19 | SELL | 0.00194200 | 56.64263645 |
14:41:24 | SELL | 0.00194045 | 237.76761797 |
12:56:41 | SELL | 0.00194045 | 935.29380685 |
03:18:13 | SELL | 0.00080002 | 1960.9238594 |
07:33:09 | SELL | 0.00232500 | 1439.15796559 |
12:19:52 | BUY | 0.00381998 | 3400.08182499 |
03:19:09 | SELL | 0.00377000 | 83.23878938 |
03:19:08 | BUY | 0.00377000 | 916.76121062 |
16:54:59 | BUY | 0.00315000 | 262802.96679641 |
16:54:23 | BUY | 0.00315000 | 257019.99029641 |
16:54:19 | BUY | 0.00314999 | 5782.97650 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:10 | BUY | 0.00299900 | 4500.00000 |
16:53:10 | BUY | 0.00299900 | 80.0000000 |
16:52:30 | BUY | 0.00283000 | 4500.00000 |
16:52:30 | BUY | 0.00283000 | 96.33696647 |
16:52:30 | BUY | 0.00280000 | 823.580600 |
16:52:30 | BUY | 0.00272500 | 1232.82688673 |
16:52:30 | BUY | 0.00272499 | 2816.54438164 |
16:52:30 | BUY | 0.00270000 | 162.279900 |
16:52:30 | BUY | 0.00254317 | 393.21004887 |
16:52:30 | BUY | 0.00200000 | 1250.00000 |
14:06:22 | SELL | 0.00061105 | 26804.44269692 |
14:06:21 | SELL | 0.00061106 | 16365.00507398 |
14:06:21 | SELL | 0.00062003 | 1612.00000 |
14:06:21 | SELL | 0.00062004 | 53053.77111665 |
14:06:21 | SELL | 0.00062004 | 162.279900 |
20:10:29 | SELL | 0.00062000 | 3288.09243975 |
20:10:29 | SELL | 0.00062000 | 823.580600 |
11:49:28 | BUY | 0.00199200 | 1250.00000 |
11:49:28 | BUY | 0.00199200 | 1250.00000 |
09:08:47 | BUY | 0.00100000 | 26.19333373 |
09:08:47 | BUY | 0.00080000 | 5633.24742631 |
17:16:37 | BUY | 0.00100000 | 825.57027056 |
16:32:24 | BUY | 0.00070000 | 244638.55002743 |
16:32:10 | BUY | 0.00070000 | 76923.0769 |
16:32:10 | SELL | 0.00071007 | 42874.0000 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?