Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03045660 | + 1.5% | 1819.4 | Ethereum |
ZEC | 0.00037769 | - 3.2% | 383.3 | Zcash |
LTC | 0.00087100 | - 3.9% | 187.5 | Litecoin |
ETC | 0.00020943 | + 16.1% | 118.9 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6% | 83.5 | Dogecoin |
XRP-BTC | 0.00002925 | - 2.4% | 45.9 | Ripple |
DASH | 0.00020460 | + 3.3% | 42.3 | DASH |
SHIB-USDTb | T0.00001515 | - 2.9% | 41.3 | SHIBA INU |
DOGE | 0.00000213 | + 5.5% | 34.2 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.8 | YoChat Token |
FLOKIb-USDTb | T0.00014080 | + 3% | 13.3 | FLOKI BEP20 |
ETH-BTC | 0.03034801 | + 0.8% | 10.4 | Ethereum |
TRX-BTC | 0.00000275 | + 0.8% | 9 | Tron Token |
BCHABC | 0.00015209 | - 1.9% | 5.5 | BitcoinCashABC |
DOGE-ETH | E0.00007068 | + 5.9% | 3 | Dogecoin |
BNB-BTC | 0.00621211 | + 0.5% | 2.9 | BNB BSC |
DOGE-USDT | T0.25341289 | + 4.2% | 2.8 | Dogecoin |
TRX | 0.00000278 | + 1.5% | 2.6 | Tron Token |
BTC-RUR | R8989985.15 | + 2.2% | 2.3 | Bitcoin |
BTC-USDTt | T117813.65 | - 2% | 2.1 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
WSHIB-SHIB | 1.91323993 | + 0.4% | 1.7 | Wrapped Shiba |
ETH-USDT | T3578.6496620 | - 1.6% | 1.7 | Ethereum |
BTC-USDT | T117978.81 | - 2.1% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.9% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 1.4% | 0.9 | Ethereum |
DOGE-WRUB | 8.25988599 | + 4.9% | 0.7 | Dogecoin |
LTC-BTC | 0.00087472 | - 2.8% | 0.6 | Litecoin |
BTC-USDTb | T117794.90 | - 1.9% | 0.6 | Bitcoin |
BTC-WRUB | 3914829.1398 | - 1.6% | 0.5 | Bitcoin |
TON-BTC | 0.00002711 | - 2.1% | 0.5 | TON Coin |
YO10-USDTt | T0.00069725 | - 3.2% | 0.5 | YO10 Yobit |
ETH-RUR | R271060.44 | + 3% | 0.4 | Ethereum |
USDT-RUR | R75.82 | + 4.1% | 0.4 | USDT ERC20 |
LTC-WRUB | 3443.1295450 | - 1.9% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
BONUS-DOGE | D0.00172373 | - 0.3% | 0.3 | BONUS |
USDT | R75.84 | + 3.8% | 0.2 | USDT ERC20 |
BTC | R8934651.63 | + 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- KICKerc20 / USD
- Last: 0.00003797
- 24High: 0.00003797
- 24Low: 0.00003797
- 24V: 0 KICK(e)
Precio | KICK(e) | USD |
---|
0.00003798 | 26424.54413482 | 1.00360418 |
0.00003799 | 35524.54413482 | 1.34957743 |
0.00003975 | 13272.65343109 | 0.52758797 |
0.00003979 | 116775.17032559 | 4.64648402 |
0.00003988 | 19425.4078732 | 0.77468526 |
0.00003998 | 78282.39119559 | 3.12972999 |
0.00003999 | 114239.03933043 | 4.56841918 |
0.00004838 | 6514.1273515 | 0.31515348 |
0.00004846 | 42290.17567 | 2.04938191 |
0.00004887 | 9739.81731057 | 0.47598487 |
0.00004888 | 23519.50245759 | 1.14963328 |
0.00005122 | 48809.05896 | 2.49999999 |
0.00005711 | 5659.95822875 | 0.32324021 |
0.00005987 | 637.50041758 | 0.03816715 |
0.00006100 | 5000.00000 | 0.30500000 |
0.00006207 | 69119.63539524 | 4.29025576 |
0.00006500 | 25299.55704793 | 1.64447120 |
0.00006772 | 62013.81984136 | 4.19957587 |
0.00006780 | 5000.00000 | 0.33900000 |
0.00007838 | 8018.081238 | 0.62845720 |
0.00007847 | 94090.69924812 | 7.38329716 |
0.00007849 | 206254.15834996 | 16.18888888 |
0.00007850 | 150000.000 | 11.7750000 |
0.00007887 | 4000.00000 | 0.31548000 |
0.00007896 | 586.49373653 | 0.04630954 |
0.00007897 | 12454.06996528 | 0.98349790 |
0.00008000 | 19000.0000 | 1.52000000 |
0.00008455 | 3992.01608751 | 0.33752496 |
0.00008463 | 2471.57185473 | 0.20916912 |
0.00008472 | 7007.67946554 | 0.59369060 |
0.00008586 | 2507.54606365 | 0.21529790 |
0.00008735 | 50000.0000 | 4.36750000 |
0.00008800 | 47.48139007 | 0.00417836 |
0.00008877 | 5440.15825914 | 0.48292284 |
0.00008887 | 23798.84159338 | 2.11500305 |
0.00008951 | 1651.00000 | 0.14778101 |
0.00009576 | 52213.8680 | 4.99999999 |
0.00010999 | 3000.00000 | 0.32997000 |
0.00011000 | 1291786.90814859 | 142.09655989 |
0.00011528 | 7000.00000 | 0.80696000 |
0.00011552 | 20477.93450669 | 2.36561099 |
0.00011556 | 232807.03749913 | 26.90318125 |
0.00011557 | 155794.298821 | 18.00514711 |
0.00012552 | 11400.66218082 | 1.43101111 |
0.00012833 | 5000.00000 | 0.64165000 |
0.00013552 | 1000.00000 | 0.13552000 |
0.00013807 | 2181783.09362407 | 301.23879173 |
0.00014000 | 493900.85437558 | 69.14611961 |
0.00014046 | 35597.3230813 | 4.99999999 |
0.00014396 | 114889.04591035 | 16.53942704 |
Precio | KICK(e) | USD |
---|
0.00002265 | 24562.39322097 | 0.55633820 |
0.00002259 | 1104562.39322097 | 24.95206446 |
0.00002258 | 10000.0000 | 0.22580000 |
0.00002257 | 10000.0000 | 0.22570000 |
0.00002256 | 4432.62411398 | 0.10000000 |
0.00002045 | 148971.59647397 | 3.04646914 |
0.00002040 | 32508.83552622 | 0.66318024 |
0.00002014 | 8182.96500345 | 0.16480491 |
0.00002010 | 5000.00000 | 0.10050000 |
0.00001900 | 10000.0000 | 0.19000000 |
0.00001889 | 10000.0000 | 0.18890000 |
0.00001800 | 10000.0000 | 0.18000000 |
0.00001772 | 5730.00000 | 0.10153560 |
0.00001556 | 160668.38046 | 2.49999999 |
0.00001132 | 10000.0000 | 0.11320000 |
0.00001117 | 14500.0000 | 0.16196500 |
0.00001004 | 10000.0000 | 0.10040000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000832 | 360576.92308 | 3.00000000 |
0.00000704 | 15000.0000 | 0.10560000 |
0.00000703 | 30000.0000 | 0.21090000 |
0.00000701 | 100000.000 | 0.70100000 |
0.00000700 | 15000.0000 | 0.10500000 |
0.00000601 | 100000.000 | 0.60100000 |
0.00000534 | 20000.0000 | 0.10680000 |
0.00000532 | 100000.000 | 0.53200000 |
0.00000501 | 100000.000 | 0.50100000 |
0.00000270 | 100000.000 | 0.27000000 |
0.00000269 | 38000.0000 | 0.10222000 |
0.00000268 | 38000.0000 | 0.10184000 |
0.00000129 | 77596.8992248 | 0.10009999 |
0.00000128 | 80000.0000 | 0.10240000 |
0.00000124 | 150000.000 | 0.18600000 |
0.00000100 | 11000000.0 | 11.0000000 |
0.00000053 | 8808415.00 | 4.66845995 |
0.00000013 | 770000.000 | 0.10010000 |
0.00000012 | 8799474.75 | 1.05593697 |
0.00000010 | 22542837.2 | 2.25428372 |
0.00000006 | 18499999.66666666 | 1.10999997 |
0.00000005 | 10000000.0 | 0.50000000 |
0.00000004 | 162696059.07755873 | 6.50784236 |
0.00000002 | 10283337.48422871 | 0.20566674 |
0.00000001 | 113454470 | 1.13454470 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | KICK(e) |
---|
07:54:36 | BUY | 0.00003797 | 26424.54413482 |
11:02:35 | BUY | 0.00003973 | 26424.54413482 |
11:02:35 | BUY | 0.00003973 | 26424.54413482 |
08:50:43 | BUY | 0.00003968 | 1.52175823 |
08:50:43 | BUY | 0.00002260 | 66771.29824177 |
22:47:33 | BUY | 0.00002260 | 4424.77876198 |
19:18:59 | SELL | 0.00002260 | 4424.77876198 |
09:51:56 | BUY | 0.00003977 | 26426.06589305 |
10:05:34 | BUY | 0.00003986 | 15868.59680726 |
10:05:34 | BUY | 0.00003986 | 4283.00892627 |
10:05:30 | BUY | 0.00003986 | 22143.05696678 |
10:05:30 | BUY | 0.00003986 | 26426.06589305 |
07:29:38 | SELL | 0.00002259 | 19715.61977225 |
07:11:46 | SELL | 0.00002259 | 4540.04809575 |
07:11:46 | SELL | 0.00002261 | 2031.82516166 |
07:04:57 | BUY | 0.00003987 | 0.21949060 |
07:04:57 | BUY | 0.00003982 | 16213.2597421 |
07:04:57 | BUY | 0.00003981 | 26426.28538365 |
07:04:56 | BUY | 0.00003980 | 26426.28538365 |
00:06:23 | SELL | 0.00002261 | 2390.99659932 |
00:06:23 | SELL | 0.00002261 | 3704.47888566 |
07:48:47 | BUY | 0.00003996 | 26426.28538365 |
20:49:22 | SELL | 0.00002261 | 28057.97334691 |
06:21:33 | BUY | 0.00004840 | 6335.70926785 |
06:21:33 | BUY | 0.00003980 | 178.41808365 |
06:20:56 | BUY | 0.00003980 | 6247.86730 |
23:36:30 | BUY | 0.00003980 | 10000.0000 |
10:25:16 | BUY | 0.00004886 | 0.73921673 |
10:25:16 | BUY | 0.00003999 | 16513.38813477 |
09:07:12 | SELL | 0.00002261 | 1.32570000 |
09:07:12 | SELL | 0.00003074 | 12650.0000 |
09:06:54 | SELL | 0.00003074 | 11113.77793257 |
10:41:49 | BUY | 0.00004880 | 21552.31958506 |
07:07:17 | SELL | 0.00003074 | 18526.39773743 |
07:07:17 | SELL | 0.00003074 | 2954.41365485 |
08:00:43 | BUY | 0.00005018 | 7755.20517854 |
08:00:36 | BUY | 0.00005018 | 1504.29727905 |
08:00:36 | BUY | 0.00005018 | 9259.50245759 |
11:29:22 | SELL | 0.00003075 | 4244.58932485 |
07:26:56 | BUY | 0.00005018 | 30334.07213111 |
12:10:35 | SELL | 0.00003075 | 14910.51719374 |
12:10:24 | SELL | 0.00003075 | 30334.07213111 |
11:43:16 | BUY | 0.00005709 | 24700.0000 |
11:43:16 | BUY | 0.00005709 | 2770.93313333 |
11:43:16 | BUY | 0.00005709 | 2627.02460038 |
10:33:45 | SELL | 0.00003074 | 39335.76201515 |
10:33:45 | SELL | 0.00003075 | 29676.07991627 |
08:41:01 | BUY | 0.00005709 | 26427.02460038 |
07:37:04 | BUY | 0.00005700 | 27950.07775138 |
07:37:00 | BUY | 0.00005700 | 27950.07775138 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see