Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03045660 | + 1.5% | 1842.5 | Ethereum |
ZEC | 0.00037723 | - 3.1% | 386.3 | Zcash |
LTC | 0.00087507 | - 3.5% | 189.4 | Litecoin |
ETC | 0.00020962 | + 16.2% | 119.8 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6% | 83.4 | Dogecoin |
XRP-BTC | 0.00002925 | - 2.2% | 45.5 | Ripple |
DASH | 0.00020460 | + 2.9% | 41.6 | DASH |
SHIB-USDTb | T0.00001515 | - 2.7% | 40.8 | SHIBA INU |
DOGE | 0.00000213 | + 5.5% | 34.2 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 27.1 | YoChat Token |
FLOKIb-USDTb | T0.00013970 | + 2.2% | 13.4 | FLOKI BEP20 |
ETH-BTC | 0.03034801 | + 0.1% | 9.7 | Ethereum |
TRX-BTC | 0.00000275 | + 0.4% | 8.4 | Tron Token |
BCHABC | 0.00015209 | - 1.9% | 5.5 | BitcoinCashABC |
DOGE-ETH | E0.00007068 | + 6.3% | 2.9 | Dogecoin |
BNB-BTC | 0.00621211 | + 0.5% | 2.9 | BNB BSC |
DOGE-USDT | T0.25341142 | + 4.5% | 2.8 | Dogecoin |
TRX | 0.00000278 | + 1.5% | 2.4 | Tron Token |
BTC-RUR | R8989930.02 | + 2.2% | 2.3 | Bitcoin |
BTC-USDTt | T117818.16 | - 2% | 2.1 | Bitcoin |
WSHIB-SHIB | 1.91323993 | + 0.4% | 1.7 | Wrapped Shiba |
ETH-USDT | T3578.6465790 | - 1.8% | 1.7 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.6 | Shiba v2 Limited |
BTC-USDT | T117978.82 | - 2.1% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.9% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 2% | 0.9 | Ethereum |
DOGE-WRUB | 8.26556345 | + 4.9% | 0.7 | Dogecoin |
LTC-BTC | 0.00087452 | - 2.9% | 0.6 | Litecoin |
BTC-USDTb | T117794.90 | - 1.9% | 0.5 | Bitcoin |
BTC-WRUB | 3914829.1398 | - 1.6% | 0.5 | Bitcoin |
YO10-USDTt | T0.00069468 | - 3.6% | 0.5 | YO10 Yobit |
TON-BTC | 0.00002711 | - 2.3% | 0.5 | TON Coin |
USDT-RUR | R75.82 | + 4.1% | 0.4 | USDT ERC20 |
ETH-RUR | R271060.44 | + 2.7% | 0.4 | Ethereum |
LTC-WRUB | 3439.2574341 | - 2.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
BONUS-DOGE | D0.00172373 | - 0.3% | 0.3 | BONUS |
USDT | R76.00 | + 4.2% | 0.2 | USDT ERC20 |
BTC | R9000000.00 | + 2.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- KNC / RUR
- Last: 200.51543016
- 24High: 200.51543016
- 24Low: 200.51543016
- 24V: 0 KNC
Precio | KNC | RUR |
---|
200.51543016 | 0.06712513 | 13.45962431 |
234.67005921 | 0.01365977 | 3.20553903 |
260.67005921 | 0.01398271 | 3.64487384 |
286.67005921 | 0.00848427 | 2.43218618 |
312.67005921 | 0.00351865 | 1.10017650 |
317.09880092 | 0.50457000 | 159.99854198 |
338.67005921 | 0.00186898 | 0.63296756 |
344.51543016 | 0.00044342 | 0.15276503 |
345.28581310 | 0.00056921 | 0.19654013 |
350.00000000 | 0.00049876 | 0.17456600 |
354.22858131 | 0.00035407 | 0.12542171 |
354.92858131 | 0.00096945 | 0.34408551 |
360.00000000 | 0.00071397 | 0.25702920 |
364.00000000 | 0.00055397 | 0.20164508 |
364.67005921 | 0.00063707 | 0.23232035 |
397.99999878 | 1.80000000 | 716.3999978 |
397.99999900 | 0.00118231 | 0.47055937 |
399.00000000 | 0.08000000 | 31.9200000 |
400.00000000 | 0.00259227 | 1.03690800 |
416.67005921 | 0.00035000 | 0.14583452 |
442.72205921 | 0.00035000 | 0.15495272 |
450.00000000 | 0.05025125 | 22.6130625 |
468.72205921 | 0.00031000 | 0.14530383 |
498.00000000 | 0.00100000 | 0.49800000 |
500.00000000 | 0.00259227 | 1.29613500 |
507.00000000 | 0.00100000 | 0.50700000 |
592.83688868 | 0.53978000 | 320.00149577 |
597.99999900 | 0.00100000 | 0.59799999 |
600.00000000 | 0.00090178 | 0.54106800 |
648.00000000 | 0.00200000 | 1.29600000 |
649.99944110 | 1.32625994 | 862.06821975 |
649.99944120 | 1.31578947 | 855.26242023 |
649.99944142 | 3.84615384 | 2499.99784761 |
649.99988422 | 1.31578947 | 855.26300315 |
649.99992220 | 1.30548302 | 848.56386143 |
649.99994244 | 4.90286435 | 3186.86154529 |
649.99999999 | 0.00162632 | 1.05710799 |
650.00000000 | 0.01428571 | 9.28571150 |
807.00000000 | 0.00100000 | 0.80700000 |
888.00000000 | 1.34955785 | 1198.4073708 |
897.99999900 | 0.00100000 | 0.89799999 |
898.99999999 | 0.00100000 | 0.89899999 |
900.00000000 | 1.70020000 | 1530.18000 |
901.00000000 | 0.01111111 | 10.01111011 |
925.00000000 | 0.01663893 | 15.39101025 |
949.95999000 | 0.00014413 | 0.13691773 |
949.95999400 | 1.00000000 | 949.959994 |
949.95999412 | 0.27890667 | 264.95017859 |
949.98999900 | 0.38664979 | 367.31343361 |
949.98999940 | 0.01055006 | 10.02245149 |
Precio | KNC | RUR |
---|
180.51550000 | 0.00055397 | 0.10000017 |
180.51543016 | 0.02217593 | 4.00309754 |
160.51543016 | 0.00254753 | 0.40891787 |
147.96954109 | 0.02924967 | 4.32806024 |
147.96954108 | 0.74340000 | 110.00055683 |
110.00000000 | 0.00232703 | 0.25597330 |
109.83697500 | 0.27313206 | 29.99999924 |
100.00000000 | 0.00110000 | 0.11000000 |
81.10000000 | 10.0000000 | 811.000000 |
79.14649871 | 1.66779000 | 131.99973908 |
73.00000000 | 0.01369863 | 0.99999999 |
71.00000000 | 0.01408450 | 0.99999950 |
70.10000007 | 0.00143000 | 0.10024300 |
68.01441000 | 0.01470276 | 0.99999954 |
68.01000000 | 0.00308778 | 0.20999991 |
68.00000000 | 99.7955575 | 6786.09791 |
64.00000000 | 1.91926104 | 122.83270656 |
51.00000000 | 0.01960784 | 0.99999984 |
50.00000109 | 0.01999999 | 0.99999952 |
50.00000000 | 0.00220000 | 0.11000000 |
41.00000000 | 0.02439024 | 0.99999984 |
21.00000000 | 0.04761904 | 0.99999984 |
17.00000000 | 1.00000000 | 17.0000000 |
12.00000000 | 1.00000000 | 12.0000000 |
11.00000000 | 0.09090909 | 0.99999999 |
10.00000009 | 0.09999999 | 0.99999990 |
10.00000000 | 0.10000000 | 1.00000000 |
9.00000000 | 1.00000000 | 9.00000000 |
6.00000009 | 0.16666666 | 0.99999997 |
5.00000990 | 0.19999960 | 0.99999997 |
5.00000118 | 0.30695683 | 1.53478451 |
5.00000000 | 1.00000000 | 5.00000000 |
3.00000000 | 0.33333333 | 0.99999999 |
2.00000000 | 1.00000000 | 2.00000000 |
1.10000000 | 2.00000000 | 2.20000000 |
1.00010009 | 0.99989992 | 0.99999999 |
1.00000118 | 1.53478274 | 1.53478455 |
1.00000000 | 2.00000000 | 2.00000000 |
0.99999999 | 5.00000005 | 4.99999999 |
0.81000000 | 2.00000000 | 1.62000000 |
0.30000119 | 3.33332011 | 0.99999999 |
0.30000118 | 5.11592841 | 1.53478455 |
0.20000119 | 2.49998512 | 0.49999999 |
0.20000118 | 7.67387752 | 1.53478455 |
0.18000000 | 2.00000000 | 0.36000000 |
0.10000119 | 9.99988100 | 0.99999999 |
0.10000118 | 15.34766449 | 1.53478455 |
0.10000001 | 1.11099988 | 0.11109999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.09999999 | 50.0000050 | 4.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | KNC |
---|
19:49:05 | BUY | 200.51543016 | 0.11610423 |
19:48:52 | BUY | 200.51543016 | 0.10997497 |
19:48:51 | BUY | 200.51543015 | 0.00612926 |
08:44:19 | BUY | 200.51543016 | 0.00049876 |
13:25:17 | SELL | 180.51543016 | 0.00512312 |
13:25:17 | SELL | 180.51543016 | 0.00045511 |
13:24:53 | SELL | 180.51543016 | 0.00278069 |
13:24:53 | SELL | 180.51543016 | 0.00075676 |
13:24:53 | SELL | 180.51543016 | 0.00454409 |
13:24:53 | SELL | 180.515500 | 0.00500000 |
13:24:53 | SELL | 180.515500 | 0.00055397 |
23:48:10 | BUY | 200.51543016 | 0.00164575 |
13:37:52 | SELL | 180.51543098 | 0.00147416 |
13:37:52 | SELL | 180.515500 | 0.00055397 |
15:11:01 | BUY | 200.51543016 | 0.00054747 |
13:52:06 | SELL | 200.51543016 | 0.00124010 |
13:52:06 | SELL | 200.51543016 | 0.00081434 |
13:52:06 | SELL | 200.51543016 | 0.00216312 |
13:52:06 | SELL | 200.51543016 | 0.00566818 |
13:52:06 | SELL | 200.51543016 | 0.00409697 |
23:38:33 | BUY | 260.67005921 | 0.13738045 |
23:38:33 | BUY | 260.67005921 | 0.00095775 |
23:38:33 | BUY | 260.67005921 | 0.00062893 |
23:38:33 | BUY | 260.67005921 | 0.00167061 |
23:38:33 | BUY | 260.67005921 | 0.00437762 |
23:38:33 | BUY | 260.67005921 | 0.00316415 |
23:38:33 | BUY | 260.6700592 | 0.01763996 |
14:30:46 | SELL | 200.51543016 | 0.17420175 |
14:30:46 | SELL | 200.51543016 | 0.00095775 |
14:30:46 | SELL | 200.51543016 | 0.00062893 |
14:27:41 | SELL | 200.51543098 | 0.00498714 |
19:54:41 | SELL | 200.51543016 | 0.00167061 |
19:54:40 | SELL | 200.51543016 | 0.00437762 |
19:54:40 | SELL | 200.51543016 | 0.00316415 |
19:54:40 | SELL | 200.51543017 | 0.00612926 |
19:54:40 | SELL | 220.51543016 | 0.00148437 |
19:54:40 | SELL | 220.51543016 | 0.00349654 |
19:54:40 | SELL | 220.51543016 | 0.00350336 |
19:54:40 | SELL | 220.51543098 | 0.00453483 |
19:54:40 | SELL | 240.51543016 | 0.00059280 |
19:54:40 | SELL | 240.51543016 | 0.00069088 |
19:54:40 | SELL | 240.51543016 | 0.00057261 |
19:54:39 | SELL | 240.51543016 | 0.00166236 |
19:54:39 | SELL | 260.51543016 | 0.00067349 |
19:54:39 | SELL | 260.51543016 | 0.00067099 |
19:54:39 | SELL | 260.51543016 | 0.00052450 |
19:54:39 | SELL | 273.02198562 | 0.00056921 |
19:54:39 | SELL | 280.51543016 | 0.00063707 |
21:59:07 | SELL | 322.66234665 | 0.00052603 |
22:43:14 | SELL | 344.51543016 | 0.00044342 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see