Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03026983 | + 4.6% | 1833.3 | Ethereum |
ZEC | 0.00039077 | + 1.4% | 401.4 | Zcash |
LTC | 0.00086913 | + 2.3% | 189.1 | Litecoin |
ETC | 0.00019500 | + 14.2% | 122.3 | EthereumClassic |
DOGE-BTC | 0.00000200 | + 8.7% | 78.3 | Dogecoin |
XRP-BTC | 0.00002906 | + 0.5% | 59.1 | Ripple |
SHIB-USDTb | T0.00001467 | + 1.2% | 43.9 | SHIBA INU |
DASH | 0.00020570 | + 6.4% | 38.1 | DASH |
DOGE | 0.00000199 | + 8.2% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 18.8 | YoChat Token |
ETH-BTC | 0.03017637 | + 4.5% | 17 | Ethereum |
TRX-BTC | 0.00000277 | + 5.8% | 16.7 | Tron Token |
FLOKIb-USDTb | T0.00013497 | + 1.8% | 12.2 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 0.5% | 6.3 | BitcoinCashABC |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006584 | + 4% | 3 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000275 | + 4.2% | 2.7 | Tron Token |
BTC-USDTt | T117319.49 | - 2.5% | 2.4 | Bitcoin |
BTC-RUR | R8967305.73 | + 1.2% | 2.3 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 2.1 | Shiba v2 Limited |
ETH-USDT | T3554.9920701 | + 2.3% | 2 | Ethereum |
DOGE-USDT | T0.23522655 | + 6.5% | 2 | Dogecoin |
BTC-USDT | T117450.86 | - 2.4% | 1.2 | Bitcoin |
ETH-USDC | 3553.7949190 | + 2.2% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.6% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117298.89 | - 2.5% | 0.8 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086495 | + 1.4% | 0.6 | Litecoin |
TON-BTC | 0.00002726 | + 3% | 0.5 | TON Coin |
ETH-RUR | R273240.19 | + 6.6% | 0.5 | Ethereum |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
USDT-RUR | R76.64 | + 3.5% | 0.4 | USDT ERC20 |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.3 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 3.1% | 0.3 | USDT ERC20 |
ETH | R274806.11 | + 8.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- PAY / RUR
- Last: 0.00576994
- 24High: 0.00576994
- 24Low: 0.00576994
- 24V: 0 PAY
Precio | PAY | RUR |
---|
0.00576994 | 325.85970037 | 1.88019091 |
0.00576995 | 1398.94603945 | 8.07184870 |
0.00674000 | 50.0000000 | 0.33700000 |
0.00674174 | 247.95000194 | 1.67161444 |
0.00730001 | 136.98611398 | 1.00000000 |
0.00730002 | 401.37454556 | 2.93004221 |
0.00910399 | 17574.71175 | 160.00000002 |
0.01200000 | 100.000000 | 1.20000000 |
0.01220000 | 17.33122008 | 0.21144088 |
0.01280000 | 130.000000 | 1.66400000 |
0.01381048 | 12.94809972 | 0.17881947 |
0.01408434 | 24.39832286 | 0.34363427 |
0.01480468 | 10.32360269 | 0.15283763 |
0.01500000 | 15.0000000 | 0.22500000 |
0.01702050 | 18800.85779 | 320.00000001 |
0.01771049 | 13.41227881 | 0.23753802 |
0.01998000 | 30.0000000 | 0.59940000 |
0.02129275 | 11.73573481 | 0.24988606 |
0.02150000 | 5.69917707 | 0.12253230 |
0.02200000 | 6.57561600 | 0.14466355 |
0.02250000 | 7.58930717 | 0.17075941 |
0.02296269 | 24.06345439 | 0.55256164 |
0.02300000 | 26.24009938 | 0.60352228 |
0.02350000 | 10.12620702 | 0.23796586 |
0.02400000 | 7.69414863 | 0.18465956 |
0.02450000 | 8.39193371 | 0.20560237 |
0.02500000 | 38.16906895 | 0.95422672 |
0.02511592 | 10.73988294 | 0.26974204 |
0.02536772 | 5.26454294 | 0.13354945 |
0.02550000 | 14.58871757 | 0.37201229 |
0.02600000 | 21.1991525 | 0.55117796 |
0.02649275 | 8.38266817 | 0.22207993 |
0.02650000 | 9.46025507 | 0.25069675 |
0.02666503 | 9542.41399397 | 254.44875542 |
0.02666504 | 2000.00000 | 53.3300800 |
0.02700000 | 16.0709160 | 0.43391473 |
0.02715000 | 3.84400000 | 0.10436460 |
0.02720646 | 10824.92168465 | 294.50779881 |
0.02730000 | 10.0000000 | 0.27300000 |
0.02740000 | 10.0000000 | 0.27400000 |
0.02750000 | 15.0000000 | 0.41250000 |
0.02760000 | 10.0000000 | 0.27600000 |
0.02770000 | 10.0000000 | 0.27700000 |
0.02780000 | 10.0000000 | 0.27800000 |
0.02781694 | 4.50000000 | 0.12517623 |
0.02790000 | 10.0000000 | 0.27900000 |
0.02800000 | 15.0000000 | 0.42000000 |
0.02810000 | 10.0000000 | 0.28100000 |
0.02820000 | 10.0000000 | 0.28200000 |
0.02830000 | 10.0000000 | 0.28300000 |
Precio | PAY | RUR |
---|
0.00560718 | 17.8342946 | 0.10000009 |
0.00560717 | 1783.43085798 | 10.0000000 |
0.00523450 | 20.0000000 | 0.10469000 |
0.00400169 | 27488.38616 | 110.00000001 |
0.00400000 | 250.000000 | 1.00000000 |
0.00300000 | 166.66666666 | 0.49999999 |
0.00263000 | 38022.81368821 | 99.99999999 |
0.00261534 | 382.35946377 | 0.99999999 |
0.00261500 | 38.5615000 | 0.10083832 |
0.00252345 | 50.0000000 | 0.12617250 |
0.00250000 | 520.000000 | 1.30000000 |
0.00241000 | 82.98755186 | 0.19999999 |
0.00214044 | 61669.56327 | 132.000000 |
0.00213000 | 474.170000 | 1.00998210 |
0.00211000 | 47.86729857 | 0.10099999 |
0.00210000 | 222.000000 | 0.46620000 |
0.00153450 | 651.67807103 | 0.99999999 |
0.00120000 | 2583.33333332 | 3.09999999 |
0.00112777 | 1995.06601248 | 2.24997559 |
0.00112111 | 98.11704471 | 0.10999999 |
0.00112040 | 1000.00000 | 1.12040000 |
0.00112000 | 90.17857142 | 0.10099999 |
0.00110000 | 1818.18181818 | 1.99999999 |
0.00100000 | 11000.0000 | 11.0000000 |
0.00099999 | 1000.00000 | 0.99999000 |
0.00090011 | 10000.0000 | 9.00110000 |
0.00090010 | 1110.98766803 | 0.99999999 |
0.00050000 | 100000.000 | 50.0000000 |
0.00031000 | 3225.80645161 | 0.99999999 |
0.00012016 | 841.000000 | 0.10105456 |
0.00012000 | 9999.99999999 | 1.19999999 |
0.00011500 | 100000.000 | 11.5000000 |
0.00011111 | 990.000000 | 0.10999890 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010016 | 1000.00000 | 0.10016000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 10000.0000 | 0.99990000 |
0.00006115 | 100000.000 | 6.11500000 |
0.00003100 | 32258.06451612 | 0.99999999 |
0.00002611 | 100000.000 | 2.61100000 |
0.00002004 | 11000.0000 | 0.22044000 |
0.00001200 | 83333.33333333 | 0.99999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001009 | 10000.0000 | 0.10090000 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000261 | 1000000.00 | 2.61000000 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 1000000.00 | 0.99000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | PAY |
---|
16:20:34 | SELL | 0.00576994 | 17.33122008 |
11:56:33 | SELL | 0.00576995 | 17.33117444 |
11:56:32 | SELL | 0.00576995 | 100.000000 |
14:42:07 | BUY | 0.00674174 | 1197.5049898 |
14:42:07 | BUY | 0.00674000 | 50.0000000 |
11:35:48 | SELL | 0.00576993 | 19.75654377 |
11:25:53 | SELL | 0.00576993 | 6688.28426695 |
11:25:31 | SELL | 0.00576993 | 3624.64756656 |
11:25:31 | SELL | 0.00582763 | 3912.52520 |
11:25:31 | SELL | 0.00582800 | 0.60527263 |
11:25:30 | SELL | 0.00582800 | 99.39472737 |
11:25:30 | SELL | 0.00584000 | 6.32183270 |
11:25:21 | SELL | 0.00584000 | 93.6781673 |
11:25:19 | SELL | 0.00584001 | 1712.32583598 |
11:25:19 | SELL | 0.00584001 | 4.15721224 |
21:49:03 | SELL | 0.00674174 | 1200.00000 |
19:17:52 | BUY | 0.00730002 | 15.06845186 |
22:54:20 | SELL | 0.00584002 | 3381.44855249 |
22:54:15 | SELL | 0.00584003 | 416.05144751 |
15:12:24 | SELL | 0.00584002 | 3184.65816699 |
15:12:24 | SELL | 0.00584501 | 5132.00000 |
13:39:31 | SELL | 0.00584500 | 1.42660002 |
13:39:31 | SELL | 0.00584500 | 17.2600000 |
13:39:31 | SELL | 0.01220000 | 0.43780000 |
13:38:28 | BUY | 0.01220000 | 8.56220000 |
11:35:19 | BUY | 0.01222220 | 245.45499174 |
20:58:15 | SELL | 0.00584001 | 166.84278776 |
14:31:37 | BUY | 0.00890015 | 11.5899400 |
19:43:19 | SELL | 0.00582815 | 56.90375422 |
19:43:19 | SELL | 0.00582815 | 17.2996700 |
15:29:22 | BUY | 0.00891500 | 11.7500000 |
04:35:15 | BUY | 0.00900000 | 553.1461075 |
04:32:22 | BUY | 0.00899999 | 40.0000000 |
17:18:52 | SELL | 0.00582767 | 21.0000000 |
06:15:37 | SELL | 0.00582766 | 1646.42254423 |
06:15:37 | SELL | 0.00582766 | 343.19092046 |
06:15:37 | SELL | 0.00582766 | 100.000000 |
16:43:26 | BUY | 0.00999999 | 5000.00000 |
16:41:04 | BUY | 0.00999999 | 1257.62789383 |
16:40:53 | BUY | 0.00999999 | 3742.37210617 |
16:38:32 | BUY | 0.01222222 | 2119.37273915 |
16:38:25 | BUY | 0.01222222 | 1604.2708664 |
16:38:24 | BUY | 0.00999999 | 4999.99999993 |
19:39:31 | BUY | 0.01287299 | 1595.9473772 |
17:08:18 | SELL | 0.00582765 | 51.63845011 |
17:08:18 | SELL | 0.00584500 | 17.2700000 |
17:08:18 | SELL | 0.00684501 | 0.39154991 |
09:05:33 | BUY | 0.00999000 | 11.0000000 |
09:03:12 | BUY | 0.00980000 | 18.20960653 |
08:58:43 | BUY | 0.00954340 | 179.26222088 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody