Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03067383 | + 6.3% | 1793.6 | Ethereum |
ZEC | 0.00039067 | + 3.5% | 403 | Zcash |
LTC | 0.00089800 | + 6.2% | 183.8 | Litecoin |
ETC | 0.00019805 | + 17.5% | 109.1 | EthereumClassic |
DOGE-BTC | 0.00000210 | + 16.1% | 70.5 | Dogecoin |
XRP-BTC | 0.00002959 | + 8.6% | 68.4 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001537 | + 7.8% | 41 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34.3 | YoChat Token |
DOGE | 0.00000207 | + 15.7% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19 | Tron Token |
ETH-BTC | 0.03056945 | + 6.3% | 14.2 | Ethereum |
FLOKIb-USDTb | T0.00013545 | + 2.2% | 11.2 | FLOKI BEP20 |
BONUS-DOGE | D0.00172556 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.9% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006865 | + 9.6% | 2.7 | Dogecoin |
TRX | 0.00000280 | + 6.9% | 2.7 | Tron Token |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3633.3322965 | + 7% | 1.8 | Ethereum |
DOGE-USDT | T0.24973818 | + 17% | 1.8 | Dogecoin |
BTC-USDT | T118717.48 | + 0.7% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
DOGE-WRUB | 8.09025911 | + 9.9% | 0.9 | Dogecoin |
ETH-USDC | 3641.1093178 | + 7.3% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8785827.06 | - 0.3% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 4% | 0.7 | YO10 Yobit |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090195 | + 7.1% | 0.5 | Litecoin |
BTC-WRUB | 3923506.8974 | - 4.5% | 0.5 | Bitcoin |
TON-BTC | 0.00002782 | + 2.2% | 0.4 | TON Coin |
LTC-WRUB | 3547.8650894 | + 4.6% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
ETH-RUR | R265948.43 | + 4.4% | 0.2 | Ethereum |
USDT-RUR | R73.69 | - 1.4% | 0.2 | USDT ERC20 |
USDT | R73.59 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R264276.23 | + 4.5% | 0.2 | Ethereum |
- SMC / RUR
- Last: 0.34971230
- 24High: 0.34971230
- 24Low: 0.34971230
- 24V: 0 SMC
Precio | SMC | RUR |
---|
0.39499991 | 177.12536001 | 69.96450126 |
0.39500000 | 0.75606079 | 0.29864401 |
0.45826508 | 349.142900 | 159.99999899 |
0.51177830 | 10.0000000 | 5.11778300 |
0.59000000 | 0.45454555 | 0.26818187 |
0.60000000 | 0.92000000 | 0.55200000 |
0.61000000 | 1.00000000 | 0.61000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.63000000 | 1.00000000 | 0.63000000 |
0.64000000 | 1.00000000 | 0.64000000 |
0.65000000 | 1.00000000 | 0.65000000 |
0.66000000 | 1.00000000 | 0.66000000 |
0.67000000 | 1.00000000 | 0.67000000 |
0.68000000 | 1.00000000 | 0.68000000 |
0.69000000 | 1.00000000 | 0.69000000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 1.00000000 | 0.74000000 |
0.74979999 | 4.65882353 | 3.49318583 |
0.74980000 | 14.13549289 | 10.59879256 |
0.75000000 | 3.12109862 | 2.34082396 |
0.80000000 | 64.56595602 | 51.65276481 |
0.85000000 | 2.06595602 | 1.75606261 |
0.85675645 | 373.501710 | 319.99999912 |
0.90000000 | 8.54999999 | 7.69499999 |
0.91355800 | 1.00000000 | 0.91355800 |
0.91355900 | 13.03173504 | 11.90525883 |
0.95000000 | 1.54999999 | 1.47249999 |
0.95999998 | 48.0000000 | 46.07999904 |
1.00000000 | 101.54999999 | 101.54999999 |
1.15000000 | 0.15000000 | 0.17250000 |
1.18030119 | 1.67788652 | 1.98041145 |
1.18030121 | 150.000000 | 177.0451815 |
1.50000000 | 2.00000000 | 3.00000000 |
1.68100009 | 0.41401536 | 0.69595985 |
1.87426581 | 12.34567901 | 23.13908406 |
1.90000000 | 7.00000000 | 13.3000000 |
1.99999900 | 1.00000000 | 1.99999900 |
2.00000000 | 52.61240237 | 105.22480474 |
2.50000000 | 1.31240237 | 3.28100592 |
2.68100009 | 0.41401536 | 1.10997521 |
3.00000000 | 35.33333333 | 105.99999999 |
3.49997995 | 29.57159224 | 103.49997992 |
3.49999999 | 100.000000 | 349.999999 |
3.50000000 | 1.00000000 | 3.50000000 |
3.70000000 | 1.00000000 | 3.70000000 |
3.80000000 | 1.00000000 | 3.80000000 |
3.90000000 | 8.00000000 | 31.2000000 |
Precio | SMC | RUR |
---|
0.23000001 | 6.83126975 | 1.57119211 |
0.23000000 | 250.000000 | 57.5000000 |
0.22000004 | 0.45454582 | 0.10000009 |
0.22000003 | 24.98290703 | 5.49624029 |
0.22000002 | 45.90908718 | 10.10000009 |
0.22000001 | 4.58511568 | 1.00872549 |
0.22000000 | 90.9090909 | 19.99999999 |
0.21250000 | 8.82604531 | 1.87553462 |
0.21000000 | 4.72947032 | 0.99318876 |
0.20129395 | 546.464510 | 109.99999975 |
0.16100000 | 10.8000000 | 1.73880000 |
0.15672357 | 63.80661185 | 9.99999999 |
0.15500000 | 6.45161290 | 0.99999999 |
0.12883898 | 77.61626178 | 9.99999999 |
0.10766886 | 1225.98122 | 132.00000033 |
0.10610000 | 10.0000000 | 1.06100000 |
0.08000000 | 12.5000000 | 1.00000000 |
0.07600000 | 13.15789473 | 0.99999999 |
0.07151000 | 30.0000000 | 2.14530000 |
0.07150000 | 1.41258741 | 0.10099999 |
0.07100000 | 16.90140844 | 1.19999999 |
0.07000002 | 7.14285510 | 0.49999999 |
0.06000001 | 16.66666388 | 0.99999999 |
0.06000000 | 1700.00000 | 102.000000 |
0.05600000 | 4.46428571 | 0.24999999 |
0.05510000 | 90.74410163 | 4.99999999 |
0.05150000 | 970.8737864 | 49.99999999 |
0.05106700 | 800.000000 | 40.8536000 |
0.05100000 | 19.60784313 | 0.99999999 |
0.05000343 | 9.99931404 | 0.49999999 |
0.05000003 | 10.0000000 | 0.50000030 |
0.04500000 | 2250.00000 | 101.250000 |
0.04464000 | 10.0000000 | 0.44640000 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03600000 | 27.77777777 | 0.99999999 |
0.03500000 | 5.71428571 | 0.19999999 |
0.03446424 | 13.0000000 | 0.44803512 |
0.03446423 | 23.21247275 | 0.79999999 |
0.03200000 | 300.000000 | 9.60000000 |
0.03100000 | 240.32258061 | 7.44999999 |
0.03023495 | 396.89167668 | 11.99999999 |
0.03000000 | 3350.00000 | 100.500000 |
0.02742599 | 72.92358301 | 2.00000145 |
0.02702594 | 37.00148819 | 0.99999999 |
0.02702592 | 12.21050014 | 0.32999999 |
0.02692591 | 7.42778981 | 0.19999999 |
0.01400000 | 71.42857142 | 0.99999999 |
0.01271662 | 25.95029182 | 0.32999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01100001 | 90.90900826 | 0.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SMC |
---|
17:07:51 | BUY | 0.34971230 | 4.51980431 |
17:07:51 | BUY | 0.34971230 | 758.612010 |
17:07:51 | BUY | 0.34971229 | 1.94912649 |
02:51:31 | SELL | 0.22000003 | 1.94912649 |
02:51:31 | SELL | 0.22000004 | 0.45454555 |
13:34:56 | SELL | 0.22000001 | 0.75606079 |
13:34:56 | SELL | 0.22000007 | 1.00000000 |
13:34:56 | SELL | 0.22010000 | 1.00000000 |
12:21:47 | SELL | 0.22010001 | 3.20915420 |
13:40:13 | BUY | 0.66374555 | 6.01503759 |
11:32:00 | BUY | 0.66374555 | 4.51980431 |
10:37:22 | SELL | 0.22000001 | 4.65882353 |
23:04:18 | BUY | 0.74980000 | 35.86450711 |
23:04:18 | BUY | 0.70000000 | 25.0000000 |
23:04:18 | BUY | 0.60000000 | 0.27050000 |
23:04:18 | BUY | 0.60000000 | 42.22150084 |
23:04:18 | BUY | 0.59999000 | 7.00000000 |
23:04:18 | BUY | 0.49000000 | 1.41000000 |
23:04:18 | BUY | 0.49000000 | 1.37949281 |
23:04:18 | BUY | 0.48750000 | 1.00000000 |
23:04:18 | BUY | 0.42500000 | 3.28365134 |
23:04:18 | BUY | 0.21250000 | 543.48656064 |
23:04:11 | BUY | 0.21250000 | 2329.41176469 |
23:04:10 | BUY | 0.21250000 | 2122.81802333 |
23:04:10 | SELL | 0.21250000 | 1.00000000 |
23:04:10 | SELL | 0.21250000 | 3.28365134 |
12:09:32 | BUY | 0.42500000 | 1.64840616 |
05:07:51 | BUY | 0.21250000 | 17.5040614 |
05:07:11 | SELL | 0.21250000 | 1.64840616 |
11:27:47 | BUY | 0.49000000 | 874.58293751 |
11:25:47 | BUY | 0.48510000 | 280.45759999 |
11:24:34 | BUY | 0.48024900 | 89.36172387 |
06:23:29 | BUY | 0.48024900 | 195.49987611 |
06:23:26 | BUY | 0.46714211 | 739.17559055 |
06:23:24 | BUY | 0.46714210 | 4.21929581 |
06:23:21 | BUY | 0.45000000 | 0.49088960 |
06:06:08 | BUY | 0.42500000 | 0.82750654 |
05:07:54 | SELL | 0.21000000 | 1.08014148 |
05:07:33 | BUY | 0.21288390 | 540.07073691 |
05:05:58 | SELL | 0.23700636 | 115.34986916 |
05:05:58 | SELL | 0.23700637 | 4.21929582 |
14:10:54 | SELL | 0.23700636 | 180.00085084 |
11:00:20 | BUY | 0.23228877 | 16.5944000 |
09:10:43 | BUY | 0.22998319 | 0.29916752 |
20:02:10 | BUY | 0.22998319 | 0.43485000 |
01:23:32 | BUY | 0.22998319 | 0.43482000 |
12:54:59 | SELL | 0.22323577 | 0.89629390 |
12:54:56 | SELL | 0.22547371 | 1.16883752 |
12:54:53 | SELL | 0.22773409 | 1.17559515 |
12:54:47 | SELL | 0.23001714 | 1.17170047 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july