Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03013799 | + 2.1% | 1818.8 | Ethereum |
ZEC | 0.00037786 | - 1.1% | 394.2 | Zcash |
LTC | 0.00086107 | + 0.1% | 190 | Litecoin |
ETC | 0.00019254 | + 12.4% | 122.8 | EthereumClassic |
DOGE-BTC | 0.00000203 | + 7.5% | 80.4 | Dogecoin |
XRP-BTC | 0.00002905 | - 4.1% | 51.9 | Ripple |
SHIB-USDTb | T0.00001447 | - 2.2% | 45 | SHIBA INU |
DASH | 0.00020487 | + 6.5% | 42 | DASH |
DOGE | 0.00000204 | + 8.6% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 20.8 | YoChat Token |
TRX-BTC | 0.00000276 | + 4.6% | 16 | Tron Token |
ETH-BTC | 0.03012713 | + 2.1% | 13.8 | Ethereum |
FLOKIb-USDTb | T0.00013227 | - 0.3% | 12.8 | FLOKI BEP20 |
BCHABC | 0.00015425 | 0% | 6.1 | BitcoinCashABC |
BNB-BTC | 0.00613950 | + 1.5% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006752 | + 5.8% | 3 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000274 | + 4.6% | 2.7 | Tron Token |
BTC-RUR | R8970553.17 | + 1.4% | 2.2 | Bitcoin |
BTC-USDTt | T117503.03 | - 2% | 2.2 | Bitcoin |
DOGE-USDT | T0.24043339 | + 6.2% | 2 | Dogecoin |
ETH-USDT | T3542.6106412 | - 0.1% | 1.8 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.8 | Shiba v2 Limited |
BTC-USDT | T117710.50 | - 2.1% | 1.1 | Bitcoin |
WBNB-BTC | 0.00614250 | + 1.6% | 1 | WBNB BEP20 |
ETH-USDC | 3549.1913137 | - 0.4% | 1 | Ethereum |
DOGE-WRUB | 8.03441120 | + 7.4% | 0.9 | Dogecoin |
BTC-USDTb | T117488.34 | - 2% | 0.8 | Bitcoin |
LTC-BTC | 0.00085644 | - 0.4% | 0.6 | Litecoin |
BTC-WRUB | 3990939.1525 | - 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002683 | - 0.2% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
ETH-RUR | R271776.16 | + 5.2% | 0.5 | Ethereum |
LTC-WRUB | 3478.8767068 | + 1.7% | 0.4 | Litecoin |
USDT-RUR | R76.36 | + 4.1% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172386 | - 0.4% | 0.4 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 3.1% | 0.3 | USDT ERC20 |
ETH | R271590.26 | + 5.3% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- YOTRA / RUR
- Last: 0.00004570
- 24High: 0.00004990
- 24Low: 0.00003730
- 24V: 1.9615847E+8 YOTRA
Precio | YOTRA | RUR |
---|
0.00004580 | 870.12397524 | 0.03985167 |
0.00004620 | 5441.34135666 | 0.25138997 |
0.00004630 | 7078.0587336 | 0.32771411 |
0.00004640 | 8045.90392155 | 0.37332994 |
0.00004650 | 8943.1771739 | 0.41585773 |
0.00004660 | 9398.39956615 | 0.43796541 |
0.00004670 | 7332.50670994 | 0.34242806 |
0.00004680 | 8907.11425485 | 0.41685294 |
0.00004690 | 10203.59073275 | 0.47854840 |
0.00004700 | 8179.78188223 | 0.38444974 |
0.00004710 | 9299.14978539 | 0.43798995 |
0.00004720 | 9099.04646679 | 0.42947499 |
0.00004730 | 6871.07521366 | 0.32500185 |
0.00004740 | 9181.73411513 | 0.43521419 |
0.00004750 | 9139.30574465 | 0.43411702 |
0.00004760 | 9078.45774946 | 0.43213458 |
0.00004770 | 9834.09470338 | 0.46908631 |
0.00004780 | 9611.02071881 | 0.45940679 |
0.00004790 | 9676.37700421 | 0.46349845 |
0.00004800 | 9741.50842105 | 0.46759240 |
0.00004810 | 6377.4222689 | 0.30675401 |
0.00004820 | 5370.60062893 | 0.25886295 |
0.00004830 | 9999.41548116 | 0.48297176 |
0.00004840 | 10063.8532359 | 0.48709049 |
0.00004850 | 6656.06895832 | 0.32281934 |
0.00004860 | 8898.63035342 | 0.43247343 |
0.00004865 | 715763.07648515 | 34.82187367 |
0.00004870 | 1405894.76999087 | 68.46707529 |
0.00004880 | 10000.0000 | 0.48800000 |
0.00004890 | 10000.0000 | 0.48900000 |
0.00004900 | 940334.82548958 | 46.07640644 |
0.00004910 | 10000.0000 | 0.49100000 |
0.00004920 | 9649.24887919 | 0.47474304 |
0.00004930 | 10000.0000 | 0.49300000 |
0.00004937 | 1066924.85760583 | 52.67408021 |
0.00004940 | 10000.0000 | 0.49400000 |
0.00005000 | 1249204.59525 | 62.46022976 |
0.00005057 | 1987.00102101 | 0.10048264 |
0.00005080 | 2023.88820 | 0.10281352 |
0.00005096 | 8201652.00 | 417.95618592 |
0.00005098 | 396151.66949632 | 20.19581211 |
0.00005100 | 1046400.32827048 | 53.36641674 |
0.00005120 | 2121.00198412 | 0.10859530 |
0.00005138 | 10000000.0 | 513.800000 |
0.00005140 | 3878089.33978826 | 199.33379206 |
0.00005155 | 1772234.66265761 | 91.35869685 |
0.00005157 | 1957.00101257 | 0.10092254 |
0.00005160 | 1917681.27402794 | 98.95235373 |
0.00005166 | 1772234.66265761 | 91.55364267 |
0.00005177 | 943575.23078174 | 48.84888969 |
Precio | YOTRA | RUR |
---|
0.00004570 | 3622.5490393 | 0.16555049 |
0.00004560 | 7804.01057765 | 0.35586288 |
0.00004550 | 6765.0220644 | 0.30780850 |
0.00004540 | 8887.80118133 | 0.40350617 |
0.00004530 | 8261.5646799 | 0.37424887 |
0.00004520 | 9220.43606193 | 0.41676370 |
0.00004510 | 7204.95188469 | 0.32494332 |
0.00004500 | 7442.13202852 | 0.33489594 |
0.00004490 | 10214.49643651 | 0.45863088 |
0.00004480 | 10215.25022321 | 0.45764320 |
0.00004470 | 8121.87516778 | 0.36304781 |
0.00004460 | 8123.03430492 | 0.36228732 |
0.00004450 | 9667.88988762 | 0.43022109 |
0.00004440 | 10286.28175673 | 0.45671090 |
0.00004430 | 7437.22144468 | 0.32946890 |
0.00004420 | 7091.10882351 | 0.31342700 |
0.00004410 | 7574.0897959 | 0.33401735 |
0.00004400 | 9739.19886362 | 0.42852474 |
0.00004390 | 10222.18633255 | 0.44875397 |
0.00004380 | 10222.97420089 | 0.44776626 |
0.00004370 | 9937.11853546 | 0.43425207 |
0.00004360 | 7356.45229357 | 0.32074131 |
0.00004350 | 9482.03701147 | 0.41246860 |
0.00004340 | 8488.7548387 | 0.36841195 |
0.00004330 | 10226.97251731 | 0.44282790 |
0.00004320 | 9885.1921296 | 0.42704029 |
0.00004310 | 8467.03433874 | 0.36492917 |
0.00004307 | 18100.29254698 | 0.77957959 |
0.00004300 | 9750.6216279 | 0.41927672 |
0.00004290 | 10152.909324 | 0.43555980 |
0.00004280 | 9413.94906542 | 0.40291701 |
0.00004270 | 9825.67775174 | 0.41955643 |
0.00004260 | 10154.5568075 | 0.43258411 |
0.00004250 | 10155.11105882 | 0.43159221 |
0.00004240 | 10155.66792452 | 0.43060031 |
0.00004230 | 10156.22765957 | 0.42960842 |
0.00004220 | 10156.79004739 | 0.42861653 |
0.00004210 | 10157.35534441 | 0.42762465 |
0.00004200 | 10157.92285714 | 0.42663275 |
0.00004190 | 10158.49260143 | 0.42564083 |
0.00004180 | 10159.06626794 | 0.42464896 |
0.00004170 | 10159.64220622 | 0.42365707 |
0.00004160 | 10160.22115382 | 0.42266519 |
0.00004150 | 10160.80289156 | 0.42167331 |
0.00004140 | 10142.87487921 | 0.41991501 |
0.00004130 | 10127.31976949 | 0.41825830 |
0.00004120 | 10080.9541262 | 0.41533530 |
0.00004110 | 10000.0000 | 0.41100000 |
0.00004100 | 10000.0000 | 0.41000000 |
0.00004090 | 10000.0000 | 0.40900000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | YOTRA |
---|
03:00:13 | SELL | 0.00004570 | 1309.16146398 |
03:00:13 | SELL | 0.00004570 | 2476.50328227 |
03:00:13 | SELL | 0.00004570 | 2964.83807439 |
02:52:18 | SELL | 0.00004580 | 2493.37489082 |
02:52:18 | SELL | 0.00004580 | 2321.47139737 |
02:52:17 | SELL | 0.00004580 | 2263.21244541 |
02:52:17 | SELL | 0.00004630 | 51.81729116 |
02:52:06 | BUY | 0.00004630 | 8948.18270884 |
02:51:45 | BUY | 0.00004630 | 90000.0000 |
02:51:35 | SELL | 0.00004630 | 1051.81729116 |
02:51:12 | SELL | 0.00004630 | 30000.0000 |
02:51:00 | BUY | 0.00004630 | 2948.18270884 |
02:50:23 | BUY | 0.00004630 | 90000.0000 |
02:50:12 | SELL | 0.00004630 | 7051.81729116 |
02:48:54 | BUY | 0.00004630 | 2476.33427947 |
02:48:54 | BUY | 0.00004630 | 2305.60545851 |
02:48:54 | BUY | 0.00004630 | 2247.74497816 |
02:48:54 | BUY | 0.00004620 | 75918.4979927 |
02:48:36 | SELL | 0.00004620 | 24081.5020073 |
02:48:03 | BUY | 0.00004620 | 2528.87111597 |
02:48:02 | BUY | 0.00004620 | 2369.01859956 |
02:48:02 | BUY | 0.00004620 | 2459.51991247 |
02:48:02 | BUY | 0.00004620 | 2944.50568927 |
02:48:02 | BUY | 0.00004610 | 55616.58267543 |
02:47:48 | SELL | 0.00004610 | 44383.41732457 |
02:47:28 | SELL | 0.00004610 | 100000.000 |
02:47:25 | SELL | 0.00004610 | 100000.000 |
02:47:23 | SELL | 0.00004610 | 100000.000 |
02:47:21 | SELL | 0.00004610 | 100000.000 |
02:47:08 | BUY | 0.00004610 | 2381.58267543 |
02:47:08 | BUY | 0.00004610 | 3235.00000 |
02:45:43 | SELL | 0.00004560 | 1892.08964164 |
02:45:43 | SELL | 0.00004560 | 2381.58267543 |
02:45:43 | SELL | 0.00004560 | 3235.00000 |
02:45:43 | SELL | 0.00004570 | 491.32768293 |
02:45:27 | BUY | 0.00004570 | 8508.67231707 |
02:44:58 | SELL | 0.00004570 | 2528.87111597 |
02:44:58 | SELL | 0.00004570 | 2369.01859956 |
02:44:58 | SELL | 0.00004570 | 2459.51991247 |
02:44:58 | SELL | 0.00004570 | 2944.50568927 |
02:44:58 | SELL | 0.00004580 | 1189.41236566 |
02:44:46 | BUY | 0.00004580 | 21810.58763434 |
02:44:15 | SELL | 0.00004580 | 2476.33427947 |
02:44:15 | SELL | 0.00004580 | 2305.60545851 |
02:44:15 | SELL | 0.00004580 | 2247.74497816 |
02:44:15 | SELL | 0.00004590 | 1159.72764952 |
02:44:03 | BUY | 0.00004590 | 32840.27235048 |
02:42:36 | SELL | 0.00004590 | 2258.12200435 |
02:42:36 | SELL | 0.00004590 | 2258.12222222 |
02:42:35 | SELL | 0.00004590 | 3529.65969498 |
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?