Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03057808 | + 6.5% | 1840.7 | Ethereum |
ZEC | 0.00039330 | + 4.6% | 406.8 | Zcash |
LTC | 0.00089283 | + 4.7% | 177.2 | Litecoin |
ETC | 0.00020050 | + 17.8% | 114.2 | EthereumClassic |
DOGE-BTC | 0.00000203 | + 14.1% | 77.6 | Dogecoin |
XRP-BTC | 0.00002927 | + 5.8% | 73.7 | Ripple |
DASH | 0.00019896 | + 3.1% | 46.6 | DASH |
SHIB-USDTb | T0.00001490 | + 5.6% | 43.1 | SHIBA INU |
DOGE | 0.00000203 | + 13.5% | 30.8 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 26.3 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.2% | 20.3 | Tron Token |
ETH-BTC | 0.03057733 | + 6.9% | 17.1 | Ethereum |
FLOKIb-USDTb | T0.00014646 | + 14.5% | 12 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6.1 | BitcoinCashABC |
BTC-USDTt | T117608.63 | - 0.7% | 3.1 | Bitcoin |
DOGE-ETH | E0.00006633 | + 6.7% | 3.1 | Dogecoin |
BONUS-DOGE | D0.00172493 | + 2.6% | 2.7 | BONUS |
BNB-BTC | 0.00632173 | + 4.4% | 2.7 | BNB BSC |
TRX | 0.00000280 | + 4.9% | 2.7 | Tron Token |
ETH-USDT | T3607.4397675 | + 6.3% | 2.1 | Ethereum |
DOGE-USDT | T0.23943140 | + 13.6% | 2 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
BTC-RUR | R9010673.93 | + 2% | 1.8 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117828.32 | - 0.6% | 1.4 | Bitcoin |
ETH-USDC | 3616.2837548 | + 6.5% | 1.1 | Ethereum |
DOGE-WRUB | 8.07429296 | + 9.9% | 0.9 | Dogecoin |
BTC-USDTb | T117966.22 | - 0.5% | 0.9 | Bitcoin |
WBNB-BTC | 0.00632513 | + 4.5% | 0.9 | WBNB BEP20 |
YO10-USDTt | T0.00068078 | - 3.9% | 0.8 | YO10 Yobit |
LTC-BTC | 0.00089034 | + 5.1% | 0.6 | Litecoin |
BTC | T118761.13 | - 0.6% | 0.6 | Bitcoin |
BTC-WRUB | 3938442.8260 | - 4.1% | 0.5 | Bitcoin |
TON-BTC | 0.00002788 | + 4.8% | 0.5 | TON Coin |
ETH-RUR | R275358.32 | + 8.3% | 0.4 | Ethereum |
USDT-RUR | R76.21 | + 2% | 0.4 | USDT ERC20 |
LTC-WRUB | 3533.5344638 | + 3.5% | 0.4 | Litecoin |
USDT | R75.66 | + 1.6% | 0.3 | USDT ERC20 |
XRP | T3.35900990 | + 2.9% | 0.3 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- BERN / RUR
- Last: 0.00353140
- 24High: 0.00402110
- 24Low: 0.00353140
- 24V: 266.63 BERN
Prix | BERN | RUR |
---|
0.00402125 | 523.3697233 | 2.10460049 |
0.00486806 | 32835.64682079 | 159.84589886 |
0.00590275 | 168.80455397 | 0.99641108 |
0.00607999 | 1661.55782457 | 10.10225495 |
0.00608000 | 1571.29027201 | 9.55344485 |
0.00617120 | 16.6217977 | 0.10257643 |
0.00646114 | 86.40130892 | 0.55825095 |
0.00809000 | 45.4531111 | 0.36771566 |
0.00810000 | 48.49474062 | 0.39280739 |
0.00812962 | 1133.74688478 | 9.21693134 |
0.00856173 | 16088.01184141 | 137.74121362 |
0.00890000 | 31.3480920 | 0.27899801 |
0.00900000 | 32.25799271 | 0.29032193 |
0.00910000 | 56.4269180 | 0.51348495 |
0.00910116 | 35160.35319 | 320.00000003 |
0.00920000 | 100.000000 | 0.92000000 |
0.00930000 | 100.000000 | 0.93000000 |
0.00940000 | 100.000000 | 0.94000000 |
0.00950000 | 100.000000 | 0.95000000 |
0.00960000 | 118.51555397 | 1.13774931 |
0.00969431 | 8586.60994144 | 83.24125862 |
0.00970000 | 118.51555397 | 1.14960087 |
0.00980000 | 116.37581568 | 1.14048299 |
0.00990000 | 115.28367376 | 1.14130837 |
0.01000000 | 115.69101518 | 1.15691015 |
0.01100000 | 120.000000 | 1.32000000 |
0.01136800 | 9.15055112 | 0.10402346 |
0.01200000 | 110.000000 | 1.32000000 |
0.01300000 | 690.080700 | 8.97104910 |
0.01399000 | 28.57102041 | 0.39970857 |
0.01399999 | 30.54830287 | 0.42767593 |
0.01400000 | 114.39306588 | 1.60150292 |
0.01481000 | 50.0000000 | 0.74050000 |
0.01500000 | 440.11445178 | 6.60171677 |
0.01542800 | 6.63146139 | 0.10231018 |
0.01588000 | 1151.90661535 | 18.29227705 |
0.01600000 | 33.91684259 | 0.54266948 |
0.01700000 | 10.0000000 | 0.17000000 |
0.01789162 | 4088.26769698 | 73.14573209 |
0.01800000 | 10.0000000 | 0.18000000 |
0.01900000 | 10.0000000 | 0.19000000 |
0.01990000 | 40.0000000 | 0.79600000 |
0.01990100 | 10.0000000 | 0.19901000 |
0.01999000 | 50.0000000 | 0.99950000 |
0.01999990 | 30.0000000 | 0.59999700 |
0.02000000 | 10.0000000 | 0.20000000 |
0.02100000 | 10.0000000 | 0.21000000 |
0.02200000 | 10.0000000 | 0.22000000 |
0.02300000 | 10.0000000 | 0.23000000 |
0.02400000 | 71.14285714 | 1.70742857 |
Prix | BERN | RUR |
---|
0.00353140 | 62.0453330 | 0.21910688 |
0.00346773 | 220.77105195 | 0.76557439 |
0.00345532 | 0.02687735 | 0.00009286 |
0.00331900 | 0.60467584 | 0.00200691 |
0.00323190 | 0.14766193 | 0.00047722 |
0.00318998 | 62.69635232 | 0.20000010 |
0.00318997 | 720.000000 | 2.29677840 |
0.00218990 | 14616.62215385 | 32.00894085 |
0.00218989 | 1369.93182305 | 2.99999999 |
0.00216114 | 3000.00000 | 6.48342000 |
0.00164104 | 304.684834 | 0.49999999 |
0.00162961 | 67500.81308 | 110.000000 |
0.00141039 | 709.0237452 | 0.99999999 |
0.00123962 | 10000.0000 | 12.3962000 |
0.00120000 | 416.66666666 | 0.49999999 |
0.00118989 | 2521.24145929 | 2.99999999 |
0.00111000 | 900.9009009 | 0.99999999 |
0.00110002 | 181.81487609 | 0.19999999 |
0.00110001 | 2000.00000 | 2.20002000 |
0.00110000 | 1999.99999999 | 2.19999999 |
0.00105000 | 190.47619047 | 0.19999999 |
0.00100100 | 1998.001998 | 1.99999999 |
0.00100011 | 109.900000 | 0.10991208 |
0.00100000 | 1100.00000 | 1.10000000 |
0.00087165 | 151436.92996 | 131.99999999 |
0.00050124 | 10000.0000 | 5.01240000 |
0.00035012 | 152808.18005255 | 53.50119999 |
0.00032000 | 1562.49999999 | 0.49999999 |
0.00031000 | 645.16129032 | 0.19999999 |
0.00023501 | 10000.0000 | 2.35010000 |
0.00018989 | 15798.62025383 | 2.99999999 |
0.00012350 | 10000.0000 | 1.23500000 |
0.00012000 | 4166.66666666 | 0.49999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00008989 | 55623.53988207 | 4.99999999 |
0.00004899 | 102061.64523372 | 4.99999999 |
0.00003124 | 100000.000 | 3.12400000 |
0.00002490 | 200803.2128514 | 4.99999999 |
0.00001312 | 100000.000 | 1.31200000 |
0.00001249 | 400320.25620496 | 4.99999999 |
0.00001200 | 41666.66666666 | 0.49999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000249 | 2008032.12851405 | 4.99999999 |
0.00000120 | 416666.66666666 | 0.49999999 |
0.00000117 | 85471.0000 | 0.10000107 |
0.00000108 | 200000.000 | 0.21600000 |
0.00000105 | 952380.95238095 | 0.99999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000013 | 770000.000 | 0.10010000 |
0.00000012 | 4166666.66666666 | 0.49999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BERN |
---|
21:54:36 | SELL | 0.00353140 | 25.42705755 |
21:54:36 | SELL | 0.00400021 | 11.87535846 |
21:54:30 | SELL | 0.00400021 | 25.48074022 |
21:54:20 | SELL | 0.00400021 | 25.48074022 |
21:54:10 | SELL | 0.00400021 | 25.48074022 |
21:53:58 | SELL | 0.00400021 | 25.48074022 |
21:53:49 | SELL | 0.00400021 | 25.48074022 |
21:53:38 | SELL | 0.00400021 | 25.48074022 |
21:53:30 | SELL | 0.00400021 | 13.4386937 |
21:53:30 | SELL | 0.00402110 | 12.04204652 |
21:53:20 | SELL | 0.00402110 | 25.48074022 |
21:53:10 | SELL | 0.00402110 | 25.48074022 |
18:49:23 | SELL | 0.00402110 | 88.50575321 |
18:47:26 | SELL | 0.00402110 | 26.68921331 |
18:47:26 | SELL | 0.00402115 | 60.18895584 |
18:44:11 | SELL | 0.00402115 | 82.93276307 |
18:44:11 | SELL | 0.00402119 | 94.90933342 |
12:44:27 | SELL | 0.00402119 | 25.94041042 |
01:57:07 | SELL | 0.00402119 | 27.75237114 |
01:19:04 | BUY | 0.00402125 | 49.2507305 |
01:19:04 | BUY | 0.00402125 | 17.86146098 |
01:04:12 | BUY | 0.00402125 | 67.11219148 |
01:04:08 | BUY | 0.00402125 | 58.18146099 |
01:04:08 | BUY | 0.00402125 | 8.93073049 |
00:50:34 | BUY | 0.00402125 | 67.11219148 |
00:48:38 | BUY | 0.00402125 | 67.11219148 |
23:15:25 | SELL | 0.00486801 | 7.58243058 |
23:15:24 | SELL | 0.00486801 | 21.78072385 |
23:15:02 | SELL | 0.00486801 | 21.78072385 |
23:14:50 | SELL | 0.00486801 | 21.78072385 |
23:14:40 | SELL | 0.00486801 | 17.98950856 |
23:14:40 | SELL | 0.00486801 | 3.79121529 |
23:14:29 | SELL | 0.00486801 | 21.78072385 |
23:14:16 | SELL | 0.00486801 | 21.78072385 |
23:14:05 | SELL | 0.00486801 | 21.78072385 |
23:13:08 | BUY | 0.00486801 | 21.78072385 |
23:11:12 | SELL | 0.00486801 | 25.57193914 |
23:11:11 | SELL | 0.00486801 | 21.78072385 |
23:10:57 | SELL | 0.00486801 | 21.78072385 |
23:10:45 | SELL | 0.00486801 | 21.78072385 |
22:56:36 | SELL | 0.00486801 | 69.13338684 |
22:56:18 | SELL | 0.00486801 | 21.78072385 |
22:52:01 | SELL | 0.00486801 | 90.91411069 |
22:52:01 | SELL | 0.00486801 | 90.91411069 |
22:52:01 | SELL | 0.00486801 | 90.91411069 |
22:48:26 | SELL | 0.00486801 | 90.91411069 |
22:01:23 | SELL | 0.00486801 | 90.91411069 |
21:34:10 | BUY | 0.00486806 | 31.65555921 |
19:38:59 | SELL | 0.00460060 | 130.76555231 |
19:30:15 | SELL | 0.00460100 | 171.66460216 |
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry