Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03067383 | + 6.3% | 1793.6 | Ethereum |
ZEC | 0.00039067 | + 3.5% | 401.5 | Zcash |
LTC | 0.00089900 | + 6.3% | 183.1 | Litecoin |
ETC | 0.00019939 | + 18% | 109.7 | EthereumClassic |
DOGE-BTC | 0.00000210 | + 16.1% | 70.4 | Dogecoin |
XRP-BTC | 0.00002961 | + 8.6% | 68.2 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001537 | + 7.9% | 41 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34.4 | YoChat Token |
DOGE | 0.00000208 | + 16.3% | 30.3 | Dogecoin |
TRX-BTC | 0.00000279 | + 5.3% | 18.2 | Tron Token |
ETH-BTC | 0.03056945 | + 6.3% | 14.2 | Ethereum |
FLOKIb-USDTb | T0.00013609 | + 2.7% | 11.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00172556 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.9% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006865 | + 9.6% | 2.7 | Dogecoin |
TRX | 0.00000280 | + 6.9% | 2.7 | Tron Token |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3633.3367715 | + 7% | 1.8 | Ethereum |
DOGE-USDT | T0.25039646 | + 17.4% | 1.8 | Dogecoin |
BTC-USDT | T118717.48 | + 0.8% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
DOGE-WRUB | 8.08708612 | + 9.9% | 0.9 | Dogecoin |
ETH-USDC | 3641.1093178 | + 7.3% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.9% | 0.9 | Bitcoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8785827.06 | - 0.3% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 4% | 0.7 | YO10 Yobit |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090195 | + 7.1% | 0.5 | Litecoin |
BTC-WRUB | 3923506.8974 | - 4.5% | 0.5 | Bitcoin |
TON-BTC | 0.00002782 | + 2.2% | 0.4 | TON Coin |
LTC-WRUB | 3551.5964718 | + 4.7% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
ETH-RUR | R266048.10 | + 4.4% | 0.2 | Ethereum |
USDT-RUR | R73.56 | - 1.6% | 0.2 | USDT ERC20 |
USDT | R73.59 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R263339.81 | + 4.1% | 0.2 | Ethereum |
- BUCKS / RUR
- Last: 1.12000000
- 24High: 1.12000000
- 24Low: 1.12000000
- 24V: 0 BUCKS
Prix | BUCKS | RUR |
---|
1.16999946 | 15.29677275 | 17.89721585 |
1.16999947 | 0.58788940 | 0.68783028 |
1.17000000 | 3.80411694 | 4.45081681 |
1.20000000 | 0.13885325 | 0.16662390 |
1.22000000 | 0.21359879 | 0.26059052 |
1.25000000 | 0.30682076 | 0.38352595 |
1.27000000 | 0.18735978 | 0.23794692 |
1.30000000 | 0.20510660 | 0.26663858 |
1.32000000 | 0.10362108 | 0.13677982 |
1.35000000 | 0.14400387 | 0.19440522 |
1.37000000 | 0.11454687 | 0.15692921 |
1.40000000 | 0.17264054 | 0.24169675 |
1.42000000 | 0.10701800 | 0.15196556 |
1.45000000 | 0.30956974 | 0.44887612 |
1.47000000 | 0.10139119 | 0.14904504 |
1.50000000 | 1.14167262 | 1.71250893 |
1.52000000 | 0.08397861 | 0.12764748 |
1.55000000 | 0.09653437 | 0.14962827 |
1.57000000 | 0.09217436 | 0.14471374 |
1.60000000 | 1.09054662 | 1.74487459 |
1.62000000 | 0.08487791 | 0.13750221 |
1.65000000 | 0.14919505 | 0.24617183 |
1.67000000 | 0.07227508 | 0.12069938 |
1.69000000 | 1.71685500 | 2.90148495 |
1.70000000 | 1.11606055 | 1.89730293 |
1.71700000 | 0.07234370 | 0.12421413 |
1.72000000 | 0.08770616 | 0.15085459 |
1.75000000 | 0.12380997 | 0.21666744 |
1.77000000 | 0.07646948 | 0.13535097 |
1.80000000 | 12.19778589 | 21.9560146 |
1.82000000 | 0.07936789 | 0.14444955 |
1.82583784 | 87.6310000 | 159.99999575 |
1.85000000 | 0.10661997 | 0.19724694 |
1.87000000 | 0.06809778 | 0.12734284 |
1.90000000 | 10.21813236 | 19.41445148 |
1.92000000 | 0.06964511 | 0.13371861 |
1.95000000 | 0.08433949 | 0.16446200 |
1.97000000 | 0.06834673 | 0.13464305 |
2.00000000 | 11.08775926 | 22.17551852 |
2.02000000 | 0.06653058 | 0.13439177 |
2.05000000 | 0.06473812 | 0.13271314 |
2.07000000 | 0.06783310 | 0.14041451 |
2.08000000 | 0.69421637 | 1.44397004 |
2.10000000 | 11.04807696 | 23.20096161 |
2.15000000 | 0.06513828 | 0.14004730 |
2.20000000 | 10.10937165 | 22.24061763 |
2.21000000 | 0.62084575 | 1.37206910 |
2.25000000 | 0.08437648 | 0.18984708 |
2.30000000 | 10.35062846 | 23.80644545 |
2.35000000 | 0.08086584 | 0.19003472 |
Prix | BUCKS | RUR |
---|
1.07000001 | 0.18691598 | 0.20000010 |
1.07000000 | 0.15047573 | 0.16100903 |
1.05000000 | 0.19354029 | 0.20321730 |
1.02000000 | 0.17541514 | 0.17892344 |
1.00000098 | 9.99999020 | 9.99999999 |
1.00000001 | 0.97228683 | 0.97228683 |
1.00000000 | 11.07382834 | 11.07382834 |
0.95000000 | 0.38535645 | 0.36608862 |
0.90010000 | 0.12231974 | 0.11009999 |
0.90000000 | 1.93600265 | 1.74240238 |
0.85000000 | 0.16483195 | 0.14010715 |
0.80731147 | 37.16038151 | 30.00000222 |
0.80000000 | 0.17550447 | 0.14040357 |
0.76499911 | 143.791020 | 110.00000232 |
0.75000000 | 0.27491190 | 0.20618392 |
0.70000000 | 0.62897460 | 0.44028222 |
0.69000000 | 0.20000000 | 0.13800000 |
0.68000000 | 0.20000000 | 0.13600000 |
0.67000000 | 0.20000000 | 0.13400000 |
0.66000000 | 0.20000000 | 0.13200000 |
0.65010000 | 0.17473416 | 0.11359467 |
0.65000000 | 0.42984798 | 0.27940118 |
0.63356000 | 0.25896207 | 0.16406800 |
0.60000000 | 0.23240185 | 0.13944111 |
0.55000000 | 0.23542005 | 0.12948102 |
0.54000000 | 0.20000000 | 0.10800000 |
0.52000000 | 0.40000000 | 0.20800000 |
0.50000000 | 0.48456480 | 0.24228240 |
0.47170000 | 3.00000000 | 1.41510000 |
0.44887997 | 0.23000000 | 0.10324239 |
0.40918557 | 322.592020 | 131.99999958 |
0.33000007 | 3.03030238 | 0.99999999 |
0.27029991 | 3.69959427 | 0.99999999 |
0.22000000 | 5.00045454 | 1.10009999 |
0.21900014 | 45.66207126 | 9.99999999 |
0.21900000 | 10.0000000 | 2.19000000 |
0.21060000 | 0.52516619 | 0.11059999 |
0.21030000 | 1.00000000 | 0.21030000 |
0.21010001 | 52.89871233 | 11.11401998 |
0.21000009 | 4.76190272 | 0.99999999 |
0.21000007 | 10.47618864 | 2.20000034 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15000000 | 666.66666666 | 99.99999999 |
0.13000007 | 7.69230355 | 0.99999999 |
0.11010001 | 181.65302618 | 19.99999999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000001 | 9.99999900 | 0.99999999 |
0.10000000 | 11.49999999 | 1.14999999 |
0.09001000 | 2.76191645 | 0.24860009 |
0.05000000 | 10.0000000 | 0.50000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | BUCKS |
---|
06:38:41 | SELL | 1.12000000 | 0.13951694 |
12:01:55 | BUY | 1.17000000 | 0.13408998 |
19:02:35 | BUY | 1.09150000 | 15.29402971 |
21:48:53 | BUY | 1.09150000 | 1.00000000 |
21:51:03 | BUY | 1.09150000 | 3.66468163 |
13:58:11 | SELL | 1.09150000 | 0.09240000 |
13:58:11 | SELL | 1.10000000 | 1.45545454 |
13:58:11 | SELL | 1.10000000 | 0.13885325 |
13:58:11 | SELL | 1.12000000 | 0.13408998 |
13:58:11 | SELL | 1.15000000 | 0.14782607 |
13:58:11 | SELL | 1.15000000 | 0.12971939 |
13:58:11 | SELL | 1.15000000 | 0.17710137 |
13:58:11 | SELL | 1.17000000 | 0.11314969 |
13:58:11 | SELL | 1.17000000 | 0.14529914 |
13:58:11 | SELL | 1.17000000 | 0.09441292 |
13:57:35 | BUY | 1.20000000 | 88.39195599 |
13:57:19 | SELL | 1.20000000 | 0.08416666 |
13:57:19 | SELL | 1.20000000 | 0.09972188 |
13:57:19 | SELL | 1.20000000 | 0.10538472 |
13:57:19 | SELL | 1.22000000 | 0.18735978 |
13:57:19 | SELL | 1.23000000 | 3.25203252 |
13:57:19 | SELL | 1.23000000 | 0.08132113 |
13:57:19 | SELL | 1.23000000 | 0.18479081 |
13:57:19 | SELL | 1.25000000 | 0.08080000 |
13:57:18 | SELL | 1.30000000 | 0.07693650 |
15:32:39 | SELL | 1.23000000 | 0.81520919 |
15:32:39 | SELL | 1.24000000 | 1.00000000 |
15:32:39 | SELL | 1.25000000 | 0.14400387 |
15:32:39 | SELL | 1.25000000 | 1.00000000 |
15:32:39 | SELL | 1.26015000 | 0.07999400 |
15:32:39 | SELL | 1.27000000 | 0.10362108 |
15:32:39 | SELL | 1.30000000 | 0.50657126 |
15:32:39 | SELL | 1.30000000 | 0.37698748 |
15:32:39 | SELL | 1.30000000 | 0.37698748 |
15:32:39 | SELL | 1.30000000 | 0.45630878 |
15:32:39 | SELL | 1.30000000 | 0.17264054 |
15:32:38 | SELL | 1.30000001 | 0.76923076 |
15:32:38 | SELL | 1.32000000 | 0.11454687 |
15:32:38 | SELL | 1.35000000 | 0.15705805 |
15:32:38 | SELL | 1.35000000 | 0.15251169 |
15:32:38 | SELL | 1.37000000 | 0.10701800 |
15:32:38 | SELL | 1.40000000 | 0.11325653 |
15:32:38 | SELL | 1.42000000 | 0.10139119 |
15:32:38 | SELL | 1.45000000 | 0.09653437 |
15:32:38 | SELL | 1.47000000 | 0.08397861 |
15:32:38 | SELL | 1.50000000 | 0.09054662 |
15:32:38 | SELL | 1.52000000 | 0.09217436 |
15:32:38 | SELL | 1.55000000 | 0.14919505 |
15:32:37 | SELL | 1.57000000 | 0.08487791 |
15:32:37 | SELL | 1.60000000 | 0.69421637 |
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling