Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03014789 | + 4.8% | 1808.2 | Ethereum |
ZEC | 0.00038594 | + 2.7% | 394.1 | Zcash |
LTC | 0.00086706 | + 2.2% | 182.9 | Litecoin |
ETC | 0.00019439 | + 13.4% | 120.9 | EthereumClassic |
DOGE-BTC | 0.00000198 | + 11.9% | 82.7 | Dogecoin |
XRP-BTC | 0.00002909 | + 3.3% | 70.9 | Ripple |
SHIB-USDTb | T0.00001445 | + 2.9% | 46.5 | SHIBA INU |
DASH | 0.00020294 | + 6% | 41.5 | DASH |
DOGE | 0.00000197 | + 10.7% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 28.5 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.6% | 19.3 | Tron Token |
ETH-BTC | 0.02991815 | + 4.8% | 18.2 | Ethereum |
FLOKIb-USDTb | T0.00013397 | + 5.1% | 12.7 | FLOKI BEP20 |
BCHABC | 0.00015209 | 0% | 6 | BitcoinCashABC |
DOGE-ETH | E0.00006570 | + 6.2% | 3.1 | Dogecoin |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000273 | + 3.9% | 2.7 | Tron Token |
BTC-USDTt | T117306.39 | - 1.5% | 2.7 | Bitcoin |
BTC-RUR | R8963411.47 | + 1.3% | 2.3 | Bitcoin |
ETH-USDT | T3516.1284476 | + 2.8% | 2.2 | Ethereum |
DOGE-USDT | T0.23166053 | + 9.6% | 2.1 | Dogecoin |
BTC-USDT | T117237.23 | - 1.9% | 1.3 | Bitcoin |
ETH-USDC | 3514.2185632 | + 3.1% | 1.1 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.1 | Shiba v2 Limited |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117303.52 | - 1.4% | 0.9 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086454 | + 2.3% | 0.6 | Litecoin |
TON-BTC | 0.00002738 | + 3.8% | 0.5 | TON Coin |
YO10-USDTt | T0.00068603 | + 0.8% | 0.5 | YO10 Yobit |
ETH-RUR | R269912.47 | + 6.2% | 0.4 | Ethereum |
USDT-RUR | R76.77 | + 3.1% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
USDT | R76.35 | + 2.7% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R268359.02 | + 5.6% | 0.2 | Ethereum |
BTC | R8978034.58 | + 2.2% | 0.2 | Bitcoin |
- KOBO / WAVES
- Last: 0.01050000
- 24High: 0.01050000
- 24Low: 0.01050000
- 24V: 0 WAVES
Prix | KOBO | WAVES |
---|
0.01196981 | 1.34450000 | 0.01609340 |
0.01405028 | 142.345920 | 2.00000003 |
0.02626792 | 152.277000 | 4.00000005 |
0.03000000 | 0.30000000 | 0.00900000 |
0.03500000 | 0.10000000 | 0.00350000 |
0.04000000 | 0.03000000 | 0.00120000 |
0.04421922 | 5.92756947 | 0.26211249 |
0.04429992 | 1.86101217 | 0.08244269 |
0.04430000 | 25.0000000 | 1.10750000 |
0.05000000 | 11.00000001 | 0.55000000 |
0.05000900 | 4.00000000 | 0.20003600 |
0.05990072 | 8.34714507 | 0.49999999 |
0.07166666 | 23.95348967 | 1.71666659 |
0.07170000 | 40.0000000 | 2.86800000 |
0.07500000 | 1.00000000 | 0.07500000 |
0.08000000 | 14.5000000 | 1.16000000 |
0.10000000 | 14.1200000 | 1.41200000 |
0.10035018 | 0.03428571 | 0.00344057 |
0.12000000 | 8.33333333 | 0.99999999 |
0.15000000 | 7.33333333 | 1.09999999 |
0.17777000 | 35.6252461 | 6.33309999 |
0.19989848 | 6.00253928 | 1.19989847 |
0.20000000 | 0.01500000 | 0.00300000 |
0.24800000 | 4.03225806 | 0.99999999 |
0.27777000 | 33.6001008 | 9.33309999 |
0.28968240 | 8.00000000 | 2.31745920 |
0.30000000 | 0.31500000 | 0.09450000 |
0.32150000 | 3.11041990 | 0.99999999 |
0.40000000 | 2.54250499 | 1.01700199 |
0.44300000 | 17.25733634 | 7.64499999 |
0.47777000 | 30.0000000 | 14.3331000 |
0.50000000 | 4.01000000 | 2.00500000 |
0.50009000 | 5.00000000 | 2.50045000 |
0.54321500 | 1.84089172 | 0.99999999 |
0.65432150 | 1.52830069 | 0.99999999 |
0.67777000 | 30.0000000 | 20.3331000 |
0.71700000 | 45.0000000 | 32.2650000 |
0.74300000 | 5.00000000 | 3.71500000 |
0.75000000 | 1.00000000 | 0.75000000 |
0.77777777 | 10.0000000 | 7.77777770 |
0.80000000 | 3.25000000 | 2.60000000 |
0.87777000 | 30.0000000 | 26.3331000 |
0.98765432 | 1.01250000 | 0.99999999 |
1.00000000 | 1.10000000 | 1.10000000 |
1.87777000 | 30.0000000 | 56.3331000 |
2.50000000 | 1.00000000 | 2.50000000 |
2.50009000 | 5.00000000 | 12.5004500 |
2.77777777 | 10.0000000 | 27.7777777 |
3.00000000 | 0.30000000 | 0.90000000 |
4.00000000 | 0.03000000 | 0.12000000 |
Prix | KOBO | WAVES |
---|
0.01000001 | 3.99999593 | 0.03999999 |
0.01000000 | 35.0000000 | 0.35000000 |
0.00900000 | 33.2668674 | 0.29940180 |
0.00850000 | 35.2941176 | 0.29999999 |
0.00830000 | 34.96384952 | 0.29019995 |
0.00821996 | 206.813660 | 1.70000001 |
0.00820000 | 4.00000000 | 0.03280000 |
0.00555011 | 0.01801767 | 0.00010000 |
0.00480000 | 10.37508125 | 0.04980039 |
0.00470000 | 10.38391063 | 0.04880437 |
0.00460000 | 10.80169997 | 0.04968781 |
0.00450000 | 10.82171109 | 0.04869769 |
0.00440000 | 10.41280909 | 0.04581635 |
0.00439672 | 463.982240 | 2.03999999 |
0.00430000 | 10.4233372 | 0.04482034 |
0.00420000 | 10.43436904 | 0.04382434 |
0.00410000 | 10.44593658 | 0.04282833 |
0.00400000 | 10.4580825 | 0.04183233 |
0.00390000 | 10.47085128 | 0.04083631 |
0.00380000 | 10.80872415 | 0.04107315 |
0.00370000 | 10.49846216 | 0.03884430 |
0.00360000 | 10.18437975 | 0.03666376 |
0.00350000 | 10.02588101 | 0.03509058 |
0.00340000 | 10.5459647 | 0.03585627 |
0.00335000 | 11.54235535 | 0.03866689 |
0.00330000 | 11.08946665 | 0.03659523 |
0.00320000 | 10.8362750 | 0.03467608 |
0.00310000 | 10.86807741 | 0.03369103 |
0.00300000 | 10.90207998 | 0.03270623 |
0.00296000 | 10.75411983 | 0.03183219 |
0.00291000 | 10.80036424 | 0.03142905 |
0.00286000 | 11.30629544 | 0.03233600 |
0.00281000 | 11.73650173 | 0.03297956 |
0.00276000 | 12.31579338 | 0.03399158 |
0.00271000 | 13.0774519 | 0.03543989 |
0.00266000 | 13.53828558 | 0.03601183 |
0.00262000 | 14.48899208 | 0.03796115 |
0.00257000 | 14.35110884 | 0.03688234 |
0.00252000 | 13.86660303 | 0.03494383 |
0.00247000 | 13.55475701 | 0.03348024 |
0.00242000 | 12.39798337 | 0.03000311 |
0.00237000 | 13.03302516 | 0.03088826 |
0.00233000 | 12.30399988 | 0.02866831 |
0.00228000 | 12.91119729 | 0.02943752 |
0.00223000 | 12.45850218 | 0.02778245 |
0.00218000 | 11.2843807 | 0.02459994 |
0.00213000 | 11.55015021 | 0.02460181 |
0.00208000 | 12.01258168 | 0.02498616 |
0.00203000 | 12.24522496 | 0.02485780 |
0.00199000 | 11.39754771 | 0.02268111 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | KOBO |
---|
12:22:38 | BUY | 0.01050000 | 0.69524977 |
12:07:18 | BUY | 0.01050000 | 7.64390932 |
22:45:10 | BUY | 0.01100000 | 26.42893304 |
08:25:03 | BUY | 0.01196982 | 11.5343062 |
08:25:03 | BUY | 0.01190000 | 5.23186787 |
08:25:02 | BUY | 0.01189999 | 3.99999193 |
17:17:53 | SELL | 0.01000001 | 25.38297583 |
15:38:34 | SELL | 0.01000001 | 8.46847862 |
14:42:32 | SELL | 0.01000001 | 0.91663768 |
20:42:15 | SELL | 0.01000001 | 0.10162280 |
08:28:25 | SELL | 0.01000001 | 5.13024507 |
08:28:25 | SELL | 0.01000002 | 3.99999193 |
09:24:45 | BUY | 0.01196982 | 0.70096542 |
09:24:44 | BUY | 0.01000000 | 15.89593513 |
04:27:29 | BUY | 0.01000000 | 15.74947816 |
04:27:29 | BUY | 0.00999999 | 4.21052184 |
06:09:51 | SELL | 0.00900000 | 0.06646593 |
06:09:50 | SELL | 0.00950000 | 0.04953122 |
05:59:53 | SELL | 0.00950000 | 7.70922545 |
15:16:13 | SELL | 0.00950000 | 23.82019069 |
15:16:13 | SELL | 0.00950001 | 4.21052184 |
03:43:13 | BUY | 0.01196982 | 0.80330872 |
22:36:13 | BUY | 0.01196982 | 4.34555976 |
09:15:32 | BUY | 0.01196982 | 0.08484035 |
11:34:38 | BUY | 0.01196982 | 0.08365641 |
15:49:38 | BUY | 0.01196982 | 0.08478616 |
13:19:51 | BUY | 0.01196982 | 0.19342461 |
13:06:59 | BUY | 0.01196982 | 0.81247845 |
08:02:57 | BUY | 0.01196982 | 0.07814190 |
03:34:20 | BUY | 0.01196982 | 0.21915870 |
17:56:11 | BUY | 0.01196982 | 0.77177998 |
16:04:05 | BUY | 0.01196982 | 0.09442330 |
15:43:06 | BUY | 0.01196982 | 0.46040810 |
15:43:06 | BUY | 0.01196981 | 1.67998676 |
18:26:09 | BUY | 0.01196981 | 3.13928445 |
23:10:23 | BUY | 0.01100000 | 1.18072879 |
05:08:25 | SELL | 0.00830000 | 1.18072879 |
05:08:25 | SELL | 0.00830001 | 4.81927121 |
06:42:28 | BUY | 0.01299999 | 6.37089296 |
06:42:26 | BUY | 0.01200000 | 49.65671919 |
21:03:26 | BUY | 0.01400000 | 1.00000000 |
16:13:15 | BUY | 0.01243111 | 101.771650 |
16:13:15 | BUY | 0.01243110 | 2.63951295 |
14:15:54 | SELL | 0.01066277 | 16.75980099 |
12:11:42 | SELL | 0.01066277 | 10.44671821 |
17:45:54 | SELL | 0.01066277 | 8.00000000 |
07:24:36 | SELL | 0.01266277 | 2.98534207 |
03:35:51 | SELL | 0.01266277 | 20.40744093 |
09:41:43 | SELL | 0.01266277 | 0.14640399 |
05:40:16 | SELL | 0.01266277 | 0.21201839 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody