Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03047996 | + 4.6% | 1761.6 | Ethereum |
ZEC | 0.00038991 | + 3.7% | 405.8 | Zcash |
LTC | 0.00090300 | + 6.1% | 184.7 | Litecoin |
ETC | 0.00020041 | + 18% | 109.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.9 | YoChat Token |
XRP-BTC | 0.00002934 | + 6.4% | 69.8 | Ripple |
DOGE-BTC | 0.00000206 | + 12.6% | 68.7 | Dogecoin |
DASH | 0.00020425 | + 6.1% | 50.6 | DASH |
SHIB-USDTb | T0.00001516 | + 5% | 41.2 | SHIBA INU |
DOGE | 0.00000206 | + 12% | 29.3 | Dogecoin |
TRX-BTC | 0.00000278 | + 5.8% | 18.3 | Tron Token |
ETH-BTC | 0.03050761 | + 4.8% | 15.2 | Ethereum |
FLOKIb-USDTb | T0.00013252 | - 0.9% | 11.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00172535 | - 5.3% | 9.3 | BONUS |
BCHABC | 0.00015425 | - 0.5% | 6.7 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.8% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006783 | + 7.9% | 2.5 | Dogecoin |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3631.3023965 | + 6% | 1.8 | Ethereum |
TRX | 0.00000278 | + 6.2% | 1.7 | Tron Token |
DOGE-USDT | T0.24571503 | + 14.3% | 1.7 | Dogecoin |
BTC-USDT | T119036.57 | + 0.9% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3630.5518767 | + 5.8% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
DOGE-WRUB | 7.95982956 | + 8.2% | 0.8 | Dogecoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8782912.95 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 4.6% | 0.7 | YO10 Yobit |
XRP | T3.36041980 | + 6.7% | 0.6 | Ripple |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090716 | + 6.7% | 0.5 | Litecoin |
TON-BTC | 0.00002753 | + 0.3% | 0.4 | TON Coin |
BTC-WRUB | 3949112.9998 | - 3.9% | 0.4 | Bitcoin |
LTC-WRUB | 3600.7018717 | + 6.1% | 0.3 | Litecoin |
ETH-RUR | R265862.03 | + 4.1% | 0.2 | Ethereum |
USDT-RUR | R73.71 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R265000.00 | + 4.3% | 0.2 | Ethereum |
USDT | R73.59 | - 1.8% | 0.2 | USDT ERC20 |
- PONZ2 / RUR
- Last: 0.23742794
- 24High: 0.23742794
- 24Low: 0.23742794
- 24V: 0 PONZ2
Prix | PONZ2 | RUR |
---|
0.29678492 | 25.94931619 | 7.70136572 |
0.39630000 | 2.02000000 | 0.80052600 |
0.40000000 | 0.50013800 | 0.20005520 |
0.48999888 | 26.48117428 | 12.97574573 |
0.48999989 | 132.54601025 | 64.94753044 |
0.49000000 | 139.8535286 | 68.52822901 |
0.49390000 | 5.00000000 | 2.46950000 |
0.49569000 | 256.54694959 | 127.16775744 |
0.49800000 | 7.10554569 | 3.53856175 |
0.49990000 | 22.61867455 | 11.3070754 |
0.51850000 | 50.0000000 | 25.9250000 |
0.52164167 | 22.89445431 | 11.94270138 |
0.53000000 | 50.0000000 | 26.5000000 |
0.53164168 | 27.1475719 | 14.43278073 |
0.67000000 | 105.000000 | 70.3500000 |
0.67800000 | 50.0000000 | 33.9000000 |
0.67999900 | 20.0000000 | 13.5999800 |
0.67999995 | 22.71694581 | 15.44752201 |
0.69839630 | 229.096290 | 160.00000127 |
0.70000000 | 0.66318787 | 0.46423150 |
0.78000000 | 100.000000 | 78.0000000 |
0.80000000 | 2.43607914 | 1.94886331 |
0.85000000 | 1.46511627 | 1.24534882 |
0.88000000 | 20.0000000 | 17.6000000 |
0.89390000 | 5.00000000 | 4.46950000 |
0.89990000 | 20.0000000 | 17.9980000 |
0.90000000 | 1.40890504 | 1.26801453 |
0.95000000 | 14.32057815 | 13.60454924 |
0.99000000 | 50.0000000 | 49.5000000 |
0.99990000 | 20.0000000 | 19.9980000 |
1.00000000 | 61.0000000 | 61.0000000 |
1.09999000 | 100.000000 | 109.999000 |
1.10000000 | 1.84786729 | 2.03265401 |
1.11111115 | 2.18915856 | 2.43239848 |
1.13425540 | 0.80659622 | 0.91488611 |
1.18900000 | 168.000000 | 199.752000 |
1.19000000 | 60.0000000 | 71.4000000 |
1.20000000 | 14.89589796 | 17.87507755 |
1.30000000 | 50.0000000 | 65.0000000 |
1.30439370 | 0.80659622 | 1.05211902 |
1.30569743 | 245.079750 | 319.99999972 |
1.36100025 | 3.45454753 | 4.70164005 |
1.47000000 | 1.00000000 | 1.47000000 |
1.50000000 | 20.0000000 | 30.0000000 |
1.50005276 | 0.80659622 | 1.20993688 |
1.70000000 | 5.00000000 | 8.50000000 |
1.72506067 | 0.80659622 | 1.39142741 |
1.78000000 | 60.0000000 | 106.800000 |
1.88000000 | 20.0000000 | 37.6000000 |
1.89390000 | 5.00000000 | 9.46950000 |
Prix | PONZ2 | RUR |
---|
0.18995000 | 0.53145564 | 0.10094999 |
0.18994237 | 10.52950951 | 1.99999999 |
0.18994236 | 131.4614777 | 24.97010332 |
0.16278905 | 675.721120 | 109.99999918 |
0.10000000 | 10.0000000 | 1.00000000 |
0.08707321 | 1515.96570 | 131.99999974 |
0.07900000 | 25.31645569 | 1.99999999 |
0.07865700 | 1.39847693 | 0.10999999 |
0.05100000 | 413.72549017 | 21.09999999 |
0.05020152 | 99.39977833 | 4.99001995 |
0.05000151 | 400.000000 | 20.0006040 |
0.05000150 | 399.98800035 | 19.99999999 |
0.05000149 | 19.99940401 | 0.99999999 |
0.05000146 | 299.99124025 | 14.99999999 |
0.05000012 | 39.9999040 | 1.99999999 |
0.04145100 | 120.62435164 | 4.99999999 |
0.04121000 | 242.65954865 | 9.99999999 |
0.04110000 | 48.66180048 | 1.99999999 |
0.04100000 | 73.1707317 | 2.99999999 |
0.04000000 | 70.0000000 | 2.80000000 |
0.03100000 | 451.6129032 | 13.99999999 |
0.03081000 | 2278.48101264 | 70.19999999 |
0.02500009 | 39.9998560 | 0.99999999 |
0.02500003 | 79.9999040 | 1.99999999 |
0.02370790 | 1000.00000 | 23.7079000 |
0.02145100 | 233.08936646 | 4.99999999 |
0.02121000 | 471.475719 | 9.99999999 |
0.02110000 | 94.78672985 | 1.99999999 |
0.02100000 | 571.42857139 | 11.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01145101 | 87.32854132 | 0.99999999 |
0.01145100 | 436.64308793 | 4.99999999 |
0.01121000 | 892.06066012 | 9.99999999 |
0.01112371 | 1000.00000 | 11.1237100 |
0.01110000 | 180.18018018 | 1.99999999 |
0.01100000 | 1618.18181814 | 17.79999999 |
0.01081000 | 6493.98704901 | 70.19999999 |
0.01010000 | 990.0990099 | 9.99999999 |
0.01000010 | 2000.00000 | 20.0002000 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000005 | 1499.99250003 | 14.99999999 |
0.01000004 | 100.000000 | 1.00000400 |
0.00814510 | 122.77320106 | 0.99999999 |
0.00711000 | 140.64697609 | 0.99999999 |
0.00700000 | 142.85714285 | 0.99999999 |
0.00600000 | 333.33333333 | 1.99999999 |
0.00500010 | 39.99920001 | 0.19999999 |
0.00500009 | 21.9996040 | 0.10999999 |
0.00500000 | 200.000000 | 1.00000000 |
0.00414510 | 241.24870328 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | PONZ2 |
---|
14:46:52 | BUY | 0.23742794 | 10.52950953 |
21:30:42 | SELL | 0.18994236 | 26.48117428 |
21:30:42 | SELL | 0.18994237 | 4.49882572 |
16:31:51 | SELL | 0.18994237 | 6.03068381 |
16:31:51 | SELL | 0.18994237 | 25.94931619 |
15:58:41 | SELL | 0.18994235 | 39.19548591 |
15:57:52 | SELL | 0.18994235 | 92.5946370 |
15:49:35 | BUY | 0.40000000 | 45.0000000 |
15:49:35 | BUY | 0.39989999 | 217.92921049 |
15:49:35 | BUY | 0.39989999 | 14.52860872 |
15:49:35 | BUY | 0.23742669 | 0.00837270 |
13:07:18 | SELL | 0.18994235 | 16.72804391 |
13:34:36 | BUY | 0.23742669 | 0.75661249 |
13:34:28 | BUY | 0.23742669 | 0.48568141 |
13:34:15 | BUY | 0.23742669 | 1.51342675 |
13:34:03 | BUY | 0.23742669 | 0.47550695 |
13:33:49 | BUY | 0.23742669 | 0.72285340 |
13:14:00 | SELL | 0.18994135 | 4.67000000 |
13:13:43 | SELL | 0.18994135 | 20.4165463 |
13:13:43 | SELL | 0.18994136 | 3.96245370 |
22:31:26 | BUY | 0.23742670 | 0.54170414 |
09:49:16 | SELL | 0.18994136 | 0.54170414 |
01:50:09 | SELL | 0.18994135 | 90.08316157 |
11:30:45 | BUY | 0.17207429 | 11.34361864 |
11:02:25 | SELL | 0.13765937 | 138.3226184 |
11:02:24 | SELL | 0.13765937 | 131.781800 |
11:02:24 | SELL | 0.13765938 | 217.92921049 |
11:02:24 | SELL | 0.13765938 | 11.34361864 |
11:02:24 | SELL | 0.13765938 | 24.37913949 |
11:02:24 | SELL | 0.13765941 | 9.00000000 |
11:02:24 | SELL | 0.13765942 | 102.71500426 |
11:02:24 | SELL | 0.13765943 | 14.52860872 |
18:42:00 | SELL | 0.13765938 | 4.67808857 |
18:41:56 | BUY | 0.43765938 | 3.49255958 |
18:41:23 | BUY | 0.33269737 | 1.18552899 |
00:41:30 | BUY | 0.21234348 | 50.75097644 |
00:41:30 | BUY | 0.21234347 | 92.82603315 |
00:23:20 | BUY | 0.21234346 | 3.50125809 |
07:00:10 | BUY | 0.21234346 | 3.76304884 |
07:00:10 | BUY | 0.19000000 | 12.5000000 |
16:56:32 | SELL | 0.14765938 | 70.0000000 |
14:07:43 | SELL | 0.13765938 | 263.04605583 |
14:07:43 | SELL | 0.13765938 | 7.26430693 |
14:20:11 | BUY | 0.17393861 | 1.16806764 |
14:20:11 | BUY | 0.17221217 | 0.01201580 |
08:49:07 | BUY | 0.17221217 | 1.19171173 |
08:49:07 | BUY | 0.17050288 | 0.47205132 |
23:38:26 | BUY | 0.17050288 | 0.74374438 |
23:38:26 | BUY | 0.16881054 | 0.08809807 |
09:52:42 | BUY | 0.16881054 | 1.13988611 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?