Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03020871 | + 3% | 1852.7 | Ethereum |
ZEC | 0.00037855 | - 1.7% | 397.2 | Zcash |
LTC | 0.00086538 | + 0.7% | 188.9 | Litecoin |
ETC | 0.00019305 | + 13.7% | 122.6 | EthereumClassic |
DOGE-BTC | 0.00000199 | + 8.2% | 77.4 | Dogecoin |
XRP-BTC | 0.00002886 | - 2% | 57.4 | Ripple |
SHIB-USDTb | T0.00001456 | + 0.1% | 44.3 | SHIBA INU |
DASH | 0.00020311 | + 5.1% | 39.1 | DASH |
DOGE | 0.00000199 | + 8.2% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 19.1 | YoChat Token |
TRX-BTC | 0.00000277 | + 5.4% | 16 | Tron Token |
ETH-BTC | 0.03016765 | + 3% | 15.6 | Ethereum |
FLOKIb-USDTb | T0.00013296 | + 0.9% | 12.3 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6 | BitcoinCashABC |
BNB-BTC | 0.00619269 | + 3% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006617 | + 5.1% | 3 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000274 | + 3.8% | 2.7 | Tron Token |
BTC-RUR | R8967738.61 | + 1.2% | 2.3 | Bitcoin |
BTC-USDTt | T117319.52 | - 2.3% | 2.3 | Bitcoin |
ETH-USDT | T3532.7654247 | + 1.2% | 2 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 2 | Shiba v2 Limited |
DOGE-USDT | T0.23416146 | + 6.5% | 2 | Dogecoin |
BTC-USDT | T117431.16 | - 2% | 1.1 | Bitcoin |
ETH-USDC | 3533.7032538 | + 1% | 1.1 | Ethereum |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
DOGE-WRUB | 7.98288234 | + 8.4% | 1 | Dogecoin |
BTC-USDTb | T117298.89 | - 2.5% | 0.8 | Bitcoin |
LTC-BTC | 0.00086037 | + 0.6% | 0.6 | Litecoin |
BTC-WRUB | 3990939.1525 | - 2.6% | 0.6 | Bitcoin |
TON-BTC | 0.00002726 | + 2% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
ETH-RUR | R272952.23 | + 6.2% | 0.5 | Ethereum |
USDT-RUR | R76.64 | + 3.5% | 0.4 | USDT ERC20 |
LTC-WRUB | 3517.4976147 | + 2.8% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.3 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.79 | + 3.7% | 0.3 | USDT ERC20 |
ETH | R271590.26 | + 6.9% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- TFDerc20 / RUR
- Last: 0.00461017
- 24High: 0.00461017
- 24Low: 0.00461017
- 24V: 0 TFD(e)
Prix | TFD(e) | RUR |
---|
0.00489379 | 400.000000 | 1.95751600 |
0.00494273 | 400.000000 | 1.97709200 |
0.00499216 | 400.000000 | 1.99686400 |
0.00504208 | 400.000000 | 2.01683200 |
0.00509250 | 400.000000 | 2.03700000 |
0.00510752 | 243.39010188 | 1.24311981 |
0.00514342 | 400.000000 | 2.05736800 |
0.00517313 | 192.33178393 | 0.99495732 |
0.00519486 | 400.000000 | 2.07794400 |
0.00524681 | 400.000000 | 2.09872400 |
0.00529928 | 400.000000 | 2.11971200 |
0.00535227 | 400.000000 | 2.14090800 |
0.00540579 | 400.000000 | 2.16231600 |
0.00545985 | 400.000000 | 2.18394000 |
0.00551445 | 400.000000 | 2.20578000 |
0.00556959 | 400.000000 | 2.22783600 |
0.00562529 | 400.000000 | 2.25011600 |
0.00568154 | 400.000000 | 2.27261600 |
0.00573836 | 400.000000 | 2.29534400 |
0.00579574 | 400.000000 | 2.31829600 |
0.00585370 | 400.000000 | 2.34148000 |
0.00591223 | 400.000000 | 2.36489200 |
0.00597136 | 400.000000 | 2.38854400 |
0.00603107 | 400.000000 | 2.41242800 |
0.00609138 | 400.000000 | 2.43655200 |
0.00615230 | 400.000000 | 2.46092000 |
0.00621382 | 400.000000 | 2.48552800 |
0.00627596 | 400.000000 | 2.51038400 |
0.00633872 | 400.000000 | 2.53548800 |
0.00640210 | 400.000000 | 2.56084000 |
0.00646612 | 400.000000 | 2.58644800 |
0.00653079 | 400.000000 | 2.61231600 |
0.00659609 | 400.000000 | 2.63843600 |
0.00666205 | 400.000000 | 2.66482000 |
0.00672868 | 400.000000 | 2.69147200 |
0.00679596 | 400.000000 | 2.71838400 |
0.00686392 | 400.000000 | 2.74556800 |
0.00693256 | 400.000000 | 2.77302400 |
0.00700189 | 400.000000 | 2.80075600 |
0.00701593 | 30.15714191 | 0.21158039 |
0.00707191 | 400.000000 | 2.82876400 |
0.00714262 | 400.000000 | 2.85704800 |
0.00721405 | 400.000000 | 2.88562000 |
0.00728619 | 400.000000 | 2.91447600 |
0.00735905 | 400.000000 | 2.94362000 |
0.00743264 | 400.000000 | 2.97305600 |
0.00750697 | 400.000000 | 3.00278800 |
0.00758204 | 400.000000 | 3.03281600 |
0.00765786 | 400.000000 | 3.06314400 |
0.00773444 | 400.000000 | 3.09377600 |
Prix | TFD(e) | RUR |
---|
0.00461017 | 243.82623787 | 1.12408040 |
0.00456453 | 400.000000 | 1.82581200 |
0.00451933 | 400.000000 | 1.80773200 |
0.00447459 | 400.000000 | 1.78983600 |
0.00443029 | 400.000000 | 1.77211600 |
0.00438642 | 400.000000 | 1.75456800 |
0.00434299 | 400.000000 | 1.73719600 |
0.00429999 | 400.000000 | 1.71999600 |
0.00425742 | 400.000000 | 1.70296800 |
0.00421526 | 400.000000 | 1.68610400 |
0.00417353 | 400.000000 | 1.66941200 |
0.00413221 | 400.000000 | 1.65288400 |
0.00409129 | 400.000000 | 1.63651600 |
0.00405079 | 400.000000 | 1.62031600 |
0.00401069 | 24.93339051 | 0.10000009 |
0.00401068 | 2.55396235 | 0.01024312 |
0.00400000 | 118.702480 | 0.47480992 |
0.00397097 | 400.000000 | 1.58838800 |
0.00393165 | 400.000000 | 1.57266000 |
0.00389273 | 400.000000 | 1.55709200 |
0.00385418 | 400.000000 | 1.54167200 |
0.00381602 | 400.000000 | 1.52640800 |
0.00377824 | 400.000000 | 1.51129600 |
0.00374083 | 400.000000 | 1.49633200 |
0.00370379 | 400.000000 | 1.48151600 |
0.00366712 | 400.000000 | 1.46684800 |
0.00363081 | 400.000000 | 1.45232400 |
0.00359487 | 400.000000 | 1.43794800 |
0.00338209 | 32524.26754 | 110.000000 |
0.00280009 | 10713.94133798 | 30.0000000 |
0.00280007 | 665.1502498 | 1.86246725 |
0.00272500 | 8631.36697247 | 23.52047499 |
0.00180903 | 72967.28081 | 132.000000 |
0.00129988 | 5000.00000 | 6.49940000 |
0.00119453 | 1674.05859208 | 1.99971320 |
0.00119452 | 5859.495111 | 6.99928409 |
0.00117129 | 3476.01777216 | 4.07142485 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00107129 | 8446.37887032 | 9.04852121 |
0.00107127 | 1000.00000 | 1.07127000 |
0.00107000 | 934.57943925 | 0.99999999 |
0.00100987 | 1980.45292958 | 1.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00078211 | 5388.59252534 | 4.21447209 |
0.00050000 | 10000.0000 | 5.00000000 |
0.00023109 | 4327.31836081 | 0.99999999 |
0.00010709 | 9337.94005042 | 0.99999999 |
0.00010700 | 9345.79439252 | 0.99999999 |
0.00010000 | 110000.000 | 11.0000000 |
0.00001079 | 92678.40593141 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | TFD(e) |
---|
12:39:32 | SELL | 0.00461017 | 105.47595099 |
12:39:15 | SELL | 0.00461017 | 22.43090795 |
12:39:03 | SELL | 0.00461017 | 5.16150923 |
12:39:03 | SELL | 0.00465627 | 17.26939872 |
12:38:53 | SELL | 0.00465627 | 22.43090795 |
12:38:43 | SELL | 0.00465627 | 22.43090795 |
12:38:33 | SELL | 0.00465627 | 22.43090795 |
12:38:17 | SELL | 0.00465627 | 22.43090795 |
12:37:32 | SELL | 0.00465627 | 22.43090795 |
12:37:19 | SELL | 0.00465627 | 22.43090795 |
12:37:11 | SELL | 0.00465627 | 22.43090795 |
10:36:39 | SELL | 0.00465627 | 22.43108774 |
10:36:26 | SELL | 0.00465627 | 22.65144043 |
10:36:10 | SELL | 0.00465627 | 22.65144043 |
10:35:55 | SELL | 0.00465627 | 21.78379242 |
10:35:47 | SELL | 0.00465627 | 22.65144043 |
10:35:36 | SELL | 0.00465627 | 22.65144043 |
10:35:17 | SELL | 0.00465627 | 22.65144043 |
10:34:57 | SELL | 0.00465627 | 22.65144043 |
10:34:39 | SELL | 0.00465627 | 22.48532893 |
10:34:39 | SELL | 0.00470284 | 0.16611150 |
10:34:34 | SELL | 0.00470284 | 165.94535852 |
10:34:16 | SELL | 0.00470284 | 187.67774206 |
10:34:16 | SELL | 0.00474987 | 123.55656123 |
10:34:08 | SELL | 0.00474987 | 21.24600449 |
10:33:54 | SELL | 0.00474987 | 233.83451937 |
10:33:45 | SELL | 0.00474987 | 21.36291491 |
10:33:34 | SELL | 0.00470284 | 23.10539396 |
10:33:23 | SELL | 0.00470284 | 23.10539396 |
10:33:01 | SELL | 0.00465627 | 23.10539396 |
10:32:44 | SELL | 0.00461017 | 23.10539396 |
09:49:14 | BUY | 0.00499216 | 20.07155419 |
09:49:14 | BUY | 0.00499216 | 379.96857072 |
09:49:14 | BUY | 0.00494273 | 400.000000 |
09:49:14 | BUY | 0.00489379 | 400.000000 |
09:49:13 | BUY | 0.00484534 | 400.000000 |
09:49:13 | BUY | 0.00479736 | 400.000000 |
09:49:13 | BUY | 0.00474987 | 400.000000 |
09:49:13 | BUY | 0.00470284 | 400.000000 |
09:49:13 | BUY | 0.00465627 | 400.000000 |
09:49:13 | BUY | 0.00461017 | 400.000000 |
09:49:13 | BUY | 0.00456453 | 400.000000 |
09:49:13 | BUY | 0.00451933 | 400.000000 |
09:49:13 | BUY | 0.00447459 | 400.000000 |
09:49:13 | BUY | 0.00443029 | 400.000000 |
09:49:13 | BUY | 0.00438642 | 400.000000 |
09:49:13 | BUY | 0.00434299 | 400.000000 |
09:49:13 | BUY | 0.00429999 | 348.99447611 |
08:03:12 | BUY | 0.00429999 | 34.0463146 |
08:02:58 | BUY | 0.00429999 | 16.95920929 |
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend