Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03025235 | + 3.1% | 1868.1 | Ethereum |
ZEC | 0.00037723 | - 2.2% | 393.4 | Zcash |
LTC | 0.00086426 | + 0.9% | 188.1 | Litecoin |
ETC | 0.00019305 | + 13.7% | 122.6 | EthereumClassic |
DOGE-BTC | 0.00000199 | + 8.8% | 77 | Dogecoin |
XRP-BTC | 0.00002886 | - 2% | 57.4 | Ripple |
SHIB-USDTb | T0.00001456 | + 0.1% | 44.3 | SHIBA INU |
DASH | 0.00020538 | + 6.5% | 40.6 | DASH |
DOGE | 0.00000199 | + 8.2% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 19.1 | YoChat Token |
TRX-BTC | 0.00000277 | + 5.4% | 15.8 | Tron Token |
ETH-BTC | 0.03014042 | + 3.2% | 15.4 | Ethereum |
FLOKIb-USDTb | T0.00013297 | + 1.7% | 12.2 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6.2 | BitcoinCashABC |
BNB-BTC | 0.00619268 | + 2.7% | 3 | BNB BSC |
DOGE-ETH | E0.00006615 | + 5.1% | 3 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000274 | + 3.8% | 2.7 | Tron Token |
BTC-RUR | R8968286.89 | + 1.2% | 2.3 | Bitcoin |
BTC-USDTt | T117319.52 | - 2.1% | 2.3 | Bitcoin |
ETH-USDT | T3532.7654247 | + 1.2% | 2 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 2 | Shiba v2 Limited |
DOGE-USDT | T0.23416146 | + 6.8% | 2 | Dogecoin |
BTC-USDT | T117431.16 | - 2% | 1.1 | Bitcoin |
ETH-USDC | 3533.7032538 | + 1% | 1.1 | Ethereum |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
DOGE-WRUB | 7.98288234 | + 8.4% | 1 | Dogecoin |
BTC-USDTb | T117297.87 | - 2.1% | 0.8 | Bitcoin |
LTC-BTC | 0.00086037 | + 0.6% | 0.6 | Litecoin |
BTC-WRUB | 3990939.1525 | - 2.6% | 0.6 | Bitcoin |
TON-BTC | 0.00002719 | + 1.8% | 0.5 | TON Coin |
ETH-RUR | R272542.83 | + 6% | 0.5 | Ethereum |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
USDT-RUR | R76.64 | + 3.5% | 0.4 | USDT ERC20 |
LTC-WRUB | 3517.4976147 | + 2.8% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.3 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.79 | + 3.7% | 0.3 | USDT ERC20 |
ETH | R271590.26 | + 6.9% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- XEM / USD
- Last: 0.01500008
- 24High: 0.01500008
- 24Low: 0.01500008
- 24V: 0 XEM
Prix | XEM | USD |
---|
0.01679999 | 1724.52731789 | 28.97204169 |
0.01680000 | 1296.72160157 | 21.7849229 |
0.02231213 | 55.33103445 | 1.23455323 |
0.02253456 | 63.44040502 | 1.42960161 |
0.02935386 | 145.7612331 | 4.27865482 |
0.02946139 | 15.08358632 | 0.44438341 |
0.02946297 | 85.0000000 | 2.50435245 |
0.02955441 | 10.0000000 | 0.29554410 |
0.02959999 | 12.02660557 | 0.35598740 |
0.03345755 | 629.55236195 | 21.06327962 |
0.03345767 | 1370.34121495 | 45.84842415 |
0.03360000 | 160.71409439 | 5.39999357 |
0.03470010 | 14.09523028 | 0.48910590 |
0.03500120 | 200.000000 | 7.00024000 |
0.03666561 | 68.1837800 | 2.49999988 |
0.03900000 | 37.47382064 | 1.46147900 |
0.03999900 | 2564.168312 | 102.56416831 |
0.04000000 | 236.35075009 | 9.45403000 |
0.04277827 | 25.33530128 | 1.08380035 |
0.04277828 | 100.000000 | 4.27782800 |
0.04300000 | 300.000000 | 12.9000000 |
0.04800000 | 18.5624800 | 0.89099904 |
0.04830801 | 98.0000000 | 4.73418498 |
0.04850000 | 12.0200000 | 0.58297000 |
0.04851450 | 6.00000000 | 0.29108700 |
0.04999999 | 329.49496499 | 16.47474495 |
0.05000000 | 60.0000000 | 3.00000000 |
0.05003000 | 200.000000 | 10.0060000 |
0.05400000 | 2.00000000 | 0.10800000 |
0.05500000 | 435.70216131 | 23.96361887 |
0.05548099 | 2.52338683 | 0.13999999 |
0.05770000 | 49.8000000 | 2.87346000 |
0.05799677 | 50.06626569 | 2.90368169 |
0.05800000 | 28.0000000 | 1.62400000 |
0.05806862 | 10.0000000 | 0.58068620 |
0.05850000 | 20.2282702 | 1.18335380 |
0.05900000 | 105.00773928 | 6.19545661 |
0.06058545 | 5.00000000 | 0.30292725 |
0.06457121 | 545.000000 | 35.19130945 |
0.06694430 | 1.50871694 | 0.10099999 |
0.06699999 | 1.50746291 | 0.10099999 |
0.06700000 | 3.01492536 | 0.20199999 |
0.06800000 | 1.48529411 | 0.10099999 |
0.06854874 | 72.9408000 | 4.99999993 |
0.06870000 | 2.94032022 | 0.20199999 |
0.07420000 | 4.02819632 | 0.29889216 |
0.07900000 | 3.39674615 | 0.26834294 |
0.08000000 | 633.99732955 | 50.71978636 |
0.08100000 | 5.04229037 | 0.40842551 |
0.08200000 | 17.22241513 | 1.41223804 |
Prix | XEM | USD |
---|
0.01000007 | 80.4882159 | 0.80488779 |
0.01000000 | 1100.00000 | 11.0000000 |
0.00950008 | 5000.55318072 | 47.50565526 |
0.00928253 | 329.71942161 | 3.06063042 |
0.00910000 | 549.45054945 | 4.99999999 |
0.00750015 | 30.0000000 | 0.22500450 |
0.00750008 | 3000.00000 | 22.5002400 |
0.00555000 | 500.000000 | 2.77500000 |
0.00550008 | 3000.00000 | 16.5002400 |
0.00500000 | 200.000000 | 1.00000000 |
0.00392272 | 25.56914621 | 0.10030060 |
0.00350000 | 100.000000 | 0.35000000 |
0.00235000 | 100.000000 | 0.23500000 |
0.00112351 | 734.42714929 | 0.82513624 |
0.00112350 | 100.000000 | 0.11235000 |
0.00100003 | 3000.00000 | 3.00009000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00089000 | 3000.00000 | 2.67000000 |
0.00046000 | 5000.00000 | 2.30000000 |
0.00043000 | 11627.90697674 | 4.99999999 |
0.00024000 | 10000.0000 | 2.40000000 |
0.00017947 | 1000.00000 | 0.17947000 |
0.00011235 | 1000.00000 | 0.11235000 |
0.00010000 | 21000.0000 | 2.10000000 |
0.00009999 | 1200.00000 | 0.11998800 |
0.00008900 | 60000.0000 | 5.34000000 |
0.00004601 | 4000.00000 | 0.18404000 |
0.00004600 | 50000.0000 | 2.30000000 |
0.00003100 | 161290.32258064 | 4.99999999 |
0.00002400 | 100000.000 | 2.40000000 |
0.00002100 | 1000000.00 | 21.0000000 |
0.00001124 | 10000.0000 | 0.11240000 |
0.00001000 | 15508.0000 | 0.15508000 |
0.00000999 | 12000.0000 | 0.11988000 |
0.00000890 | 300000.000 | 2.67000000 |
0.00000460 | 500000.000 | 2.30000000 |
0.00000240 | 1000000.00 | 2.40000000 |
0.00000180 | 5555555.55555555 | 9.99999999 |
0.00000112 | 100000.000 | 0.11200000 |
0.00000100 | 1100000.00 | 1.10000000 |
0.00000099 | 120000.000 | 0.11880000 |
0.00000089 | 3000000.00 | 2.67000000 |
0.00000046 | 5000000.00 | 2.30000000 |
0.00000024 | 10000000.0 | 2.40000000 |
0.00000012 | 841666.66666666 | 0.10099999 |
0.00000010 | 11000000.0 | 1.10000000 |
0.00000009 | 31200000.0 | 2.80800000 |
0.00000005 | 50000000.0 | 2.50000000 |
0.00000004 | 2575000.00 | 0.10300000 |
0.00000003 | 10000000.0 | 0.30000000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | XEM |
---|
14:29:41 | BUY | 0.01500008 | 1640.04842731 |
08:58:58 | SELL | 0.00950008 | 90.0000000 |
08:58:53 | SELL | 0.00950008 | 468.65619435 |
08:58:37 | SELL | 0.00950009 | 50.0000000 |
08:58:31 | SELL | 0.00997673 | 10.12355751 |
08:53:41 | BUY | 0.01000000 | 0.17050278 |
08:53:40 | BUY | 0.01000000 | 361.13776186 |
08:53:39 | SELL | 0.01000000 | 10.0000000 |
08:53:31 | BUY | 0.01002201 | 10.87767898 |
08:53:14 | SELL | 0.01002200 | 200.000000 |
08:52:59 | SELL | 0.01002201 | 49.71083178 |
07:40:06 | SELL | 0.01300000 | 10.0000000 |
23:49:35 | SELL | 0.01002001 | 482.24692422 |
23:49:35 | SELL | 0.01002001 | 136.53282764 |
23:43:43 | SELL | 0.01277331 | 349.0505006 |
23:43:03 | SELL | 0.01500008 | 1359.95157269 |
23:43:01 | SELL | 0.01500008 | 1640.04842731 |
23:43:01 | SELL | 0.01500016 | 40.0000000 |
23:43:01 | SELL | 0.01500019 | 319.92623967 |
23:42:45 | SELL | 0.01500019 | 999.29159862 |
23:39:45 | SELL | 0.01500019 | 380.76062864 |
23:39:45 | SELL | 0.01500022 | 6.66656898 |
23:36:59 | BUY | 0.01573469 | 6.94560655 |
23:34:39 | SELL | 0.01624367 | 286.43406081 |
23:34:39 | SELL | 0.01661647 | 150.453130 |
23:32:36 | BUY | 0.01680000 | 12.35822414 |
23:32:36 | BUY | 0.01680000 | 24.02243825 |
23:32:22 | SELL | 0.01680000 | 187.07432323 |
23:32:20 | SELL | 0.01680000 | 1602.92567677 |
23:32:20 | SELL | 0.01680001 | 12.0723887 |
23:32:20 | SELL | 0.01680002 | 10.0000000 |
23:32:20 | SELL | 0.01680002 | 160.71409439 |
23:30:11 | BUY | 0.02000000 | 26.64382734 |
23:29:56 | BUY | 0.02000000 | 26.64382734 |
23:29:41 | BUY | 0.02000000 | 26.64382734 |
23:29:25 | BUY | 0.02000000 | 26.64382734 |
23:29:09 | BUY | 0.02000000 | 26.64382734 |
23:28:55 | BUY | 0.02000000 | 26.64382734 |
23:28:42 | BUY | 0.02000000 | 26.64382734 |
23:28:28 | BUY | 0.02000000 | 26.64382734 |
23:28:13 | BUY | 0.02000000 | 26.64382734 |
23:27:59 | BUY | 0.02000000 | 26.64382734 |
23:27:44 | BUY | 0.02000000 | 26.64382734 |
23:27:30 | BUY | 0.02000000 | 26.64382734 |
23:27:17 | BUY | 0.02000000 | 26.64382734 |
23:27:01 | BUY | 0.02000000 | 26.64382734 |
23:26:46 | BUY | 0.02000000 | 26.64382734 |
23:26:34 | BUY | 0.02000000 | 26.64382734 |
23:26:20 | BUY | 0.02000000 | 26.64382734 |
23:26:06 | BUY | 0.02000000 | 26.64382734 |
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend