通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03051923 | + 6% | 1870.4 | Ethereum |
ZEC | 0.00039198 | + 3.6% | 408.5 | Zcash |
LTC | 0.00088929 | + 4.3% | 172.9 | Litecoin |
ETC | 0.00020350 | + 18.7% | 114 | EthereumClassic |
DOGE-BTC | 0.00000203 | + 14.1% | 77.5 | Dogecoin |
XRP-BTC | 0.00002930 | + 5.6% | 72.8 | Ripple |
DASH | 0.00020302 | + 5.3% | 46.1 | DASH |
SHIB-USDTb | T0.00001490 | + 5.1% | 42.6 | SHIBA INU |
DOGE | 0.00000203 | + 14.1% | 30.8 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 26.5 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.2% | 19.8 | Tron Token |
ETH-BTC | 0.03057733 | + 6.7% | 16.9 | Ethereum |
FLOKIb-USDTb | T0.00014417 | + 11.4% | 12.3 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6.1 | BitcoinCashABC |
DOGE-ETH | E0.00006633 | + 6.8% | 3 | Dogecoin |
BTC-USDTt | T117541.50 | - 1.1% | 2.9 | Bitcoin |
BNB-BTC | 0.00630416 | + 4.1% | 2.8 | BNB BSC |
TRX | 0.00000274 | + 2.7% | 2.7 | Tron Token |
BTC-RUR | R8989339.56 | + 1.7% | 2.3 | Bitcoin |
ETH-USDT | T3601.0545645 | + 5.5% | 2.1 | Ethereum |
DOGE-USDT | T0.23801019 | + 11.8% | 2 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.4 | Shiba v2 Limited |
BTC-USDT | T117860.64 | - 0.9% | 1.3 | Bitcoin |
ETH-USDC | 3603.4575120 | + 5.6% | 1.1 | Ethereum |
DOGE-WRUB | 8.07429296 | + 9.9% | 0.9 | Dogecoin |
WBNB-BTC | 0.00632513 | + 4.5% | 0.9 | WBNB BEP20 |
BTC-USDTb | T117956.30 | - 0.8% | 0.9 | Bitcoin |
LTC-BTC | 0.00088425 | + 4.4% | 0.6 | Litecoin |
BTC | T118761.13 | - 0.6% | 0.6 | Bitcoin |
BTC-WRUB | 3938442.8260 | - 4.1% | 0.5 | Bitcoin |
YO10-USDTt | T0.00070495 | + 5.6% | 0.5 | YO10 Yobit |
TON-BTC | 0.00002796 | + 5.1% | 0.5 | TON Coin |
BONUS-DOGE | D0.00172493 | - 0.3% | 0.4 | BONUS |
USDT-RUR | R76.21 | + 2% | 0.4 | USDT ERC20 |
ETH-RUR | R275358.32 | + 8.3% | 0.4 | Ethereum |
LTC-WRUB | 3533.5344638 | + 3.5% | 0.4 | Litecoin |
USDT | R76.00 | + 2.2% | 0.3 | USDT ERC20 |
XRP | T3.35900990 | + 2.9% | 0.3 | Ripple |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- CRW / RUR
- Last: 10.01000000
- 24High: 10.01000000
- 24Low: 10.01000000
- 24V: 0 CRW
価格 | CRW | RUR |
---|
10.00999999 | 0.10526314 | 1.05368403 |
10.01000000 | 2.99000000 | 29.9299000 |
18.00000000 | 0.15070268 | 2.71264824 |
19.00000000 | 0.01000000 | 0.19000000 |
20.92182904 | 7.64751000 | 159.9998968 |
25.00000000 | 0.01673619 | 0.41840475 |
26.80000000 | 0.00500000 | 0.13400000 |
26.80310111 | 0.03253981 | 0.87216781 |
29.99998888 | 1.22150104 | 36.64501761 |
30.00000000 | 2.27787010 | 68.3361030 |
30.80000000 | 0.02291810 | 0.70587748 |
38.00000000 | 1.28046098 | 48.65751724 |
38.50000000 | 0.05000000 | 1.92500000 |
39.11472386 | 8.18106000 | 319.99990278 |
44.99000000 | 0.05000000 | 2.24950000 |
44.99999977 | 0.00800000 | 0.35999999 |
45.00000000 | 0.72779692 | 32.7508614 |
45.99900000 | 0.02000000 | 0.91998000 |
46.00000000 | 0.05000000 | 2.30000000 |
54.22356678 | 1.66449862 | 90.25505207 |
59.00000000 | 0.01000000 | 0.59000000 |
59.99999000 | 0.01000000 | 0.59999990 |
60.00000000 | 1.66666666 | 99.9999996 |
60.14000000 | 0.02000000 | 1.20280000 |
61.89000000 | 0.05000000 | 3.09450000 |
68.00000000 | 0.03243696 | 2.20571328 |
69.99999900 | 0.70000000 | 48.9999993 |
69.99999998 | 0.02000000 | 1.39999999 |
75.14000000 | 0.02000000 | 1.50280000 |
78.50000000 | 0.05000000 | 3.92500000 |
80.00000000 | 1.50000000 | 120.000000 |
84.99000000 | 0.05000000 | 4.24950000 |
85.99900000 | 0.02000000 | 1.71998000 |
86.00000000 | 0.05000000 | 4.30000000 |
93.00000000 | 0.02000000 | 1.86000000 |
95.99999999 | 0.01000000 | 0.95999999 |
96.00000000 | 1.00000000 | 96.0000000 |
99.99999000 | 0.01000000 | 0.99999990 |
99.99999998 | 0.02000000 | 1.99999999 |
100.00000000 | 1.50000000 | 150.000000 |
110.00000000 | 0.00100000 | 0.11000000 |
146.45838300 | 1.69208616 | 247.82020289 |
178.50000000 | 0.05000000 | 8.92500000 |
184.99000000 | 0.05000000 | 9.24950000 |
185.99900000 | 0.02000000 | 3.71998000 |
199.99999000 | 0.01000000 | 1.99999990 |
199.99999998 | 0.02000000 | 3.99999999 |
199.99999999 | 0.01000000 | 1.99999999 |
200.00000000 | 1.00000000 | 200.000000 |
203.00000000 | 1.00000000 | 203.000000 |
価格 | CRW | RUR |
---|
10.00000001 | 3.01999999 | 30.19999993 |
10.00000000 | 2.01995668 | 20.1995668 |
9.78679614 | 2.00000000 | 19.57359228 |
9.00000000 | 0.47003631 | 4.23032679 |
8.51000000 | 0.01175100 | 0.10000101 |
8.00000000 | 2.17594341 | 17.40754728 |
7.71000000 | 0.01297100 | 0.10000641 |
7.36814191 | 14.9291400 | 110.00002211 |
7.00000007 | 1.00000000 | 7.00000007 |
7.00000000 | 2.14285714 | 14.99999998 |
6.50000000 | 3.00000000 | 19.5000000 |
6.40000000 | 0.15625000 | 1.00000000 |
6.31000000 | 0.17432860 | 1.10001346 |
6.25000000 | 0.01600000 | 0.10000000 |
6.20000000 | 0.22580644 | 1.39999992 |
6.11200000 | 1.80006544 | 11.00199996 |
6.10117600 | 22.0000000 | 134.225872 |
6.10117001 | 0.10000000 | 0.61011700 |
5.70000000 | 0.10309278 | 0.58762884 |
4.40000000 | 0.11363636 | 0.49999998 |
4.11210000 | 0.09727389 | 0.39999996 |
3.94109916 | 33.4931900 | 131.99998297 |
3.68227170 | 1.90100040 | 6.99999997 |
3.50000000 | 0.22857142 | 0.79999997 |
3.26000000 | 0.30674846 | 0.99999997 |
3.20000000 | 0.16129032 | 0.51612902 |
3.11210000 | 0.12853057 | 0.39999998 |
3.00000011 | 0.03666666 | 0.10999998 |
2.46601181 | 1.21653918 | 2.99999998 |
2.30000000 | 0.08695652 | 0.19999999 |
1.84113585 | 3.80200081 | 6.99999999 |
1.77000091 | 0.50000000 | 0.88500045 |
1.77000009 | 1.19774004 | 2.11999997 |
1.77000000 | 0.06779661 | 0.11999999 |
1.50000000 | 0.20000000 | 0.30000000 |
1.05000009 | 0.95238087 | 0.99999999 |
1.00000000 | 10.0000000 | 10.0000000 |
0.99999999 | 5.00000005 | 4.99999999 |
0.46601181 | 6.43760508 | 2.99999999 |
0.14660118 | 20.46368248 | 2.99999999 |
0.11000000 | 1.81818181 | 0.19999999 |
0.10033709 | 9.96640424 | 0.99999999 |
0.10033708 | 10.0000000 | 1.00337080 |
0.09999999 | 50.0000050 | 4.99999999 |
0.04660118 | 64.37605228 | 2.99999999 |
0.01466012 | 204.63679697 | 2.99999999 |
0.01101019 | 90.82495397 | 0.99999999 |
0.00999999 | 500.000500 | 4.99999999 |
0.00466012 | 643.76024651 | 2.99999999 |
0.00146601 | 2046.37076145 | 2.99999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | CRW |
---|
04:05:34 | 売る | 10.0100000 | 0.01000000 |
22:11:32 | 売る | 19.0000000 | 0.31513558 |
22:11:32 | 売る | 19.0000000 | 0.08486442 |
23:14:56 | 売る | 19.00000001 | 0.10526314 |
21:49:42 | 買う | 18.0000000 | 2.20929743 |
14:35:43 | 買う | 18.0000000 | 1.59070257 |
22:28:56 | 買う | 18.16218706 | 0.34770367 |
22:25:52 | 買う | 18.16218705 | 0.10217846 |
17:33:22 | 売る | 9.78679615 | 0.04193818 |
15:59:48 | 売る | 9.78679615 | 0.15777802 |
15:59:48 | 売る | 9.78679615 | 0.10217846 |
15:59:48 | 売る | 10.0000000 | 0.35424364 |
11:22:17 | 売る | 10.0000000 | 0.04575636 |
02:11:08 | 買う | 17.98191832 | 0.01213046 |
02:11:08 | 買う | 17.80343884 | 0.01225490 |
02:11:08 | 買う | 17.62673085 | 0.01237950 |
02:11:07 | 買う | 17.45177678 | 0.01260610 |
02:11:07 | 買う | 17.27855921 | 0.01285093 |
02:11:07 | 買う | 17.10706091 | 0.01292495 |
02:11:02 | 買う | 16.93726483 | 0.01313324 |
02:11:02 | 買う | 16.76915405 | 0.01347855 |
02:11:01 | 買う | 16.60271184 | 0.01362827 |
02:11:01 | 買う | 16.43792167 | 0.01376483 |
02:11:01 | 買う | 16.27476712 | 0.01390279 |
02:11:01 | 買う | 16.11323195 | 0.00793685 |
18:12:53 | 売る | 9.78679618 | 1.02178484 |
20:30:32 | 買う | 16.11323195 | 0.00621665 |
20:30:12 | 買う | 15.9533001 | 0.00175335 |
16:57:30 | 買う | 15.9533001 | 0.00627174 |
16:32:22 | 買う | 15.9533001 | 0.00627000 |
16:23:06 | 買う | 15.79495566 | 0.00175826 |
22:08:39 | 買う | 15.79495566 | 0.00634000 |
23:02:47 | 買う | 15.79495566 | 0.00634000 |
16:25:11 | 買う | 15.63818287 | 0.01446749 |
16:25:11 | 買う | 15.48296613 | 0.01472912 |
16:25:11 | 買う | 15.32928999 | 0.01499550 |
16:25:11 | 買う | 15.17713916 | 0.01526667 |
16:25:10 | 買う | 15.0264985 | 0.01567390 |
16:25:10 | 買う | 14.87735302 | 0.01570570 |
16:25:10 | 買う | 14.72968788 | 0.01703903 |
16:25:10 | 買う | 14.58348841 | 0.01734675 |
16:25:10 | 買う | 14.43874003 | 0.01738151 |
16:25:10 | 買う | 14.29542836 | 0.01755577 |
16:25:10 | 買う | 14.15353912 | 0.01786313 |
16:25:10 | 買う | 14.0130582 | 0.01818528 |
16:25:10 | 買う | 13.87397162 | 0.01881678 |
16:25:10 | 買う | 13.73626556 | 0.02041359 |
16:25:10 | 買う | 13.59992629 | 0.02078230 |
16:25:10 | 買う | 13.46494025 | 0.02115757 |
16:25:10 | 買う | 13.33129402 | 0.01710687 |
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry