通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03043879 | + 5.5% | 1839.1 | Ethereum |
ZEC | 0.00039285 | + 4.9% | 406.9 | Zcash |
LTC | 0.00089227 | + 5% | 188.1 | Litecoin |
ETC | 0.00019934 | + 17.5% | 109.7 | EthereumClassic |
DOGE-BTC | 0.00000206 | + 14.5% | 75.1 | Dogecoin |
XRP-BTC | 0.00002926 | + 7.2% | 71.1 | Ripple |
DASH | 0.00020582 | + 6.4% | 48.4 | DASH |
SHIB-USDTb | T0.00001500 | + 4.8% | 44.1 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 33.8 | YoChat Token |
DOGE | 0.00000205 | + 13.9% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19.2 | Tron Token |
ETH-BTC | 0.03040145 | + 5.7% | 15.3 | Ethereum |
FLOKIb-USDTb | T0.00013767 | + 1.6% | 11.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00172550 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T118035.78 | - 0.3% | 3.7 | Bitcoin |
DOGE-ETH | E0.00006802 | + 9% | 2.9 | Dogecoin |
TRX | 0.00000280 | + 5.3% | 2.7 | Tron Token |
BNB-BTC | 0.00632837 | + 3.5% | 2.4 | BNB BSC |
ETH-USDT | T3576.7470797 | + 4.9% | 2 | Ethereum |
DOGE-USDT | T0.24377166 | + 14.3% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
BTC-USDT | T117989.58 | - 0.3% | 1.5 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
ETH-USDC | 3577.7810233 | + 4.8% | 1 | Ethereum |
BTC-USDTb | T118155.82 | - 0.1% | 0.9 | Bitcoin |
DOGE-WRUB | 8.11575085 | + 10.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00632725 | + 3.9% | 0.8 | WBNB BEP20 |
YO10-USDTt | T0.00067243 | - 5% | 0.7 | YO10 Yobit |
BTC-RUR | R8767897.95 | - 0.8% | 0.7 | Bitcoin |
LTC-BTC | 0.00088940 | + 4.7% | 0.6 | Litecoin |
BTC | T118800.00 | - 0.6% | 0.6 | Bitcoin |
TON-BTC | 0.00002760 | + 1.8% | 0.5 | TON Coin |
BTC-WRUB | 3921211.0763 | - 4.5% | 0.5 | Bitcoin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.45000000 | + 4.6% | 0.3 | Ripple |
USDT-RUR | R74.11 | - 0.9% | 0.3 | USDT ERC20 |
ETH-RUR | R266726.66 | + 4.8% | 0.2 | Ethereum |
USDT | R73.61 | - 1.5% | 0.2 | USDT ERC20 |
ETH | R266403.66 | + 4.9% | 0.2 | Ethereum |
- LSK / WAVES
- Last: 0.15500151
- 24High: 0.15500151
- 24Low: 0.15500151
- 24V: 0.02 WAVES
価格 | LSK | WAVES |
---|
0.15999999 | 0.10000000 | 0.01599999 |
0.16888888 | 0.01000000 | 0.00168888 |
0.16999999 | 0.01000000 | 0.00169999 |
0.17999999 | 0.10000000 | 0.01799999 |
0.18999999 | 0.00100000 | 0.00018999 |
0.20000000 | 0.62008967 | 0.12401793 |
0.21000013 | 0.01015982 | 0.00213356 |
0.21899997 | 2.71970560 | 0.59561544 |
0.22000000 | 0.03281617 | 0.00721955 |
0.22791465 | 8.77521000 | 1.99999891 |
0.23150000 | 0.00100000 | 0.00023150 |
0.24000000 | 0.03984016 | 0.00956163 |
0.24922325 | 0.03885550 | 0.00968369 |
0.25000000 | 0.02000000 | 0.00500000 |
0.26000000 | 0.02000000 | 0.00520000 |
0.28000000 | 0.01000000 | 0.00280000 |
0.29223239 | 2.46211928 | 0.71951100 |
0.29223249 | 4.00000000 | 1.16892996 |
0.30000000 | 0.22178330 | 0.06653499 |
0.40000000 | 0.52966101 | 0.21186440 |
0.41939110 | 2.44965324 | 1.02736276 |
0.42344318 | 2.44965326 | 1.03728896 |
0.42610130 | 9.38744000 | 4.00000038 |
0.42952131 | 2.44965326 | 1.05217827 |
0.43500000 | 0.00028000 | 0.00012180 |
0.43762549 | 2.44965324 | 1.07203069 |
0.45000010 | 11.58452947 | 5.21303941 |
0.46780000 | 0.00024300 | 0.00011367 |
0.46790000 | 0.00024300 | 0.00011369 |
0.46800000 | 0.00024300 | 0.00011372 |
0.46810000 | 0.00024300 | 0.00011374 |
0.46820000 | 0.00024300 | 0.00011377 |
0.46830000 | 0.00024300 | 0.00011379 |
0.46840000 | 0.00024300 | 0.00011382 |
0.46850000 | 0.00024300 | 0.00011384 |
0.46860000 | 0.00024300 | 0.00011386 |
0.46870000 | 0.00024300 | 0.00011389 |
0.46880000 | 0.00024300 | 0.00011391 |
0.46890000 | 0.00024300 | 0.00011394 |
0.46900000 | 0.00024300 | 0.00011396 |
0.46910000 | 0.00024300 | 0.00011399 |
0.46920000 | 0.00024300 | 0.00011401 |
0.46930000 | 0.00024300 | 0.00011403 |
0.46940000 | 0.00024300 | 0.00011406 |
0.46950000 | 0.00024300 | 0.00011408 |
0.46960000 | 0.00024300 | 0.00011411 |
0.46970000 | 0.00024300 | 0.00011413 |
0.46980000 | 0.00024300 | 0.00011416 |
0.46990000 | 0.00024300 | 0.00011418 |
0.47000000 | 0.00024300 | 0.00011421 |
価格 | LSK | WAVES |
---|
0.15500151 | 2.07965188 | 0.32234918 |
0.15000151 | 2.33330984 | 0.34999999 |
0.14000151 | 2.65711204 | 0.37199969 |
0.13000151 | 0.00942958 | 0.00122585 |
0.11425079 | 14.8795500 | 1.70000034 |
0.11000199 | 14.09065417 | 1.54999999 |
0.11000177 | 0.20369017 | 0.02240627 |
0.11000000 | 45.20583549 | 4.97264190 |
0.10000177 | 0.14098620 | 0.01409886 |
0.10000012 | 3.79999556 | 0.38000001 |
0.10000011 | 0.39999950 | 0.03999999 |
0.10000010 | 7.59999112 | 0.75999987 |
0.10000000 | 0.16900070 | 0.01690007 |
0.09900000 | 0.28436563 | 0.02815219 |
0.09750000 | 0.02348000 | 0.00228930 |
0.09500000 | 0.23357890 | 0.02218999 |
0.09250000 | 0.02968108 | 0.00274549 |
0.09000000 | 2.27902722 | 0.20511244 |
0.08999999 | 0.17175076 | 0.01545756 |
0.08888888 | 0.03059178 | 0.00271926 |
0.08800000 | 0.07848533 | 0.00690670 |
0.08777770 | 0.02955704 | 0.00259444 |
0.08666666 | 0.02598841 | 0.00225232 |
0.08380953 | 0.02982954 | 0.00249999 |
0.08380952 | 2.02751938 | 0.16992542 |
0.08333333 | 0.01548468 | 0.00129038 |
0.08250000 | 0.05885490 | 0.00485552 |
0.08222222 | 0.01473797 | 0.00121178 |
0.08111111 | 0.01566726 | 0.00127078 |
0.08000000 | 2.16286889 | 0.17302951 |
0.07999999 | 0.07446997 | 0.00595759 |
0.07990000 | 0.01823128 | 0.00145667 |
0.07900000 | 0.22220525 | 0.01755421 |
0.07888888 | 0.01586231 | 0.00125135 |
0.07800000 | 0.34748978 | 0.02710420 |
0.07777777 | 0.01549747 | 0.00120535 |
0.07770000 | 0.03866973 | 0.00300463 |
0.07750000 | 0.08362134 | 0.00648065 |
0.07700000 | 0.17947253 | 0.01381938 |
0.07666667 | 0.03214015 | 0.00246407 |
0.07666660 | 0.06044911 | 0.00463442 |
0.07619940 | 0.00150000 | 0.00011429 |
0.07619048 | 1.68898530 | 0.12868460 |
0.07614900 | 0.53125098 | 0.04045423 |
0.07600000 | 0.13130867 | 0.00997945 |
0.07555555 | 0.01434573 | 0.00108389 |
0.07500000 | 1.15676777 | 0.08675758 |
0.07444440 | 0.01276429 | 0.00095022 |
0.07400000 | 0.18585322 | 0.01375313 |
0.07333333 | 0.01281012 | 0.00093940 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | LSK |
---|
11:27:28 | 売る | 0.15500151 | 0.10000000 |
04:42:49 | 売る | 0.15500151 | 0.10000000 |
04:49:35 | 売る | 0.15500151 | 0.10000000 |
04:47:36 | 売る | 0.15500151 | 0.10000000 |
04:05:06 | 売る | 0.15500151 | 0.10000000 |
15:06:55 | 売る | 0.15500151 | 0.00096807 |
04:00:52 | 買う | 0.15999999 | 0.10000000 |
04:00:42 | 買う | 0.14999999 | 0.00096807 |
04:00:41 | 買う | 0.14999999 | 0.48306401 |
04:00:31 | 買う | 0.14999999 | 0.00798396 |
04:00:20 | 買う | 0.14999999 | 0.00798396 |
19:26:27 | 買う | 0.14999999 | 0.05810004 |
19:26:26 | 買う | 0.14999999 | 0.00798396 |
19:25:53 | 買う | 0.14999999 | 0.03391600 |
19:25:53 | 買う | 0.14999999 | 0.03431896 |
19:25:53 | 買う | 0.14800000 | 0.06594968 |
19:25:25 | 買う | 0.14800000 | 0.13405032 |
04:40:21 | 売る | 0.14000151 | 0.10000000 |
04:33:58 | 売る | 0.14000151 | 0.10000000 |
16:18:29 | 買う | 0.14999999 | 0.06568104 |
15:06:44 | 買う | 0.14900000 | 0.93416045 |
13:45:38 | 買う | 0.14900000 | 0.08739577 |
11:46:56 | 買う | 0.15000000 | 0.05351669 |
11:46:22 | 買う | 0.15000000 | 0.05351669 |
11:16:51 | 買う | 0.15000000 | 0.85888975 |
22:24:31 | 買う | 0.16000000 | 0.20000000 |
18:10:55 | 売る | 0.16000151 | 2.18747935 |
16:47:07 | 買う | 0.15999999 | 0.01000000 |
00:06:07 | 買う | 0.15999999 | 0.01000000 |
15:20:40 | 買う | 0.16999999 | 0.01000000 |
15:20:13 | 買う | 0.15999999 | 0.01000000 |
15:20:13 | 買う | 0.15999998 | 0.25730409 |
08:45:23 | 買う | 0.15952046 | 0.00935360 |
08:45:23 | 買う | 0.14999999 | 0.00002555 |
08:45:10 | 買う | 0.14999999 | 0.00997445 |
19:42:35 | 買う | 0.14999999 | 0.01000000 |
19:42:35 | 買う | 0.14999999 | 0.00261381 |
13:22:17 | 買う | 0.14999999 | 0.00885329 |
13:22:05 | 買う | 0.14999999 | 0.00885329 |
13:21:55 | 買う | 0.14999999 | 0.00885329 |
13:21:44 | 買う | 0.14999999 | 0.00885329 |
13:21:34 | 買う | 0.14999999 | 0.00885329 |
13:21:20 | 買う | 0.14999999 | 0.00885329 |
13:21:11 | 買う | 0.14999999 | 0.00885329 |
13:20:59 | 買う | 0.14999999 | 0.00885329 |
13:20:48 | 買う | 0.14999999 | 0.00885329 |
13:20:36 | 買う | 0.14999999 | 0.00885329 |
13:20:26 | 買う | 0.14999999 | 0.00885329 |
05:32:16 | 買う | 0.14999999 | 0.09140489 |
05:16:20 | 買う | 0.14999999 | 0.00859511 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july