通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03023966 | + 4.1% | 1782 | Ethereum |
ZEC | 0.00038957 | + 3.3% | 403.5 | Zcash |
LTC | 0.00091769 | + 8.3% | 186.1 | Litecoin |
ETC | 0.00019877 | + 17% | 108.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.9 | YoChat Token |
XRP-BTC | 0.00002934 | + 6.4% | 69.8 | Ripple |
DOGE-BTC | 0.00000207 | + 12.5% | 69.4 | Dogecoin |
DASH | 0.00020700 | + 7% | 50.3 | DASH |
SHIB-USDTb | T0.00001515 | + 5% | 41.1 | SHIBA INU |
DOGE | 0.00000206 | + 12% | 29.3 | Dogecoin |
TRX-BTC | 0.00000278 | + 5.8% | 18 | Tron Token |
ETH-BTC | 0.03027470 | + 4% | 14 | Ethereum |
FLOKIb-USDTb | T0.00013249 | - 0.6% | 11.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00172535 | - 5.3% | 9.3 | BONUS |
BCHABC | 0.00015425 | - 0.5% | 6.7 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.9% | 3.7 | Bitcoin |
DOGE-ETH | E0.00006817 | + 7.9% | 2.5 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3612.1635919 | + 5.2% | 1.8 | Ethereum |
TRX | 0.00000277 | + 5.8% | 1.7 | Tron Token |
DOGE-USDT | T0.24649662 | + 13.5% | 1.7 | Dogecoin |
BNB-BTC | 0.00623095 | + 2.8% | 1.7 | BNB BSC |
BTC-USDT | T119168.15 | + 1% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3606.8342804 | + 5.1% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
DOGE-WRUB | 7.95982956 | + 8.2% | 0.8 | Dogecoin |
BTC-RUR | R8783106.72 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068348 | - 4.6% | 0.7 | YO10 Yobit |
XRP | T3.36041980 | + 6.7% | 0.6 | Ripple |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
WBNB-BTC | 0.00622556 | + 2.7% | 0.5 | WBNB BEP20 |
LTC-BTC | 0.00091318 | + 7.4% | 0.4 | Litecoin |
TON-BTC | 0.00002749 | + 0.5% | 0.4 | TON Coin |
BTC-WRUB | 3949112.9998 | - 3.9% | 0.4 | Bitcoin |
LTC-WRUB | 3600.7018717 | + 6.1% | 0.3 | Litecoin |
ETH-RUR | R265862.03 | + 4% | 0.2 | Ethereum |
USDT-RUR | R73.67 | - 1.2% | 0.2 | USDT ERC20 |
ETH | R265000.00 | + 4.3% | 0.2 | Ethereum |
USDT | R73.59 | - 1.8% | 0.2 | USDT ERC20 |
- NIXON / RUR
- Last: 0.00005877
- 24High: 0.00005877
- 24Low: 0.00005877
- 24V: 0 NIXON
価格 | NIXON | RUR |
---|
0.00007346 | 6868.8391934 | 0.50458492 |
0.00012000 | 1701.26060 | 0.20415127 |
0.00012921 | 33823.77811597 | 4.37037037 |
0.00012922 | 1318365.42790341 | 170.35918059 |
0.00013000 | 1701.26060 | 0.22116387 |
0.00014000 | 1701.26060 | 0.23817648 |
0.00015000 | 4288.22991865 | 0.64323448 |
0.00015100 | 10157.5000 | 1.53378250 |
0.00015102 | 8.71652912 | 0.00131637 |
0.00019000 | 1500.00000 | 0.28500000 |
0.00019350 | 1413.11759013 | 0.27343825 |
0.00019500 | 657500.44910181 | 128.21258757 |
0.00019505 | 15542.66132206 | 3.03159609 |
0.00019940 | 802407.22166 | 159.99999999 |
0.00020000 | 264000.000 | 52.8000000 |
0.00021000 | 1500.00000 | 0.31500000 |
0.00021670 | 56688.5265602 | 12.2844037 |
0.00021997 | 10000.0000 | 2.19970000 |
0.00021998 | 237232.09114853 | 52.18631541 |
0.00021999 | 7451.82457212 | 1.63932688 |
0.00022000 | 18889.60287975 | 4.15571263 |
0.00024998 | 500000.000 | 124.990000 |
0.00025000 | 100000.000 | 25.0000000 |
0.00029350 | 1500.00000 | 0.44025000 |
0.00029990 | 1000.00000 | 0.29990000 |
0.00030000 | 1000.00000 | 0.30000000 |
0.00031100 | 1200.00000 | 0.37320000 |
0.00031140 | 14981.025395 | 4.66509130 |
0.00031184 | 71953.81230716 | 22.43807682 |
0.00031577 | 70345.56755897 | 22.21301986 |
0.00031793 | 68151.70416532 | 21.6674713 |
0.00031845 | 67233.35904329 | 21.41046318 |
0.00032072 | 69127.09406694 | 22.1704416 |
0.00032100 | 1130270.79315412 | 362.8169246 |
0.00032207 | 69667.77408625 | 22.43789999 |
0.00032675 | 3460.37211935 | 1.13067658 |
0.00033320 | 64996.78869607 | 21.65692999 |
0.00033330 | 28163.13423246 | 9.38677263 |
0.00033742 | 17155.62081728 | 5.78864957 |
0.00033757 | 19240.02780839 | 6.49485618 |
0.00033817 | 16990.98194517 | 5.74584036 |
0.00034169 | 16815.95320359 | 5.74584305 |
0.00034305 | 18589.84888341 | 6.37724765 |
0.00034332 | 16175.13111719 | 5.55324601 |
0.00034347 | 1468892.52336213 | 504.52051499 |
0.00037280 | 858369.09871 | 319.99999999 |
0.00039350 | 1500.00000 | 0.59025000 |
0.00040000 | 1000.00000 | 0.40000000 |
0.00041599 | 15330.30325176 | 6.37725284 |
0.00041998 | 400000.000 | 167.992000 |
価格 | NIXON | RUR |
---|
0.00005878 | 3402.51970173 | 0.20000010 |
0.00005877 | 32504.45816069 | 1.91028700 |
0.00005000 | 2179.60400 | 0.10898020 |
0.00004295 | 2561117.57858 | 110.000000 |
0.00004127 | 12115.33801793 | 0.49999999 |
0.00004125 | 287905.38816365 | 11.87609726 |
0.00003300 | 6060.6060606 | 0.19999999 |
0.00002500 | 5976.04760 | 0.14940119 |
0.00002298 | 5744125.32637 | 131.99999999 |
0.00002001 | 49975.01249375 | 0.99999999 |
0.00002000 | 1020000.00 | 20.4000000 |
0.00001300 | 15384.61538461 | 0.19999999 |
0.00001120 | 144642.85714285 | 1.61999999 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001117 | 268576.000 | 2.99999392 |
0.00001111 | 36003.60036003 | 0.39999999 |
0.00001011 | 10000.0000 | 0.10110000 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000413 | 3000000.00 | 12.3900000 |
0.00000330 | 60606.06060606 | 0.19999999 |
0.00000209 | 478468.89952153 | 0.99999999 |
0.00000202 | 100000.000 | 0.20200000 |
0.00000133 | 82706.76691729 | 0.10999999 |
0.00000130 | 153846.15384615 | 0.19999999 |
0.00000113 | 884955.75221238 | 0.99999999 |
0.00000112 | 3124999.57142857 | 3.49999951 |
0.00000111 | 360360.36036036 | 0.39999999 |
0.00000033 | 606060.6060606 | 0.19999999 |
0.00000018 | 561111.11111111 | 0.10099999 |
0.00000017 | 17647058.0 | 2.99999986 |
0.00000015 | 10000000.0 | 1.50000000 |
0.00000013 | 2538461.53846153 | 0.32999999 |
0.00000011 | 3636363.63636363 | 0.39999999 |
0.00000004 | 2489999.99999994 | 0.09959999 |
0.00000003 | 6666666.66666666 | 0.19999999 |
0.00000001 | 1000000.00 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | NIXON |
---|
11:32:41 | 売る | 0.00005877 | 4869.64529914 |
10:02:01 | 売る | 0.00005877 | 1999.19389426 |
18:55:37 | 売る | 0.00005876 | 284984.07079347 |
15:35:14 | 売る | 0.00005876 | 130958.86364126 |
15:35:14 | 売る | 0.00005877 | 24838.37081088 |
11:09:06 | 売る | 0.00005877 | 6445.73516966 |
23:38:41 | 売る | 0.00005877 | 4744.53696702 |
23:38:41 | 売る | 0.00005878 | 1701.26060 |
00:49:41 | 売る | 0.00005877 | 1740.02676838 |
09:23:19 | 売る | 0.00005877 | 1736.54059005 |
09:11:18 | 売る | 0.00005877 | 1764.90293594 |
09:11:18 | 売る | 0.00005878 | 1701.26060 |
12:36:49 | 売る | 0.00005877 | 4344.24558208 |
12:36:49 | 売る | 0.00005878 | 1701.26060 |
11:37:47 | 売る | 0.00005877 | 6467.25714285 |
11:35:03 | 売る | 0.00005877 | 6573.49275361 |
23:08:00 | 売る | 0.00005877 | 6578.8970588 |
13:38:12 | 売る | 0.00005877 | 73420.05679411 |
02:37:38 | 売る | 0.00005877 | 6652.1615361 |
21:42:45 | 売る | 0.00005877 | 6969.52219572 |
21:42:22 | 売る | 0.00005877 | 11212.42793408 |
21:42:22 | 売る | 0.00005878 | 1701.26060 |
05:05:55 | 売る | 0.00005877 | 6666.6666667 |
05:05:55 | 売る | 0.00005888 | 10000.0000 |
05:05:55 | 売る | 0.00006000 | 3333.33333333 |
05:16:21 | 買う | 0.00015000 | 360.83674106 |
05:16:21 | 買う | 0.00010000 | 905.8299256 |
06:57:29 | 売る | 0.00005889 | 15295.51210778 |
04:22:48 | 売る | 0.00005889 | 98524.72171944 |
04:22:46 | 売る | 0.00005890 | 33863.89398522 |
04:21:15 | 売る | 0.00005890 | 3060.0083964 |
21:57:05 | 売る | 0.00005890 | 6140.23362317 |
16:58:12 | 売る | 0.00005890 | 2229.33071438 |
16:58:07 | 売る | 0.00005890 | 2972.44095251 |
14:15:18 | 売る | 0.00005890 | 2816.99124293 |
12:46:34 | 売る | 0.00005890 | 3237.14754098 |
19:00:09 | 売る | 0.00005890 | 1765.29154225 |
16:17:39 | 売る | 0.00005890 | 4475.67621535 |
12:11:27 | 売る | 0.00005890 | 7350.7005576 |
10:16:10 | 売る | 0.00005889 | 6261.91228064 |
21:38:40 | 買う | 0.00010000 | 1094.1700744 |
21:15:58 | 売る | 0.00005877 | 3000.00000 |
07:50:37 | 売る | 0.00005877 | 100000.000 |
12:19:17 | 売る | 0.00005876 | 10000.0000 |
11:31:49 | 買う | 0.00015102 | 2931.63214212 |
11:31:49 | 買う | 0.00014000 | 1263.15789473 |
11:31:49 | 買う | 0.00007509 | 11.7323166 |
23:50:39 | 売る | 0.00005876 | 4000.00000 |
03:17:51 | 買う | 0.00007509 | 2698.34984311 |
03:02:22 | 買う | 0.00007509 | 1528.51880436 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?