通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03025235 | + 3.2% | 1834.1 | Ethereum |
ZEC | 0.00038167 | - 1% | 395.4 | Zcash |
LTC | 0.00086426 | + 0.9% | 188.6 | Litecoin |
ETC | 0.00019305 | + 13.7% | 122.7 | EthereumClassic |
DOGE-BTC | 0.00000200 | + 9.3% | 77.5 | Dogecoin |
XRP-BTC | 0.00002891 | - 1.6% | 56.7 | Ripple |
SHIB-USDTb | T0.00001458 | + 0.4% | 44.2 | SHIBA INU |
DASH | 0.00020394 | + 5.8% | 41.9 | DASH |
DOGE | 0.00000199 | + 10% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 21.2 | YoChat Token |
TRX-BTC | 0.00000277 | + 5.4% | 15.8 | Tron Token |
ETH-BTC | 0.03014042 | + 3.2% | 15.4 | Ethereum |
FLOKIb-USDTb | T0.00013357 | + 2.2% | 12.3 | FLOKI BEP20 |
BCHABC | 0.00015425 | 0% | 6.4 | BitcoinCashABC |
DOGE-ETH | E0.00006633 | + 5.4% | 3 | Dogecoin |
BNB-BTC | 0.00619266 | + 2.7% | 3 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000274 | + 3.8% | 2.7 | Tron Token |
BTC-RUR | R8968286.89 | + 1.2% | 2.3 | Bitcoin |
BTC-USDTt | T117319.52 | - 2.1% | 2.3 | Bitcoin |
ETH-USDT | T3536.7475892 | + 1.4% | 2 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 2 | Shiba v2 Limited |
DOGE-USDT | T0.23511795 | + 7.6% | 2 | Dogecoin |
BTC-USDT | T117517.06 | - 1.9% | 1.1 | Bitcoin |
ETH-USDC | 3533.7032538 | + 1% | 1.1 | Ethereum |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
DOGE-WRUB | 7.98288234 | + 8.4% | 1 | Dogecoin |
BTC-USDTb | T117294.45 | - 2.1% | 0.8 | Bitcoin |
LTC-BTC | 0.00086037 | + 0.6% | 0.6 | Litecoin |
BTC-WRUB | 3990939.1525 | - 2.6% | 0.6 | Bitcoin |
TON-BTC | 0.00002719 | + 1.8% | 0.5 | TON Coin |
ETH-RUR | R272502.83 | + 6% | 0.5 | Ethereum |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
USDT-RUR | R76.64 | + 3.5% | 0.4 | USDT ERC20 |
LTC-WRUB | 3517.4976147 | + 2.8% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.3 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.79 | + 3.7% | 0.3 | USDT ERC20 |
ETH | R271590.26 | + 6.9% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- OS76 / WAVES
- Last: 0.00300000
- 24High: 0.00300000
- 24Low: 0.00300000
- 24V: 0 WAVES
価格 | OS76 | WAVES |
---|
0.00584879 | 341.951070 | 1.99999999 |
0.00600000 | 2.00000000 | 0.01200000 |
0.00628980 | 90.0000000 | 0.56608200 |
0.00750000 | 1.00000000 | 0.00750000 |
0.01000000 | 2.00000000 | 0.02000000 |
0.01003000 | 0.12000000 | 0.00120360 |
0.01870000 | 17.04278074 | 0.31869999 |
0.01880000 | 50.0000000 | 0.94000000 |
0.01996287 | 20.0000000 | 0.39925740 |
0.01996288 | 80.0000000 | 1.59703040 |
0.01996296 | 13.02412067 | 0.25999999 |
0.02000000 | 0.26000000 | 0.00520000 |
0.02003000 | 0.01000000 | 0.00020030 |
0.02030000 | 0.01000000 | 0.00020300 |
0.02589895 | 10.03901702 | 0.25999999 |
0.02880000 | 50.0000000 | 1.44000000 |
0.02987299 | 10.04606048 | 0.30010586 |
0.02987300 | 0.00165797 | 0.00004952 |
0.03003000 | 0.02000000 | 0.00060060 |
0.03800000 | 10.0000000 | 0.38000000 |
0.03880000 | 50.0000000 | 1.94000000 |
0.04003000 | 6.75494129 | 0.27040029 |
0.05000000 | 5.40000000 | 0.27000000 |
0.05003000 | 0.01000000 | 0.00050030 |
0.05880000 | 54.4217687 | 3.19999999 |
0.06000000 | 2.00000000 | 0.12000000 |
0.06003000 | 0.01000000 | 0.00060030 |
0.07030000 | 4.27742532 | 0.30070299 |
0.07500000 | 1.00000000 | 0.07500000 |
0.07880000 | 50.0000000 | 3.94000000 |
0.08000000 | 3.75150086 | 0.30012006 |
0.08013000 | 0.01000000 | 0.00080130 |
0.09000000 | 0.00237908 | 0.00021411 |
0.09013000 | 0.01000000 | 0.00090130 |
0.09110000 | 10.0000000 | 0.91100000 |
0.10000000 | 4.80242812 | 0.48024281 |
0.10030000 | 0.00100000 | 0.00010030 |
0.10130000 | 0.01000000 | 0.00101300 |
0.10377000 | 0.00096560 | 0.00010020 |
0.11013000 | 0.01000000 | 0.00110130 |
0.11200000 | 80.0000000 | 8.96000000 |
0.12013000 | 2.50729459 | 0.30120129 |
0.14783000 | 1.99467798 | 0.29487324 |
0.17830000 | 1.68311951 | 0.30010020 |
0.18800000 | 50.0000000 | 9.40000000 |
0.20000000 | 0.26100000 | 0.05220000 |
0.20013000 | 0.01000000 | 0.00200130 |
0.21200000 | 80.0000000 | 16.9600000 |
0.22073240 | 1.23259313 | 0.27207323 |
0.23500000 | 1.00000000 | 0.23500000 |
価格 | OS76 | WAVES |
---|
0.00300001 | 13.33328887 | 0.03999999 |
0.00300000 | 116.64470618 | 0.34993411 |
0.00291000 | 11.68310996 | 0.03399784 |
0.00286000 | 11.99983565 | 0.03431952 |
0.00281000 | 12.26943412 | 0.03447710 |
0.00276874 | 613.997700 | 1.69999999 |
0.00276000 | 12.7483007 | 0.03518530 |
0.00271000 | 12.9773874 | 0.03516871 |
0.00266000 | 12.81621426 | 0.03409112 |
0.00262000 | 165.31507174 | 0.43312548 |
0.00257000 | 12.77141242 | 0.03282252 |
0.00252000 | 12.7780317 | 0.03220063 |
0.00247000 | 13.41959916 | 0.03314640 |
0.00242000 | 14.56617763 | 0.03525014 |
0.00237000 | 97.09154353 | 0.23010695 |
0.00233000 | 14.32263514 | 0.03337173 |
0.00228000 | 14.3678727 | 0.03275874 |
0.00223000 | 15.2827847 | 0.03408060 |
0.00218000 | 15.25875674 | 0.03326408 |
0.00213000 | 15.93101867 | 0.03393306 |
0.00208000 | 41.41100945 | 0.08613489 |
0.00203000 | 15.19801468 | 0.03085196 |
0.00199000 | 14.53356279 | 0.02892178 |
0.00194000 | 14.34884661 | 0.02783676 |
0.00189000 | 12.66811106 | 0.02394272 |
0.00184000 | 12.75349997 | 0.02346643 |
0.00179000 | 12.43509496 | 0.02225881 |
0.00174000 | 12.16874948 | 0.02117362 |
0.00169000 | 12.47189348 | 0.02107749 |
0.00165000 | 11.99552726 | 0.01979261 |
0.00160000 | 10.9682755 | 0.01754924 |
0.00155000 | 11.72076129 | 0.01816717 |
0.00150000 | 11.73297333 | 0.01759945 |
0.00148095 | 1377.49418 | 2.04000000 |
0.00145000 | 11.74602068 | 0.01703172 |
0.00140000 | 11.76000714 | 0.01646400 |
0.00135000 | 12.41299256 | 0.01675753 |
0.00134000 | 12.97348503 | 0.01738446 |
0.00133500 | 12.80682394 | 0.01709710 |
0.00133000 | 12.3111654 | 0.01637384 |
0.00132000 | 13.06876512 | 0.01725076 |
0.00131000 | 12.88911448 | 0.01688473 |
0.00130000 | 12.65879229 | 0.01645642 |
0.00129000 | 12.66741859 | 0.01634096 |
0.00128000 | 12.9041562 | 0.01651731 |
0.00127000 | 13.04834642 | 0.01657139 |
0.00126000 | 13.48144442 | 0.01698661 |
0.00125000 | 13.4421840 | 0.01680273 |
0.00124000 | 13.59622572 | 0.01685931 |
0.00123000 | 13.28987795 | 0.01634654 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | OS76 |
---|
13:23:07 | 買う | 0.00300000 | 0.02195982 |
15:06:34 | 買う | 0.00300000 | 10.97703924 |
04:46:53 | 買う | 0.00300000 | 0.40100094 |
14:45:29 | 買う | 0.00295000 | 8.62800476 |
14:45:29 | 買う | 0.00295000 | 1.90339384 |
14:45:29 | 買う | 0.00295000 | 1.14897378 |
14:45:28 | 買う | 0.00290000 | 2.85713167 |
14:45:28 | 買う | 0.00290000 | 2.84656939 |
14:45:28 | 買う | 0.00290000 | 2.33188256 |
14:45:28 | 買う | 0.00290000 | 0.87109964 |
14:45:28 | 買う | 0.00290000 | 1.26198576 |
14:45:28 | 買う | 0.00290000 | 1.61310078 |
14:45:28 | 買う | 0.00290000 | 0.15454922 |
14:45:26 | 買う | 0.00285000 | 0.52450086 |
14:45:26 | 買う | 0.00285000 | 0.54071013 |
14:45:26 | 買う | 0.00285000 | 5.31138044 |
14:02:02 | 買う | 0.00285000 | 4.53920290 |
14:02:02 | 買う | 0.00285000 | 1.47941666 |
14:02:02 | 買う | 0.00280000 | 0.02142355 |
04:09:56 | 買う | 0.00280000 | 0.62515209 |
04:09:56 | 買う | 0.00280000 | 0.41827675 |
04:09:56 | 買う | 0.00280000 | 0.72669003 |
04:09:55 | 買う | 0.00280000 | 4.32695940 |
04:09:55 | 買う | 0.00280000 | 0.31556457 |
04:09:55 | 買う | 0.00280000 | 0.07580333 |
04:09:55 | 買う | 0.00280000 | 0.56103707 |
04:09:55 | 買う | 0.00280000 | 0.33690867 |
04:09:55 | 買う | 0.00280000 | 3.26056174 |
16:44:23 | 買う | 0.00280000 | 1.90676810 |
13:58:09 | 買う | 0.00280000 | 0.05689525 |
13:58:09 | 買う | 0.00280000 | 0.00125962 |
13:58:08 | 買う | 0.00275000 | 0.10645898 |
13:58:08 | 買う | 0.00275000 | 0.25633663 |
12:59:11 | 買う | 0.00275000 | 0.36291867 |
12:59:10 | 買う | 0.00275000 | 0.11163399 |
12:58:19 | 買う | 0.00275000 | 0.45605324 |
12:11:33 | 買う | 0.00275000 | 2.80806857 |
09:47:49 | 買う | 0.00275000 | 4.27093660 |
09:47:49 | 買う | 0.00275000 | 4.07405947 |
09:47:49 | 買う | 0.00270000 | 0.00975324 |
21:53:55 | 買う | 0.00270000 | 0.70131927 |
21:53:55 | 買う | 0.00270000 | 0.32248456 |
07:36:10 | 買う | 0.00270000 | 0.39559610 |
07:35:29 | 買う | 0.00270000 | 0.48164218 |
07:34:49 | 買う | 0.00270000 | 0.17226570 |
07:34:49 | 買う | 0.00270000 | 0.21271094 |
09:38:52 | 買う | 0.00270000 | 0.72626479 |
07:33:02 | 買う | 0.00270000 | 0.32480046 |
07:33:02 | 買う | 0.00270000 | 2.21162075 |
07:33:02 | 買う | 0.00270000 | 3.47537022 |
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend