通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03024000 | + 4.5% | 1895.9 | Ethereum |
ZEC | 0.00038290 | + 1.6% | 411.3 | Zcash |
LTC | 0.00089086 | + 4.7% | 181.8 | Litecoin |
ETC | 0.00019691 | + 16.4% | 108.1 | EthereumClassic |
DOGE-BTC | 0.00000204 | + 14% | 75.6 | Dogecoin |
XRP-BTC | 0.00002877 | + 6.2% | 72.3 | Ripple |
DASH | 0.00020535 | + 6.6% | 48.1 | DASH |
SHIB-USDTb | T0.00001480 | + 3.8% | 43.6 | SHIBA INU |
YOCHAT-DOGE | D0.00000056 | 0% | 41.6 | YoChat Token |
DOGE | 0.00000202 | + 12.3% | 30.3 | Dogecoin |
TRX-BTC | 0.00000278 | + 5% | 19.6 | Tron Token |
ETH-BTC | 0.03017055 | + 4.9% | 16.1 | Ethereum |
FLOKIb-USDTb | T0.00013767 | - 1.7% | 11.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00172550 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.6% | 6.3 | BitcoinCashABC |
BTC-USDTt | T118035.78 | - 0.3% | 3 | Bitcoin |
DOGE-ETH | E0.00006761 | + 8.6% | 2.9 | Dogecoin |
TRX | 0.00000280 | + 6.5% | 2.7 | Tron Token |
BNB-BTC | 0.00631230 | + 3.3% | 2.5 | BNB BSC |
ETH-USDT | T3553.6275092 | + 4.4% | 2 | Ethereum |
DOGE-USDT | T0.23866534 | + 13% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117990.70 | - 0.4% | 1.4 | Bitcoin |
ETH-USDC | 3555.0278128 | + 4.1% | 1 | Ethereum |
DOGE-WRUB | 8.11575085 | + 10.3% | 0.9 | Dogecoin |
BTC-USDTb | T118037.74 | - 0.3% | 0.9 | Bitcoin |
WBNB-BTC | 0.00631124 | + 3.6% | 0.8 | WBNB BEP20 |
YO10-USDTt | T0.00067381 | - 4.9% | 0.7 | YO10 Yobit |
BTC-RUR | R8767897.95 | - 0.8% | 0.6 | Bitcoin |
LTC-BTC | 0.00088453 | + 4.2% | 0.6 | Litecoin |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
TON-BTC | 0.00002752 | + 1.5% | 0.5 | TON Coin |
BTC-WRUB | 3921211.0763 | - 4.5% | 0.5 | Bitcoin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.45000000 | + 4.6% | 0.3 | Ripple |
USDT-RUR | R74.50 | - 0.4% | 0.3 | USDT ERC20 |
ETH-RUR | R266016.57 | + 4.5% | 0.2 | Ethereum |
USDT | R74.16 | - 0.3% | 0.2 | USDT ERC20 |
ETH | R263225.22 | + 3.6% | 0.2 | Ethereum |
- SHIBA2erc20 / DOGE
- Last: 0.12100000
- 24High: 0.13000000
- 24Low: 0.12100000
- 24V: 0.16 DOGE
価格 | SHIBA2(e) | DOGE |
---|
0.12300000 | 0.11773354 | 0.01448122 |
0.12400000 | 0.11906714 | 0.01476432 |
0.12500000 | 0.12311298 | 0.01538912 |
0.12600000 | 0.12108087 | 0.01525618 |
0.12700000 | 0.12532312 | 0.01591603 |
0.12800000 | 0.12676176 | 0.01622550 |
0.12900000 | 0.13177659 | 0.01699918 |
0.12999998 | 0.01000000 | 0.00129999 |
0.13000000 | 0.12812412 | 0.01665613 |
0.13100000 | 23.72133506 | 3.10749489 |
0.13200000 | 0.12344810 | 0.01629514 |
0.14250000 | 0.12887220 | 0.01836428 |
0.14350000 | 0.12523961 | 0.01797188 |
0.14450000 | 0.12214815 | 0.01765040 |
0.14500000 | 0.11735595 | 0.01701661 |
0.14550000 | 0.12212203 | 0.01776875 |
0.14750000 | 0.13570635 | 0.02001668 |
0.14850000 | 0.13943502 | 0.02070610 |
0.14899998 | 0.00485300 | 0.00072309 |
0.14950000 | 236.73854718 | 35.3924128 |
0.15050000 | 0.13498586 | 0.02031537 |
0.15150000 | 0.13648389 | 0.02067730 |
0.15250000 | 0.13461839 | 0.02052930 |
0.15350000 | 0.14014017 | 0.02151151 |
0.15450000 | 0.13632370 | 0.02106201 |
0.15550000 | 0.12830127 | 0.01995084 |
0.15650000 | 0.13137803 | 0.02056066 |
0.15750000 | 0.12728139 | 0.02004681 |
0.15850000 | 0.12911355 | 0.02046449 |
0.15950000 | 0.13226737 | 0.02109664 |
0.16050000 | 0.13394516 | 0.02149819 |
0.16150000 | 0.14019741 | 0.02264188 |
0.16250000 | 0.13833441 | 0.02247934 |
0.16350000 | 0.13573964 | 0.02219343 |
0.16450000 | 0.13799209 | 0.02269969 |
0.16550000 | 0.13756385 | 0.02276681 |
0.16650000 | 0.14235612 | 0.02370229 |
0.16750000 | 0.14230401 | 0.02383592 |
0.16850000 | 0.14335813 | 0.02415584 |
0.16950000 | 0.28860971 | 0.04891934 |
0.17100000 | 0.14506044 | 0.02480533 |
0.17300000 | 0.13780937 | 0.02384102 |
0.17500000 | 0.13528430 | 0.02367475 |
0.17700000 | 0.12974354 | 0.02296460 |
0.17900000 | 0.13480878 | 0.02413077 |
0.18100000 | 0.13243069 | 0.02396995 |
0.18300000 | 0.12219474 | 0.02236163 |
0.18500000 | 0.11678270 | 0.02160479 |
0.18700000 | 0.12187549 | 0.02279071 |
0.18900000 | 0.11672753 | 0.02206150 |
価格 | SHIBA2(e) | DOGE |
---|
0.12100000 | 0.00501751 | 0.00060711 |
0.12000000 | 0.13052160 | 0.01566259 |
0.11900000 | 0.23751814 | 0.02826465 |
0.11700000 | 0.13884352 | 0.01624469 |
0.11553131 | 1.90752489 | 0.22037884 |
0.11500000 | 0.13908377 | 0.01599463 |
0.11400000 | 0.15094526 | 0.01720775 |
0.11300000 | 0.15013431 | 0.01696517 |
0.11200000 | 0.15224028 | 0.01705091 |
0.11100000 | 0.15702728 | 0.01743002 |
0.11031310 | 5.21008652 | 0.57474079 |
0.11000000 | 0.15040550 | 0.01654460 |
0.10900000 | 0.14990443 | 0.01633958 |
0.10800000 | 0.14794252 | 0.01597779 |
0.10700000 | 0.14419042 | 0.01542837 |
0.10600000 | 0.15261524 | 0.01617721 |
0.10300000 | 0.15242637 | 0.01569991 |
0.10200000 | 0.14230507 | 0.01451511 |
0.10101010 | 1063.01548071 | 107.375300 |
0.10100000 | 0.14721512 | 0.01486872 |
0.10031310 | 2.41579255 | 0.24233563 |
0.10000000 | 0.14737290 | 0.01473729 |
0.09931310 | 1.62438628 | 0.16132283 |
0.09831310 | 2.01582334 | 0.19818184 |
0.09731310 | 1.50046568 | 0.14601496 |
0.09631310 | 1.51368367 | 0.14578756 |
0.09531310 | 4.63038316 | 0.44133617 |
0.09500000 | 1.67666742 | 0.15928340 |
0.09431310 | 1.60077901 | 0.15097443 |
0.09331310 | 1.49314146 | 0.13932965 |
0.09231310 | 1.56221899 | 0.14421327 |
0.09131310 | 1.67642118 | 0.15307921 |
0.09031310 | 6.82432893 | 0.61632630 |
0.09000000 | 1.18033455 | 0.10623010 |
0.08950000 | 2.18500130 | 0.19555761 |
0.08931310 | 1.42617554 | 0.12737615 |
0.08900000 | 1.14381370 | 0.10179941 |
0.08850000 | 2.23620444 | 0.19790409 |
0.08831310 | 1.34744984 | 0.11899747 |
0.08800000 | 1.12340155 | 0.09885933 |
0.08750000 | 1.15366363 | 0.10094556 |
0.08731310 | 1.51010704 | 0.13185212 |
0.08700000 | 1.17073841 | 0.10185424 |
0.08650000 | 1.20184820 | 0.10395986 |
0.08631310 | 3.10657722 | 0.26813831 |
0.08600000 | 1.17291469 | 0.10087066 |
0.08550000 | 1.20409142 | 0.10294981 |
0.08531310 | 11.16858098 | 0.95282626 |
0.08500000 | 1.16000127 | 0.09860010 |
0.08450000 | 1.17906927 | 0.09963135 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SHIBA2(e) |
---|
15:07:33 | 売る | 0.12100000 | 0.00062809 |
15:07:33 | 売る | 0.12100000 | 0.00103338 |
15:07:33 | 売る | 0.12100000 | 0.00292652 |
15:07:33 | 売る | 0.12100000 | 0.00157024 |
15:07:33 | 売る | 0.12100000 | 0.00086322 |
15:07:33 | 売る | 0.12100000 | 0.00226198 |
15:07:33 | 売る | 0.12100000 | 0.00164727 |
15:07:33 | 売る | 0.12100000 | 0.00184636 |
15:07:33 | 売る | 0.12100000 | 0.00623925 |
15:07:32 | 売る | 0.12100000 | 0.00260553 |
15:07:32 | 売る | 0.12100000 | 0.00123363 |
15:07:32 | 売る | 0.12100000 | 0.00101561 |
15:07:32 | 売る | 0.12100000 | 0.00108000 |
15:07:32 | 売る | 0.12100000 | 0.00912355 |
15:07:32 | 売る | 0.12100000 | 0.00593512 |
15:07:32 | 売る | 0.12100000 | 0.00403578 |
15:07:32 | 売る | 0.12100000 | 0.00270504 |
15:07:32 | 売る | 0.12100000 | 0.00236933 |
15:07:32 | 売る | 0.12100000 | 0.00379057 |
15:07:32 | 売る | 0.12100000 | 0.00118272 |
15:07:31 | 売る | 0.12100000 | 0.00384586 |
15:07:31 | 売る | 0.12100000 | 0.00106264 |
15:07:31 | 売る | 0.12100000 | 0.00498545 |
15:07:31 | 売る | 0.12100000 | 0.00498545 |
15:07:31 | 売る | 0.12100000 | 0.00328454 |
15:07:31 | 売る | 0.12100000 | 0.00170090 |
15:07:31 | 売る | 0.12100000 | 0.00196942 |
15:07:31 | 売る | 0.12100000 | 0.00301611 |
15:07:31 | 売る | 0.12100000 | 0.00498545 |
15:07:31 | 売る | 0.12100000 | 0.00498545 |
15:07:31 | 売る | 0.12100000 | 0.00498545 |
15:07:31 | 売る | 0.12100000 | 0.00617702 |
15:07:31 | 売る | 0.12100000 | 0.00292719 |
15:07:31 | 売る | 0.12100000 | 0.00086669 |
15:07:31 | 売る | 0.12100000 | 0.00498545 |
15:07:31 | 売る | 0.12100000 | 0.00950537 |
15:07:24 | 売る | 0.12200000 | 0.00109188 |
15:07:24 | 売る | 0.12200000 | 0.00176860 |
15:07:24 | 売る | 0.12200000 | 0.00165942 |
15:07:24 | 売る | 0.12200000 | 0.00361032 |
15:07:24 | 売る | 0.12200000 | 0.00127704 |
15:07:24 | 売る | 0.12200000 | 0.00093737 |
15:07:23 | 売る | 0.12200000 | 0.00289909 |
15:07:23 | 売る | 0.12200000 | 0.00094581 |
15:07:23 | 売る | 0.12200000 | 0.00317204 |
15:07:23 | 売る | 0.12200000 | 0.00299114 |
15:07:23 | 売る | 0.12200000 | 0.00193844 |
15:07:23 | 売る | 0.12200000 | 0.00368721 |
15:07:23 | 売る | 0.12200000 | 0.00423073 |
15:07:23 | 売る | 0.12200000 | 0.00200065 |
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat