通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03026983 | + 3.5% | 1762.1 | Ethereum |
ZEC | 0.00039133 | + 4.5% | 409.2 | Zcash |
LTC | 0.00091165 | + 7.7% | 188.5 | Litecoin |
ETC | 0.00018881 | + 12.9% | 107.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.3 | YoChat Token |
XRP-BTC | 0.00002920 | + 5.7% | 69.5 | Ripple |
DOGE-BTC | 0.00000202 | + 10.4% | 67.2 | Dogecoin |
DASH | 0.00020760 | + 7.5% | 50.1 | DASH |
SHIB-USDTb | T0.00001488 | + 3.2% | 40.5 | SHIBA INU |
DOGE | 0.00000202 | + 12.3% | 29.1 | Dogecoin |
TRX-BTC | 0.00000277 | + 5.4% | 18.2 | Tron Token |
ETH-BTC | 0.03035126 | + 4.1% | 14 | Ethereum |
FLOKIb-USDTb | T0.00012934 | - 1.6% | 11.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00172535 | - 5.3% | 9.3 | BONUS |
BCHABC | 0.00015425 | + 0.6% | 6.9 | BitcoinCashABC |
BTC-USDTt | T118820.56 | + 0.7% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006650 | + 6.2% | 2.3 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3604.6545278 | + 4.8% | 1.8 | Ethereum |
TRX | 0.00000277 | + 4.6% | 1.7 | Tron Token |
DOGE-USDT | T0.23968809 | + 11.1% | 1.7 | Dogecoin |
BNB-BTC | 0.00619411 | + 2.2% | 1.5 | BNB BSC |
BTC-USDT | T118755.48 | + 0.5% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3609.3722845 | + 4.7% | 0.9 | Ethereum |
BTC-USDTb | T118683.81 | + 0.3% | 0.9 | Bitcoin |
DOGE-WRUB | 7.94904328 | + 8.1% | 0.7 | Dogecoin |
BTC-RUR | R8784436.83 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00070052 | - 2.3% | 0.7 | YO10 Yobit |
XRP | T3.36041980 | + 6.7% | 0.6 | Ripple |
BTC | T118800.00 | - 1.6% | 0.6 | Bitcoin |
TON-BTC | 0.00002756 | + 0.3% | 0.4 | TON Coin |
LTC-BTC | 0.00091831 | + 8.7% | 0.4 | Litecoin |
WBNB-BTC | 0.00619720 | + 2.2% | 0.4 | WBNB BEP20 |
BTC-WRUB | 3952747.6208 | - 3.9% | 0.4 | Bitcoin |
LTC-WRUB | 3600.7018717 | + 6.2% | 0.3 | Litecoin |
ETH-RUR | R266221.19 | + 4.2% | 0.2 | Ethereum |
USDT-RUR | R73.68 | - 1.2% | 0.2 | USDT ERC20 |
USDT | R73.93 | - 0.9% | 0.2 | USDT ERC20 |
ETH | R265000.00 | + 4.6% | 0.2 | Ethereum |
- STAR / WAVES
- Last: 0.00000210
- 24High: 0.00000210
- 24Low: 0.00000210
- 24V: 0 WAVES
価格 | STAR | WAVES |
---|
0.00000209 | 10616.39924293 | 0.02218827 |
0.00000220 | 16293.2379287 | 0.03584512 |
0.00000230 | 13242.34545447 | 0.03045739 |
0.00000240 | 12941.06956514 | 0.03105856 |
0.00000250 | 454448.88147885 | 1.13612220 |
0.00000260 | 6151.58400 | 0.01599411 |
0.00000270 | 5699.40411316 | 0.01538839 |
0.00000280 | 5507.55555554 | 0.01542115 |
0.00000290 | 8093.49620953 | 0.02347113 |
0.00000300 | 5151.76206895 | 0.01545528 |
0.00000305 | 655737.70492 | 2.00000000 |
0.00000495 | 22.0000000 | 0.00010890 |
0.00000498 | 21.00020043 | 0.00010458 |
0.00000571 | 700525.39405 | 4.00000000 |
0.00000800 | 40.0000000 | 0.00032000 |
0.00000840 | 10000.0000 | 0.08400000 |
0.00001000 | 2011.00000 | 0.02011000 |
0.00001110 | 18154.16707742 | 0.20151125 |
0.00001200 | 25000.0000 | 0.30000000 |
0.00001395 | 21709.41408602 | 0.30284632 |
0.00001470 | 20408.1632653 | 0.29999999 |
0.00001788 | 16778.52348993 | 0.29999999 |
0.00001800 | 5000.00000 | 0.09000000 |
0.00001930 | 10762.69430051 | 0.20771999 |
0.00002110 | 27632.8400632 | 0.58305292 |
0.00002498 | 12116.37352281 | 0.30266701 |
0.00002810 | 10676.15658362 | 0.29999999 |
0.00002930 | 150.000000 | 0.00439500 |
0.00003000 | 90.0000000 | 0.00270000 |
0.00003110 | 27800.46932822 | 0.86459459 |
0.00003930 | 7783.58778625 | 0.30589499 |
0.00004000 | 10640.0000 | 0.42560000 |
0.00004110 | 18154.16707742 | 0.74613626 |
0.00004200 | 9523.8095238 | 0.39999999 |
0.00004498 | 8892.84126278 | 0.39999999 |
0.00004930 | 150.000000 | 0.00739500 |
0.00005000 | 3.00000000 | 0.00015000 |
0.00005011 | 10000.0000 | 0.50110000 |
0.00005110 | 18154.16707742 | 0.92767793 |
0.00005299 | 9435.74259294 | 0.49999999 |
0.00005363 | 10000.0000 | 0.53630000 |
0.00005800 | 5172.4137931 | 0.29999999 |
0.00005930 | 150.000000 | 0.00889500 |
0.00006000 | 5000.00000 | 0.30000000 |
0.00006110 | 18154.16707742 | 1.10921960 |
0.00006400 | 4687.50000 | 0.30000000 |
0.00006791 | 7426.36791783 | 0.50432464 |
0.00007110 | 18154.16707742 | 1.29076127 |
0.00007700 | 100000.000 | 7.70000000 |
0.00007773 | 1736.56729362 | 0.13498337 |
価格 | STAR | WAVES |
---|
0.00000200 | 17141.1600 | 0.03428232 |
0.00000190 | 15569.08421043 | 0.02958125 |
0.00000180 | 18402.6888887 | 0.03312483 |
0.00000170 | 22132.47058791 | 0.03762519 |
0.00000160 | 15419.00625 | 0.02467041 |
0.00000151 | 1125827.81457 | 1.70000000 |
0.00000150 | 252843.67204757 | 0.37926550 |
0.00000140 | 18737.87142846 | 0.02623301 |
0.00000130 | 13251.0461538 | 0.01722635 |
0.00000125 | 545018.41852111 | 0.68127302 |
0.00000123 | 113000.000 | 0.13899000 |
0.00000120 | 13105.69999996 | 0.01572683 |
0.00000110 | 11369.04545451 | 0.01250594 |
0.00000100 | 10956.0800 | 0.01095608 |
0.00000090 | 13280.08888886 | 0.01195207 |
0.00000081 | 2518518.51852 | 2.04000000 |
0.00000080 | 12874.56737347 | 0.01029965 |
0.00000075 | 400.000000 | 0.00030000 |
0.00000070 | 15500.0000 | 0.01085000 |
0.00000060 | 17700.0000 | 0.01062000 |
0.00000055 | 800.000000 | 0.00044000 |
0.00000050 | 21000.0000 | 0.01050000 |
0.00000047 | 6382.9787234 | 0.00299999 |
0.00000045 | 16666.66666666 | 0.00749999 |
0.00000040 | 32500.0000 | 0.01300000 |
0.00000035 | 8571.42857142 | 0.00299999 |
0.00000031 | 9677.41935483 | 0.00299999 |
0.00000030 | 34000.0000 | 0.01020000 |
0.00000021 | 14285.71428571 | 0.00299999 |
0.00000020 | 50000.0000 | 0.01000000 |
0.00000015 | 67766.66666666 | 0.01016499 |
0.00000012 | 925.83333333 | 0.00011109 |
0.00000011 | 27272.72727272 | 0.00299999 |
0.00000010 | 201000.000 | 0.02010000 |
0.00000009 | 1233.33333333 | 0.00011099 |
0.00000006 | 50000.0000 | 0.00300000 |
0.00000005 | 212766.600 | 0.01063833 |
0.00000004 | 97775.0000 | 0.00391100 |
0.00000003 | 33700.0000 | 0.00101100 |
0.00000002 | 225463.125 | 0.00450926 |
0.00000001 | 2500000.00 | 0.02500000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | STAR |
---|
18:44:22 | 買う | 0.00000210 | 2569.60115009 |
18:44:22 | 買う | 0.00000210 | 14.29297142 |
02:12:05 | 買う | 0.00000210 | 408.76702858 |
02:12:05 | 買う | 0.00000210 | 1175.41500 |
02:12:05 | 買う | 0.00000210 | 169.080000 |
02:12:05 | 買う | 0.00000210 | 180.930000 |
02:12:05 | 買う | 0.00000210 | 414.480000 |
02:12:04 | 買う | 0.00000210 | 104.020000 |
02:12:04 | 買う | 0.00000210 | 696.340000 |
02:12:04 | 買う | 0.00000210 | 344.715000 |
02:12:04 | 買う | 0.00000210 | 229.650000 |
02:12:04 | 買う | 0.00000210 | 410.825000 |
02:12:04 | 買う | 0.00000210 | 379.960000 |
02:12:04 | 買う | 0.00000210 | 168.255000 |
02:12:04 | 買う | 0.00000210 | 130.625000 |
02:12:04 | 買う | 0.00000210 | 906.170000 |
02:12:04 | 買う | 0.00000210 | 317.805000 |
02:12:04 | 買う | 0.00000210 | 817.450000 |
02:12:04 | 買う | 0.00000210 | 287.40536758 |
18:48:26 | 買う | 0.00000210 | 655.22463242 |
18:48:26 | 買う | 0.00000210 | 232.940000 |
18:48:26 | 買う | 0.00000210 | 1137.30000 |
18:48:25 | 買う | 0.00000210 | 815.185000 |
18:48:25 | 買う | 0.00000210 | 2722.60500 |
18:48:25 | 買う | 0.00000210 | 481.345000 |
18:48:25 | 買う | 0.00000210 | 252.535000 |
18:48:25 | 買う | 0.00000210 | 84.0650000 |
18:48:25 | 買う | 0.00000210 | 366.460000 |
18:48:25 | 買う | 0.00000210 | 314.665000 |
18:48:25 | 買う | 0.00000210 | 1086.02500 |
18:48:25 | 買う | 0.00000210 | 813.52660558 |
18:12:46 | 買う | 0.00000210 | 133.70396715 |
18:12:46 | 買う | 0.00000210 | 152.92442727 |
18:12:46 | 買う | 0.00000200 | 183.300000 |
18:12:46 | 買う | 0.00000200 | 155.67277467 |
00:25:12 | 買う | 0.00000200 | 1113.13248848 |
00:25:12 | 買う | 0.00000200 | 185.26842105 |
00:25:12 | 買う | 0.00000200 | 190.00526315 |
00:25:12 | 買う | 0.00000200 | 506.68421052 |
00:25:12 | 買う | 0.00000200 | 359.67894736 |
00:25:12 | 買う | 0.00000200 | 907.04736842 |
00:25:12 | 買う | 0.00000200 | 1567.30000 |
00:25:12 | 買う | 0.00000200 | 312.36315789 |
00:25:12 | 買う | 0.00000200 | 322.18421052 |
00:25:12 | 買う | 0.00000200 | 362.24210526 |
00:25:11 | 買う | 0.00000200 | 111.38421052 |
00:25:11 | 買う | 0.00000200 | 616.000000 |
00:25:11 | 買う | 0.00000200 | 330.10526315 |
00:25:11 | 買う | 0.00000200 | 4511.64210526 |
00:25:11 | 買う | 0.00000200 | 870.62105263 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?