通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03042800 | + 5.7% | 1880.1 | Ethereum |
ZEC | 0.00038935 | + 3.8% | 411.3 | Zcash |
LTC | 0.00088754 | + 4.1% | 176.6 | Litecoin |
ETC | 0.00019900 | + 16.8% | 112 | EthereumClassic |
DOGE-BTC | 0.00000202 | + 13.5% | 76 | Dogecoin |
XRP-BTC | 0.00002917 | + 6.2% | 73.9 | Ripple |
DASH | 0.00019896 | + 3.1% | 46.6 | DASH |
SHIB-USDTb | T0.00001487 | + 5.4% | 42.7 | SHIBA INU |
DOGE | 0.00000202 | + 13.5% | 30.8 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 26.7 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.2% | 20.3 | Tron Token |
ETH-BTC | 0.03039809 | + 6.2% | 16.4 | Ethereum |
FLOKIb-USDTb | T0.00014368 | + 10.9% | 11.9 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6.1 | BitcoinCashABC |
BTC-USDTt | T117626.22 | - 0.7% | 3.1 | Bitcoin |
DOGE-ETH | E0.00006634 | + 6.8% | 3 | Dogecoin |
BONUS-DOGE | D0.00172495 | + 2.6% | 2.7 | BONUS |
BNB-BTC | 0.00632173 | + 4.4% | 2.7 | BNB BSC |
TRX | 0.00000280 | + 4.9% | 2.7 | Tron Token |
ETH-USDT | T3585.0342332 | + 5.6% | 2 | Ethereum |
DOGE-USDT | T0.23793508 | + 12.6% | 2 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
BTC-RUR | R8980423.70 | + 1.6% | 1.6 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117828.32 | - 0.6% | 1.4 | Bitcoin |
ETH-USDC | 3585.0327514 | + 5.6% | 1 | Ethereum |
DOGE-WRUB | 8.07429296 | + 9.8% | 0.9 | Dogecoin |
BTC-USDTb | T117936.86 | - 0.6% | 0.9 | Bitcoin |
WBNB-BTC | 0.00629655 | + 4% | 0.8 | WBNB BEP20 |
YO10-USDTt | T0.00068078 | - 3.9% | 0.8 | YO10 Yobit |
LTC-BTC | 0.00089044 | + 5% | 0.6 | Litecoin |
BTC | T118761.13 | - 0.6% | 0.6 | Bitcoin |
BTC-WRUB | 3937693.6343 | - 4.1% | 0.5 | Bitcoin |
TON-BTC | 0.00002788 | + 4.8% | 0.5 | TON Coin |
USDT-RUR | R76.27 | + 2.1% | 0.4 | USDT ERC20 |
LTC-WRUB | 3533.5344638 | + 3.5% | 0.4 | Litecoin |
ETH-RUR | R271966.41 | + 6.9% | 0.3 | Ethereum |
XRP | T3.35900990 | + 2.9% | 0.3 | Ripple |
USDT | R75.66 | + 1.6% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- TFLerc20 / RUR
- Last: 11.00000000
- 24High: 11.00000000
- 24Low: 11.00000000
- 24V: 0 TFL(e)
価格 | TFL(e) | RUR |
---|
13.40000000 | 0.02919015 | 0.39114801 |
18.60000000 | 0.02203061 | 0.40976934 |
18.97000000 | 0.21399902 | 4.05956140 |
18.97499999 | 0.01274513 | 0.24183884 |
18.97500000 | 0.16000000 | 3.03600000 |
19.00000000 | 0.04582982 | 0.87076658 |
19.46066685 | 8.22171000 | 159.99995924 |
19.77777777 | 0.01260724 | 0.24934319 |
20.47000000 | 0.02223771 | 0.45520592 |
22.00000000 | 0.00843712 | 0.18561664 |
22.17229351 | 0.54121599 | 11.99999978 |
22.17229352 | 1.57294737 | 34.87585077 |
26.27367342 | 0.03761059 | 0.98816835 |
28.10000000 | 0.00716166 | 0.20124264 |
29.50000000 | 0.01500000 | 0.44250000 |
30.00000000 | 0.01000000 | 0.30000000 |
32.50000000 | 0.01300000 | 0.42250000 |
35.00000000 | 0.02280000 | 0.79800000 |
36.38298586 | 8.79532000 | 320.00000319 |
37.50000000 | 0.01000000 | 0.37500000 |
37.99997000 | 0.00720000 | 0.27359978 |
40.00000000 | 0.03597902 | 1.43916080 |
41.99999998 | 0.13513511 | 5.67567461 |
42.99998888 | 3.68163720 | 158.31035866 |
43.00000000 | 1.54784872 | 66.55749496 |
45.00000000 | 1.14208014 | 51.3936063 |
47.00000000 | 0.01000000 | 0.47000000 |
48.00000000 | 1.04166666 | 49.99999968 |
49.50000000 | 0.01500000 | 0.74250000 |
50.00000000 | 2.48941714 | 124.470857 |
53.00000000 | 0.94339622 | 49.99999966 |
55.00000000 | 1.01798562 | 55.9892091 |
58.00000000 | 0.86206896 | 49.99999968 |
60.00000000 | 7.00662569 | 420.3975414 |
63.00000000 | 0.79365079 | 49.99999977 |
65.00000000 | 0.80906767 | 52.58939855 |
66.20000000 | 0.00200000 | 0.13240000 |
68.00000000 | 0.73529411 | 49.99999948 |
70.00000000 | 1.08866789 | 76.2067523 |
73.00000000 | 0.68493150 | 49.9999995 |
74.99999999 | 0.66666666 | 49.99999949 |
75.00000000 | 0.67232343 | 50.42425725 |
77.99999999 | 0.64102564 | 49.99999991 |
78.00000000 | 0.64102564 | 49.99999992 |
79.99999999 | 0.62500000 | 49.99999999 |
80.00000000 | 0.63438824 | 50.7510592 |
82.99999999 | 0.60240963 | 49.99999928 |
83.00000000 | 0.60240963 | 49.99999929 |
84.99999999 | 0.58823529 | 49.99999964 |
85.00000000 | 0.59762353 | 50.79800005 |
価格 | TFL(e) | RUR |
---|
10.00000008 | 0.01000000 | 0.10000000 |
10.00000007 | 0.05774315 | 0.57743150 |
8.81684900 | 1.02108399 | 9.00274335 |
8.81684899 | 0.21882649 | 1.92936011 |
8.00000000 | 0.10000000 | 0.80000000 |
7.55101472 | 0.13243253 | 0.99999998 |
7.30150330 | 15.0653900 | 109.9999948 |
7.20000000 | 0.02916666 | 0.20999995 |
7.10000000 | 7.21126760 | 51.19999996 |
7.05000001 | 1.41843971 | 9.99999996 |
7.05000000 | 0.01432624 | 0.10099999 |
5.92600011 | 1.68747887 | 9.99999996 |
5.51000000 | 0.09255898 | 0.50999997 |
5.01000000 | 0.27145707 | 1.35999992 |
5.00000000 | 7.96014052 | 39.8007026 |
4.62861000 | 0.25925709 | 1.19999995 |
4.62000000 | 2.16450216 | 9.99999997 |
4.61000000 | 0.26030367 | 1.19999991 |
4.60000183 | 1.00000000 | 4.60000183 |
3.90545525 | 33.7988800 | 132.00001334 |
3.30000000 | 0.42424242 | 1.39999998 |
2.50000000 | 0.48000000 | 1.20000000 |
2.30000000 | 0.52173912 | 1.19999997 |
2.20000100 | 4.54545247 | 9.99999997 |
2.20000000 | 0.09090909 | 0.19999999 |
2.18000000 | 0.45871559 | 0.99999998 |
2.17109000 | 1.38179439 | 2.99999998 |
2.00000000 | 1.00000000 | 2.00000000 |
1.83000001 | 6.01092892 | 10.99999998 |
1.83000000 | 0.05519125 | 0.10099998 |
1.65000010 | 6.06060569 | 9.99999999 |
1.65000000 | 0.06121212 | 0.10099999 |
1.20000000 | 0.99999999 | 1.19999998 |
1.01000110 | 10.89107724 | 10.99999999 |
1.01000000 | 0.10000000 | 0.10100000 |
1.00000000 | 1.11000000 | 1.11000000 |
0.71090000 | 5.62667041 | 3.99999999 |
0.18000019 | 5.55554969 | 0.99999999 |
0.18000010 | 61.11107715 | 10.99999999 |
0.18000000 | 5.55555555 | 0.99999999 |
0.17109000 | 17.53463089 | 2.99999999 |
0.17000000 | 5.88235294 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.07109000 | 56.26670417 | 3.99999999 |
0.01800019 | 55.55496914 | 0.99999999 |
0.01800010 | 555.55246915 | 9.99999999 |
0.01800000 | 55.55555555 | 0.99999999 |
0.01710900 | 175.34630896 | 2.99999999 |
0.01220010 | 819.66541257 | 9.99999999 |
0.01087010 | 91.99547382 | 0.99999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | TFL(e) |
---|
00:02:23 | 売る | 11.0000000 | 0.00909091 |
00:02:23 | 売る | 11.0000000 | 0.00092044 |
11:51:06 | 売る | 11.0000000 | 0.01019906 |
06:36:58 | 売る | 11.0000000 | 0.61888051 |
04:28:42 | 買う | 11.0000000 | 0.36999999 |
23:39:33 | 買う | 11.0000000 | 0.03000000 |
13:34:42 | 売る | 10.00000007 | 0.02171247 |
13:34:42 | 売る | 10.00000008 | 0.01000000 |
19:58:08 | 買う | 13.4000000 | 0.02956251 |
18:31:38 | 売る | 8.81684900 | 0.11310805 |
18:31:27 | 売る | 9.25000000 | 0.02203061 |
18:31:20 | 売る | 10.00000007 | 0.15000000 |
18:31:19 | 売る | 10.00000007 | 0.39999999 |
18:31:19 | 売る | 10.00000007 | 0.02248491 |
18:31:19 | 売る | 10.00000007 | 0.09940198 |
18:31:19 | 売る | 10.00000007 | 0.05641279 |
18:31:19 | 売る | 10.00000007 | 0.03569934 |
18:31:19 | 売る | 10.00000007 | 0.02956251 |
18:31:08 | 売る | 10.1250000 | 0.01000000 |
18:30:59 | 売る | 10.7500000 | 0.01760386 |
18:30:49 | 売る | 12.5000000 | 0.01260724 |
00:14:59 | 買う | 14.0000000 | 9.69648907 |
23:12:48 | 売る | 14.0000000 | 2.49500997 |
23:12:48 | 売る | 14.0000000 | 0.02223771 |
04:59:05 | 買う | 14.00000001 | 12.21373675 |
03:54:15 | 売る | 14.00000001 | 0.01274513 |
23:26:26 | 買う | 18.99999989 | 0.05263157 |
21:39:49 | 売る | 15.0000000 | 0.02822596 |
13:43:31 | 売る | 16.1156095 | 0.00843712 |
13:44:24 | 買う | 22.0000000 | 0.00620520 |
13:44:17 | 買う | 20.4700000 | 0.01526995 |
13:44:11 | 買う | 19.0000000 | 0.02237297 |
21:18:42 | 売る | 15.0000000 | 0.02237297 |
15:35:09 | 買う | 19.79495375 | 8.14385000 |
15:29:01 | 買う | 19.79495374 | 4.32884773 |
10:25:47 | 買う | 19.0000000 | 0.01773367 |
14:29:13 | 買う | 15.0000000 | 0.31559966 |
22:47:01 | 売る | 15.0000000 | 0.01773367 |
13:32:27 | 買う | 19.79495374 | 3.85505621 |
13:32:27 | 買う | 19.79495374 | 0.07014948 |
13:32:27 | 買う | 19.79495373 | 0.05051792 |
13:32:27 | 買う | 19.77777777 | 0.00800000 |
02:32:52 | 買う | 19.0000000 | 0.00878638 |
14:06:55 | 買う | 19.0000000 | 0.00527000 |
10:14:40 | 売る | 11.71166856 | 0.07014948 |
10:14:40 | 売る | 12.0000000 | 0.33333333 |
10:14:39 | 売る | 12.5000000 | 0.00800000 |
10:14:39 | 売る | 14.0000000 | 0.01526995 |
16:21:56 | 売る | 15.0000000 | 0.01405638 |
04:17:49 | 買う | 19.0000000 | 0.01114162 |
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry