통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03067383 | + 6.3% | 1793.6 | Ethereum |
ZEC | 0.00039067 | + 3.5% | 401.5 | Zcash |
LTC | 0.00089900 | + 6.3% | 183.1 | Litecoin |
ETC | 0.00019805 | + 17.5% | 109.1 | EthereumClassic |
DOGE-BTC | 0.00000210 | + 16.1% | 70.4 | Dogecoin |
XRP-BTC | 0.00002961 | + 8.6% | 68.2 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001537 | + 7.9% | 41 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34.4 | YoChat Token |
DOGE | 0.00000208 | + 16.3% | 30.3 | Dogecoin |
TRX-BTC | 0.00000279 | + 5.3% | 18.6 | Tron Token |
ETH-BTC | 0.03056945 | + 6.3% | 14.2 | Ethereum |
FLOKIb-USDTb | T0.00013609 | + 2.7% | 11.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00172556 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.9% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006865 | + 9.6% | 2.7 | Dogecoin |
TRX | 0.00000280 | + 6.9% | 2.7 | Tron Token |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3633.3367715 | + 7% | 1.8 | Ethereum |
DOGE-USDT | T0.25038651 | + 17.4% | 1.8 | Dogecoin |
BTC-USDT | T118717.48 | + 0.8% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
DOGE-WRUB | 8.08708612 | + 9.9% | 0.9 | Dogecoin |
ETH-USDC | 3641.1093178 | + 7.3% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.9% | 0.9 | Bitcoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8785827.06 | - 0.3% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 4% | 0.7 | YO10 Yobit |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090195 | + 7.1% | 0.5 | Litecoin |
BTC-WRUB | 3923506.8974 | - 4.5% | 0.5 | Bitcoin |
TON-BTC | 0.00002782 | + 2.2% | 0.4 | TON Coin |
LTC-WRUB | 3551.5964718 | + 4.7% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
ETH-RUR | R266048.10 | + 4.4% | 0.2 | Ethereum |
USDT-RUR | R73.70 | - 1.4% | 0.2 | USDT ERC20 |
USDT | R73.59 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R263339.81 | + 4.1% | 0.2 | Ethereum |
- FRST / RUR
- Last: 0.01122800
- 24High: 0.01122800
- 24Low: 0.01122800
- 24V: 0 FRST
가격 | FRST | RUR |
---|
0.01403500 | 93.92521708 | 1.31824042 |
0.01999996 | 50.0000000 | 0.99999800 |
0.01999997 | 8.00000000 | 0.15999976 |
0.02640000 | 50.0000000 | 1.32000000 |
0.02677521 | 37.34797971 | 0.99999999 |
0.02677522 | 5975.67452 | 159.99999992 |
0.04593779 | 10.25085266 | 0.47090151 |
0.04640000 | 10.0000000 | 0.46400000 |
0.05005803 | 6392.58077 | 319.99999996 |
0.06112280 | 111.000000 | 6.78463080 |
0.06250000 | 11.83273871 | 0.73954616 |
0.07640000 | 10.0000000 | 0.76400000 |
0.08000000 | 1210.47527564 | 96.83802205 |
0.09379998 | 1700.30862445 | 159.48891496 |
0.09380000 | 1111.00000 | 104.211800 |
0.09400000 | 2.90630663 | 0.27319282 |
0.09500000 | 2.00000000 | 0.19000000 |
0.09577700 | 1111.00000 | 106.408247 |
0.09600000 | 2.00000000 | 0.19200000 |
0.09700000 | 2.00000000 | 0.19400000 |
0.09765430 | 1111.00000 | 108.4939273 |
0.09800000 | 4.15502564 | 0.40719251 |
0.09879500 | 1111.00000 | 109.761245 |
0.09900000 | 10.0000000 | 0.99000000 |
0.09999980 | 1111.00000 | 111.0997778 |
0.10000000 | 10.0000000 | 1.00000000 |
0.11000000 | 10.0000000 | 1.10000000 |
0.11001100 | 994.85058945 | 109.44450819 |
0.12000000 | 15.0000000 | 1.80000000 |
0.12500000 | 10.0000000 | 1.25000000 |
0.12600000 | 10.0000000 | 1.26000000 |
0.12635644 | 243.000000 | 30.70461492 |
0.14548988 | 26.24461607 | 3.81832604 |
0.14811482 | 77.0000000 | 11.40484114 |
0.15500000 | 93.0000000 | 14.4150000 |
0.15600000 | 2.00000000 | 0.31200000 |
0.15688860 | 77.0000000 | 12.0804222 |
0.15900000 | 4.00000000 | 0.63600000 |
0.16261612 | 3688.44692534 | 599.80092782 |
0.17078700 | 50.0000000 | 8.53935000 |
0.22500000 | 10.0000000 | 2.25000000 |
0.24811482 | 77.0000000 | 19.10484114 |
0.25500000 | 12.32172375 | 3.14203955 |
0.25600000 | 2.00000000 | 0.51200000 |
0.25688860 | 55.0000000 | 14.1288730 |
0.25900000 | 4.00000000 | 1.03600000 |
0.28999768 | 1.33135740 | 0.38609055 |
0.28999770 | 222.000000 | 64.3794894 |
0.29000000 | 222.000000 | 64.3800000 |
0.29910000 | 3.67222200 | 1.09836160 |
가격 | FRST | RUR |
---|
0.01122801 | 8.90630663 | 0.10000009 |
0.01122800 | 418.69456671 | 4.70110259 |
0.01111111 | 9.90000099 | 0.10999999 |
0.01078000 | 92.76437847 | 0.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00811777 | 222.000000 | 1.80214494 |
0.00811482 | 369.69396733 | 2.99999999 |
0.00653616 | 152.99503072 | 0.99999999 |
0.00653615 | 16829.47913 | 110.00000001 |
0.00349608 | 37756.57308 | 132.00000001 |
0.00311299 | 321.23456869 | 0.99999999 |
0.00311229 | 1606.53409547 | 4.99999999 |
0.00311228 | 1000.00000 | 3.11228000 |
0.00181159 | 552.00128064 | 0.99999999 |
0.00181150 | 500.000000 | 0.90575000 |
0.00181149 | 19320.15876433 | 34.99827439 |
0.00181148 | 11656.10440082 | 21.11479999 |
0.00117770 | 1626.11267725 | 1.91507289 |
0.00113112 | 1000.00000 | 1.13112000 |
0.00107801 | 5611.82964984 | 6.04960848 |
0.00107800 | 927.64378478 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00081148 | 4929.26504657 | 3.99999999 |
0.00024119 | 4146.10887681 | 0.99999999 |
0.00024114 | 10000.0000 | 2.41140000 |
0.00024113 | 10000.0000 | 2.41130000 |
0.00018115 | 16560.86116478 | 2.99999999 |
0.00015063 | 8298.47971851 | 1.24999999 |
0.00010780 | 9276.43784786 | 0.99999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00008119 | 12316.78778174 | 0.99999999 |
0.00008115 | 36968.57670979 | 2.99999999 |
0.00002419 | 41339.39644481 | 0.99999999 |
0.00002411 | 100000.000 | 2.41100000 |
0.00001811 | 220872.44616233 | 3.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000103 | 873786.40776699 | 0.89999999 |
0.00000102 | 100000.000 | 0.10200000 |
0.00000101 | 49504.95049504 | 0.04999999 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000012 | 1000000.00 | 0.12000000 |
0.00000011 | 181818.18181818 | 0.01999999 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 122195636.369 | 1.22195636 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FRST |
---|
02:50:50 | SELL | 0.01122800 | 21.89369338 |
02:50:50 | SELL | 0.01122801 | 8.90630663 |
12:00:40 | SELL | 0.01122800 | 276.57375707 |
12:00:40 | SELL | 0.01130000 | 100.000000 |
12:00:40 | SELL | 0.01177700 | 100.000000 |
12:00:40 | SELL | 0.01177700 | 111.000000 |
12:00:40 | SELL | 0.01180000 | 50.0000000 |
12:00:40 | SELL | 0.01200240 | 416.58334999 |
12:00:40 | SELL | 0.01250000 | 478.6879313 |
12:00:40 | SELL | 0.01250001 | 79.9999360 |
12:00:40 | SELL | 0.01250001 | 54.15502564 |
12:49:48 | SELL | 0.01250000 | 21.3120687 |
12:49:48 | SELL | 0.01250000 | 8.00000000 |
20:14:13 | BUY | 0.02000000 | 278.8635728 |
15:42:45 | SELL | 0.02000000 | 49.99999997 |
15:42:45 | SELL | 0.02002400 | 5.49340791 |
15:42:45 | SELL | 0.02352371 | 2125.51507 |
15:42:45 | SELL | 0.02749375 | 1454.87611 |
15:42:45 | SELL | 0.03000000 | 33.33333333 |
15:42:34 | SELL | 0.03083142 | 1946.06671 |
15:42:34 | SELL | 0.03200000 | 5.00000000 |
15:42:34 | SELL | 0.03200000 | 3.12500000 |
15:42:34 | SELL | 0.03616665 | 1658.98694 |
15:42:33 | SELL | 0.03652832 | 624.193800 |
15:42:33 | SELL | 0.03652832 | 496.628400 |
15:42:33 | SELL | 0.03652833 | 93.92521708 |
15:42:33 | SELL | 0.03652833 | 273.76011988 |
15:42:33 | SELL | 0.03653000 | 2.75198467 |
06:58:08 | BUY | 0.06250000 | 2.40000000 |
10:45:07 | BUY | 0.06250000 | 1096.76726129 |
10:45:07 | BUY | 0.06250000 | 1.13076274 |
21:43:45 | SELL | 0.05846803 | 100.18360899 |
20:39:08 | BUY | 0.06250000 | 1.77600000 |
13:30:55 | SELL | 0.05846803 | 1.91836698 |
12:20:32 | SELL | 0.03652835 | 3.83333335 |
15:42:27 | SELL | 0.03652835 | 1365.20555781 |
15:42:27 | SELL | 0.03652835 | 90.0000000 |
15:42:27 | SELL | 0.03652836 | 273.75989598 |
15:42:27 | SELL | 0.04151518 | 93.69527628 |
15:42:27 | SELL | 0.04151518 | 90.17260658 |
19:28:18 | SELL | 0.04151518 | 5.32293408 |
19:28:18 | SELL | 0.04151518 | 21.79667075 |
19:28:18 | SELL | 0.04151519 | 96.35027564 |
16:28:41 | SELL | 0.04151519 | 841.3821476 |
16:28:41 | SELL | 0.04151519 | 240.87568998 |
22:29:50 | BUY | 0.06250000 | 11.89266883 |
22:29:50 | BUY | 0.05000000 | 78.10733117 |
14:19:31 | BUY | 0.05000000 | 79.60808786 |
14:19:31 | BUY | 0.05000000 | 18.17039068 |
14:19:29 | BUY | 0.04151518 | 109.31475852 |
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling