통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03026767 | + 3.9% | 1748 | Ethereum |
ZEC | 0.00038830 | + 3.7% | 399.7 | Zcash |
LTC | 0.00089962 | + 5.7% | 185 | Litecoin |
ETC | 0.00020041 | + 16% | 109.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.9 | YoChat Token |
DOGE-BTC | 0.00000209 | + 14.3% | 70.9 | Dogecoin |
XRP-BTC | 0.00002936 | + 7.4% | 68.6 | Ripple |
DASH | 0.00020425 | + 5.8% | 49.6 | DASH |
SHIB-USDTb | T0.00001516 | + 5.3% | 41 | SHIBA INU |
DOGE | 0.00000208 | + 14.3% | 29.6 | Dogecoin |
TRX-BTC | 0.00000279 | + 6.1% | 19 | Tron Token |
ETH-BTC | 0.03049617 | + 4.8% | 15.2 | Ethereum |
FLOKIb-USDTb | T0.00013407 | + 1.3% | 11.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00172535 | - 5.3% | 9.3 | BONUS |
BCHABC | 0.00015425 | - 0.5% | 6.7 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.8% | 3.6 | Bitcoin |
TRX | 0.00000279 | + 6.5% | 2.7 | Tron Token |
DOGE-ETH | E0.00006844 | + 8.8% | 2.6 | Dogecoin |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3623.4298870 | + 5.8% | 1.8 | Ethereum |
DOGE-USDT | T0.24822670 | + 15.5% | 1.7 | Dogecoin |
BTC-USDT | T119061.38 | + 0.9% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3630.5518767 | + 5.8% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
DOGE-WRUB | 8.01778486 | + 8.9% | 0.8 | Dogecoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8782912.95 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 3.6% | 0.7 | YO10 Yobit |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090051 | + 6% | 0.5 | Litecoin |
BTC-WRUB | 3931538.0733 | - 4.3% | 0.5 | Bitcoin |
TON-BTC | 0.00002756 | + 0.5% | 0.4 | TON Coin |
LTC-WRUB | 3594.5510892 | + 6% | 0.3 | Litecoin |
XRP | T3.36041980 | + 1.9% | 0.3 | Ripple |
ETH-RUR | R265862.03 | + 4.1% | 0.2 | Ethereum |
USDT-RUR | R73.61 | - 1.2% | 0.2 | USDT ERC20 |
USDT | R73.59 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R265000.00 | + 4.4% | 0.2 | Ethereum |
- KMXerc20 / WAVES
- Last: 0.00001300
- 24High: 0.00001300
- 24Low: 0.00001300
- 24V: 0 WAVES
가격 | KMX(e) | WAVES |
---|
0.00001460 | 136986.30137 | 2.00000000 |
0.00001550 | 37672.2967002 | 0.58392059 |
0.00001748 | 80000.0000 | 1.39840000 |
0.00002000 | 6000.00000 | 0.12000000 |
0.00002730 | 146520.14652 | 3.99999999 |
0.00002758 | 31381.55622631 | 0.86550332 |
0.00002764 | 10000.0000 | 0.27640000 |
0.00002775 | 270.71190719 | 0.00751225 |
0.00006000 | 50.0000000 | 0.00300000 |
0.00006958 | 18000.0000 | 1.25244000 |
0.00006960 | 2870.00000 | 0.19975200 |
0.00007000 | 2857.14285714 | 0.19999999 |
0.00007890 | 3802.28136882 | 0.29999999 |
0.00007897 | 7428.73491235 | 0.58664719 |
0.00008198 | 64189.72066062 | 5.26227329 |
0.00008858 | 50.0000000 | 0.00442900 |
0.00009980 | 2505.01002004 | 0.24999999 |
0.00010000 | 6068.64780107 | 0.60686478 |
0.00012898 | 1938.28500542 | 0.24999999 |
0.00012900 | 191.37186081 | 0.02468697 |
0.00015000 | 200.000000 | 0.03000000 |
0.00015858 | 1601.49136082 | 0.25396449 |
0.00020000 | 608.000000 | 0.12160000 |
0.00022004 | 1362.21672559 | 0.29974216 |
0.00024073 | 1246.20944626 | 0.29999999 |
0.00025000 | 1000.00000 | 0.25000000 |
0.00025858 | 25.0000000 | 0.00646450 |
0.00027300 | 1833.33333333 | 0.50049999 |
0.00030026 | 666.08938919 | 0.19999999 |
0.00034354 | 948.26085463 | 0.32576553 |
0.00043536 | 750.00973676 | 0.32652423 |
0.00050000 | 1000.00000 | 0.50000000 |
0.00053648 | 609.24171637 | 0.32684599 |
0.00064801 | 500.40992422 | 0.32427063 |
0.00080098 | 374.54118704 | 0.29999999 |
0.00097800 | 306.74846625 | 0.29999999 |
0.00099999 | 100.000000 | 0.09999900 |
0.00100000 | 10560.8681849 | 10.56086818 |
0.00104244 | 294.11535436 | 0.30659760 |
0.00124365 | 255.14849676 | 0.31731542 |
0.00143646 | 238.2311655 | 0.34220953 |
0.00150000 | 200.000000 | 0.30000000 |
0.00164589 | 214.51480354 | 0.35306776 |
0.00185472 | 249.7494824 | 0.46321535 |
0.00199999 | 100.000000 | 0.19999900 |
0.00200000 | 8.00000000 | 0.01600000 |
0.00215488 | 202.21888921 | 0.43575743 |
0.00254880 | 176.70244821 | 0.45037919 |
0.00299948 | 150.01733633 | 0.44997399 |
0.00299949 | 67.0000000 | 0.20096583 |
가격 | KMX(e) | WAVES |
---|
0.00001006 | 29821.0750 | 0.30000001 |
0.00000954 | 4192.87211733 | 0.03999999 |
0.00000905 | 131.09281767 | 0.00118638 |
0.00000895 | 20.29385474 | 0.00018162 |
0.00000885 | 21.04858757 | 0.00018627 |
0.00000875 | 12.42285714 | 0.00010869 |
0.00000865 | 21.64393063 | 0.00018721 |
0.00000855 | 12.31695906 | 0.00010530 |
0.00000845 | 16.55029585 | 0.00013984 |
0.00000835 | 21.13413173 | 0.00017646 |
0.00000825 | 19.51878787 | 0.00016102 |
0.00000815 | 14464.04230649 | 0.11788194 |
0.00000805 | 19.59130434 | 0.00015770 |
0.00000795 | 19.77610062 | 0.00015721 |
0.00000785 | 14.5299363 | 0.00011405 |
0.00000780 | 20.00384615 | 0.00015602 |
0.00000775 | 20.93032258 | 0.00016220 |
0.00000770 | 41.87532466 | 0.00032243 |
0.00000765 | 20.94379084 | 0.00016021 |
0.00000760 | 20.95394736 | 0.00015924 |
0.00000755 | 20.9615894 | 0.00015825 |
0.00000750 | 20.96933333 | 0.00015726 |
0.00000745 | 21.31409395 | 0.00015878 |
0.00000740 | 18.19054054 | 0.00013460 |
0.00000730 | 21.7000000 | 0.00015841 |
0.00000720 | 15.11944444 | 0.00010885 |
0.00000710 | 21.08169014 | 0.00014967 |
0.00000700 | 21.43171871 | 0.00015002 |
0.00000696 | 244252.87356 | 1.69999999 |
0.00000500 | 58503.7042235 | 0.29251852 |
0.00000372 | 548387.09677 | 2.03999999 |
0.00000165 | 30920.0800 | 0.05101813 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000059 | 5234.58871186 | 0.00308840 |
0.00000033 | 15315.38187878 | 0.00505407 |
0.00000026 | 38671.56307692 | 0.01005460 |
0.00000015 | 54333.33333333 | 0.00814999 |
0.00000010 | 100000.000 | 0.01000000 |
0.00000008 | 125000.000 | 0.01000000 |
0.00000006 | 85000.08333333 | 0.00510000 |
0.00000003 | 3333.66666666 | 0.00010000 |
0.00000001 | 1500000.00 | 0.01500000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | KMX(e) |
---|
18:24:20 | BUY | 0.00001300 | 35.39459388 |
17:08:46 | BUY | 0.00001300 | 17732.96330262 |
18:44:34 | BUY | 0.00001350 | 25.0000000 |
18:44:34 | BUY | 0.00001340 | 25.0000000 |
18:44:34 | BUY | 0.00001330 | 25.0000000 |
18:44:34 | BUY | 0.00001320 | 25.0000000 |
18:44:34 | BUY | 0.00001310 | 25.0000000 |
18:44:34 | BUY | 0.00001300 | 25.0000000 |
18:44:34 | BUY | 0.00001290 | 25.0000000 |
18:44:33 | BUY | 0.00001289 | 25.0000000 |
18:44:33 | BUY | 0.00001279 | 25.0000000 |
18:44:33 | BUY | 0.00001268 | 25.0000000 |
18:44:33 | BUY | 0.00001257 | 25.0000000 |
18:44:33 | BUY | 0.00001246 | 25.0000000 |
18:44:33 | BUY | 0.00001246 | 25.0000000 |
18:44:33 | BUY | 0.00001225 | 25.0000000 |
18:44:33 | BUY | 0.00001212 | 25.0000000 |
18:44:33 | BUY | 0.00001201 | 25.0000000 |
18:44:33 | BUY | 0.00001190 | 25.0000000 |
18:44:33 | BUY | 0.00001189 | 25.0000000 |
18:44:33 | BUY | 0.00001179 | 25.0000000 |
18:44:33 | BUY | 0.00001168 | 25.0000000 |
18:44:33 | BUY | 0.00001157 | 25.0000000 |
16:38:07 | BUY | 0.00000920 | 20.34134827 |
16:37:58 | BUY | 0.00000910 | 20.0398750 |
16:37:58 | BUY | 0.00000900 | 13.4788205 |
16:37:58 | BUY | 0.00000890 | 12.26285714 |
16:37:58 | BUY | 0.00000880 | 21.36069364 |
16:37:58 | BUY | 0.00000870 | 12.15462671 |
16:37:41 | BUY | 0.00000860 | 16.32781065 |
16:37:41 | BUY | 0.00000850 | 20.84550898 |
16:37:41 | BUY | 0.00000840 | 19.24848484 |
16:37:41 | BUY | 0.00000835 | 20.84550898 |
16:37:41 | BUY | 0.00000830 | 9862.35270 |
16:37:41 | BUY | 0.00000830 | 21.16932515 |
05:15:04 | SELL | 0.00000815 | 20.00717891 |
19:49:01 | SELL | 0.00000815 | 17748.42316663 |
14:46:59 | SELL | 0.00000815 | 23.37076403 |
21:06:56 | SELL | 0.00000815 | 16.29337804 |
08:30:05 | SELL | 0.00000815 | 15.14303703 |
18:48:56 | SELL | 0.00000815 | 9314.12683399 |
10:40:51 | SELL | 0.00000815 | 493.41872751 |
10:40:51 | SELL | 0.00000815 | 21.16932515 |
10:40:51 | SELL | 0.00000825 | 19.24848484 |
23:37:06 | SELL | 0.00000835 | 20.84550898 |
23:37:06 | SELL | 0.00000845 | 7.72770406 |
17:07:10 | SELL | 0.00000845 | 8.60010659 |
17:07:10 | SELL | 0.00000845 | 2.74648445 |
17:07:10 | SELL | 0.00000855 | 4.08630896 |
07:26:58 | SELL | 0.00000855 | 12.15462671 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?