통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03076800 | + 6.6% | 1823.7 | Ethereum |
ZEC | 0.00039214 | + 4.3% | 407 | Zcash |
LTC | 0.00089228 | + 5.9% | 184.5 | Litecoin |
ETC | 0.00020025 | + 17.3% | 108.9 | EthereumClassic |
DOGE-BTC | 0.00000208 | + 15.6% | 74.5 | Dogecoin |
XRP-BTC | 0.00002934 | + 7.5% | 69.6 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001513 | + 5.9% | 42.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34 | YoChat Token |
DOGE | 0.00000207 | + 15% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19 | Tron Token |
ETH-BTC | 0.03065701 | + 6.6% | 14.5 | Ethereum |
FLOKIb-USDTb | T0.00013432 | + 1.9% | 11.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00172550 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T118430.13 | + 0.4% | 3.7 | Bitcoin |
DOGE-ETH | E0.00006795 | + 8.7% | 2.9 | Dogecoin |
TRX | 0.00000280 | + 5.7% | 2.7 | Tron Token |
BNB-BTC | 0.00637976 | + 4.4% | 2.2 | BNB BSC |
ETH-USDT | T3619.9269766 | + 6.3% | 1.9 | Ethereum |
DOGE-USDT | T0.24638561 | + 15.5% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.4 | Shiba v2 Limited |
BTC-USDT | T118544.95 | + 0.5% | 1.4 | Bitcoin |
BTC-USDTb | T118389.91 | + 0.2% | 0.9 | Bitcoin |
DOGE-WRUB | 8.11575085 | + 10.3% | 0.9 | Dogecoin |
ETH-USDC | 3633.7634674 | + 6.8% | 0.9 | Ethereum |
WBNB-BTC | 0.00637746 | + 4.7% | 0.7 | WBNB BEP20 |
BTC-RUR | R8784858.99 | - 0.5% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 4% | 0.7 | YO10 Yobit |
LTC-BTC | 0.00089494 | + 6.3% | 0.6 | Litecoin |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
BTC-WRUB | 3921211.0763 | - 4.6% | 0.5 | Bitcoin |
TON-BTC | 0.00002775 | + 2.4% | 0.5 | TON Coin |
LTC-WRUB | 3533.5344638 | + 4.2% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
USDT-RUR | R73.93 | - 1.1% | 0.2 | USDT ERC20 |
ETH-RUR | R266726.66 | + 4.8% | 0.2 | Ethereum |
USDT | R73.59 | - 1.5% | 0.2 | USDT ERC20 |
ETH | R266403.66 | + 5.3% | 0.2 | Ethereum |
- USDTerc20 / DOGE
- Last: 4.00000000
- 24High: 4.50099999
- 24Low: 4.00000000
- 24V: 2812.11 DOGE
가격 | USDT | DOGE |
---|
4.09785378 | 290.39542007 | 1189.99796982 |
4.21400000 | 2.55210629 | 10.7545759 |
4.29051172 | 100.000000 | 429.051172 |
4.44400000 | 2.97483102 | 13.22014905 |
4.80000000 | 2.50000000 | 12.0000000 |
4.90000000 | 30.70369385 | 150.44809986 |
4.97588703 | 3.00000000 | 14.92766109 |
5.30000000 | 84.0000000 | 445.200000 |
5.37642900 | 33.22178402 | 178.61456303 |
5.55550000 | 3.31978402 | 18.44306012 |
6.00000000 | 9.91517946 | 59.49107676 |
6.23451465 | 3.20795000 | 20.00001127 |
6.45229240 | 1.70000000 | 10.96889708 |
6.76410399 | 2.00000000 | 13.52820798 |
6.77155600 | 2.00000000 | 13.5431120 |
6.97900000 | 7.94661957 | 55.45945797 |
6.97950000 | 50.0000000 | 348.975000 |
7.00000000 | 10.53555248 | 73.74886736 |
7.77777700 | 1.42857142 | 11.11110993 |
8.00000000 | 2.24820500 | 17.9856400 |
8.64780000 | 10.0000000 | 86.4780000 |
8.88888880 | 1.25000000 | 11.1111110 |
9.00000000 | 5.15000000 | 46.3500000 |
9.99999998 | 1.00200402 | 10.02004017 |
9.99999999 | 1.11111112 | 11.11111118 |
10.00000000 | 3.40136047 | 34.0136047 |
10.55784119 | 1.24178840 | 13.11060471 |
10.71283559 | 1.11780300 | 11.97483976 |
10.89750000 | 30.0000000 | 326.925000 |
10.90667522 | 1.27848093 | 13.94397627 |
10.91775247 | 1.38236993 | 15.09237271 |
11.00000000 | 11.5000340 | 126.500374 |
11.11111111 | 1.23786377 | 13.75404188 |
11.42994352 | 3.49958000 | 40.00000174 |
11.50000000 | 3.38983057 | 38.98305155 |
11.85378219 | 0.92994943 | 11.02341799 |
11.99722852 | 0.88625458 | 10.63259872 |
12.37146297 | 0.89000000 | 11.01060204 |
12.48850000 | 20.0000000 | 249.770000 |
12.59606678 | 0.82506205 | 10.39253667 |
12.75999999 | 1.04036680 | 13.27508035 |
12.79815474 | 0.82125869 | 10.51059579 |
12.96883586 | 0.87525998 | 11.35110301 |
12.99987500 | 15.0000000 | 194.998125 |
13.09950787 | 1.11070532 | 14.54969308 |
13.19381487 | 1.08898748 | 14.3678992 |
13.43471235 | 10.64678348 | 143.0364735 |
13.48960000 | 3.00000000 | 40.4688000 |
13.55650661 | 1.09252324 | 14.81079852 |
13.62975387 | 1.07459501 | 14.64646549 |
가격 | USDT | DOGE |
---|
4.01290974 | 145.21303413 | 582.72679903 |
3.35100000 | 3.00000000 | 10.0530000 |
3.35000000 | 3.56778979 | 11.95209579 |
3.03500000 | 5.19827560 | 15.77676644 |
3.00000007 | 4.59541181 | 13.78623575 |
3.00000000 | 8.49988464 | 25.49965392 |
2.88000000 | 8.20155640 | 23.62048243 |
2.67000000 | 200.000000 | 534.000000 |
2.65000000 | 90.0000000 | 238.500000 |
2.60000000 | 10.0000000 | 26.0000000 |
2.54158354 | 4.15931584 | 10.57124867 |
2.50500000 | 17.24784411 | 43.20584949 |
2.50000000 | 26.79119943 | 66.97799857 |
2.40000000 | 18.21976318 | 43.72743163 |
2.30000001 | 4.34782607 | 10.0000000 |
2.30000000 | 4.34782611 | 10.00000005 |
2.25858597 | 13.2826500 | 30.00000693 |
2.25000000 | 17.7780000 | 40.0005000 |
2.20000000 | 4.54545455 | 10.00000001 |
2.15000000 | 4.65116280 | 10.00000002 |
2.10000010 | 4.76190454 | 10.00000001 |
2.10000009 | 169.0476118 | 354.99999999 |
2.10000000 | 1923.8095238 | 4039.99999998 |
2.00000000 | 1031.00000 | 2062.00000 |
1.75000000 | 28.57142877 | 50.00000034 |
1.50000001 | 200.000000 | 300.000002 |
1.40000000 | 27.22237354 | 38.11132295 |
1.11900000 | 76.20286736 | 85.27100857 |
1.10900000 | 585.40565328 | 649.21486948 |
1.09000000 | 585.40565328 | 638.09216207 |
1.08900000 | 585.40565328 | 637.50675642 |
1.05000010 | 952.38048075 | 999.99960002 |
1.00000000 | 171.43153137 | 171.43153137 |
0.50050001 | 20.0000000 | 10.0100002 |
0.50000000 | 20.0000000 | 10.0000000 |
0.42100000 | 237.7672209 | 100.09999999 |
0.26500000 | 361.000000 | 95.6650000 |
0.21366456 | 392.000000 | 83.75650752 |
0.15000001 | 5195.00000 | 779.25005195 |
0.15000000 | 126.66666666 | 18.99999999 |
0.11172002 | 7898.55018903 | 882.42618508 |
0.11172001 | 41577.05020562 | 4644.98846474 |
0.11172000 | 569.000000 | 63.5686800 |
0.10000000 | 599.29458241 | 59.92945824 |
0.06529001 | 162.29468566 | 10.59622164 |
0.06110000 | 2458.15000 | 150.192965 |
0.02000000 | 10000.0000 | 200.000000 |
0.01330234 | 1000.00000 | 13.3023400 |
0.01000000 | 2569.55617 | 25.6955617 |
0.00001222 | 825703.95335515 | 10.0901023 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | USDT |
---|
16:10:51 | SELL | 4.00000000 | 3.00000000 |
16:10:51 | SELL | 4.00000000 | 5.58017946 |
16:10:51 | SELL | 4.00000000 | 2.97483102 |
16:10:51 | SELL | 4.00000000 | 20.21802906 |
16:10:51 | SELL | 4.00000000 | 1.87909064 |
16:10:51 | SELL | 4.00000007 | 2.50000000 |
16:08:14 | BUY | 4.03660988 | 7.17619789 |
16:05:13 | BUY | 4.03660988 | 2.50000000 |
15:43:34 | BUY | 4.03660988 | 8.25820490 |
15:01:23 | BUY | 4.11542540 | 2.54099726 |
12:54:22 | SELL | 4.17800000 | 2.55210629 |
12:30:21 | SELL | 4.21400000 | 1.67480101 |
12:30:21 | SELL | 4.21400000 | 9.58333779 |
12:30:18 | BUY | 4.21400000 | 0.04228834 |
11:39:06 | BUY | 4.20726092 | 2.75131776 |
11:23:49 | BUY | 4.21400000 | 2.54044527 |
09:18:07 | BUY | 4.16081235 | 3.75031522 |
08:57:29 | BUY | 4.12327726 | 3.73190214 |
08:51:48 | SELL | 4.06274568 | 30.10127344 |
08:51:35 | SELL | 4.06274568 | 15.1986417 |
08:11:50 | BUY | 4.18826831 | 2.54599241 |
08:01:24 | BUY | 4.13630650 | 2.48043731 |
07:58:46 | BUY | 4.14446388 | 9.77366218 |
07:40:43 | BUY | 4.13848735 | 3.67351537 |
07:38:27 | BUY | 4.14988175 | 11.27511357 |
07:34:33 | SELL | 4.14074095 | 6.03757000 |
07:23:18 | BUY | 4.19496596 | 2.50367066 |
07:18:29 | BUY | 4.19875449 | 4.89404338 |
07:13:55 | SELL | 4.21345170 | 5.46868124 |
07:10:56 | BUY | 4.21390898 | 24.87883529 |
07:10:56 | BUY | 4.21383314 | 10.46371809 |
07:10:54 | BUY | 4.21390898 | 7.54871456 |
07:10:52 | BUY | 4.21390898 | 11.13355795 |
07:10:31 | BUY | 4.21345170 | 24.89231578 |
07:10:30 | BUY | 4.21345170 | 5.46868124 |
07:10:29 | BUY | 4.21345170 | 48.11511069 |
07:10:08 | SELL | 4.17800000 | 2.58273361 |
07:10:08 | SELL | 4.18225501 | 219.73342344 |
06:26:11 | BUY | 4.29242541 | 2.57703473 |
06:21:44 | BUY | 4.29312215 | 3.00792533 |
06:16:56 | BUY | 4.30354634 | 2.56497462 |
05:16:05 | SELL | 4.30000000 | 18.20394191 |
05:16:05 | SELL | 4.30000000 | 12.49975194 |
03:45:35 | BUY | 4.36957687 | 3.06710082 |
02:56:16 | BUY | 4.49307907 | 2.29963494 |
02:38:58 | SELL | 4.50000000 | 6.57551691 |
02:38:58 | SELL | 4.50099999 | 46.58464256 |
02:36:29 | SELL | 4.50099999 | 37.41535744 |
08:04:27 | SELL | 4.73767841 | 39.52755625 |
05:43:30 | SELL | 4.78165543 | 2.10000000 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july