Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03015198 | + 4.2% | 1812.4 | Ethereum |
ZEC | 0.00038758 | + 3.2% | 400.7 | Zcash |
LTC | 0.00087172 | + 2.7% | 186.3 | Litecoin |
ETC | 0.00019613 | + 16.1% | 121 | EthereumClassic |
DOGE-BTC | 0.00000198 | + 11.3% | 82.2 | Dogecoin |
XRP-BTC | 0.00002909 | + 1.3% | 67.1 | Ripple |
SHIB-USDTb | T0.00001452 | + 1.4% | 45.1 | SHIBA INU |
DASH | 0.00020309 | + 6.1% | 42 | DASH |
DOGE | 0.00000197 | + 10.7% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 27.8 | YoChat Token |
ETH-BTC | 0.03006581 | + 4.1% | 17.5 | Ethereum |
TRX-BTC | 0.00000277 | + 5.4% | 17.4 | Tron Token |
FLOKIb-USDTb | T0.00013345 | + 1.3% | 12.4 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6.1 | BitcoinCashABC |
DOGE-ETH | E0.00006583 | + 6.6% | 3.1 | Dogecoin |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000273 | + 3.9% | 2.7 | Tron Token |
BTC-USDTt | T117325.93 | - 2.3% | 2.4 | Bitcoin |
BTC-RUR | R8963411.47 | + 1.2% | 2.3 | Bitcoin |
DOGE-USDT | T0.23327870 | + 8.4% | 2.1 | Dogecoin |
ETH-USDT | T3538.3159751 | + 1.7% | 2.1 | Ethereum |
BTC-USDT | T117286.10 | - 2.5% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3540.6525303 | + 1.8% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117301.52 | - 2.3% | 0.8 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086454 | + 2.3% | 0.6 | Litecoin |
TON-BTC | 0.00002738 | + 3.7% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
ETH-RUR | R269912.47 | + 5.2% | 0.4 | Ethereum |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
USDT-RUR | R76.73 | + 3.4% | 0.4 | USDT ERC20 |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
USDT | R76.79 | + 3.3% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R268359.02 | + 5.6% | 0.2 | Ethereum |
BTC | R8978034.58 | + 1.6% | 0.2 | Bitcoin |
- MAX / RUR
- Last: 0.28998887
- 24High: 0.28998887
- 24Low: 0.28998887
- 24V: 0 MAX
Preço | MAX | RUR |
---|
0.28998887 | 27.8000000 | 8.06169058 |
0.28998888 | 41.38089708 | 11.99999999 |
0.29900000 | 1.00000000 | 0.29900000 |
0.29998887 | 2.31134901 | 0.69337897 |
0.39000002 | 1.39191560 | 0.54284711 |
0.39233227 | 407.817590 | 160.00000083 |
0.40469368 | 9.52380900 | 3.85422531 |
0.55000000 | 0.33334603 | 0.18334031 |
0.56000000 | 0.58823534 | 0.32941179 |
0.57000000 | 0.77817377 | 0.44355904 |
0.57998888 | 220.26673856 | 127.75225899 |
0.58000000 | 91.49747081 | 53.06853306 |
0.58016392 | 48.4461403 | 28.10670266 |
0.58900000 | 8.00000000 | 4.71200000 |
0.59000000 | 15.0000000 | 8.85000000 |
0.59599999 | 1.00000000 | 0.59599999 |
0.66600000 | 20.0000000 | 13.3200000 |
0.69999998 | 3.74803149 | 2.62362196 |
0.70000000 | 33.0000000 | 23.1000000 |
0.70309900 | 1.00000000 | 0.70309900 |
0.70310000 | 0.15000000 | 0.10546500 |
0.70312729 | 1868.01052407 | 1313.44917748 |
0.73349076 | 436.269980 | 319.99999919 |
0.76000000 | 0.54552936 | 0.41460231 |
0.78900000 | 8.00000000 | 6.31200000 |
0.79798880 | 1.00000000 | 0.79798880 |
0.80000000 | 486.04251143 | 388.83400914 |
0.84999999 | 5.39215686 | 4.58333327 |
0.85000000 | 0.19520000 | 0.16592000 |
0.88000000 | 2.50000000 | 2.20000000 |
0.88900000 | 1.00000000 | 0.88900000 |
0.89000000 | 15.0000000 | 13.3500000 |
0.95000000 | 50.0000000 | 47.5000000 |
0.96600000 | 20.0000000 | 19.3200000 |
0.98900000 | 4.00000000 | 3.95600000 |
0.99000000 | 16.3000000 | 16.1370000 |
0.99989000 | 4.00000000 | 3.99956000 |
0.99990000 | 20.0000000 | 19.9980000 |
1.00000000 | 305.541400 | 305.541400 |
1.07999995 | 1.85714285 | 2.00571418 |
1.07999998 | 0.50000000 | 0.53999999 |
1.08000000 | 3.89000000 | 4.20120000 |
1.08031002 | 27.87290917 | 30.11138306 |
1.27000000 | 5.00000000 | 6.35000000 |
1.27673003 | 73.11356767 | 93.34628744 |
1.29000000 | 78.67479825 | 101.49048974 |
1.33000000 | 249.22791629 | 331.47312866 |
1.49000000 | 15.0000000 | 22.3500000 |
1.49990000 | 20.0000000 | 29.9980000 |
1.50000000 | 2.00000000 | 3.00000000 |
Preço | MAX | RUR |
---|
0.17000002 | 6.47058805 | 1.10000009 |
0.17000001 | 106.36032171 | 18.08125575 |
0.14000000 | 7.14285714 | 0.99999999 |
0.13296575 | 827.280710 | 110.00000006 |
0.12110001 | 245.8456573 | 29.77191155 |
0.12110000 | 417.01073492 | 50.49999999 |
0.12100004 | 200.000000 | 24.2000080 |
0.12100003 | 8.26446076 | 0.99999999 |
0.12100002 | 2.13223072 | 0.25799995 |
0.12100000 | 86.77848324 | 10.50019647 |
0.12000000 | 100.000000 | 12.0000000 |
0.11000000 | 20.18181818 | 2.21999999 |
0.10600000 | 9.43396226 | 0.99999999 |
0.10410000 | 48.03073967 | 4.99999999 |
0.10050000 | 29.85074626 | 2.99999999 |
0.10030000 | 498.50448654 | 49.99999999 |
0.10000100 | 19.9998000 | 1.99999999 |
0.10000002 | 71.39999572 | 7.14000099 |
0.10000000 | 110.000000 | 11.0000000 |
0.09999999 | 60.0000060 | 5.99999999 |
0.08000000 | 62.5000000 | 5.00000000 |
0.07112122 | 1855.98616 | 132.000000 |
0.07000000 | 71.42857142 | 4.99999999 |
0.06050000 | 33.05785123 | 1.99999999 |
0.06000000 | 49.99999999 | 2.99999999 |
0.05100000 | 200.000000 | 10.2000000 |
0.05000001 | 29.9999940 | 1.49999999 |
0.05000000 | 100.000000 | 5.00000000 |
0.04000000 | 125.000000 | 5.00000000 |
0.03510000 | 200.000000 | 7.02000000 |
0.03050000 | 65.57377049 | 1.99999999 |
0.03003000 | 1665.001665 | 49.99999999 |
0.03000017 | 33.33314444 | 0.99999999 |
0.03000002 | 33.33331111 | 0.99999999 |
0.03000000 | 66.66666666 | 1.99999999 |
0.02351000 | 200.000000 | 4.70200000 |
0.02000000 | 500.000000 | 10.0000000 |
0.01237829 | 161.000000 | 1.99290469 |
0.01003001 | 99.7007979 | 0.99999999 |
0.01003000 | 4985.0448654 | 49.99999999 |
0.01000001 | 99.9999000 | 0.99999999 |
0.01000000 | 1510.00000 | 15.1000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00700904 | 142.672891 | 0.99999999 |
0.00600079 | 18.49756115 | 0.11099997 |
0.00500000 | 1000.00000 | 5.00000000 |
0.00300300 | 16650.01665001 | 49.99999999 |
0.00250124 | 2000.00000 | 5.00248000 |
0.00200000 | 2500.00000 | 5.00000000 |
0.00125012 | 2000.00000 | 2.50024000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | MAX |
---|
09:31:01 | BUY | 0.28998887 | 20.0000000 |
09:16:15 | BUY | 0.28998887 | 111.000000 |
16:15:19 | BUY | 0.29000000 | 1.00000000 |
19:33:32 | BUY | 0.29998887 | 0.33334603 |
15:57:43 | BUY | 0.17000002 | 199.41176465 |
15:57:42 | SELL | 0.17000002 | 0.58823534 |
13:13:53 | SELL | 0.17000001 | 2.64469504 |
13:13:53 | SELL | 0.17000002 | 5.88235225 |
13:13:53 | SELL | 0.17000003 | 4.00000000 |
13:13:53 | SELL | 0.17000003 | 0.58823577 |
10:27:38 | SELL | 0.20000000 | 5000.00000 |
10:27:38 | SELL | 0.20100000 | 0.50248756 |
23:48:01 | BUY | 0.34128803 | 1.00000000 |
20:14:33 | BUY | 0.17000002 | 95.5588850 |
20:14:20 | SELL | 0.17000002 | 176.000000 |
20:14:20 | SELL | 0.17000002 | 58.82352298 |
19:10:39 | SELL | 0.17000001 | 90.99498325 |
19:10:39 | SELL | 0.17000002 | 5.88235224 |
19:10:39 | SELL | 0.21000000 | 101.12941915 |
19:10:39 | SELL | 0.21000000 | 96.05872048 |
19:10:39 | SELL | 0.21000001 | 9.52380900 |
14:26:20 | BUY | 0.58016390 | 3.27359813 |
16:04:09 | SELL | 0.21000000 | 5.07069867 |
18:21:47 | BUY | 0.58016392 | 1.00000000 |
18:19:02 | BUY | 0.58000000 | 0.50000000 |
18:19:02 | BUY | 0.58000000 | 1.00000000 |
18:19:02 | BUY | 0.58000000 | 1.00000000 |
18:19:00 | BUY | 0.55000000 | 45.9461401 |
17:04:14 | BUY | 0.55000000 | 4.05385990 |
17:04:11 | BUY | 0.50000000 | 42.64459393 |
17:04:09 | BUY | 0.49600000 | 3.99999998 |
17:04:06 | BUY | 0.46000000 | 151.27059557 |
17:01:05 | BUY | 0.46000000 | 317.51115578 |
17:00:29 | BUY | 0.41000000 | 94.63838151 |
17:00:29 | BUY | 0.39990005 | 1.00000000 |
17:00:29 | BUY | 0.39950000 | 1.00000000 |
17:00:29 | BUY | 0.39940000 | 0.50000000 |
17:00:29 | BUY | 0.39817988 | 4.00000000 |
17:00:29 | BUY | 0.39800000 | 160.97147033 |
16:59:04 | BUY | 0.39800000 | 339.02852967 |
16:59:04 | BUY | 0.39798886 | 13.03776968 |
16:59:04 | BUY | 0.39798880 | 4.60803216 |
16:59:04 | BUY | 0.39000000 | 5.00000000 |
16:59:04 | BUY | 0.39000000 | 20.0000000 |
16:59:04 | BUY | 0.39000000 | 15.0000000 |
16:59:04 | BUY | 0.38990000 | 50.0000000 |
16:59:04 | BUY | 0.38900000 | 6.30779092 |
16:59:04 | BUY | 0.30000000 | 40.50394506 |
16:59:04 | BUY | 0.30000000 | 3.57142957 |
16:59:04 | BUY | 0.29999790 | 50.0000000 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody