Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03020700 | + 2.4% | 1831.7 | Ethereum |
ZEC | 0.00037778 | - 1.7% | 392.6 | Zcash |
LTC | 0.00086072 | - 0.1% | 188.9 | Litecoin |
ETC | 0.00019023 | + 11.8% | 122.1 | EthereumClassic |
DOGE-BTC | 0.00000205 | + 7.4% | 78 | Dogecoin |
XRP-BTC | 0.00002918 | - 3.4% | 50.7 | Ripple |
SHIB-USDTb | T0.00001457 | - 2.7% | 44.5 | SHIBA INU |
DASH | 0.00020487 | + 6.5% | 42 | DASH |
DOGE | 0.00000205 | + 9.1% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 20.8 | YoChat Token |
TRX-BTC | 0.00000276 | + 4.6% | 15.1 | Tron Token |
FLOKIb-USDTb | T0.00013288 | + 0.5% | 12.8 | FLOKI BEP20 |
ETH-BTC | 0.03012713 | + 1.7% | 12.5 | Ethereum |
BCHABC | 0.00015353 | - 0.5% | 6.2 | BitcoinCashABC |
BNB-BTC | 0.00613950 | + 1.5% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006773 | + 5.1% | 3 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000278 | + 6.2% | 2.7 | Tron Token |
BTC-USDTt | T117503.03 | - 2.1% | 2.1 | Bitcoin |
BTC-RUR | R8970594.96 | + 1.8% | 2.1 | Bitcoin |
DOGE-USDT | T0.24227470 | + 5.5% | 2 | Dogecoin |
ETH-USDT | T3555.9410903 | - 0.1% | 1.8 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.8 | Shiba v2 Limited |
BTC-USDT | T117727.62 | - 2.1% | 1.1 | Bitcoin |
WBNB-BTC | 0.00614250 | + 1.6% | 1 | WBNB BEP20 |
ETH-USDC | 3549.1913137 | - 0.7% | 0.9 | Ethereum |
DOGE-WRUB | 8.03621960 | + 6.6% | 0.9 | Dogecoin |
BTC-USDTb | T117488.34 | - 2.2% | 0.7 | Bitcoin |
LTC-BTC | 0.00085849 | - 0.2% | 0.6 | Litecoin |
TON-BTC | 0.00002683 | - 0.2% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
BTC-WRUB | 3990939.1525 | - 1% | 0.5 | Bitcoin |
ETH-RUR | R271761.69 | + 4.9% | 0.5 | Ethereum |
LTC-WRUB | 3477.2941743 | + 1.6% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172386 | - 0.4% | 0.4 | BONUS |
USDT-RUR | R76.35 | + 4.5% | 0.4 | USDT ERC20 |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 3.9% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | R9000000.00 | + 2.3% | 0.2 | Bitcoin |
- NLG / RUR
- Last: 7.40000000
- 24High: 7.40000000
- 24Low: 7.40000000
- 24V: 0 NLG
Preço | NLG | RUR |
---|
10.79999998 | 0.02585158 | 0.27919706 |
10.79999999 | 3.62220000 | 39.11975996 |
10.80000000 | 19.09146102 | 206.18777901 |
10.90000000 | 0.01623460 | 0.17695714 |
11.00000000 | 0.01519980 | 0.16719780 |
11.10000000 | 0.03323816 | 0.36894357 |
11.20000000 | 0.01249499 | 0.13994388 |
11.30000000 | 0.01200000 | 0.13560000 |
11.40000000 | 0.87407410 | 9.96444474 |
11.50000000 | 0.04893532 | 0.56275618 |
12.00000000 | 1.04305987 | 12.51671844 |
12.50000000 | 0.11438114 | 1.42976425 |
13.00000000 | 1.08623706 | 14.12108178 |
13.90000000 | 0.01500000 | 0.20850000 |
13.98449977 | 0.01130000 | 0.15802484 |
14.00000000 | 0.02111392 | 0.29559488 |
14.99600000 | 0.10000000 | 1.49960000 |
16.00000000 | 0.07524271 | 1.20388336 |
17.99999000 | 0.10000000 | 1.79999900 |
20.00000000 | 0.07205313 | 1.44106260 |
20.28201575 | 7.88876000 | 159.99995456 |
24.99600000 | 0.10000000 | 2.49960000 |
25.00000000 | 0.25118110 | 6.27952750 |
27.99999000 | 0.10000000 | 2.79999900 |
29.50000000 | 9.00000000 | 265.500000 |
30.00000000 | 1.74600143 | 52.3800429 |
34.84510000 | 5.00000000 | 174.225500 |
35.00000000 | 0.30834949 | 10.79223215 |
36.00000000 | 0.10000000 | 3.60000000 |
37.91855119 | 8.43914000 | 319.99996208 |
38.57767299 | 0.39165051 | 15.1089653 |
38.57767300 | 4.66422790 | 179.93505872 |
40.00000000 | 0.03712296 | 1.48491840 |
43.00000000 | 3.33577210 | 143.4382003 |
45.00000000 | 0.08258083 | 3.71613735 |
47.00000000 | 3.41541755 | 160.52462485 |
50.00000000 | 0.04950495 | 2.47524750 |
52.00000000 | 0.01000000 | 0.52000000 |
52.99999000 | 0.01000090 | 0.53004759 |
53.00000000 | 0.20827517 | 11.03858401 |
53.50000000 | 0.02000000 | 1.07000000 |
55.00000000 | 0.25597729 | 14.07875095 |
55.89987880 | 0.39890979 | 22.29900891 |
55.89997880 | 9.55227092 | 533.97174191 |
55.89997888 | 8.91000000 | 498.06881182 |
55.89997910 | 8.91000000 | 498.06881378 |
55.89997924 | 8.91000000 | 498.06881502 |
55.89997942 | 17.8000000 | 995.01963367 |
55.89998000 | 8.90000000 | 497.509822 |
56.00000000 | 0.10000000 | 5.60000000 |
Preço | NLG | RUR |
---|
7.30000000 | 0.01370120 | 0.10001876 |
7.20000000 | 0.01389299 | 0.10002952 |
7.10000000 | 0.01408744 | 0.10002082 |
7.00000000 | 0.01429871 | 0.10009097 |
6.90000000 | 0.01449871 | 0.10004109 |
6.80000000 | 0.01471611 | 0.10006954 |
6.70000000 | 0.01493670 | 0.10007589 |
6.60000000 | 0.01516059 | 0.10005989 |
6.50000000 | 0.01538787 | 0.10002115 |
6.40000000 | 0.01563403 | 0.10005779 |
6.30000000 | 0.01588404 | 0.10006945 |
6.20000000 | 0.01613801 | 0.10005566 |
6.10000000 | 0.01655737 | 0.10099995 |
6.00000000 | 0.07407407 | 0.44444442 |
5.90000000 | 0.07407407 | 0.43703701 |
5.88018503 | 0.31374697 | 1.84489023 |
5.88018502 | 18.7068900 | 109.99997434 |
5.80000000 | 0.07407407 | 0.42962960 |
5.70000000 | 0.07407407 | 0.42222219 |
5.60000000 | 0.07407407 | 0.41481479 |
5.50000000 | 0.07407407 | 0.40740738 |
5.40000100 | 5.55555473 | 30.00000109 |
5.40000099 | 1.16111090 | 6.27000000 |
5.40000000 | 0.12565251 | 0.67852355 |
5.30000000 | 4.15283018 | 22.00999995 |
5.20000000 | 0.21730769 | 1.12999998 |
5.01100000 | 0.02195170 | 0.10999996 |
5.01000000 | 0.13451657 | 0.67392801 |
5.00000007 | 2.21382268 | 11.06911355 |
5.00000000 | 0.02000000 | 0.10000000 |
4.33000000 | 0.10000000 | 0.43300000 |
4.00000000 | 0.07470059 | 0.29880236 |
3.70000007 | 0.65513861 | 2.42401290 |
3.14521524 | 41.9685100 | 131.99999725 |
2.97987500 | 0.03691430 | 0.10999999 |
2.75000000 | 2.56555763 | 7.05528348 |
2.60000000 | 0.07700000 | 0.20020000 |
1.90088541 | 0.00315643 | 0.00600001 |
1.88550000 | 1.00000000 | 1.88550000 |
1.87510099 | 2.66652304 | 4.99999999 |
1.87510000 | 1.00000000 | 1.87510000 |
1.87500000 | 36.48569137 | 68.41067131 |
1.70000002 | 8.82352930 | 14.99999998 |
1.70000001 | 1.17647058 | 1.99999999 |
1.10000100 | 14.54544131 | 15.99999998 |
1.10000000 | 0.90909090 | 0.99999999 |
1.09199150 | 2.74727413 | 2.99999999 |
1.00075100 | 1.00000000 | 1.00075100 |
1.00000003 | 1.19999996 | 1.19999999 |
0.99999999 | 5.00000005 | 4.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | NLG |
---|
23:39:08 | SELL | 7.40000000 | 0.01732625 |
23:39:08 | SELL | 7.50000000 | 0.00111046 |
02:52:33 | SELL | 7.50000000 | 0.01235620 |
02:52:33 | SELL | 7.60000000 | 0.00387840 |
17:03:33 | SELL | 7.60000000 | 0.00928562 |
17:03:33 | SELL | 7.70000000 | 0.00591418 |
11:51:41 | SELL | 7.70000000 | 0.00708100 |
11:51:41 | SELL | 7.80000000 | 0.01195617 |
23:39:33 | SELL | 7.80000000 | 0.00087234 |
23:39:33 | SELL | 7.90000000 | 0.01265824 |
23:39:33 | SELL | 7.90000000 | 0.00067041 |
02:06:37 | SELL | 7.90000000 | 0.01199354 |
02:06:37 | SELL | 8.00000000 | 0.01250145 |
16:00:10 | BUY | 11.4000000 | 5.00000000 |
15:58:16 | SELL | 11.4000000 | 5.38764850 |
15:58:15 | SELL | 11.4000000 | 0.48642560 |
15:58:15 | BUY | 11.4000000 | 0.12592592 |
09:26:11 | SELL | 6.00000001 | 0.02585158 |
09:52:16 | SELL | 5.40000000 | 0.04842156 |
09:52:16 | SELL | 5.40000000 | 0.12592592 |
04:11:43 | BUY | 11.5000000 | 0.05945646 |
15:18:31 | BUY | 11.0000000 | 1.01031625 |
15:18:31 | BUY | 11.0000000 | 0.09729538 |
05:32:29 | BUY | 10.5000000 | 0.10059605 |
05:32:29 | BUY | 10.0000000 | 0.10030332 |
05:32:29 | BUY | 9.50000000 | 0.07881175 |
05:32:29 | BUY | 9.40000000 | 0.10184844 |
05:32:29 | BUY | 9.30000000 | 0.08218387 |
05:32:29 | BUY | 9.20000000 | 0.26457279 |
05:32:28 | BUY | 9.10000000 | 0.10859372 |
05:32:28 | BUY | 9.00000000 | 0.13077491 |
05:32:28 | BUY | 8.90000000 | 0.11386198 |
05:32:28 | BUY | 8.80000000 | 0.16194797 |
05:32:28 | BUY | 8.70000000 | 0.09088950 |
05:32:28 | BUY | 8.60000000 | 0.10437067 |
05:32:28 | BUY | 8.59999999 | 0.19999991 |
05:32:28 | BUY | 8.50000000 | 0.20977828 |
05:32:28 | BUY | 8.40000000 | 0.07638922 |
05:32:28 | BUY | 8.30000000 | 0.10000000 |
05:32:28 | BUY | 8.20000000 | 0.11716631 |
05:32:28 | BUY | 8.10000000 | 0.10000000 |
05:32:28 | BUY | 8.00000000 | 0.10000000 |
05:32:28 | BUY | 7.90000000 | 0.08159071 |
05:32:27 | BUY | 7.80000000 | 0.11955227 |
13:23:21 | BUY | 7.70000000 | 0.14712876 |
17:09:04 | SELL | 5.01000000 | 0.14712876 |
11:31:22 | SELL | 5.01000000 | 0.11955227 |
13:31:50 | BUY | 8.10000000 | 0.08395243 |
13:31:50 | BUY | 8.00000000 | 0.02290332 |
13:31:49 | BUY | 7.90000000 | 0.06023055 |
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?