Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03026983 | + 4.2% | 1769.1 | Ethereum |
ZEC | 0.00038957 | + 3.3% | 403.5 | Zcash |
LTC | 0.00092282 | + 9.2% | 188.7 | Litecoin |
ETC | 0.00020023 | + 17.9% | 107.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000057 | + 5.6% | 79.8 | YoChat Token |
XRP-BTC | 0.00002934 | + 6.4% | 69.8 | Ripple |
DOGE-BTC | 0.00000207 | + 12.5% | 69.4 | Dogecoin |
DASH | 0.00020700 | + 7% | 50.3 | DASH |
SHIB-USDTb | T0.00001514 | + 4.9% | 41.1 | SHIBA INU |
DOGE | 0.00000206 | + 12% | 29.3 | Dogecoin |
TRX-BTC | 0.00000278 | + 5.8% | 18 | Tron Token |
ETH-BTC | 0.03027470 | + 4% | 14.1 | Ethereum |
FLOKIb-USDTb | T0.00013198 | - 1% | 11.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00172535 | - 5.3% | 9.3 | BONUS |
BCHABC | 0.00015425 | + 0.6% | 6.7 | BitcoinCashABC |
BTC-USDTt | T118965.48 | + 0.8% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006817 | + 7.9% | 2.5 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3612.1635919 | + 5.2% | 1.8 | Ethereum |
TRX | 0.00000277 | + 5.8% | 1.7 | Tron Token |
DOGE-USDT | T0.24669551 | + 13.6% | 1.7 | Dogecoin |
BNB-BTC | 0.00623095 | + 2.8% | 1.7 | BNB BSC |
BTC-USDT | T119160.23 | + 1% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3606.8342804 | + 5.1% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
DOGE-WRUB | 7.95918033 | + 8.2% | 0.8 | Dogecoin |
BTC-RUR | R8783106.72 | - 0.4% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068348 | - 4.6% | 0.7 | YO10 Yobit |
XRP | T3.36041980 | + 6.7% | 0.6 | Ripple |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
WBNB-BTC | 0.00622556 | + 2.7% | 0.5 | WBNB BEP20 |
LTC-BTC | 0.00091318 | + 8.1% | 0.5 | Litecoin |
TON-BTC | 0.00002749 | + 0.5% | 0.4 | TON Coin |
BTC-WRUB | 3949431.0336 | - 3.9% | 0.4 | Bitcoin |
LTC-WRUB | 3600.7018717 | + 6.2% | 0.3 | Litecoin |
ETH-RUR | R265862.03 | + 4% | 0.2 | Ethereum |
USDT-RUR | R73.67 | - 1.2% | 0.2 | USDT ERC20 |
ETH | R265000.00 | + 4.3% | 0.2 | Ethereum |
USDT | R73.59 | - 1.8% | 0.2 | USDT ERC20 |
- PSB / RUR
- Last: 0.69000000
- 24High: 0.69000000
- 24Low: 0.68000000
- 24V: 0.46 PSB
Preço | PSB | RUR |
---|
0.70000000 | 0.14864864 | 0.10405404 |
0.71000000 | 0.14864864 | 0.10554053 |
0.72000000 | 0.14864864 | 0.10702702 |
0.73000000 | 0.14864864 | 0.10851350 |
0.74000000 | 0.14864864 | 0.10999999 |
0.75000000 | 0.13414634 | 0.10060975 |
0.76000000 | 0.13414634 | 0.10195121 |
0.77000000 | 0.13414634 | 0.10329268 |
0.78000000 | 0.13414634 | 0.10463414 |
0.79000000 | 0.13414634 | 0.10597560 |
0.80000000 | 0.13414634 | 0.10731707 |
0.81000000 | 0.13414634 | 0.10865853 |
0.82000000 | 0.13414634 | 0.10999999 |
0.83000000 | 0.12087912 | 0.10032966 |
0.84000000 | 0.12087912 | 0.10153846 |
0.85000000 | 0.12087912 | 0.10274725 |
0.86000000 | 0.12087912 | 0.10395604 |
0.87000000 | 0.12087912 | 0.10516483 |
0.88000000 | 0.12087912 | 0.10637362 |
0.89000000 | 0.12087912 | 0.10758241 |
0.90000000 | 0.12087912 | 0.10879120 |
0.91000000 | 0.12087912 | 0.10999999 |
0.92000000 | 0.11000000 | 0.10120000 |
0.93000000 | 1.33217212 | 1.23892007 |
0.94000000 | 0.11000000 | 0.10340000 |
0.95000000 | 1.11000000 | 1.05450000 |
0.96000000 | 0.11000000 | 0.10560000 |
0.97000000 | 0.11000000 | 0.10670000 |
0.98000000 | 0.11000000 | 0.10780000 |
0.99000000 | 0.11000000 | 0.10890000 |
1.00000000 | 0.11000000 | 0.11000000 |
1.00999999 | 6.66665286 | 6.73331932 |
1.01000000 | 0.11000000 | 0.11110000 |
1.02000000 | 0.11000000 | 0.11220000 |
1.03000000 | 0.11000000 | 0.11330000 |
1.04000000 | 0.11000000 | 0.11440000 |
1.05000000 | 0.11000000 | 0.11550000 |
1.06000000 | 0.11000000 | 0.11660000 |
1.07000000 | 0.11000000 | 0.11770000 |
1.08000000 | 0.11000000 | 0.11880000 |
1.09000000 | 0.11000000 | 0.11990000 |
1.10000000 | 0.11000000 | 0.12100000 |
1.11000000 | 0.11000000 | 0.12210000 |
1.12000000 | 0.11000000 | 0.12320000 |
1.13000000 | 0.11000000 | 0.12430000 |
1.14000000 | 0.11000000 | 0.12540000 |
1.15000000 | 0.11000000 | 0.12650000 |
1.16000000 | 0.11000000 | 0.12760000 |
1.17000000 | 0.11000000 | 0.12870000 |
1.18000000 | 0.11000000 | 0.12980000 |
Preço | PSB | RUR |
---|
0.42638429 | 469.7046352 | 200.27467738 |
0.42638428 | 0.25798324 | 0.10999999 |
0.42638427 | 0.23453025 | 0.10000000 |
0.42498528 | 258.832490 | 109.99999823 |
0.30000007 | 0.33333348 | 0.10000006 |
0.30000006 | 99.9999800 | 29.99999999 |
0.30000003 | 0.33333363 | 0.10000009 |
0.30000002 | 11.79920712 | 3.53976237 |
0.30000001 | 9.00000000 | 2.70000009 |
0.25000001 | 19.24064274 | 4.81016087 |
0.22731771 | 580.685070 | 132.00000034 |
0.15100000 | 6.62251655 | 0.99999999 |
0.12200000 | 0.82000000 | 0.10004000 |
0.12101250 | 1.65272182 | 0.19999999 |
0.12001001 | 3.39094624 | 0.40694749 |
0.11001169 | 9.08994307 | 0.99999999 |
0.11000110 | 4.54540909 | 0.49999999 |
0.11000005 | 100.000000 | 11.0000050 |
0.11000000 | 1.00000000 | 0.11000000 |
0.10000000 | 110.000000 | 11.0000000 |
0.05004065 | 59.95125962 | 2.99999999 |
0.05000000 | 20.0000000 | 1.00000000 |
0.02105239 | 47.50054506 | 0.99999999 |
0.02051009 | 48.75649009 | 0.99999999 |
0.02050203 | 200.000000 | 4.10040600 |
0.02050148 | 5.85323596 | 0.11999999 |
0.02050147 | 200.000000 | 4.10029400 |
0.01500407 | 199.94574805 | 2.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00500407 | 599.51199723 | 2.99999999 |
0.00150041 | 1999.45348271 | 2.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00050209 | 1991.67479933 | 0.99999999 |
0.00050206 | 8000.00000 | 4.01648000 |
0.00050041 | 5995.08403109 | 2.99999999 |
0.00050039 | 219.82853374 | 0.10999999 |
0.00015004 | 19994.6680885 | 2.99999999 |
0.00006359 | 15725.74304135 | 0.99999999 |
0.00006353 | 63000.0000 | 4.00239000 |
0.00006352 | 2237.18304888 | 0.14210586 |
0.00005004 | 59952.0383693 | 2.99999999 |
0.00001509 | 13253.81047051 | 0.19999999 |
0.00001504 | 339096.74468084 | 5.10001503 |
0.00001500 | 200000.000 | 3.00000000 |
0.00001353 | 222000.000 | 3.00366000 |
0.00001001 | 9990.00999 | 0.09999999 |
0.00000100 | 100100.000 | 0.10010000 |
0.00000099 | 200000.000 | 0.19800000 |
0.00000003 | 333333.33333333 | 0.00999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | PSB |
---|
08:05:38 | BUY | 0.69000000 | 0.14448398 |
08:05:38 | BUY | 0.68000000 | 0.16176470 |
18:52:18 | BUY | 0.68000000 | 0.14706701 |
08:00:55 | BUY | 0.68000000 | 0.15951896 |
08:00:55 | BUY | 0.67000000 | 0.00223249 |
03:18:09 | BUY | 0.67000000 | 0.15953221 |
06:28:38 | BUY | 0.69000000 | 0.00416466 |
06:28:38 | BUY | 0.68000000 | 0.14864864 |
06:28:38 | BUY | 0.67000000 | 0.00335207 |
06:28:24 | BUY | 0.67000000 | 0.16082703 |
16:06:57 | BUY | 0.67000000 | 0.14935295 |
16:06:57 | BUY | 0.66000000 | 0.00485073 |
16:06:46 | BUY | 0.66000000 | 0.15932837 |
18:04:05 | BUY | 0.67000000 | 0.15652785 |
04:11:13 | BUY | 0.67000000 | 0.15943752 |
06:32:45 | BUY | 0.68000000 | 0.15472236 |
06:32:45 | BUY | 0.67000000 | 0.00223350 |
06:32:35 | BUY | 0.67000000 | 0.15953120 |
07:50:21 | BUY | 0.68000000 | 0.14339854 |
07:50:21 | BUY | 0.67000000 | 0.01029425 |
07:50:10 | BUY | 0.67000000 | 0.15388485 |
07:50:10 | BUY | 0.66000000 | 0.00488026 |
04:24:59 | BUY | 0.66000000 | 0.15929884 |
06:28:19 | BUY | 0.67000000 | 0.15074626 |
06:28:19 | BUY | 0.66000000 | 0.00734614 |
05:57:53 | BUY | 0.66000000 | 0.15932052 |
02:08:09 | BUY | 0.66000000 | 0.15184912 |
02:08:09 | BUY | 0.65000000 | 0.00732134 |
22:37:35 | BUY | 0.65000000 | 0.15934532 |
03:49:48 | BUY | 0.65000000 | 0.15611417 |
03:49:48 | BUY | 0.64000000 | 0.00203685 |
03:49:15 | BUY | 0.64000000 | 0.16462981 |
15:51:01 | BUY | 0.64000000 | 0.15685304 |
07:55:34 | BUY | 0.64000000 | 0.16666666 |
02:56:05 | SELL | 0.42638429 | 0.29536480 |
06:20:02 | BUY | 0.65000000 | 0.15710219 |
06:20:02 | BUY | 0.64000000 | 0.00352732 |
06:19:18 | BUY | 0.64000000 | 0.16313934 |
16:57:46 | BUY | 0.64000000 | 0.16666666 |
15:46:31 | BUY | 0.65000000 | 0.16666666 |
06:39:00 | BUY | 0.66000000 | 0.16666666 |
18:19:29 | BUY | 0.66000000 | 0.16666666 |
17:41:17 | BUY | 0.65000000 | 0.16666666 |
08:27:45 | BUY | 0.65000000 | 0.16666666 |
08:27:45 | BUY | 0.64000000 | 0.00000021 |
05:11:57 | BUY | 0.64000000 | 0.16666645 |
04:52:41 | BUY | 0.63000000 | 0.16666666 |
21:21:30 | BUY | 0.63000000 | 0.17460317 |
06:00:30 | BUY | 0.63000000 | 0.15132605 |
06:00:30 | BUY | 0.62000000 | 0.01173167 |
BoastKit: *RUR
cobratoontje: Lol
jagrapolite5 L0: yo guys
Yanadia: BoastKit, right to the core hehehe
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?