Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03066343 | + 6.3% | 1827.8 | Ethereum |
ZEC | 0.00039214 | + 4.3% | 407 | Zcash |
LTC | 0.00089000 | + 5.6% | 185.1 | Litecoin |
ETC | 0.00020025 | + 17.3% | 108.9 | EthereumClassic |
DOGE-BTC | 0.00000208 | + 15.6% | 74.1 | Dogecoin |
XRP-BTC | 0.00002925 | + 7.2% | 70.2 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001508 | + 5.6% | 43.2 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34 | YoChat Token |
DOGE | 0.00000207 | + 15% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19 | Tron Token |
ETH-BTC | 0.03059224 | + 6.4% | 14.7 | Ethereum |
FLOKIb-USDTb | T0.00013347 | + 1.2% | 11.6 | FLOKI BEP20 |
BONUS-DOGE | D0.00172550 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T118430.13 | + 0.4% | 3.7 | Bitcoin |
DOGE-ETH | E0.00006802 | + 9% | 2.9 | Dogecoin |
TRX | 0.00000280 | + 5.7% | 2.7 | Tron Token |
BNB-BTC | 0.00635411 | + 4% | 2.3 | BNB BSC |
ETH-USDT | T3610.0178807 | + 6% | 1.9 | Ethereum |
DOGE-USDT | T0.24523039 | + 15.3% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
BTC-USDT | T118184.02 | + 0.1% | 1.5 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
ETH-USDC | 3612.9090006 | + 6.2% | 0.9 | Ethereum |
BTC-USDTb | T118389.91 | + 0.2% | 0.9 | Bitcoin |
DOGE-WRUB | 8.11575085 | + 10.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00636240 | + 4.5% | 0.7 | WBNB BEP20 |
YO10-USDTt | T0.00066015 | - 6.9% | 0.7 | YO10 Yobit |
BTC-RUR | R8784858.99 | - 0.5% | 0.7 | Bitcoin |
LTC-BTC | 0.00089494 | + 6.3% | 0.6 | Litecoin |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
BTC-WRUB | 3921211.0763 | - 4.6% | 0.5 | Bitcoin |
TON-BTC | 0.00002767 | + 2.1% | 0.5 | TON Coin |
LTC-WRUB | 3533.5344638 | + 4.2% | 0.4 | Litecoin |
XRP | T3.40000000 | + 3.1% | 0.3 | Ripple |
USDT-RUR | R73.93 | - 1.1% | 0.2 | USDT ERC20 |
ETH-RUR | R266726.66 | + 4.8% | 0.2 | Ethereum |
USDT | R73.59 | - 1.5% | 0.2 | USDT ERC20 |
ETH | R266403.66 | + 5.3% | 0.2 | Ethereum |
- RUP / RUR
- Last: 0.24440001
- 24High: 0.24440001
- 24Low: 0.24440001
- 24V: 0 RUP
Preço | RUP | RUR |
---|
0.37500000 | 13.90104765 | 5.21289286 |
0.38446700 | 0.34000000 | 0.13071878 |
0.38446712 | 0.29241733 | 0.11242484 |
0.39000000 | 1.09790049 | 0.42818119 |
0.40000000 | 12.04779304 | 4.81911721 |
0.42000000 | 5.64224338 | 2.36974221 |
0.43000000 | 0.54948637 | 0.23627913 |
0.43432338 | 368.389100 | 159.99999906 |
0.43602065 | 4.86955490 | 2.12322649 |
0.55849701 | 19.82153995 | 11.07027079 |
0.57679734 | 2.77714781 | 1.60185146 |
0.69000000 | 8.99085340 | 6.20368884 |
0.70000000 | 1.35135236 | 0.94594665 |
0.73000000 | 0.77916567 | 0.56879093 |
0.74000000 | 0.43721314 | 0.32353772 |
0.75250000 | 1.38505111 | 1.04225096 |
0.80000000 | 0.96743638 | 0.77394910 |
0.81199588 | 394.090670 | 320.00000038 |
0.83000000 | 0.17000000 | 0.14110000 |
0.90000000 | 0.33481064 | 0.30132957 |
0.99999000 | 538.000000 | 537.994620 |
1.00000000 | 0.43649400 | 0.43649400 |
1.10000000 | 0.39681270 | 0.43649397 |
1.20000000 | 0.19920156 | 0.23904187 |
1.30000000 | 483.38290751 | 628.39777976 |
1.35000000 | 0.28700000 | 0.38745000 |
1.36998990 | 40.4700000 | 55.44349125 |
1.37000000 | 0.50000000 | 0.68500000 |
1.50000000 | 5.29890439 | 7.94835658 |
1.59000000 | 0.50000000 | 0.79500000 |
1.59999977 | 1.00000000 | 1.59999977 |
1.60000000 | 4.96742300 | 7.94787680 |
1.70000000 | 3.00000000 | 5.10000000 |
1.75000000 | 0.50000000 | 0.87500000 |
1.80000000 | 1.00000000 | 1.80000000 |
1.90000000 | 1.00000000 | 1.90000000 |
1.97000000 | 0.20000000 | 0.39400000 |
1.99000000 | 0.50000000 | 0.99500000 |
2.08999231 | 1330.44558551 | 2780.62104258 |
2.08999310 | 1713.1634825 | 3580.49985759 |
2.08999322 | 582.12874528 | 1216.6451308 |
2.08999550 | 4.44444444 | 9.28886887 |
2.40000000 | 60.3357721 | 144.80585304 |
2.50000000 | 10.0000000 | 25.0000000 |
2.97000000 | 0.20000000 | 0.59400000 |
2.99000000 | 0.50000000 | 1.49500000 |
3.35132343 | 114.46071129 | 383.59486356 |
3.43795406 | 0.39912568 | 1.37217575 |
3.50000000 | 0.50000000 | 1.75000000 |
3.58000000 | 0.18932225 | 0.67777365 |
Preço | RUP | RUR |
---|
0.24440002 | 0.40916535 | 0.10000001 |
0.24440001 | 64.83372378 | 15.84536274 |
0.22000000 | 2.34222713 | 0.51528996 |
0.21100000 | 2.00000000 | 0.42200000 |
0.21000100 | 1.90475283 | 0.39999999 |
0.21000000 | 2.67885651 | 0.56255986 |
0.20000000 | 1.49484830 | 0.29896966 |
0.18850000 | 1.00129183 | 0.18874350 |
0.18750000 | 1.00264800 | 0.18799650 |
0.18555007 | 0.80650000 | 0.14964613 |
0.18510043 | 10.80494518 | 1.99999999 |
0.15449819 | 6.47256773 | 0.99999999 |
0.15449804 | 19.41772206 | 2.99999999 |
0.15100000 | 0.72847682 | 0.10999999 |
0.15000003 | 6.66666533 | 0.99999999 |
0.14880026 | 73.92455537 | 10.99999305 |
0.14730004 | 7.60352813 | 1.11999999 |
0.12772054 | 861.255360 | 109.99999965 |
0.11100000 | 4.50450450 | 0.49999999 |
0.10008510 | 14.98724584 | 1.49999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.08000000 | 25.0000000 | 2.00000000 |
0.07000099 | 15.0000000 | 1.05001485 |
0.06831564 | 1932.20762 | 132.00000017 |
0.06111872 | 17.99776729 | 1.10000049 |
0.06000035 | 28.8799264 | 1.73280569 |
0.05449804 | 55.04785126 | 2.99999999 |
0.05000000 | 400.000000 | 20.0000000 |
0.04000000 | 50.0000000 | 2.00000000 |
0.02000009 | 49.9997750 | 0.99999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01544989 | 64.72537992 | 0.99999999 |
0.01544980 | 194.1772709 | 2.99999999 |
0.01330111 | 8.26998648 | 0.10999999 |
0.01330078 | 730.90686231 | 9.72163137 |
0.01119340 | 1000.00000 | 11.1934000 |
0.01111009 | 90.00827176 | 0.99999999 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01000021 | 143.899076 | 1.43902097 |
0.01000019 | 10.9997910 | 0.10999999 |
0.01000012 | 3099.96280044 | 30.99999999 |
0.01000011 | 99.99890001 | 0.99999999 |
0.01000004 | 133.58744965 | 1.33587983 |
0.01000000 | 1600.00000 | 16.0000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00700099 | 158.5490052 | 1.10999999 |
0.00611111 | 343.63639338 | 2.09999979 |
0.00610109 | 163.90513826 | 0.99999999 |
0.00600111 | 166.000000 | 0.99618426 |
0.00600104 | 222.6080546 | 1.33587983 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | RUP |
---|
06:30:43 | SELL | 0.24440001 | 0.44725208 |
03:35:34 | SELL | 0.24440001 | 16.55208134 |
03:35:34 | SELL | 0.24440002 | 0.90000000 |
03:35:34 | SELL | 0.24440002 | 0.40916567 |
00:02:21 | BUY | 0.37500000 | 0.29333333 |
13:39:35 | SELL | 0.24440001 | 0.03526700 |
13:39:35 | SELL | 0.24441000 | 0.41082607 |
13:39:35 | SELL | 0.25000000 | 0.24661500 |
10:51:49 | SELL | 0.25000000 | 0.64377612 |
10:51:47 | SELL | 0.25000200 | 0.43999648 |
21:59:51 | SELL | 0.37500000 | 0.04992956 |
20:47:04 | SELL | 0.37500000 | 0.64277853 |
20:42:16 | SELL | 0.37500000 | 345.66132496 |
20:42:15 | BUY | 0.37500000 | 0.59597322 |
23:42:33 | SELL | 0.24440000 | 65.68778754 |
23:41:12 | SELL | 0.24440000 | 33.77508586 |
23:40:53 | SELL | 0.24440000 | 33.77508586 |
23:40:35 | SELL | 0.24440000 | 33.77345432 |
23:40:35 | SELL | 0.25000000 | 0.00163154 |
23:40:15 | SELL | 0.25000000 | 0.59597322 |
23:40:15 | SELL | 0.26000000 | 0.10806166 |
12:02:57 | SELL | 0.26000000 | 0.54948637 |
12:02:57 | SELL | 0.26000000 | 0.64224338 |
12:02:57 | SELL | 0.26000000 | 0.93920173 |
12:02:57 | SELL | 0.26000000 | 0.62645984 |
12:02:57 | SELL | 0.26000000 | 0.47144065 |
12:01:56 | SELL | 0.30000000 | 4.14288941 |
12:01:31 | SELL | 0.30000000 | 3.22883197 |
12:00:55 | SELL | 0.30000000 | 3.22883197 |
12:00:26 | SELL | 0.30000000 | 2.73277998 |
12:00:26 | SELL | 0.30000000 | 0.34000000 |
12:00:26 | SELL | 0.34881652 | 0.15605199 |
00:59:52 | SELL | 0.34881652 | 0.05348201 |
00:59:52 | SELL | 0.34881653 | 0.29241733 |
16:42:08 | BUY | 0.43602065 | 0.23164040 |
13:47:33 | SELL | 0.34881652 | 0.77691449 |
13:47:33 | SELL | 0.34881652 | 0.15330933 |
08:08:57 | SELL | 0.34881652 | 0.24529329 |
08:08:57 | SELL | 0.35881654 | 2.20272263 |
08:08:54 | SELL | 0.36008165 | 8.05725942 |
08:08:46 | SELL | 0.36008165 | 10.50527534 |
08:04:09 | SELL | 0.36008165 | 21.63973916 |
08:04:07 | SELL | 0.36008166 | 5.10119530 |
05:11:31 | SELL | 0.36008165 | 89.52674323 |
05:11:29 | SELL | 0.36008166 | 11.10859131 |
05:11:28 | SELL | 0.37000000 | 1.35135135 |
20:33:26 | SELL | 0.36008166 | 12.73410597 |
20:33:26 | SELL | 0.36008166 | 2.77714781 |
07:11:00 | BUY | 0.74881652 | 99.64089263 |
07:10:16 | BUY | 0.74881651 | 13.0500000 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july