Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03014789 | + 4.8% | 1808.2 | Ethereum |
ZEC | 0.00038594 | + 2.7% | 391.7 | Zcash |
LTC | 0.00086706 | + 2.2% | 182.9 | Litecoin |
ETC | 0.00019439 | + 13.4% | 120.9 | EthereumClassic |
DOGE-BTC | 0.00000197 | + 11.3% | 82.5 | Dogecoin |
XRP-BTC | 0.00002909 | + 3.3% | 70.9 | Ripple |
SHIB-USDTb | T0.00001445 | + 2.9% | 46.5 | SHIBA INU |
DASH | 0.00020294 | + 6% | 41.5 | DASH |
DOGE | 0.00000196 | + 10.2% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 28.5 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.6% | 19.3 | Tron Token |
ETH-BTC | 0.02991674 | + 4.8% | 18.2 | Ethereum |
FLOKIb-USDTb | T0.00013397 | + 5.1% | 12.7 | FLOKI BEP20 |
BCHABC | 0.00015209 | 0% | 6 | BitcoinCashABC |
DOGE-ETH | E0.00006570 | + 6.2% | 3.1 | Dogecoin |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000273 | + 3.9% | 2.7 | Tron Token |
BTC-USDTt | T117306.39 | - 1.5% | 2.7 | Bitcoin |
BTC-RUR | R8963411.47 | + 1.3% | 2.3 | Bitcoin |
ETH-USDT | T3513.3742511 | + 3.2% | 2.3 | Ethereum |
DOGE-USDT | T0.23166057 | + 9.6% | 2.1 | Dogecoin |
BTC-USDT | T117237.23 | - 1.9% | 1.3 | Bitcoin |
ETH-USDC | 3514.2185632 | + 3.1% | 1.1 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.1 | Shiba v2 Limited |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117303.52 | - 1.4% | 0.9 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086454 | + 2.3% | 0.6 | Litecoin |
TON-BTC | 0.00002738 | + 3.8% | 0.5 | TON Coin |
YO10-USDTt | T0.00068603 | + 0.8% | 0.5 | YO10 Yobit |
ETH-RUR | R269912.47 | + 6.2% | 0.4 | Ethereum |
USDT-RUR | R76.77 | + 3.1% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
USDT | R76.35 | + 2.7% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R268359.02 | + 5.6% | 0.2 | Ethereum |
BTC | R8978034.58 | + 2.2% | 0.2 | Bitcoin |
- SEDOerc20 / DOGE
- Last: 0.90000000
- 24High: 1.00000000
- 24Low: 0.90000000
- 24V: 0.04 DOGE
Preço | SEDO(e) | DOGE |
---|
1.00000000 | 0.00380725 | 0.00380725 |
1.20000000 | 0.02623639 | 0.03148366 |
1.30000000 | 0.02946512 | 0.03830465 |
1.40000000 | 0.02649503 | 0.03709304 |
1.50000000 | 0.04329853 | 0.06494779 |
1.60000000 | 0.01453630 | 0.02325808 |
1.68000000 | 0.09700000 | 0.16296000 |
1.70000000 | 0.01128806 | 0.01918970 |
1.70800000 | 0.10000000 | 0.17080000 |
1.71000000 | 0.10000000 | 0.17100000 |
1.71356780 | 0.10000000 | 0.17135678 |
1.72000000 | 0.10000000 | 0.17200000 |
1.73000000 | 0.10000000 | 0.17300000 |
1.73567800 | 0.10000000 | 0.17356780 |
1.74000000 | 0.10000000 | 0.17400000 |
1.75678000 | 0.10000000 | 0.17567800 |
1.76000000 | 0.10000000 | 0.17600000 |
1.76780000 | 0.10000000 | 0.17678000 |
1.77800000 | 0.10000000 | 0.17780000 |
1.78000000 | 0.20000000 | 0.35600000 |
1.79000000 | 0.10000000 | 0.17900000 |
1.79840958 | 5.86046868 | 10.53952301 |
1.79840960 | 7.00000000 | 12.5888672 |
1.80000000 | 0.10000000 | 0.18000000 |
1.82000000 | 0.10000000 | 0.18200000 |
1.85000000 | 0.10000000 | 0.18500000 |
1.87000000 | 0.10000000 | 0.18700000 |
1.90000000 | 0.10000000 | 0.19000000 |
1.93000000 | 0.10000000 | 0.19300000 |
1.96000000 | 0.10000000 | 0.19600000 |
1.99000000 | 0.10000000 | 0.19900000 |
2.00000000 | 0.00100000 | 0.00200000 |
3.19999980 | 3.37500028 | 10.80000022 |
3.20000000 | 3.43750000 | 11.0000000 |
3.33000000 | 0.00020587 | 0.00068554 |
4.00000000 | 2.75108164 | 11.00432656 |
4.89999800 | 1.00000000 | 4.89999800 |
4.89999980 | 8.00000000 | 39.1999984 |
4.90000000 | 2.24489795 | 10.99999995 |
4.99999999 | 100.000000 | 499.999999 |
5.00000000 | 100.10111173 | 500.50555865 |
5.79915111 | 0.10002450 | 0.58005719 |
5.79915178 | 0.20010005 | 1.16041056 |
5.79915700 | 10.0000000 | 57.9915700 |
5.79985999 | 0.10000000 | 0.57998599 |
5.79986800 | 1.00000000 | 5.79986800 |
5.80010022 | 0.00174000 | 0.01009217 |
5.90000000 | 1.86440677 | 10.99999994 |
6.99999999 | 5.50000000 | 38.49999994 |
7.00000000 | 0.81760880 | 5.72326160 |
Preço | SEDO(e) | DOGE |
---|
0.90000000 | 0.03619895 | 0.03257905 |
0.85000000 | 0.02869703 | 0.02439247 |
0.80000000 | 0.03213172 | 0.02570537 |
0.75000000 | 0.03708935 | 0.02781701 |
0.70000000 | 0.10763997 | 0.07534797 |
0.69000000 | 0.06786946 | 0.04682992 |
0.68184647 | 36.6651500 | 25.00000309 |
0.68000000 | 0.06577398 | 0.04472630 |
0.67000000 | 0.07128539 | 0.04776121 |
0.66000000 | 0.07366915 | 0.04862163 |
0.65000000 | 0.22012054 | 0.14307835 |
0.64000000 | 0.13964931 | 0.08937555 |
0.63000000 | 0.15712835 | 0.09899086 |
0.62000000 | 0.20573389 | 0.12755501 |
0.61000000 | 0.19048047 | 0.11619308 |
0.60000000 | 0.04592713 | 0.02755627 |
0.59000000 | 0.08412533 | 0.04963394 |
0.58000000 | 6.79772345 | 3.94267960 |
0.57000000 | 6.87188138 | 3.91697238 |
0.56000000 | 6.83688575 | 3.82865602 |
0.55000000 | 6.36285265 | 3.49956895 |
0.54000000 | 5.82459693 | 3.14528234 |
0.53000000 | 5.98793595 | 3.17360605 |
0.52000000 | 5.65882564 | 2.94258933 |
0.51000000 | 5.67986376 | 2.89673051 |
0.50000000 | 5.60749884 | 2.80374942 |
0.49200000 | 0.02333189 | 0.01147928 |
0.49000000 | 5.54926915 | 2.71914188 |
0.48700000 | 0.02330166 | 0.01134790 |
0.48500000 | 0.02386197 | 0.01157305 |
0.48200000 | 0.02335122 | 0.01125528 |
0.48000000 | 5.57917104 | 2.67800209 |
0.47700000 | 0.02314010 | 0.01103782 |
0.47500000 | 0.02353233 | 0.01117785 |
0.47200000 | 0.02332817 | 0.01101089 |
0.47000000 | 5.55360905 | 2.61019625 |
0.46700000 | 0.02378249 | 0.01110642 |
0.46500000 | 0.02440287 | 0.01134733 |
0.46200000 | 0.02444377 | 0.01129302 |
0.46000000 | 5.37697930 | 2.47341047 |
0.45700000 | 0.08563611 | 0.03913570 |
0.45500000 | 0.08704928 | 0.03960742 |
0.45200000 | 0.02451758 | 0.01108194 |
0.45000000 | 5.50949094 | 2.47927092 |
0.44700000 | 0.02422072 | 0.01082666 |
0.44500000 | 0.02454171 | 0.01092106 |
0.44200000 | 0.02425447 | 0.01072047 |
0.44000000 | 5.63577009 | 2.47973883 |
0.43700000 | 0.02428897 | 0.01061427 |
0.43500000 | 0.02461622 | 0.01070805 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SEDO(e) |
---|
08:02:36 | SELL | 0.90000000 | 0.00298654 |
08:02:36 | SELL | 0.90000000 | 0.00082071 |
08:02:36 | SELL | 1.00000000 | 0.00100000 |
08:02:36 | SELL | 1.00000000 | 0.00128808 |
06:22:38 | SELL | 1.00000000 | 0.00066317 |
06:22:38 | SELL | 1.00000000 | 0.00103167 |
06:22:38 | SELL | 1.00000000 | 0.00136501 |
06:22:38 | SELL | 1.00000000 | 0.00304442 |
06:21:50 | SELL | 1.00000000 | 0.00610427 |
06:21:26 | SELL | 1.00000000 | 0.00545913 |
06:21:26 | SELL | 1.00000000 | 0.00064514 |
06:21:03 | SELL | 1.00000000 | 0.00610427 |
10:55:47 | SELL | 1.00000000 | 0.00053123 |
10:55:19 | SELL | 1.10000000 | 0.00153694 |
10:55:19 | SELL | 1.10000000 | 0.00807785 |
10:55:19 | SELL | 1.10000000 | 0.01337610 |
10:55:19 | SELL | 1.10000000 | 0.00255770 |
10:55:19 | SELL | 1.10000000 | 0.00184875 |
10:55:19 | SELL | 1.10000000 | 0.00206778 |
19:06:57 | SELL | 1.20000000 | 0.02649503 |
01:03:11 | SELL | 1.30000000 | 0.00000002 |
07:35:14 | SELL | 1.30000000 | 0.00409441 |
07:35:13 | SELL | 1.30000000 | 0.00694205 |
07:35:13 | SELL | 1.30000000 | 0.00567373 |
07:35:13 | SELL | 1.30000000 | 0.00126830 |
07:35:13 | SELL | 1.30000000 | 0.00607228 |
07:35:13 | SELL | 1.30000000 | 0.00086974 |
07:35:13 | SELL | 1.30000000 | 0.00305513 |
07:35:13 | SELL | 1.40000000 | 0.00000001 |
07:34:47 | SELL | 1.40000000 | 0.00070566 |
07:34:47 | SELL | 1.40000000 | 0.00264577 |
07:34:47 | SELL | 1.40000000 | 0.00346557 |
07:34:47 | SELL | 1.40000000 | 0.00116632 |
07:34:47 | SELL | 1.40000000 | 0.00135382 |
07:34:47 | SELL | 1.40000000 | 0.00598575 |
07:33:23 | BUY | 1.50000000 | 0.00356273 |
07:33:23 | BUY | 1.50000000 | 0.00604056 |
07:33:23 | BUY | 1.50000000 | 0.00493695 |
07:33:23 | BUY | 1.50000000 | 0.00110361 |
07:33:22 | BUY | 1.50000000 | 0.00528374 |
07:33:22 | BUY | 1.50000000 | 0.00075681 |
07:33:22 | BUY | 1.50000000 | 0.00265840 |
07:33:22 | BUY | 1.50000000 | 0.00066127 |
07:33:22 | BUY | 1.50000000 | 0.00247928 |
07:33:22 | BUY | 1.50000000 | 0.00324750 |
07:33:22 | BUY | 1.50000000 | 0.00109293 |
07:33:22 | BUY | 1.50000000 | 0.00126864 |
07:33:22 | BUY | 1.50000000 | 0.00560910 |
07:33:22 | BUY | 1.40000000 | 0.02889502 |
21:29:03 | SELL | 1.30000000 | 2.58600951 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody