Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03042321 | + 1.4% | 1812.4 | Ethereum |
ZEC | 0.00037778 | - 3.6% | 390.9 | Zcash |
LTC | 0.00087847 | - 1.8% | 188.4 | Litecoin |
ETC | 0.00020874 | + 16.7% | 119.5 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6.5% | 83.9 | Dogecoin |
XRP-BTC | 0.00002925 | - 2.4% | 45.9 | Ripple |
SHIB-USDTb | T0.00001521 | - 2.5% | 42 | SHIBA INU |
DASH | 0.00020451 | + 3.4% | 41.6 | DASH |
DOGE | 0.00000213 | + 6% | 34.3 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.2 | YoChat Token |
FLOKIb-USDTb | T0.00014232 | + 4.7% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03034801 | + 0.8% | 10.4 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.7 | Tron Token |
BCHABC | 0.00015209 | - 1.9% | 5.5 | BitcoinCashABC |
DOGE-ETH | E0.00007062 | + 5.9% | 3 | Dogecoin |
BNB-BTC | 0.00621211 | + 0.9% | 3 | BNB BSC |
DOGE-USDT | T0.25337917 | + 4.5% | 2.8 | Dogecoin |
TRX | 0.00000278 | + 1.9% | 2.6 | Tron Token |
BTC-RUR | R8989921.85 | + 2.2% | 2.3 | Bitcoin |
BTC-USDTt | T117813.65 | - 2% | 2.1 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0988183 | - 1.5% | 1.7 | Ethereum |
WSHIB-SHIB | 1.91323993 | + 0.4% | 1.7 | Wrapped Shiba |
BTC-USDT | T117963.50 | - 2.2% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.9% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 1.1% | 0.9 | Ethereum |
DOGE-WRUB | 8.24700543 | + 5.3% | 0.8 | Dogecoin |
BTC-USDTb | T117758.12 | - 2.1% | 0.6 | Bitcoin |
LTC-BTC | 0.00087588 | - 2.2% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 1.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002711 | - 1.5% | 0.5 | TON Coin |
YO10-USDTt | T0.00069725 | - 3.2% | 0.5 | YO10 Yobit |
USDT-RUR | R75.82 | + 4% | 0.4 | USDT ERC20 |
ETH-RUR | R271060.44 | + 3.1% | 0.4 | Ethereum |
BONUS-DOGE | D0.00172373 | - 0.4% | 0.4 | BONUS |
LTC-WRUB | 3455.2079843 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R75.42 | + 3.2% | 0.2 | USDT ERC20 |
BTC | R8934651.63 | + 2.1% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- VLT / RUR
- Last: 0.61867427
- 24High: 0.61867427
- 24Low: 0.61867427
- 24V: 0 VLT
Preço | VLT | RUR |
---|
0.61867428 | 150.50806109 | 93.11546632 |
0.70000000 | 12.16010252 | 8.51207176 |
0.80000000 | 112.87839383 | 90.30271506 |
0.80608019 | 198.491420 | 160.00000154 |
0.88000000 | 500.000000 | 440.000000 |
1.00000000 | 346.57633652 | 346.57633652 |
1.30000000 | 100.000000 | 130.000000 |
1.50701948 | 212.339660 | 320.00000399 |
1.80000000 | 200.000000 | 360.000000 |
2.00000000 | 408.43636363 | 816.87272726 |
2.30000000 | 0.10000000 | 0.23000000 |
2.50000000 | 100.000000 | 250.000000 |
2.99999999 | 140.000000 | 419.9999986 |
3.00000000 | 712.000000 | 2136.00000 |
3.87000000 | 1.38564555 | 5.36244827 |
3.89999999 | 150.000000 | 584.9999985 |
4.00000000 | 25.0000000 | 100.000000 |
4.04178498 | 200.000000 | 808.356996 |
4.04178499 | 1728.37618703 | 6985.72492981 |
5.00000000 | 100.000000 | 500.000000 |
6.00000000 | 120.07393401 | 720.44360406 |
6.10000000 | 0.10000000 | 0.61000000 |
6.20000000 | 0.10000000 | 0.62000000 |
6.30000000 | 0.10000000 | 0.63000000 |
6.40000000 | 0.10000000 | 0.64000000 |
6.50000000 | 2.94714289 | 19.15642878 |
6.58000000 | 0.10000000 | 0.65800000 |
7.99000000 | 0.03000000 | 0.23970000 |
8.00000000 | 21.0000000 | 168.000000 |
8.70204096 | 0.07325366 | 0.63745634 |
10.00000000 | 21.1105000 | 211.105000 |
15.99000000 | 6.28390869 | 100.47969995 |
16.58000001 | 25.0000000 | 414.50000025 |
16.70204096 | 0.07325366 | 1.22348562 |
18.00000000 | 1.00000000 | 18.0000000 |
20.00000000 | 25.0000000 | 500.000000 |
20.43100000 | 10.0000000 | 204.310000 |
20.43100001 | 145.01767369 | 2962.85609261 |
25.00000000 | 5.00000000 | 125.000000 |
25.99000000 | 0.03000000 | 0.77970000 |
26.70204096 | 0.07325366 | 1.95602222 |
27.00000000 | 3.70370370 | 99.9999999 |
30.00000000 | 20.0000000 | 600.000000 |
32.00000000 | 3.12500000 | 100.000000 |
32.00112683 | 1.00000000 | 32.00112683 |
36.99999999 | 5.00000000 | 184.99999995 |
37.00000000 | 2.78190710 | 102.9305627 |
38.00000000 | 1.00000000 | 38.0000000 |
40.00000000 | 22.5000000 | 900.000000 |
45.99000000 | 0.03000000 | 1.37970000 |
Preço | VLT | RUR |
---|
0.21100006 | 9.47867028 | 1.99999999 |
0.21100005 | 143.12792868 | 30.2000001 |
0.21100004 | 22.81051876 | 4.81302037 |
0.21100003 | 12.62333436 | 2.66352392 |
0.21100002 | 50.0000000 | 10.5500010 |
0.21100001 | 142.000000 | 29.96200142 |
0.21100000 | 195.12982461 | 41.17239299 |
0.20000010 | 19.9999900 | 3.99999999 |
0.17717310 | 620.861740 | 109.99999914 |
0.16766011 | 5.96444795 | 0.99999999 |
0.16700000 | 23.9520958 | 3.99999999 |
0.16600012 | 30.0000000 | 4.98000360 |
0.16600010 | 147.71716434 | 24.52106405 |
0.16180000 | 1.54511742 | 0.24999999 |
0.16000800 | 6.24968751 | 0.99999999 |
0.10700000 | 1.86915887 | 0.19999999 |
0.10670000 | 18.74414245 | 1.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09476701 | 1392.88978 | 131.99999971 |
0.08004020 | 12.4937219 | 0.99999999 |
0.06700000 | 29.85074626 | 1.99999999 |
0.04116957 | 200.000000 | 8.23391400 |
0.04116956 | 230.000000 | 9.46899880 |
0.04020011 | 24.87555382 | 0.99999999 |
0.03700000 | 27.02702702 | 0.99999999 |
0.03070000 | 6.51465798 | 0.19999999 |
0.02001053 | 49.97368885 | 0.99999999 |
0.01700000 | 58.82352941 | 0.99999999 |
0.01070000 | 18.69158878 | 0.19999999 |
0.01052613 | 95.00167677 | 0.99999999 |
0.01000002 | 100.000000 | 1.00000200 |
0.01000000 | 100.000000 | 1.00000000 |
0.00526147 | 19.00618741 | 0.10000048 |
0.00526131 | 190.06673242 | 0.99999999 |
0.00411697 | 2400.00000 | 9.88072800 |
0.00411696 | 2300.00000 | 9.46900800 |
0.00307000 | 65.1465798 | 0.19999999 |
0.00261307 | 382.69162326 | 0.99999999 |
0.00130653 | 626.33683963 | 0.81832787 |
0.00107000 | 186.91588785 | 0.19999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00065322 | 626.33683963 | 0.40913575 |
0.00041170 | 23000.0000 | 9.46910000 |
0.00032160 | 626.33683963 | 0.20142992 |
0.00016001 | 626.33683963 | 0.10022015 |
0.00010700 | 1869.1588785 | 0.19999999 |
0.00008000 | 1375.91691374 | 0.11007335 |
0.00004431 | 100000.000 | 4.43100000 |
0.00004400 | 22727.27272727 | 0.99999999 |
0.00004206 | 10000.0000 | 0.42060000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | VLT |
---|
20:03:46 | SELL | 0.61867427 | 0.98919443 |
20:03:46 | BUY | 0.61867427 | 1.62716501 |
17:29:36 | SELL | 0.21100004 | 95.6728711 |
17:29:36 | SELL | 0.21100005 | 130.73765179 |
17:04:34 | SELL | 0.21100005 | 11.4424093 |
17:04:34 | SELL | 0.21100005 | 0.47393401 |
17:00:11 | BUY | 0.35000000 | 222.01052294 |
17:00:11 | BUY | 0.35000000 | 0.31428571 |
17:00:11 | BUY | 0.35000000 | 0.31428571 |
17:00:11 | BUY | 0.35000000 | 0.31428571 |
17:00:11 | BUY | 0.35000000 | 0.31428571 |
17:00:11 | BUY | 0.35000000 | 0.31428571 |
17:00:11 | BUY | 0.35000000 | 0.31428571 |
17:00:11 | BUY | 0.35000000 | 0.31428571 |
17:00:10 | BUY | 0.35000000 | 0.31428571 |
17:00:10 | BUY | 0.35000000 | 0.31428571 |
17:00:10 | BUY | 0.35000000 | 0.31428571 |
17:00:10 | BUY | 0.35000000 | 0.31428571 |
17:00:10 | BUY | 0.35000000 | 0.31428571 |
17:00:10 | BUY | 0.35000000 | 0.31428571 |
17:00:10 | BUY | 0.35000000 | 0.31428571 |
16:59:39 | SELL | 0.52770000 | 0.20845177 |
16:59:39 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:59:38 | SELL | 0.52770000 | 0.20845177 |
16:53:52 | SELL | 0.52799900 | 0.19128824 |
16:53:52 | SELL | 0.52799900 | 0.19128824 |
16:53:52 | SELL | 0.52799900 | 0.19128824 |
16:53:52 | SELL | 0.52799900 | 0.19128824 |
16:53:51 | SELL | 0.52799900 | 0.19128824 |
16:53:51 | SELL | 0.52799900 | 0.19128824 |
16:53:51 | SELL | 0.52799900 | 0.19128824 |
16:53:51 | SELL | 0.52799900 | 0.19128824 |
16:53:51 | SELL | 0.52799900 | 0.19128824 |
16:53:51 | SELL | 0.52799900 | 0.19128824 |
16:53:51 | SELL | 0.52799900 | 0.19128824 |
16:53:51 | SELL | 0.52799900 | 0.19128824 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see