Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03034231 | + 5.8% | 1895.7 | Ethereum |
ZEC | 0.00039097 | + 3.3% | 407.1 | Zcash |
LTC | 0.00089761 | + 5.2% | 186.4 | Litecoin |
ETC | 0.00020105 | + 17.1% | 110.7 | EthereumClassic |
DOGE-BTC | 0.00000201 | + 13% | 75.7 | Dogecoin |
XRP-BTC | 0.00002910 | + 6.2% | 74 | Ripple |
DASH | 0.00019896 | + 3.1% | 46.6 | DASH |
SHIB-USDTb | T0.00001487 | + 5.7% | 43 | SHIBA INU |
DOGE | 0.00000202 | + 13.5% | 30.8 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 26.6 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.2% | 20.3 | Tron Token |
ETH-BTC | 0.03027853 | + 5.8% | 16 | Ethereum |
FLOKIb-USDTb | T0.00014163 | + 8.2% | 11.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00172495 | - 4.3% | 8.5 | BONUS |
BCHABC | 0.00015281 | - 1% | 5.9 | BitcoinCashABC |
BTC-USDTt | T117841.27 | - 0.5% | 3 | Bitcoin |
DOGE-ETH | E0.00006640 | + 6.9% | 3 | Dogecoin |
TRX | 0.00000280 | + 5.7% | 2.7 | Tron Token |
BNB-BTC | 0.00628453 | + 3.8% | 2.5 | BNB BSC |
ETH-USDT | T3569.4660249 | + 5.1% | 2 | Ethereum |
DOGE-USDT | T0.23781520 | + 12.8% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117819.17 | - 0.4% | 1.3 | Bitcoin |
ETH-USDC | 3565.3129437 | + 5% | 1 | Ethereum |
DOGE-WRUB | 8.07462283 | + 9.7% | 1 | Dogecoin |
BTC-USDTb | T118012.82 | - 0.5% | 0.9 | Bitcoin |
WBNB-BTC | 0.00629655 | + 4% | 0.8 | WBNB BEP20 |
BTC-RUR | R8808160.89 | - 0.4% | 0.8 | Bitcoin |
YO10-USDTt | T0.00069636 | - 1.3% | 0.8 | YO10 Yobit |
LTC-BTC | 0.00089044 | + 5% | 0.6 | Litecoin |
BTC | T118761.13 | - 0.6% | 0.6 | Bitcoin |
BTC-WRUB | 3937536.6190 | - 4.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002781 | + 4.6% | 0.5 | TON Coin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.35900990 | + 3.1% | 0.3 | Ripple |
USDT-RUR | R74.65 | - 0.2% | 0.3 | USDT ERC20 |
ETH-RUR | R265836.33 | + 4.5% | 0.2 | Ethereum |
USDT | R74.40 | - 0.2% | 0.2 | USDT ERC20 |
ETH | R267365.55 | + 5.6% | 0.2 | Ethereum |
- EETerc20 / RUR
- Last: 1.42334000
- 24High: 1.42334000
- 24Low: 1.42334000
- 24V: 0 EET(e)
Fiyat | EET(e) | RUR |
---|
1.42334000 | 35.82897191 | 50.99680887 |
1.70000000 | 0.06125000 | 0.10412500 |
1.79956000 | 0.06585356 | 0.11850743 |
1.99771855 | 80.0913600 | 159.99999556 |
2.00000000 | 35.52940354 | 71.05880708 |
2.11000000 | 0.05000000 | 0.10550000 |
2.68386188 | 0.05000000 | 0.13419309 |
2.76999999 | 0.33333335 | 0.92333337 |
3.00000000 | 1.21244653 | 3.63733959 |
3.02999996 | 51.0000000 | 154.52999796 |
3.11000000 | 0.05000000 | 0.15550000 |
3.68386188 | 0.05000000 | 0.18419309 |
3.73486511 | 85.6791300 | 319.99999329 |
4.00000000 | 0.14205344 | 0.56821376 |
4.25000000 | 9.37791208 | 39.85612634 |
5.00000000 | 16.01670132 | 80.0835066 |
5.00526640 | 0.11150550 | 0.55811473 |
5.11000000 | 0.05000000 | 0.25550000 |
5.68386188 | 0.05000000 | 0.28419309 |
6.00000000 | 0.12438423 | 0.74630538 |
6.75000000 | 0.05000000 | 0.33750000 |
7.00000000 | 0.18116956 | 1.26818692 |
8.00000000 | 7.54479600 | 60.3583680 |
8.50000000 | 0.06359007 | 0.54051559 |
8.88888800 | 107.50502502 | 955.60012683 |
9.00000000 | 0.10000000 | 0.90000000 |
9.11000000 | 0.05000000 | 0.45550000 |
9.68386188 | 0.05000000 | 0.48419309 |
10.00000000 | 17.0000000 | 170.000000 |
10.00526640 | 0.11150550 | 1.11564223 |
10.38000000 | 10.0103589 | 103.90752538 |
10.99998700 | 40.0000000 | 439.999480 |
11.91500128 | 6.00000000 | 71.49000768 |
12.99998700 | 40.0000000 | 519.999480 |
13.45532000 | 0.13842720 | 1.86258227 |
14.89973022 | 0.01357095 | 0.20220349 |
15.99998000 | 3000.00000 | 47999.9400 |
15.99998700 | 40.0000000 | 639.999480 |
17.18300000 | 0.05000000 | 0.85915000 |
17.99998700 | 40.0000000 | 719.999480 |
18.19892363 | 2.38092403 | 43.33025459 |
18.32682723 | 5.34391848 | 97.93707071 |
19.00000000 | 0.10000000 | 1.90000000 |
19.11000000 | 0.05000000 | 0.95550000 |
19.68386188 | 0.05000000 | 0.98419309 |
19.99998700 | 40.0000000 | 799.999480 |
20.00526640 | 0.11150550 | 2.23069723 |
20.28000000 | 0.90000000 | 18.2520000 |
20.90545851 | 5.22059916 | 109.13901913 |
22.28000000 | 0.70000000 | 15.5960000 |
Fiyat | EET(e) | RUR |
---|
0.63371000 | 1.00000000 | 0.63371000 |
0.63370000 | 0.31560681 | 0.20000003 |
0.63360200 | 0.17361056 | 0.10999999 |
0.63360000 | 0.15877525 | 0.10059999 |
0.63358537 | 3.15663846 | 1.99999994 |
0.63358536 | 15.78319297 | 9.99999999 |
0.63358535 | 2.93967337 | 1.86253398 |
0.63358533 | 2.49999996 | 1.58396329 |
0.58690167 | 187.424920 | 109.99999854 |
0.45578172 | 194.83783553 | 88.80352379 |
0.45568170 | 2.19451428 | 0.99999999 |
0.38000000 | 10.31032736 | 3.91792439 |
0.36100000 | 0.86149584 | 0.31099999 |
0.36000000 | 2.77777777 | 0.99999999 |
0.35000000 | 2.85904760 | 1.00066666 |
0.31392415 | 420.483740 | 132.00000066 |
0.30000009 | 3.33333233 | 0.99999999 |
0.25000201 | 4.00141634 | 1.00036212 |
0.22008001 | 4.54481498 | 1.00022292 |
0.20000000 | 5.00000000 | 1.00000000 |
0.18000601 | 5.55674146 | 1.00024685 |
0.17000000 | 6.00000000 | 1.02000000 |
0.16005002 | 6.24804670 | 0.99999999 |
0.16000000 | 6.25000000 | 1.00000000 |
0.15001609 | 6.66595163 | 0.99999999 |
0.15001350 | 0.73326733 | 0.10999999 |
0.15000500 | 0.73330888 | 0.10999999 |
0.14000023 | 2.14285362 | 0.29999999 |
0.14000000 | 45.28571428 | 6.33999999 |
0.10000019 | 24.49995345 | 2.44999999 |
0.10000012 | 52.9999364 | 5.29999999 |
0.10000000 | 320.000000 | 32.0000000 |
0.05100000 | 300.000000 | 15.3000000 |
0.02510000 | 300.000000 | 7.53000000 |
0.02500542 | 51.98872883 | 1.29999999 |
0.01600000 | 62.5000000 | 1.00000000 |
0.01000008 | 129.999760 | 1.30000799 |
0.01000002 | 29.9999400 | 0.29999999 |
0.01000001 | 129.999870 | 1.29999999 |
0.01000000 | 1000.00000 | 10.0000000 |
0.00251000 | 3000.00000 | 7.53000000 |
0.00160000 | 625.000000 | 1.00000000 |
0.00112510 | 3000.00000 | 3.37530000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00027216 | 367.437600 | 0.10000181 |
0.00027110 | 3688.6757654 | 0.99999999 |
0.00027100 | 1845.01845018 | 0.49999999 |
0.00027000 | 3707.4074074 | 1.00099999 |
0.00022112 | 4522.43125904 | 0.99999999 |
0.00022111 | 109376.14319097 | 24.18415902 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | EET(e) |
---|
04:48:47 | BUY | 1.42334000 | 0.88421053 |
04:48:47 | BUY | 1.42334000 | 0.11578947 |
11:58:42 | BUY | 1.42333999 | 0.13968228 |
00:14:42 | BUY | 1.42333999 | 0.07728301 |
15:30:28 | SELL | 0.63358534 | 0.21696529 |
23:25:22 | BUY | 1.30000000 | 1.93140193 |
23:11:12 | BUY | 1.30000000 | 0.22891416 |
23:11:12 | BUY | 1.29999999 | 1.70248779 |
22:48:24 | BUY | 1.29999999 | 0.25829644 |
22:48:24 | BUY | 1.29998888 | 1.67312201 |
07:56:56 | SELL | 0.63358532 | 50.0000000 |
09:44:37 | SELL | 0.63358532 | 30.88940922 |
09:50:32 | SELL | 0.63358532 | 0.18568331 |
15:33:51 | BUY | 1.29998888 | 0.07693000 |
15:30:52 | BUY | 1.29998888 | 0.07693177 |
15:28:33 | BUY | 1.29998888 | 0.07693000 |
14:19:39 | BUY | 0.45568269 | 92.84165167 |
14:19:39 | SELL | 0.45568269 | 8.77803806 |
14:19:39 | SELL | 0.45568269 | 8.77803806 |
14:19:39 | SELL | 0.45568269 | 6.11095722 |
16:15:36 | SELL | 0.45568269 | 17.26707449 |
05:29:37 | BUY | 0.80022651 | 0.30730045 |
05:29:37 | BUY | 0.60000001 | 0.03084675 |
01:58:02 | SELL | 0.45568269 | 26.65846829 |
01:57:38 | SELL | 0.50000000 | 13.44834793 |
01:57:07 | SELL | 0.51000001 | 98.03921375 |
01:57:07 | SELL | 0.51000002 | 1.96078423 |
16:59:00 | BUY | 0.60000001 | 7.21872466 |
20:26:43 | BUY | 0.60000001 | 0.16666668 |
08:58:41 | BUY | 0.60000001 | 6.66666655 |
00:14:17 | BUY | 0.60000001 | 0.16667000 |
20:47:13 | BUY | 0.60000001 | 6.66666655 |
19:59:04 | BUY | 0.60000001 | 0.16667000 |
18:19:10 | SELL | 0.77674887 | 0.30059425 |
18:19:10 | SELL | 0.78453579 | 0.01019702 |
17:08:21 | SELL | 0.78453579 | 0.29710343 |
17:08:21 | SELL | 0.79240077 | 0.07027104 |
14:40:14 | SELL | 0.79240077 | 0.23397931 |
14:40:09 | SELL | 0.80034460 | 0.30122968 |
14:40:04 | SELL | 0.80836807 | 0.29823982 |
14:40:04 | SELL | 0.81647197 | 0.02856984 |
14:39:03 | SELL | 0.81647197 | 0.26889487 |
14:38:59 | SELL | 0.82465711 | 0.29686243 |
14:38:54 | SELL | 0.83292431 | 0.29626135 |
22:01:13 | BUY | 0.85809988 | 0.11654000 |
19:41:08 | BUY | 0.85809988 | 0.11654000 |
18:14:35 | BUY | 0.84958280 | 0.08773823 |
21:22:51 | BUY | 0.84958280 | 0.20617766 |
21:22:50 | BUY | 0.84115026 | 0.29451220 |
21:22:48 | BUY | 0.83280141 | 0.29510970 |
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry