Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03067383 | + 6.3% | 1793.6 | Ethereum |
ZEC | 0.00039067 | + 3.5% | 403 | Zcash |
LTC | 0.00089800 | + 6.2% | 183.8 | Litecoin |
ETC | 0.00019805 | + 17.5% | 109.1 | EthereumClassic |
DOGE-BTC | 0.00000210 | + 16.1% | 70.5 | Dogecoin |
XRP-BTC | 0.00002959 | + 8.6% | 68.4 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001537 | + 7.8% | 41 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34.3 | YoChat Token |
DOGE | 0.00000207 | + 15.7% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19 | Tron Token |
ETH-BTC | 0.03056945 | + 6.3% | 14.2 | Ethereum |
FLOKIb-USDTb | T0.00013545 | + 2.2% | 11.2 | FLOKI BEP20 |
BONUS-DOGE | D0.00172556 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T119095.31 | + 0.9% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006865 | + 9.6% | 2.7 | Dogecoin |
TRX | 0.00000280 | + 6.9% | 2.7 | Tron Token |
BNB-BTC | 0.00639501 | + 5.5% | 2.4 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3633.3322965 | + 7% | 1.8 | Ethereum |
DOGE-USDT | T0.24973818 | + 17% | 1.8 | Dogecoin |
BTC-USDT | T118717.48 | + 0.7% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.3 | Shiba v2 Limited |
DOGE-WRUB | 8.09025911 | + 9.9% | 0.9 | Dogecoin |
ETH-USDC | 3641.1093178 | + 7.3% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
WBNB-BTC | 0.00639425 | + 5.5% | 0.7 | WBNB BEP20 |
BTC-RUR | R8785827.06 | - 0.3% | 0.7 | Bitcoin |
YO10-USDTt | T0.00068359 | - 4% | 0.7 | YO10 Yobit |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00090195 | + 7.1% | 0.5 | Litecoin |
BTC-WRUB | 3923506.8974 | - 4.5% | 0.5 | Bitcoin |
TON-BTC | 0.00002782 | + 2.2% | 0.4 | TON Coin |
LTC-WRUB | 3547.8650894 | + 4.6% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
ETH-RUR | R265948.43 | + 4.4% | 0.2 | Ethereum |
USDT-RUR | R73.69 | - 1.4% | 0.2 | USDT ERC20 |
USDT | R73.59 | - 1.1% | 0.2 | USDT ERC20 |
ETH | R264276.23 | + 4.5% | 0.2 | Ethereum |
- EMC / RUR
- Last: 11.09989401
- 24High: 11.09989401
- 24Low: 11.09989401
- 24V: 0 EMC
Fiyat | EMC | RUR |
---|
11.09989987 | 0.15999996 | 1.77598353 |
11.09989988 | 11.2216739 | 124.55945677 |
11.09989998 | 0.20902719 | 2.32018090 |
11.09990000 | 9.93561513 | 110.28433438 |
11.25000000 | 0.86169002 | 9.69401272 |
12.00000000 | 1.00000000 | 12.0000000 |
12.50000000 | 5.25084379 | 65.63554737 |
14.05000000 | 1.75542785 | 24.66376129 |
14.48610974 | 11.0450600 | 159.99995124 |
15.00000000 | 1.15353380 | 17.3030070 |
16.00000000 | 10.0090091 | 160.1441456 |
17.00000000 | 0.01616730 | 0.27484410 |
18.00000000 | 0.01666668 | 0.30000024 |
19.00000000 | 0.00570000 | 0.10830000 |
19.99999888 | 1.45653585 | 29.13071536 |
19.99999999 | 10.8500000 | 216.99999989 |
20.00000000 | 5.94173433 | 118.8346866 |
20.50000000 | 0.04021541 | 0.82441590 |
21.00000000 | 1.00000000 | 21.0000000 |
21.00000021 | 1.00000000 | 21.00000021 |
22.00000000 | 1.00000000 | 22.0000000 |
22.00000020 | 1.00000000 | 22.0000002 |
23.00000023 | 1.00000000 | 23.00000023 |
23.98800000 | 4.81800000 | 115.574184 |
23.99700000 | 4.52500000 | 108.586425 |
24.99900000 | 15.0000000 | 374.985000 |
25.00000000 | 10.00093375 | 250.02334375 |
25.69000000 | 4.51000000 | 115.861900 |
26.00000000 | 5.00000000 | 130.000000 |
27.08272691 | 11.8156500 | 320.00002221 |
27.88815143 | 5.62499993 | 156.87084984 |
28.00000000 | 3.00000000 | 84.0000000 |
29.22999900 | 3.02000000 | 88.27459698 |
29.99989972 | 0.90822035 | 27.24651942 |
29.99990000 | 25.0000000 | 749.997500 |
31.39999982 | 0.02273859 | 0.71399172 |
32.98000000 | 100.000000 | 3298.00000 |
33.00000033 | 1.00000000 | 33.00000033 |
33.38999902 | 0.55000000 | 18.36449946 |
33.39000000 | 74.16375928 | 2476.32792235 |
33.40000000 | 0.75000000 | 25.0500000 |
36.79999990 | 0.10000000 | 3.67999999 |
37.00000000 | 0.05000000 | 1.85000000 |
38.00000000 | 5.00000000 | 190.000000 |
39.00000000 | 5.01000000 | 195.390000 |
44.00000000 | 0.10000000 | 4.40000000 |
44.00000044 | 1.00000000 | 44.00000044 |
49.00000000 | 2.00000000 | 98.0000000 |
49.22999900 | 0.02000000 | 0.98459998 |
51.99000000 | 0.50000000 | 25.9950000 |
Fiyat | EMC | RUR |
---|
11.09989400 | 0.17288442 | 1.91899873 |
6.18532942 | 0.01616730 | 0.10000007 |
6.18532941 | 0.01616730 | 0.10000007 |
6.18532940 | 0.46263553 | 2.86155314 |
6.00000098 | 1.66666639 | 9.99999997 |
6.00000000 | 7.51180519 | 45.07083114 |
5.18532940 | 1.22077255 | 6.33010779 |
4.18532940 | 0.11780854 | 0.49306754 |
4.17954898 | 2.39260265 | 9.99999996 |
4.17954819 | 26.3186300 | 109.99998237 |
4.00100000 | 0.99975006 | 3.99999999 |
4.00000445 | 0.02499999 | 0.10000007 |
4.00000444 | 1.00000000 | 4.00000444 |
4.00000001 | 0.92806259 | 3.71225036 |
4.00000000 | 4.47756520 | 17.9102608 |
3.80000000 | 6.13103888 | 23.29794774 |
3.18532940 | 0.04531836 | 0.14435390 |
2.71000007 | 0.03710000 | 0.10054100 |
2.70000007 | 0.03710000 | 0.10017000 |
2.23557229 | 59.0452800 | 131.99999182 |
2.18532940 | 0.06000000 | 0.13111976 |
2.10000000 | 0.47619047 | 0.99999998 |
2.00000000 | 0.05500000 | 0.11000000 |
1.70000008 | 18.0000000 | 30.60000144 |
1.70000000 | 10.0000000 | 17.0000000 |
1.20000008 | 18.0000000 | 21.60000144 |
1.20000000 | 5.66666666 | 6.79999999 |
1.17000000 | 1.00000000 | 1.17000000 |
1.16000000 | 2.58620689 | 2.99999999 |
1.10000252 | 13.63633239 | 14.99999999 |
1.10000000 | 1.00000000 | 1.10000000 |
1.00000001 | 0.29999999 | 0.29999999 |
1.00000000 | 1.00000000 | 1.00000000 |
0.99999999 | 5.00000005 | 4.99999999 |
0.80000000 | 1.25000000 | 1.00000000 |
0.60000000 | 1.66666666 | 0.99999999 |
0.50704258 | 18.0000000 | 9.12676644 |
0.50704252 | 98.61105928 | 49.99999999 |
0.50704251 | 3.73505486 | 1.89383159 |
0.50000252 | 29.9998488 | 14.99999999 |
0.50000000 | 2.00000000 | 1.00000000 |
0.48005577 | 10.0000000 | 4.80055770 |
0.48005500 | 5.00000000 | 2.40027500 |
0.48000001 | 540.50412743 | 259.44198657 |
0.30000000 | 3.33333333 | 0.99999999 |
0.20704208 | 9.14708546 | 1.89383159 |
0.20105226 | 4.97383118 | 0.99999999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15070425 | 331.77564667 | 49.99999999 |
0.15000000 | 6.66666666 | 0.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | EMC |
---|
17:11:05 | SELL | 11.09989401 | 0.00900910 |
11:28:07 | BUY | 10.0000000 | 20.0000000 |
11:27:15 | SELL | 10.5000000 | 1.04761904 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:14 | SELL | 11.0991000 | 0.00909983 |
11:27:13 | SELL | 11.0991000 | 0.00909983 |
11:27:13 | SELL | 11.0991000 | 0.00909983 |
11:27:13 | SELL | 11.0991000 | 0.00909983 |
11:27:13 | SELL | 11.0991000 | 0.00909983 |
11:27:13 | SELL | 11.0991000 | 0.00909983 |
11:27:13 | SELL | 11.0991000 | 0.00909983 |
11:27:13 | SELL | 11.0991000 | 0.00909983 |
11:23:16 | BUY | 9.00000000 | 0.01222222 |
11:23:16 | BUY | 9.00000000 | 0.01222222 |
11:23:16 | BUY | 9.00000000 | 0.01222222 |
11:23:16 | BUY | 9.00000000 | 0.01222222 |
11:23:16 | BUY | 9.00000000 | 0.01222222 |
11:23:16 | BUY | 9.00000000 | 0.01222222 |
11:23:15 | BUY | 9.00000000 | 0.01222222 |
11:23:15 | BUY | 9.00000000 | 0.01222222 |
11:23:15 | BUY | 9.00000000 | 0.01222222 |
11:23:15 | BUY | 9.00000000 | 0.01222222 |
11:23:15 | BUY | 9.00000000 | 0.01222222 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.50000000 | 0.11764705 |
11:23:15 | BUY | 8.00000000 | 0.12500000 |
11:23:15 | BUY | 8.00000000 | 0.12500000 |
11:23:15 | BUY | 8.00000000 | 0.12500000 |
11:23:15 | BUY | 8.00000000 | 0.12500000 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july