Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03014917 | + 4.4% | 1821.6 | Ethereum |
ZEC | 0.00038708 | + 0.5% | 403.4 | Zcash |
LTC | 0.00086710 | + 2% | 189.9 | Litecoin |
ETC | 0.00019382 | + 13.5% | 122.5 | EthereumClassic |
DOGE-BTC | 0.00000199 | + 8.8% | 78.1 | Dogecoin |
XRP-BTC | 0.00002890 | - 0.2% | 59.9 | Ripple |
SHIB-USDTb | T0.00001462 | + 0.7% | 44.2 | SHIBA INU |
DASH | 0.00020570 | + 6.4% | 38.1 | DASH |
DOGE | 0.00000199 | + 8.2% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 18.9 | YoChat Token |
ETH-BTC | 0.03017637 | + 4.5% | 17 | Ethereum |
TRX-BTC | 0.00000277 | + 5.4% | 16 | Tron Token |
FLOKIb-USDTb | T0.00013393 | + 1.2% | 12.2 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 0.5% | 6.3 | BitcoinCashABC |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
DOGE-ETH | E0.00006584 | + 4% | 3 | Dogecoin |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000275 | + 4.2% | 2.7 | Tron Token |
BTC-RUR | R8967305.73 | + 1.2% | 2.3 | Bitcoin |
BTC-USDTt | T117319.49 | - 2.3% | 2.3 | Bitcoin |
ETH-USDT | T3550.1840214 | + 2.1% | 2.1 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 2 | Shiba v2 Limited |
DOGE-USDT | T0.23408584 | + 6.7% | 2 | Dogecoin |
BTC-USDT | T117450.86 | - 2.1% | 1.1 | Bitcoin |
ETH-USDC | 3553.7949190 | + 2.2% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.6% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117298.89 | - 2.5% | 0.8 | Bitcoin |
BTC-WRUB | 3985006.1752 | - 2.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00086326 | + 1% | 0.6 | Litecoin |
TON-BTC | 0.00002726 | + 2.7% | 0.5 | TON Coin |
ETH-RUR | R273240.19 | + 6.6% | 0.5 | Ethereum |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
USDT-RUR | R76.64 | + 3.5% | 0.4 | USDT ERC20 |
LTC-WRUB | 3528.0797058 | + 3.1% | 0.3 | Litecoin |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.3 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 3.1% | 0.3 | USDT ERC20 |
ETH | R274806.11 | + 8.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- FLOKIbep20 / USDTerc20
- Last: 0.00013400
- 24High: 0.00014666
- 24Low: 0.00013400
- 24V: 240.84 USDT
Fiyat | FLOKI(b) | USDT |
---|
0.00013700 | 25.04440292 | 0.00343108 |
0.00013800 | 22.21381108 | 0.00306550 |
0.00013900 | 15.18492643 | 0.00211070 |
0.00014000 | 19.4552554 | 0.00272373 |
0.00014100 | 13314.72947205 | 1.87737685 |
0.00014200 | 18.28309348 | 0.00259619 |
0.00014300 | 147.15091239 | 0.02104258 |
0.00014399 | 7273.96161686 | 1.04737773 |
0.00014400 | 986.23450703 | 0.14201776 |
0.00014500 | 2217.42105332 | 0.32152605 |
0.00014600 | 1086.54564166 | 0.15863566 |
0.00014694 | 44.24779541 | 0.00650177 |
0.00014700 | 1018.21239351 | 0.14967722 |
0.00014750 | 1035.93517918 | 0.15280043 |
0.00014800 | 1019.23075856 | 0.15084615 |
0.00014850 | 1067.92187725 | 0.15858639 |
0.00014879 | 3108.80483697 | 0.46255907 |
0.00014900 | 2154.00365273 | 0.32094654 |
0.00015000 | 290043.07273665 | 43.50646091 |
0.00015100 | 2086.66696796 | 0.31508671 |
0.00015200 | 2001.58147157 | 0.30424038 |
0.00015300 | 2001.81794019 | 0.30627814 |
0.00015339 | 3211.38548212 | 0.49259441 |
0.00015400 | 2001.51432343 | 0.30823320 |
0.00015500 | 5600.90673453 | 0.86814054 |
0.00015600 | 1000.49016417 | 0.15607646 |
0.00015700 | 1001.52705501 | 0.15723974 |
0.00015789 | 3206.22419182 | 0.50623073 |
0.00015800 | 1001.14649517 | 0.15818114 |
0.00015804 | 73.8255033 | 0.01166738 |
0.00015900 | 1001.12236421 | 0.15917845 |
0.00016000 | 104601.48247619 | 16.73623719 |
0.00016010 | 102281.03117579 | 16.37519309 |
0.00016100 | 1001.10776025 | 0.16117834 |
0.00016200 | 1000.64213166 | 0.16210402 |
0.00016257 | 3200.87154391 | 0.52036568 |
0.00016300 | 1001.54417444 | 0.16325170 |
0.00016308 | 74.3243200 | 0.01212081 |
0.00016400 | 1000.82309597 | 0.16413498 |
0.00016465 | 70.9956000 | 0.01168942 |
0.00016500 | 4753.15472073 | 0.78427052 |
0.00016590 | 180.000000 | 0.02986200 |
0.00016600 | 1001.2296636 | 0.16620412 |
0.00016700 | 1001.19550151 | 0.16719964 |
0.00016757 | 3295.71025361 | 0.55226216 |
0.00016800 | 1001.78151056 | 0.16829929 |
0.00016900 | 1001.21213213 | 0.16920485 |
0.00017000 | 104778.00849241 | 17.81226144 |
0.00017100 | 1001.02517857 | 0.17117530 |
0.00017200 | 1000.75414201 | 0.17212971 |
Fiyat | FLOKI(b) | USDT |
---|
0.00013400 | 102.69987633 | 0.01376178 |
0.00013300 | 46.19278184 | 0.00614363 |
0.00013200 | 1196.4700756 | 0.15793404 |
0.00013100 | 1171.63900753 | 0.15348470 |
0.00013000 | 1151.15054533 | 0.14964957 |
0.00012900 | 15.37248058 | 0.00198304 |
0.00012800 | 3263.04795499 | 0.41767013 |
0.00012700 | 8637.58849657 | 1.09697373 |
0.00012600 | 13.69428568 | 0.00172547 |
0.00012500 | 13.00642337 | 0.00162580 |
0.00012400 | 14.49661287 | 0.00179757 |
0.00012300 | 13.77975605 | 0.00169490 |
0.00012200 | 13.89172126 | 0.00169478 |
0.00012000 | 103.97601477 | 0.01247712 |
0.00011900 | 113.15949575 | 0.01346597 |
0.00011800 | 115.73205596 | 0.01365638 |
0.00011700 | 127.0560683 | 0.01486555 |
0.00011600 | 131.52525853 | 0.01525692 |
0.00011500 | 993.35939125 | 0.11423632 |
0.00011400 | 123.20421048 | 0.01404527 |
0.00011308 | 184.7564556 | 0.02089225 |
0.00011300 | 118.78955746 | 0.01342321 |
0.00011200 | 117.12428564 | 0.01311791 |
0.00011100 | 114.63117116 | 0.01272405 |
0.00011000 | 101866.18601304 | 11.20528046 |
0.00010900 | 134.80146777 | 0.01469335 |
0.00010800 | 127.40712958 | 0.01375996 |
0.00010700 | 134.06308404 | 0.01434474 |
0.00010654 | 109558.23437206 | 11.67233428 |
0.00010600 | 143.29632069 | 0.01518940 |
0.00010500 | 142.66594885 | 0.01497992 |
0.00010400 | 145.31153838 | 0.01511239 |
0.00010300 | 143.1592232 | 0.01474539 |
0.00010200 | 1418.82852927 | 0.14472050 |
0.00010100 | 158.6175247 | 0.01602036 |
0.00010000 | 100195.638 | 10.0195638 |
0.00009900 | 63.97676757 | 0.00633369 |
0.00009800 | 14.34975091 | 0.00140627 |
0.00009700 | 129997.33329895 | 12.60974132 |
0.00009500 | 2210.44000 | 0.20999180 |
0.00009448 | 63251.98878069 | 5.97604789 |
0.00009399 | 1491.64805095 | 0.14020000 |
0.00009398 | 15617.80375192 | 1.46776119 |
0.00009397 | 2.12833883 | 0.00019999 |
0.00009396 | 2.12856535 | 0.00020000 |
0.00009395 | 2.12879191 | 0.00019999 |
0.00009394 | 2.12901852 | 0.00019999 |
0.00009393 | 2.12924518 | 0.00019999 |
0.00009392 | 2.12947189 | 0.00019999 |
0.00009391 | 2.12969865 | 0.00020000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | FLOKI(b) |
---|
00:09:45 | SELL | 0.00013400 | 967.63698934 |
00:09:45 | SELL | 0.00013400 | 1.52470149 |
00:09:45 | SELL | 0.00013400 | 1.56529850 |
00:09:45 | SELL | 0.00013400 | 1.33940298 |
00:09:45 | SELL | 0.00013400 | 2.06179104 |
00:09:45 | SELL | 0.00013400 | 1.77022388 |
00:09:45 | SELL | 0.00013400 | 0.95440298 |
00:09:45 | SELL | 0.00013400 | 1.69723880 |
00:09:45 | SELL | 0.00013400 | 1.76425373 |
00:09:45 | SELL | 0.00013400 | 0.90022388 |
00:09:45 | SELL | 0.00013400 | 1.88246268 |
00:09:45 | SELL | 0.00013400 | 0.86522388 |
00:09:44 | SELL | 0.00013400 | 1.63492537 |
00:09:44 | SELL | 0.00013400 | 1.19865671 |
00:09:44 | SELL | 0.00013400 | 1.62253731 |
00:09:44 | SELL | 0.00013400 | 2.01626865 |
00:09:44 | SELL | 0.00013400 | 2.24679104 |
00:09:44 | SELL | 0.00013500 | 0.82325925 |
00:09:44 | SELL | 0.00013500 | 1.71703703 |
00:09:44 | SELL | 0.00013500 | 1.37600000 |
00:09:21 | BUY | 0.00013800 | 0.48307775 |
00:09:21 | BUY | 0.00013800 | 0.80866666 |
00:09:21 | BUY | 0.00013800 | 1.68651851 |
00:09:21 | BUY | 0.00013800 | 1.35155555 |
00:08:33 | BUY | 0.00013500 | 6.64424578 |
00:08:16 | SELL | 0.00013500 | 497.83833593 |
00:07:44 | SELL | 0.00013500 | 571.94796036 |
00:07:44 | SELL | 0.00013500 | 2.45140740 |
00:07:44 | SELL | 0.00013500 | 1.22711111 |
00:07:44 | SELL | 0.00013500 | 1.73029629 |
00:07:44 | SELL | 0.00013500 | 1.27992592 |
00:07:44 | SELL | 0.00013500 | 3.05696296 |
00:07:44 | SELL | 0.00013500 | 2.72340740 |
00:07:44 | SELL | 0.00013500 | 0.87570370 |
00:07:44 | SELL | 0.00013500 | 1.01548148 |
00:07:44 | SELL | 0.00013500 | 1.39600000 |
00:07:44 | SELL | 0.00013500 | 3.02429629 |
00:07:43 | SELL | 0.00013500 | 0.80866666 |
00:07:43 | SELL | 0.00013500 | 1.68651851 |
00:07:43 | SELL | 0.00013500 | 1.35155555 |
00:07:43 | SELL | 0.00013600 | 155.96571155 |
00:07:10 | SELL | 0.00013600 | 913.27811197 |
00:07:10 | SELL | 0.00013600 | 1.97625000 |
00:07:10 | SELL | 0.00013600 | 1.12926470 |
00:07:10 | SELL | 0.00013600 | 1.34794117 |
00:07:10 | SELL | 0.00013600 | 1183.78633745 |
00:06:45 | SELL | 0.00013600 | 3752.72186989 |
22:51:02 | SELL | 0.00013600 | 63.49179266 |
22:51:02 | SELL | 0.00013600 | 1.28794117 |
22:51:02 | SELL | 0.00013600 | 1.81676470 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody