Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03076800 | + 6.6% | 1812.2 | Ethereum |
ZEC | 0.00039214 | + 4.3% | 407 | Zcash |
LTC | 0.00089700 | + 6.5% | 183.4 | Litecoin |
ETC | 0.00019683 | + 16.8% | 109.7 | EthereumClassic |
DOGE-BTC | 0.00000211 | + 16.6% | 72.6 | Dogecoin |
XRP-BTC | 0.00002944 | + 7.8% | 69 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001542 | + 8% | 41.1 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34.3 | YoChat Token |
DOGE | 0.00000210 | + 16.7% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19 | Tron Token |
ETH-BTC | 0.03065701 | + 6.6% | 14.5 | Ethereum |
FLOKIb-USDTb | T0.00013760 | + 4.3% | 11.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00172556 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T119028.03 | + 0.9% | 3.6 | Bitcoin |
DOGE-ETH | E0.00006897 | + 10.1% | 2.8 | Dogecoin |
TRX | 0.00000280 | + 5.7% | 2.7 | Tron Token |
BNB-BTC | 0.00637976 | + 4.4% | 2.2 | BNB BSC |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
ETH-USDT | T3652.8425882 | + 7.3% | 1.8 | Ethereum |
DOGE-USDT | T0.25216832 | + 18.2% | 1.8 | Dogecoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.4 | Shiba v2 Limited |
BTC-USDT | T119106.94 | + 0.9% | 1.4 | Bitcoin |
DOGE-WRUB | 8.11243272 | + 10.2% | 0.9 | Dogecoin |
ETH-USDC | 3651.7667505 | + 7.3% | 0.9 | Ethereum |
BTC-USDTb | T119085.29 | + 0.8% | 0.9 | Bitcoin |
WBNB-BTC | 0.00639425 | + 5% | 0.7 | WBNB BEP20 |
YO10-USDTt | T0.00068359 | - 4% | 0.7 | YO10 Yobit |
BTC-RUR | R8785517.23 | - 0.4% | 0.7 | Bitcoin |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00089985 | + 6.9% | 0.5 | Litecoin |
BTC-WRUB | 3921211.0763 | - 4.6% | 0.5 | Bitcoin |
TON-BTC | 0.00002790 | + 2.5% | 0.5 | TON Coin |
LTC-WRUB | 3536.4475288 | + 4.2% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
ETH-RUR | R266671.90 | + 4.7% | 0.2 | Ethereum |
USDT-RUR | R73.55 | - 1.6% | 0.2 | USDT ERC20 |
USDT | R73.97 | - 1% | 0.2 | USDT ERC20 |
ETH | R266299.40 | + 5.3% | 0.2 | Ethereum |
- HEXerc20 / RUR
- Last: 0.13000001
- 24High: 0.15000000
- 24Low: 0.13000001
- 24V: 16.37 HEX(e)
Fiyat | HEX(e) | RUR |
---|
0.13000001 | 751.0526747 | 97.63685522 |
0.16000000 | 0.76923147 | 0.12307703 |
0.17000000 | 2.09078638 | 0.35543368 |
0.17999996 | 3.57142844 | 0.64285697 |
0.18000000 | 45.76450056 | 8.23761010 |
0.18457777 | 1.81206822 | 0.33446751 |
0.19000000 | 0.57142914 | 0.10857153 |
0.20000000 | 1.69298293 | 0.33859658 |
0.21000000 | 4.66223381 | 0.97906910 |
0.22000000 | 10.0000000 | 2.20000000 |
0.23000000 | 10.0000000 | 2.30000000 |
0.23898887 | 117.64705193 | 28.11633599 |
0.23900000 | 3977.18454327 | 950.54710584 |
0.24000000 | 1.74639386 | 0.41913452 |
0.25000000 | 10.0000000 | 2.50000000 |
0.25400000 | 1.34978568 | 0.34284556 |
0.25970000 | 2.54967951 | 0.66215176 |
0.26000000 | 10.0000000 | 2.60000000 |
0.26999997 | 0.66666667 | 0.17999998 |
0.27000000 | 5.33333333 | 1.43999999 |
0.27777777 | 1.62504719 | 0.45140198 |
0.27999875 | 1.67536239 | 0.46909937 |
0.28000000 | 10.0000000 | 2.80000000 |
0.28700000 | 3.24855164 | 0.93233432 |
0.29000000 | 983.000000 | 285.070000 |
0.29999977 | 0.95332140 | 0.28599620 |
0.30000000 | 24.4986774 | 7.34960322 |
0.31000000 | 11.63466666 | 3.60674666 |
0.32000000 | 11.53197175 | 3.69023096 |
0.32999900 | 57.56306511 | 18.99575392 |
0.33000000 | 11.60307004 | 3.82901311 |
0.33012346 | 1.00000000 | 0.33012346 |
0.33032890 | 1.00000000 | 0.33032890 |
0.33123457 | 1.00000000 | 0.33123457 |
0.33234568 | 1.00000000 | 0.33234568 |
0.33289000 | 1.00000000 | 0.33289000 |
0.33290000 | 1.00000000 | 0.33290000 |
0.33328900 | 1.00000000 | 0.33328900 |
0.33345679 | 1.00000000 | 0.33345679 |
0.33456789 | 1.00000000 | 0.33456789 |
0.33567890 | 1.00000000 | 0.33567890 |
0.33678900 | 1.00000000 | 0.33678900 |
0.33750000 | 0.60399983 | 0.20384994 |
0.33789000 | 1.00000000 | 0.33789000 |
0.33890000 | 1.00000000 | 0.33890000 |
0.33900000 | 1.00000000 | 0.33900000 |
0.34000000 | 1.56061247 | 0.53060823 |
0.34012346 | 1.00000000 | 0.34012346 |
0.34123457 | 1.00000000 | 0.34123457 |
0.34234568 | 1.00000000 | 0.34234568 |
Fiyat | HEX(e) | RUR |
---|
0.13000000 | 3.54615460 | 0.46100009 |
0.12000000 | 3.00000000 | 0.36000000 |
0.11000000 | 3.00000000 | 0.33000000 |
0.10000001 | 99.9999900 | 9.99999999 |
0.10000000 | 103.000000 | 10.3000000 |
0.09200000 | 0.92072978 | 0.08470713 |
0.09100000 | 1.20000000 | 0.10920000 |
0.09050000 | 1.20000000 | 0.10860000 |
0.09000000 | 1.20000000 | 0.10800000 |
0.08950000 | 1.20000000 | 0.10740000 |
0.08940000 | 1.20000000 | 0.10728000 |
0.08930000 | 1.20000000 | 0.10716000 |
0.08920000 | 1.20000000 | 0.10704000 |
0.08910000 | 1.20000000 | 0.10692000 |
0.08900007 | 1.12360000 | 0.10000047 |
0.08900000 | 1.25000000 | 0.11125000 |
0.08800000 | 1.25000000 | 0.11000000 |
0.08700000 | 1.25000000 | 0.10875000 |
0.08600000 | 1.25000000 | 0.10750000 |
0.08550000 | 1.25000000 | 0.10687500 |
0.08500000 | 1.50000000 | 0.12750000 |
0.08460000 | 1.50000000 | 0.12690000 |
0.08420000 | 1.50000000 | 0.12630000 |
0.08390000 | 1.50000000 | 0.12585000 |
0.08360000 | 1.50000000 | 0.12540000 |
0.08330000 | 1.50000000 | 0.12495000 |
0.08300000 | 1.50000000 | 0.12450000 |
0.08270000 | 1.50000000 | 0.12405000 |
0.08250000 | 1.50000000 | 0.12375000 |
0.08220000 | 1.50000000 | 0.12330000 |
0.08200000 | 1.50000000 | 0.12300000 |
0.08180000 | 1.50000000 | 0.12270000 |
0.08160000 | 1.50000000 | 0.12240000 |
0.08140000 | 1.50000000 | 0.12210000 |
0.08120000 | 1.50000000 | 0.12180000 |
0.08110007 | 2.46800000 | 0.20015497 |
0.08110000 | 49.29905636 | 3.99815347 |
0.08100000 | 1.50000000 | 0.12150000 |
0.08090000 | 1.50000000 | 0.12135000 |
0.08080000 | 1.50000000 | 0.12120000 |
0.08070000 | 1.50000000 | 0.12105000 |
0.08060000 | 1.50000000 | 0.12090000 |
0.08050000 | 1.50000000 | 0.12075000 |
0.08040000 | 1.50000000 | 0.12060000 |
0.08030000 | 1.50000000 | 0.12045000 |
0.08020000 | 1.50000000 | 0.12030000 |
0.08018801 | 120.000000 | 9.62256120 |
0.08010000 | 1.50000000 | 0.12015000 |
0.08000000 | 2.75000000 | 0.22000000 |
0.07950000 | 1.50000000 | 0.11925000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | HEX(e) |
---|
09:54:15 | SELL | 0.13000001 | 0.76923147 |
06:44:35 | SELL | 0.14000001 | 12.78575756 |
19:05:28 | SELL | 0.14000001 | 0.72421899 |
19:05:28 | SELL | 0.14000002 | 0.65151776 |
19:03:26 | SELL | 0.14000002 | 0.06276856 |
19:02:58 | SELL | 0.15000000 | 0.66666733 |
19:02:58 | SELL | 0.15000000 | 0.70983273 |
23:15:05 | BUY | 0.17000000 | 1.00000000 |
16:38:16 | BUY | 0.17000000 | 0.35316442 |
16:38:16 | BUY | 0.17000000 | 0.08796332 |
11:38:05 | BUY | 0.17000000 | 0.62632305 |
23:28:31 | SELL | 0.14000001 | 4.28571363 |
23:28:31 | SELL | 0.14000001 | 0.71428637 |
16:23:52 | SELL | 0.14000000 | 0.76191214 |
16:23:52 | SELL | 0.14000000 | 5000.00000 |
16:23:52 | SELL | 0.14000000 | 0.71478014 |
16:23:52 | SELL | 0.14000000 | 1.00000000 |
16:23:52 | SELL | 0.14000000 | 18.57142857 |
16:23:52 | SELL | 0.14000007 | 2.54967951 |
16:23:52 | SELL | 0.14000007 | 0.80959073 |
16:23:52 | SELL | 0.14000007 | 1.00247749 |
16:23:52 | SELL | 0.14000008 | 5360.83146846 |
16:23:52 | SELL | 0.14101000 | 463.91925072 |
16:23:52 | SELL | 0.15000000 | 1.08133333 |
16:23:52 | SELL | 0.15100001 | 0.66225227 |
16:23:52 | SELL | 0.16000000 | 2.43750000 |
16:23:52 | SELL | 0.17000000 | 3.53529411 |
16:23:52 | SELL | 0.17000001 | 58.82352598 |
16:23:51 | SELL | 0.17500000 | 0.28838978 |
03:56:26 | SELL | 0.17500000 | 0.62838543 |
19:58:51 | SELL | 0.17500000 | 0.06690013 |
19:19:53 | SELL | 0.17500000 | 0.05933713 |
19:18:58 | SELL | 0.17500000 | 0.10596016 |
19:18:03 | SELL | 0.17500000 | 0.21254234 |
19:17:10 | SELL | 0.17500000 | 0.43966484 |
03:56:37 | SELL | 0.17500000 | 0.10232445 |
03:56:37 | SELL | 0.18000000 | 0.50403928 |
10:12:13 | SELL | 0.18000000 | 0.05013208 |
11:45:12 | SELL | 0.17500000 | 0.66792488 |
04:52:37 | SELL | 0.18000000 | 11118.71650888 |
18:35:34 | BUY | 0.18000000 | 0.48349112 |
18:59:23 | BUY | 0.17500000 | 2.42857086 |
09:10:22 | BUY | 0.17500000 | 0.57142914 |
07:10:46 | BUY | 0.19000010 | 1.00000000 |
07:10:04 | SELL | 0.17000001 | 22.51650888 |
07:10:00 | SELL | 0.17000001 | 3.00000000 |
07:09:53 | SELL | 0.17000001 | 3.00000000 |
07:09:45 | SELL | 0.17000001 | 3.00000000 |
07:09:45 | SELL | 0.17000001 | 3.00000000 |
07:09:45 | SELL | 0.17000001 | 3.00000000 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july