Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03015198 | + 4.2% | 1812.4 | Ethereum |
ZEC | 0.00038758 | + 3.2% | 400.7 | Zcash |
LTC | 0.00087172 | + 2.7% | 186.3 | Litecoin |
ETC | 0.00019596 | + 16% | 121.2 | EthereumClassic |
DOGE-BTC | 0.00000198 | + 10.7% | 81.9 | Dogecoin |
XRP-BTC | 0.00002914 | + 1.5% | 67.4 | Ripple |
SHIB-USDTb | T0.00001454 | + 1.2% | 44.9 | SHIBA INU |
DASH | 0.00020309 | + 6.1% | 42 | DASH |
DOGE | 0.00000197 | + 10.7% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 27.8 | YoChat Token |
ETH-BTC | 0.03006581 | + 4.1% | 17.5 | Ethereum |
TRX-BTC | 0.00000277 | + 5.4% | 17.4 | Tron Token |
FLOKIb-USDTb | T0.00013343 | + 1% | 12.3 | FLOKI BEP20 |
BCHABC | 0.00015209 | - 1.5% | 6.1 | BitcoinCashABC |
DOGE-ETH | E0.00006583 | + 6.5% | 3.1 | Dogecoin |
BNB-BTC | 0.00619271 | + 3% | 3.1 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000273 | + 3.9% | 2.7 | Tron Token |
BTC-USDTt | T117325.93 | - 2.3% | 2.4 | Bitcoin |
BTC-RUR | R8963411.47 | + 1.2% | 2.3 | Bitcoin |
DOGE-USDT | T0.23327870 | + 8.3% | 2.1 | Dogecoin |
ETH-USDT | T3538.3159751 | + 1.7% | 2.1 | Ethereum |
BTC-USDT | T117286.10 | - 2.5% | 1.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3540.6525303 | + 1.8% | 1.1 | Ethereum |
DOGE-WRUB | 7.98288234 | + 8.7% | 1 | Dogecoin |
WBNB-BTC | 0.00620376 | + 3.1% | 1 | WBNB BEP20 |
BTC-USDTb | T117301.52 | - 2.4% | 0.8 | Bitcoin |
BTC-WRUB | 3983774.0436 | - 3% | 0.6 | Bitcoin |
LTC-BTC | 0.00086454 | + 2.3% | 0.6 | Litecoin |
TON-BTC | 0.00002738 | + 3.7% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
ETH-RUR | R269912.47 | + 5.2% | 0.4 | Ethereum |
BONUS-DOGE | D0.00172492 | - 0.3% | 0.4 | BONUS |
USDT-RUR | R76.73 | + 3.4% | 0.4 | USDT ERC20 |
LTC-WRUB | 3530.2805689 | + 3.2% | 0.3 | Litecoin |
USDT | R76.79 | + 3.3% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
ETH | R268359.02 | + 5.6% | 0.2 | Ethereum |
BTC | R8978034.58 | + 1.6% | 0.2 | Bitcoin |
- KR / RUR
- Last: 1.40000000
- 24High: 1.45000000
- 24Low: 1.39000000
- 24V: 24.48 KR
Fiyat | KR | RUR |
---|
1.45000000 | 7.40437526 | 10.73634412 |
1.50000000 | 8.83345392 | 13.25018088 |
1.55000000 | 8.53367168 | 13.2271911 |
1.60000000 | 8.73596627 | 13.97754603 |
1.65000000 | 9.66036373 | 15.93960015 |
1.70000000 | 10.24895888 | 17.42323009 |
1.75000000 | 10.73994667 | 18.79490667 |
1.80000000 | 10.42706752 | 18.76872153 |
1.84998888 | 2.22537051 | 4.11691069 |
1.85000000 | 10.29149264 | 19.03926138 |
1.90000000 | 10.58465371 | 20.11084204 |
1.95000000 | 10.67703835 | 20.82022478 |
2.00000000 | 13.09193069 | 26.18386138 |
2.05000000 | 1.23306653 | 2.52778638 |
2.10000000 | 1.25680758 | 2.63929591 |
2.15000000 | 1.00837993 | 2.16801684 |
2.20000000 | 1.15823128 | 2.54810881 |
2.25000000 | 1.00679560 | 2.26529010 |
2.30000000 | 1.08069998 | 2.48560995 |
2.35000000 | 1.00000000 | 2.35000000 |
2.38800000 | 0.20000000 | 0.47760000 |
2.40000000 | 1.00000000 | 2.40000000 |
2.45000000 | 1.00000000 | 2.45000000 |
2.46000000 | 7.19122134 | 17.69040449 |
2.48700000 | 0.10000000 | 0.24870000 |
2.50000000 | 1.00000000 | 2.50000000 |
2.55000000 | 1.00000000 | 2.55000000 |
2.59000000 | 0.04000000 | 0.10360000 |
2.60000000 | 0.10009000 | 0.26023400 |
2.60053269 | 41.0000000 | 106.62184029 |
2.60053275 | 1.03592651 | 2.69396081 |
2.65003275 | 1.03506678 | 2.74296086 |
2.70053275 | 1.03430829 | 2.79318341 |
2.75003275 | 1.03359288 | 2.84241427 |
2.80000000 | 7.81250000 | 21.8750000 |
2.80532746 | 1.03282605 | 2.89741527 |
2.85000053 | 1.03221450 | 2.94181187 |
2.90053235 | 4.02962044 | 11.68804444 |
2.90053275 | 1.03165001 | 2.99233464 |
3.00000000 | 8.36250000 | 25.0875000 |
3.00000533 | 1.03016581 | 3.09050292 |
3.05003275 | 1.06044868 | 3.23440320 |
3.10000533 | 1.07570377 | 3.33468742 |
3.20000000 | 8.22941062 | 26.33411398 |
3.20050033 | 3.05892742 | 9.79009821 |
3.27775327 | 1.04192636 | 3.41517753 |
3.32745670 | 1.02887792 | 3.42354672 |
3.38800000 | 0.20000000 | 0.67760000 |
3.40050033 | 3.05892742 | 10.4018837 |
3.47110000 | 0.20000000 | 0.69422000 |
Fiyat | KR | RUR |
---|
1.40000000 | 2.17062316 | 3.03887242 |
1.35000000 | 10.36378289 | 13.9911069 |
1.34000000 | 10.24664478 | 13.7305040 |
1.33500000 | 9.88044976 | 13.19040042 |
1.32000000 | 10.45454414 | 13.79999826 |
1.31000000 | 9.80549630 | 12.84520015 |
1.30000001 | 3.32631585 | 4.32421063 |
1.30000000 | 9.94386301 | 12.92702191 |
1.29000000 | 10.05482081 | 12.97071884 |
1.28000000 | 9.98760979 | 12.78414053 |
1.27000000 | 9.37105028 | 11.90123385 |
1.26000000 | 10.14037912 | 12.77687769 |
1.25000001 | 0.28000000 | 0.35000000 |
1.25000000 | 10.88884359 | 13.61105448 |
1.24000000 | 10.71873162 | 13.2912272 |
1.23000000 | 10.47395402 | 12.88296344 |
1.22000000 | 9.87834277 | 12.05157817 |
1.21000000 | 10.31384642 | 12.47975416 |
1.20000000 | 10.16228553 | 12.19474263 |
1.19000000 | 10.3208697 | 12.28183494 |
1.18000001 | 0.08474584 | 0.10000009 |
1.18000000 | 10.75773894 | 12.69413194 |
1.17000000 | 10.48637022 | 12.26905315 |
1.16000000 | 10.19527934 | 11.82652403 |
1.15000000 | 9.91704408 | 11.40460069 |
1.14000000 | 10.41267854 | 11.87045353 |
1.13000001 | 0.08849561 | 0.10000004 |
1.13000000 | 10.16023436 | 11.48106482 |
1.12000000 | 10.04218242 | 11.24724431 |
1.11000000 | 10.23025298 | 11.3555808 |
1.10000000 | 10.37043026 | 11.40747328 |
1.09000098 | 0.91743036 | 0.99999999 |
1.09000000 | 10.01988632 | 10.92167608 |
1.08000000 | 9.96025476 | 10.75707514 |
1.07000000 | 9.38273822 | 10.03952989 |
1.06000000 | 9.58310829 | 10.15809478 |
1.05000000 | 9.95000310 | 10.44750325 |
1.04000000 | 9.32569476 | 9.69872255 |
1.03000000 | 8.86172158 | 9.12757322 |
1.02100000 | 0.48971596 | 0.49999999 |
1.02000000 | 8.13249351 | 8.29514338 |
1.01000000 | 8.28363075 | 8.36646705 |
1.00000000 | 17.0684203 | 17.0684203 |
0.99000000 | 8.48840403 | 8.40351998 |
0.98000000 | 8.88223894 | 8.70459416 |
0.97000000 | 8.66090422 | 8.40107709 |
0.96000000 | 8.63133412 | 8.28608075 |
0.95623230 | 115.034810 | 110.00000094 |
0.95000000 | 8.77296336 | 8.33431519 |
0.94000000 | 8.68580518 | 8.16465686 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | KR |
---|
15:21:44 | SELL | 1.40000000 | 3.73301091 |
15:21:43 | SELL | 1.40000000 | 0.19172410 |
15:21:43 | SELL | 1.40000000 | 0.84236658 |
15:21:43 | SELL | 1.40000000 | 1.08404098 |
15:20:41 | BUY | 1.45000000 | 0.70131812 |
15:20:41 | BUY | 1.45000000 | 5.02158832 |
15:20:41 | BUY | 1.45000000 | 0.18585486 |
15:20:41 | BUY | 1.45000000 | 0.81657926 |
15:20:41 | BUY | 1.45000000 | 1.05085530 |
15:20:41 | BUY | 1.40000000 | 0.08547017 |
15:20:41 | BUY | 1.40000000 | 0.97147120 |
15:20:41 | BUY | 1.40000000 | 0.19119500 |
15:20:41 | BUY | 1.40000000 | 0.10160175 |
15:20:41 | BUY | 1.40000000 | 0.16256660 |
15:20:41 | BUY | 1.40000000 | 0.77881683 |
15:20:41 | BUY | 1.40000000 | 0.23647960 |
15:20:40 | BUY | 1.40000000 | 0.22138042 |
15:20:40 | BUY | 1.40000000 | 0.88299761 |
15:20:40 | BUY | 1.40000000 | 1.87097251 |
15:20:40 | BUY | 1.40000000 | 0.68381123 |
15:20:40 | BUY | 1.40000000 | 1.83276199 |
15:20:40 | BUY | 1.40000000 | 2.09964781 |
15:20:40 | BUY | 1.39000000 | 0.72942166 |
09:50:41 | BUY | 1.39000000 | 0.91583078 |
09:50:41 | BUY | 1.39000000 | 0.13356324 |
09:50:41 | BUY | 1.39000000 | 0.12034687 |
09:50:41 | BUY | 1.39000000 | 0.08007939 |
09:50:41 | BUY | 1.39000000 | 0.24054820 |
09:50:40 | BUY | 1.39000000 | 0.53267924 |
09:50:40 | BUY | 1.39000000 | 0.25234267 |
09:50:40 | BUY | 1.39000000 | 0.83503850 |
09:50:40 | BUY | 1.39000000 | 0.83503850 |
09:50:40 | BUY | 1.39000000 | 0.53700711 |
09:50:40 | BUY | 1.39000000 | 0.29951895 |
09:50:40 | BUY | 1.39000000 | 0.83652610 |
09:50:40 | BUY | 1.39000000 | 0.83652610 |
09:50:40 | BUY | 1.39000000 | 0.83652610 |
09:50:40 | BUY | 1.39000000 | 1.89665857 |
09:50:40 | BUY | 1.38000000 | 0.74818599 |
09:50:40 | BUY | 1.38000000 | 0.22163752 |
09:50:40 | BUY | 1.38000000 | 0.11096224 |
09:50:40 | BUY | 1.38000000 | 0.22575659 |
09:50:39 | BUY | 1.38000000 | 0.14539637 |
09:50:39 | BUY | 1.38000000 | 0.19232301 |
09:50:39 | BUY | 1.38000000 | 0.12396847 |
09:50:39 | BUY | 1.38000000 | 0.70386492 |
09:50:39 | BUY | 1.38000000 | 0.76748110 |
09:50:39 | BUY | 1.38000000 | 0.82783343 |
09:50:39 | BUY | 1.38000000 | 0.82783343 |
09:50:39 | BUY | 1.38000000 | 0.82783343 |
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody