Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03043879 | + 5.5% | 1839.1 | Ethereum |
ZEC | 0.00039285 | + 4.9% | 406.9 | Zcash |
LTC | 0.00089227 | + 5% | 188.1 | Litecoin |
ETC | 0.00019726 | + 16.2% | 110.2 | EthereumClassic |
DOGE-BTC | 0.00000206 | + 14.5% | 75.1 | Dogecoin |
XRP-BTC | 0.00002926 | + 7.2% | 71.1 | Ripple |
DASH | 0.00020582 | + 6.4% | 48.4 | DASH |
SHIB-USDTb | T0.00001500 | + 4.8% | 44.1 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 33.8 | YoChat Token |
DOGE | 0.00000205 | + 13.9% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19.2 | Tron Token |
ETH-BTC | 0.03040145 | + 5.7% | 15.3 | Ethereum |
FLOKIb-USDTb | T0.00013768 | + 0.9% | 11.6 | FLOKI BEP20 |
BONUS-DOGE | D0.00172550 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T118035.78 | + 0.3% | 3.1 | Bitcoin |
DOGE-ETH | E0.00006802 | + 9% | 2.9 | Dogecoin |
TRX | 0.00000280 | + 5.3% | 2.7 | Tron Token |
BNB-BTC | 0.00632837 | + 3.5% | 2.4 | BNB BSC |
ETH-USDT | T3579.4455754 | + 4.8% | 2 | Ethereum |
DOGE-USDT | T0.24377166 | + 14.1% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117989.58 | - 0.2% | 1.4 | Bitcoin |
ETH-USDC | 3577.7810233 | + 4.8% | 1 | Ethereum |
BTC-USDTb | T118155.82 | + 0.2% | 0.9 | Bitcoin |
DOGE-WRUB | 8.11575085 | + 10.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00632725 | + 3.9% | 0.8 | WBNB BEP20 |
YO10-USDTt | T0.00067243 | - 5% | 0.7 | YO10 Yobit |
BTC-RUR | R8767897.95 | - 0.8% | 0.7 | Bitcoin |
LTC-BTC | 0.00088940 | + 4.7% | 0.6 | Litecoin |
BTC | T118800.00 | - 0.6% | 0.6 | Bitcoin |
TON-BTC | 0.00002760 | + 1.8% | 0.5 | TON Coin |
BTC-WRUB | 3921211.0763 | - 4.5% | 0.5 | Bitcoin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.45000000 | + 4.6% | 0.3 | Ripple |
USDT-RUR | R74.11 | - 0.9% | 0.3 | USDT ERC20 |
ETH-RUR | R266726.66 | + 4.8% | 0.2 | Ethereum |
USDT | R73.61 | - 1.5% | 0.2 | USDT ERC20 |
ETH | R266403.66 | + 4.9% | 0.2 | Ethereum |
- LTCR / RUR
- Last: 0.00912722
- 24High: 0.00912722
- 24Low: 0.00912722
- 24V: 0 LTCR
Fiyat | LTCR | RUR |
---|
0.00912722 | 297.72297643 | 2.71738310 |
0.01665686 | 249.09324961 | 4.14911138 |
0.01665687 | 9119.50757907 | 151.9024522 |
0.02000000 | 794.81815072 | 15.89636301 |
0.02146319 | 7454.62347 | 159.99999991 |
0.02600000 | 54.18845719 | 1.40889988 |
0.02700000 | 100.000000 | 2.70000000 |
0.02800000 | 26304.87002 | 736.53636056 |
0.02887500 | 188.85152497 | 5.45308778 |
0.02900000 | 100.000000 | 2.90000000 |
0.02997500 | 2176.24609262 | 65.23297662 |
0.03000000 | 100.000000 | 3.00000000 |
0.03060000 | 136.800000 | 4.18608000 |
0.03060969 | 969.15258884 | 29.6654603 |
0.03100000 | 100.000000 | 3.10000000 |
0.03200000 | 100.000000 | 3.20000000 |
0.03300000 | 867.54525757 | 28.62899349 |
0.03400000 | 1475.46352721 | 50.16575992 |
0.03500000 | 851.66666665 | 29.80833333 |
0.03600000 | 145.000000 | 5.22000000 |
0.03700000 | 10.0000000 | 0.37000000 |
0.03800000 | 259.99999999 | 9.87999999 |
0.03900000 | 10.0000000 | 0.39000000 |
0.03950000 | 450.000000 | 17.7750000 |
0.04000000 | 635.000000 | 25.4000000 |
0.04012683 | 7974.71418 | 320.00000019 |
0.04090000 | 4.06120000 | 0.16610308 |
0.04100000 | 9720.43379728 | 398.53778568 |
0.04497000 | 20.0000000 | 0.89940000 |
0.04499950 | 7.00019106 | 0.31500509 |
0.04500000 | 1036.16530 | 46.6274385 |
0.04525240 | 8.00000000 | 0.36201920 |
0.05000000 | 249.67034696 | 12.48351734 |
0.05594373 | 135.89672338 | 7.60256960 |
0.06000000 | 100.000000 | 6.00000000 |
0.06003799 | 574.00459999 | 34.46208243 |
0.07497000 | 20.0000000 | 1.49940000 |
0.07900000 | 5.00000000 | 0.39500000 |
0.08000000 | 100.000000 | 8.00000000 |
0.08525240 | 8.00000000 | 0.68201920 |
0.09000000 | 20.0000000 | 1.80000000 |
0.09100000 | 2.00000000 | 0.18200000 |
0.09100202 | 119.70914459 | 10.89377397 |
0.09500000 | 30.0000000 | 2.85000000 |
0.09998999 | 902.500000 | 90.24096597 |
0.10000000 | 2.00000000 | 0.20000000 |
0.10077285 | 49.5500000 | 4.99329471 |
0.10178057 | 49.5500000 | 5.04322724 |
0.10279838 | 49.5500000 | 5.09365972 |
0.10382636 | 49.5500000 | 5.14459613 |
Fiyat | LTCR | RUR |
---|
0.00730182 | 27.39044648 | 0.20000010 |
0.00730181 | 4108.57034098 | 30.0000000 |
0.00730180 | 1400.00000 | 10.2225200 |
0.00730177 | 55.99750608 | 0.40888090 |
0.00730172 | 2700.00000 | 19.7146440 |
0.00710000 | 140.84507042 | 0.99999999 |
0.00700707 | 50.81622561 | 0.35607284 |
0.00643947 | 17082.15117 | 109.99999999 |
0.00600000 | 1666.66666666 | 9.99999999 |
0.00570000 | 1795.52708774 | 10.2345044 |
0.00510000 | 196.07843137 | 0.99999999 |
0.00501000 | 100.000000 | 0.50100000 |
0.00500002 | 199.999200 | 0.99999999 |
0.00500000 | 1000.00000 | 5.00000000 |
0.00429102 | 500.000000 | 2.14551000 |
0.00400700 | 249.56326428 | 0.99999999 |
0.00344437 | 38323.40893 | 132.00000001 |
0.00310077 | 4000.00000 | 12.4030800 |
0.00310000 | 322.58064516 | 0.99999999 |
0.00200700 | 498.25610363 | 0.99999999 |
0.00115002 | 869.55009478 | 0.99999999 |
0.00111111 | 99.0000990 | 0.10999999 |
0.00110008 | 1500.00000 | 1.65012000 |
0.00110007 | 1000.00000 | 1.10007000 |
0.00110003 | 909.06611637 | 0.99999999 |
0.00100700 | 993.04865938 | 0.99999999 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00099999 | 2000.0200002 | 1.99999999 |
0.00045751 | 2185.74457388 | 0.99999999 |
0.00045750 | 1247.00000 | 0.57050250 |
0.00031008 | 30000.0000 | 9.30240000 |
0.00011111 | 990.00990009 | 0.10999999 |
0.00009999 | 20002.00020002 | 1.99999999 |
0.00003402 | 2991.96542525 | 0.10178666 |
0.00003400 | 14705.88235294 | 0.49999999 |
0.00003101 | 300000.000 | 9.30300000 |
0.00001111 | 9900.990099 | 0.10999999 |
0.00000999 | 200200.2002002 | 1.99999999 |
0.00000111 | 99099.09909909 | 0.10999999 |
0.00000102 | 100000.000 | 0.10200000 |
0.00000099 | 2020202.02020202 | 1.99999999 |
0.00000044 | 386985.72727272 | 0.17027371 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 1000005.90 | 0.10000059 |
0.00000009 | 22222222.22222222 | 1.99999999 |
0.00000007 | 2428576.64285714 | 0.17000036 |
0.00000005 | 10000000.0 | 0.50000000 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 121000058.19999999 | 1.21000058 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | LTCR |
---|
03:46:47 | BUY | 0.00912722 | 99.60614732 |
04:12:38 | SELL | 0.00730178 | 119.50757907 |
04:12:38 | SELL | 0.00730179 | 397.32912375 |
04:12:38 | SELL | 0.00735000 | 136.800000 |
04:12:38 | SELL | 0.00735009 | 100.000000 |
04:12:38 | SELL | 0.00736000 | 100.000000 |
04:12:38 | SELL | 0.01003057 | 136.39377399 |
04:12:38 | SELL | 0.01003058 | 9.96952319 |
02:21:18 | BUY | 0.01894765 | 2982.58276166 |
02:21:18 | BUY | 0.01253821 | 120.53891239 |
10:59:13 | SELL | 0.01003057 | 237.2851161 |
10:59:12 | SELL | 0.01225770 | 1190.71488177 |
17:31:12 | SELL | 0.01114336 | 9.28511823 |
23:47:15 | SELL | 0.01003057 | 1730.90755699 |
23:47:15 | SELL | 0.01003062 | 398.77893888 |
23:47:15 | SELL | 0.01010000 | 104.77889754 |
21:56:19 | SELL | 0.01010000 | 885.32011236 |
21:56:18 | SELL | 0.01010001 | 120.53891239 |
21:56:18 | SELL | 0.01010001 | 396.03921184 |
21:51:49 | SELL | 0.01010000 | 2410.78063511 |
07:31:42 | BUY | 0.02887498 | 41.33321279 |
07:31:42 | BUY | 0.02887497 | 48.66678721 |
18:47:25 | SELL | 0.01003059 | 48.66678721 |
16:39:07 | BUY | 0.02887498 | 1000.00000 |
16:37:29 | BUY | 0.02887498 | 1000.00000 |
07:37:33 | BUY | 0.02997400 | 10400.0000 |
04:21:37 | SELL | 0.01003057 | 500.000000 |
11:15:46 | BUY | 0.01253823 | 3143.81002621 |
11:15:46 | BUY | 0.01253823 | 1498.74909334 |
10:02:56 | SELL | 0.01003057 | 6367.98440292 |
10:02:56 | SELL | 0.01003058 | 1498.74909334 |
10:02:56 | SELL | 0.01003058 | 3143.81002623 |
10:02:56 | SELL | 0.01003058 | 996.95132298 |
10:02:56 | SELL | 0.01003058 | 12.92785453 |
18:34:54 | BUY | 0.02997450 | 10400.0000 |
21:41:29 | SELL | 0.01425000 | 20.95111508 |
06:10:27 | BUY | 0.02997500 | 10.0000000 |
21:20:24 | SELL | 0.01425000 | 41.71142877 |
21:20:24 | SELL | 0.01425000 | 23.58354877 |
07:47:57 | BUY | 0.03060970 | 19.98330975 |
07:47:57 | BUY | 0.02997500 | 13.69540327 |
07:47:57 | BUY | 0.02997500 | 19.90893033 |
07:47:57 | BUY | 0.02997500 | 11.25646475 |
07:47:57 | BUY | 0.01781250 | 70.1558919 |
02:17:49 | SELL | 0.00730172 | 256.14870483 |
02:17:49 | SELL | 0.00730172 | 70.1558919 |
02:17:33 | SELL | 0.00730177 | 13.69540327 |
23:19:35 | BUY | 0.01425000 | 1718.75572773 |
23:17:16 | BUY | 0.01424999 | 778.271000 |
19:38:37 | SELL | 0.01425000 | 19.90893033 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july