Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03035643 | + 1.3% | 1824.2 | Ethereum |
ZEC | 0.00037786 | - 3.5% | 388.9 | Zcash |
LTC | 0.00087847 | - 1.5% | 190.8 | Litecoin |
ETC | 0.00020939 | + 13.2% | 121.1 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 8.1% | 86.1 | Dogecoin |
XRP-BTC | 0.00002927 | - 2.4% | 45.8 | Ripple |
SHIB-USDTb | T0.00001521 | - 0.6% | 44.4 | SHIBA INU |
DASH | 0.00020232 | + 2.3% | 41.7 | DASH |
DOGE | 0.00000212 | + 9.3% | 36.9 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.3 | YoChat Token |
FLOKIb-USDTb | T0.00014256 | + 4.8% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03034827 | + 0.8% | 10.4 | Ethereum |
TRX-BTC | 0.00000275 | + 1.2% | 9.7 | Tron Token |
BCHABC | 0.00015281 | - 1% | 5.3 | BitcoinCashABC |
DOGE-ETH | E0.00007062 | + 7.4% | 3.1 | Dogecoin |
BNB-BTC | 0.00621211 | + 0.9% | 3 | BNB BSC |
DOGE-USDT | T0.25237442 | + 5.9% | 2.9 | Dogecoin |
TRX | 0.00000278 | + 1.9% | 2.6 | Tron Token |
BTC-RUR | R8990148.81 | + 2.2% | 2.3 | Bitcoin |
WSHIB-SHIB | 1.91323993 | - 0.2% | 2.2 | Wrapped Shiba |
BTC-USDTt | T117809.12 | - 2% | 2.2 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
ETH-USDT | T3575.0988183 | - 1.5% | 1.7 | Ethereum |
BTC-USDT | T117998.82 | - 1.9% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 1.3% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 1.1% | 0.9 | Ethereum |
DOGE-WRUB | 8.24700543 | + 6.4% | 0.9 | Dogecoin |
BTC-USDTb | T117758.12 | - 2.1% | 0.6 | Bitcoin |
LTC-BTC | 0.00087549 | - 2.3% | 0.6 | Litecoin |
BTC-WRUB | 3914829.1398 | - 2.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002710 | - 1.1% | 0.5 | TON Coin |
YO10-USDTt | T0.00069725 | - 3.2% | 0.5 | YO10 Yobit |
USDT-RUR | R75.83 | + 4% | 0.4 | USDT ERC20 |
ETH-RUR | R271060.44 | + 3.1% | 0.4 | Ethereum |
BONUS-DOGE | D0.00172377 | - 0.3% | 0.4 | BONUS |
LTC-WRUB | 3455.2079843 | - 1.2% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R75.42 | + 3.2% | 0.2 | USDT ERC20 |
BTC | R8920942.56 | + 2% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- UNITS / RUR
- Last: 0.31961186
- 24High: 0.31961186
- 24Low: 0.31961186
- 24V: 0 UNITS
Fiyat | UNITS | RUR |
---|
0.33000000 | 0.08641611 | 0.02851731 |
0.33927443 | 9.00000000 | 3.05346987 |
0.34000000 | 0.74458195 | 0.25315786 |
0.34266718 | 9.00000000 | 3.08400462 |
0.34609385 | 9.00000000 | 3.11484465 |
0.34955479 | 9.00000000 | 3.14599311 |
0.35000000 | 0.38550512 | 0.13492679 |
0.35305033 | 9.00000000 | 3.17745297 |
0.35658084 | 7.28249229 | 2.59679721 |
0.36000000 | 0.37792932 | 0.13605455 |
0.36014665 | 1.85311899 | 0.66739459 |
0.36374811 | 9.00000000 | 3.27373299 |
0.36738559 | 9.00000000 | 3.30647031 |
0.37105945 | 9.00000000 | 3.33953505 |
0.37477004 | 9.00000000 | 3.37293036 |
0.37851774 | 9.00000000 | 3.40665966 |
0.38230292 | 9.00000000 | 3.44072628 |
0.38612595 | 9.00000000 | 3.47513355 |
0.38998721 | 9.00000000 | 3.50988489 |
0.39388708 | 9.00000000 | 3.54498372 |
0.39782595 | 9.00000000 | 3.58043355 |
0.40180421 | 9.00000000 | 3.61623789 |
0.40582225 | 9.00000000 | 3.65240025 |
0.40988048 | 9.00000000 | 3.68892432 |
0.41162052 | 1.00501051 | 0.41368294 |
0.41397928 | 9.00000000 | 3.72581352 |
0.41811908 | 9.00000000 | 3.76307172 |
0.42230027 | 9.00000000 | 3.80070243 |
0.42652327 | 9.00000000 | 3.83870943 |
0.43078850 | 9.00000000 | 3.87709650 |
0.43509639 | 9.00000000 | 3.91586751 |
0.43944735 | 9.00000000 | 3.95502615 |
0.44384182 | 9.00000000 | 3.99457638 |
0.44828024 | 9.00000000 | 4.03452216 |
0.45000000 | 10.63908111 | 4.78758649 |
0.45276304 | 9.00000000 | 4.07486736 |
0.45729000 | 1.01000019 | 0.46186298 |
0.45729067 | 3.74332597 | 1.71178804 |
0.45729068 | 2349.26526561 | 1074.29711081 |
0.46186358 | 9.00000000 | 4.15677222 |
0.46648222 | 9.00000000 | 4.19833998 |
0.47114704 | 9.00000000 | 4.24032336 |
0.47585851 | 9.00000000 | 4.28272659 |
0.48061710 | 9.00000000 | 4.32555390 |
0.48542327 | 9.00000000 | 4.36880943 |
0.49027750 | 9.00000000 | 4.41249750 |
0.49518027 | 9.00000000 | 4.45662243 |
0.50013208 | 9.00000000 | 4.50118872 |
0.50513340 | 9.00000000 | 4.54620060 |
0.51018473 | 9.00000000 | 4.59166257 |
Fiyat | UNITS | RUR |
---|
0.31961186 | 4.26216979 | 1.36224001 |
0.31644739 | 8.66747956 | 2.74280128 |
0.31331424 | 6.00859976 | 1.88257986 |
0.31021212 | 6.94228875 | 2.15358211 |
0.30714072 | 7.60879267 | 2.33697005 |
0.30409972 | 9.00000000 | 2.73689748 |
0.30108883 | 5.37283996 | 1.61770209 |
0.29810775 | 9.00000000 | 2.68296975 |
0.29515619 | 5.71885836 | 1.68795644 |
0.29223385 | 9.00000000 | 2.63010465 |
0.28934045 | 5.71557152 | 1.65374603 |
0.28647569 | 9.00000000 | 2.57828121 |
0.28363930 | 9.00000000 | 2.55275370 |
0.28083099 | 9.00000000 | 2.52747891 |
0.27805048 | 9.00000000 | 2.50245432 |
0.27529751 | 9.00000000 | 2.47767759 |
0.27257179 | 9.00000000 | 2.45314611 |
0.26987306 | 9.00000000 | 2.42885754 |
0.26720105 | 9.00000000 | 2.40480945 |
0.26455549 | 9.00000000 | 2.38099941 |
0.26193613 | 9.00000000 | 2.35742517 |
0.25934271 | 9.00000000 | 2.33408439 |
0.25677498 | 0.38944643 | 0.10000009 |
0.25677497 | 0.77889253 | 0.20000010 |
0.25677496 | 3.03849726 | 0.78021001 |
0.25423264 | 9.00000000 | 2.28809376 |
0.25171548 | 9.00000000 | 2.26543932 |
0.24922325 | 0.44137134 | 0.10999999 |
0.21187969 | 519.162550 | 110.00000015 |
0.20251490 | 72.0000000 | 14.5810728 |
0.20251489 | 148.13725598 | 30.00000009 |
0.20050978 | 1.14834742 | 0.23025488 |
0.20028558 | 958.63117055 | 191.99999999 |
0.20009117 | 0.64970383 | 0.12999999 |
0.20009000 | 5.59748113 | 1.11999999 |
0.19520003 | 5.12295029 | 1.00000005 |
0.19520002 | 5.12295029 | 0.99999999 |
0.19520001 | 5.12295055 | 0.99999999 |
0.19520000 | 5.12295081 | 0.99999999 |
0.19511207 | 0.76878893 | 0.14999999 |
0.19511205 | 0.76878901 | 0.14999999 |
0.19510386 | 10.25095044 | 1.99999999 |
0.19510329 | 10.25098039 | 1.99999999 |
0.11333100 | 1164.72986 | 131.99999976 |
0.10000000 | 10.0000000 | 1.00000000 |
0.01233927 | 1133.6333527 | 13.98820801 |
0.01051111 | 14.27061461 | 0.14999999 |
0.01000011 | 10.9998790 | 0.10999999 |
0.01000001 | 200.00979999 | 2.00009999 |
0.01000000 | 100.000000 | 1.00000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | UNITS |
---|
14:56:07 | SELL | 0.31961186 | 1.63891623 |
13:38:15 | SELL | 0.31961186 | 2.78275240 |
13:38:11 | SELL | 0.31961186 | 0.31616158 |
13:37:12 | SELL | 0.31644739 | 0.33252044 |
13:36:53 | SELL | 0.31331424 | 2.99140024 |
13:36:26 | SELL | 0.31021212 | 0.33920438 |
13:36:19 | SELL | 0.31021212 | 1.71850687 |
13:36:14 | SELL | 0.30714072 | 1.39120733 |
13:35:34 | SELL | 0.30108883 | 0.34602453 |
13:35:28 | SELL | 0.30108883 | 3.28113551 |
13:34:17 | SELL | 0.29515619 | 2.93654242 |
13:33:59 | SELL | 0.29515619 | 0.34459922 |
13:33:35 | SELL | 0.28934045 | 3.28442848 |
02:13:02 | BUY | 0.33000000 | 0.30303033 |
09:09:38 | SELL | 0.25677496 | 0.21191463 |
09:09:38 | SELL | 0.25677497 | 0.21647611 |
02:47:54 | SELL | 0.25677497 | 0.17297033 |
02:47:54 | SELL | 0.25677498 | 0.42839064 |
08:11:18 | SELL | 0.25677496 | 1.64054842 |
19:29:15 | SELL | 0.25677496 | 1.62766711 |
15:47:31 | SELL | 0.25677496 | 1.71387152 |
11:18:08 | SELL | 0.25677496 | 0.76750106 |
11:18:08 | SELL | 0.25934271 | 0.02386927 |
06:28:45 | SELL | 0.25934271 | 0.92619448 |
23:36:56 | SELL | 0.25934271 | 0.96771835 |
23:36:56 | SELL | 0.25934272 | 0.74458195 |
18:30:20 | BUY | 0.35000000 | 0.55171977 |
18:30:20 | BUY | 0.34955479 | 9.00000000 |
18:30:20 | BUY | 0.34609385 | 9.00000000 |
18:30:20 | BUY | 0.34266718 | 9.00000000 |
18:30:20 | BUY | 0.33927443 | 9.00000000 |
18:30:20 | BUY | 0.33591528 | 9.00000000 |
18:30:20 | BUY | 0.33258938 | 9.00000000 |
18:30:20 | BUY | 0.33000000 | 13.28511588 |
18:30:19 | BUY | 0.32929642 | 9.00000000 |
18:30:19 | BUY | 0.32929641 | 6.13429055 |
18:30:19 | BUY | 0.32603606 | 9.00000000 |
18:29:26 | BUY | 0.32280798 | 9.00000000 |
18:29:26 | BUY | 0.31961186 | 9.00000000 |
18:29:26 | BUY | 0.31644739 | 9.00000000 |
18:29:26 | BUY | 0.31331424 | 9.00000000 |
18:29:26 | BUY | 0.31021212 | 9.00000000 |
18:29:25 | BUY | 0.30714072 | 9.00000000 |
18:29:25 | BUY | 0.30409972 | 9.00000000 |
18:29:25 | BUY | 0.30273532 | 1.36197178 |
18:29:25 | BUY | 0.30108883 | 9.00000000 |
18:29:25 | BUY | 0.29810775 | 9.00000000 |
18:29:25 | BUY | 0.29515619 | 9.00000000 |
18:29:25 | BUY | 0.29223385 | 9.00000000 |
18:29:25 | BUY | 0.28934045 | 9.00000000 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see