Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03045660 | + 1.5% | 1819.4 | Ethereum |
ZEC | 0.00037821 | - 3.1% | 382.9 | Zcash |
LTC | 0.00087200 | - 3.8% | 187.5 | Litecoin |
ETC | 0.00020981 | + 16.3% | 118.9 | EthereumClassic |
DOGE-BTC | 0.00000214 | + 6% | 83.5 | Dogecoin |
XRP-BTC | 0.00002925 | - 2.4% | 45.9 | Ripple |
DASH | 0.00020460 | + 3.3% | 42.3 | DASH |
SHIB-USDTb | T0.00001517 | - 2.8% | 41.2 | SHIBA INU |
DOGE | 0.00000213 | + 6% | 34.3 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 25.1 | YoChat Token |
FLOKIb-USDTb | T0.00014089 | + 3.1% | 13.3 | FLOKI BEP20 |
ETH-BTC | 0.03034801 | + 0.8% | 10.4 | Ethereum |
TRX-BTC | 0.00000275 | + 0.8% | 9.3 | Tron Token |
BCHABC | 0.00015209 | - 1.9% | 5.5 | BitcoinCashABC |
BNB-BTC | 0.00621211 | + 0.9% | 3 | BNB BSC |
DOGE-ETH | E0.00007068 | + 5.9% | 3 | Dogecoin |
DOGE-USDT | T0.25394142 | + 4.4% | 2.8 | Dogecoin |
TRX | 0.00000278 | + 1.5% | 2.6 | Tron Token |
BTC-RUR | R8989921.85 | + 2.2% | 2.3 | Bitcoin |
BTC-USDTt | T117813.65 | - 2% | 2.1 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
WSHIB-SHIB | 1.91323993 | + 0.4% | 1.7 | Wrapped Shiba |
ETH-USDT | T3578.6496620 | - 1.6% | 1.7 | Ethereum |
BTC-USDT | T117978.81 | - 2.1% | 1.2 | Bitcoin |
WBNB-BTC | 0.00620958 | + 0.9% | 1 | WBNB BEP20 |
ETH-USDC | 3591.2079718 | - 1.4% | 0.9 | Ethereum |
DOGE-WRUB | 8.25521747 | + 4.9% | 0.7 | Dogecoin |
LTC-BTC | 0.00087607 | - 2.6% | 0.6 | Litecoin |
BTC-USDTb | T117794.90 | - 2% | 0.6 | Bitcoin |
BTC-WRUB | 3914829.1398 | - 1.6% | 0.5 | Bitcoin |
TON-BTC | 0.00002711 | - 2.1% | 0.5 | TON Coin |
YO10-USDTt | T0.00069725 | - 3.2% | 0.5 | YO10 Yobit |
ETH-RUR | R271060.44 | + 3% | 0.4 | Ethereum |
USDT-RUR | R75.82 | + 4.1% | 0.4 | USDT ERC20 |
LTC-WRUB | 3448.1429911 | - 1.7% | 0.3 | Litecoin |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
BONUS-DOGE | D0.00172373 | - 0.3% | 0.3 | BONUS |
USDT | R75.84 | + 3.8% | 0.2 | USDT ERC20 |
BTC | R8934651.63 | + 1.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- USDE / RUR
- Last: 0.00299976
- 24High: 0.00299976
- 24Low: 0.00299976
- 24V: 0 USDE
Fiyat | USDE | RUR |
---|
0.00299977 | 1074.67672056 | 3.22378298 |
0.00319999 | 687.2757762 | 2.19927561 |
0.00320000 | 2196.36813375 | 7.02837802 |
0.00325000 | 104.500000 | 0.33962500 |
0.00339000 | 184.72672249 | 0.62622358 |
0.00349000 | 24145.99040402 | 84.26950651 |
0.00349500 | 6100.00000 | 21.3195000 |
0.00349700 | 8824.52604693 | 30.85936758 |
0.00350000 | 3727.73508158 | 13.04707278 |
0.00360000 | 30010.64426178 | 108.03831934 |
0.00364000 | 28.4750000 | 0.10364900 |
0.00364500 | 63.69386182 | 0.23216412 |
0.00364750 | 70.0000000 | 0.25532500 |
0.00365000 | 1643.83561899 | 6.00000000 |
0.00369700 | 2230.69853335 | 8.24689247 |
0.00370000 | 67.0000000 | 0.24790000 |
0.00380000 | 67.0000000 | 0.25460000 |
0.00390000 | 67.0000000 | 0.26130000 |
0.00395000 | 1999.30146665 | 7.89724079 |
0.00398394 | 40161.24741 | 160.000000 |
0.00400000 | 3267.00000 | 13.0680000 |
0.00409990 | 9236.48872636 | 37.86868012 |
0.00409998 | 13500.0000 | 55.3497300 |
0.00410000 | 9410.0826958 | 38.58133905 |
0.00419996 | 179126.93884791 | 752.32597808 |
0.00420000 | 9066.44480767 | 38.07906819 |
0.00427000 | 10058.82295193 | 42.9511740 |
0.00430000 | 9000.00000 | 38.7000000 |
0.00440000 | 9000.00000 | 39.6000000 |
0.00450000 | 9000.00000 | 40.5000000 |
0.00455424 | 10530.0000 | 47.9561472 |
0.00468207 | 76000.0000 | 355.837320 |
0.00484201 | 2000.00000 | 9.68402000 |
0.00489000 | 9500.00000 | 46.4550000 |
0.00489241 | 10799.58502084 | 52.83599775 |
0.00490000 | 23435.03563709 | 114.83167462 |
0.00492854 | 15305.0000 | 75.4313047 |
0.00493399 | 19330.0000 | 95.3740267 |
0.00494201 | 4500.00000 | 22.2390450 |
0.00497777 | 61.8000000 | 0.30762618 |
0.00500000 | 27118.76848103 | 135.5938424 |
0.00503971 | 450.000000 | 2.26786950 |
0.00504006 | 6597.00000 | 33.24927582 |
0.00509024 | 450.000000 | 2.29060800 |
0.00510000 | 19607.84313725 | 99.99999999 |
0.00514128 | 450.000000 | 2.31357600 |
0.00517000 | 63.7000000 | 0.32932900 |
0.00519284 | 450.000000 | 2.33677800 |
0.00520000 | 28917.32046096 | 150.37006639 |
0.00524491 | 450.000000 | 2.36020950 |
Fiyat | USDE | RUR |
---|
0.00150500 | 133.79343784 | 0.20135912 |
0.00150009 | 19998.800072 | 30.0000000 |
0.00150008 | 15594.94398422 | 23.39366357 |
0.00150007 | 213.78302345 | 0.32068949 |
0.00150000 | 29894.00716 | 44.84101074 |
0.00147689 | 27000.0000 | 39.8760300 |
0.00140017 | 370.09591692 | 0.51819719 |
0.00140007 | 10820.02237745 | 15.14878872 |
0.00140000 | 13722.68446426 | 19.21175824 |
0.00138237 | 337.97651858 | 0.46720859 |
0.00128227 | 7714.13809881 | 9.89160785 |
0.00128000 | 221.90278125 | 0.28403556 |
0.00127157 | 113.62481813 | 0.14448190 |
0.00111000 | 3603.6036036 | 3.99999999 |
0.00110600 | 1000.00000 | 1.10600000 |
0.00110583 | 13026.93198257 | 14.40557219 |
0.00110000 | 45693.49681817 | 50.26284649 |
0.00101741 | 10000.0000 | 10.1741000 |
0.00101000 | 10000.0000 | 10.1000000 |
0.00100100 | 6000.00000 | 6.00600000 |
0.00100001 | 4999.95000049 | 4.99999999 |
0.00100000 | 11000.0000 | 11.0000000 |
0.00093634 | 117478.69364 | 110.000000 |
0.00084001 | 10000.0000 | 8.40010000 |
0.00084000 | 59523.8095238 | 49.99999999 |
0.00083100 | 2406.73886883 | 1.99999999 |
0.00080341 | 1244.69448973 | 0.99999999 |
0.00080200 | 2493.76558603 | 1.99999999 |
0.00080001 | 4999.95000049 | 4.00000999 |
0.00080000 | 6250.00000 | 5.00000000 |
0.00072000 | 70833.33333332 | 50.99999999 |
0.00071000 | 2816.90140845 | 1.99999999 |
0.00070000 | 1428.57142857 | 0.99999999 |
0.00060000 | 2833.33333332 | 1.69999999 |
0.00053100 | 3766.47834274 | 1.99999999 |
0.00051000 | 5882.35294117 | 2.99999999 |
0.00050200 | 3984.06374501 | 1.99999999 |
0.00050083 | 263562.48627 | 131.99999999 |
0.00050001 | 7999.84000319 | 3.99999999 |
0.00050000 | 4000.00000 | 2.00000000 |
0.00041700 | 4796.16306954 | 1.99999999 |
0.00040100 | 2493.76558603 | 0.99999999 |
0.00040000 | 7500.00000 | 3.00000000 |
0.00038190 | 2618.48651479 | 0.99999999 |
0.00038189 | 274948.28353714 | 104.99999999 |
0.00038139 | 2621.98799129 | 0.99999999 |
0.00038134 | 13111.65888708 | 4.99999999 |
0.00038133 | 5999.06002674 | 2.28762155 |
0.00035040 | 142694.06392694 | 49.99999999 |
0.00035003 | 2856.89798017 | 0.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | USDE |
---|
14:13:03 | BUY | 0.00299976 | 1030.91248424 |
20:58:40 | BUY | 0.00182000 | 569.9546209 |
20:58:40 | BUY | 0.00179003 | 37068.24361757 |
03:45:33 | BUY | 0.00179003 | 56.8649855 |
14:16:54 | SELL | 0.00150500 | 184.72672249 |
02:41:48 | BUY | 0.00179003 | 1276.71181158 |
02:41:37 | BUY | 0.00150501 | 13271.3111867 |
10:07:12 | BUY | 0.00150501 | 66.44480767 |
08:36:37 | BUY | 0.00150501 | 66.44962249 |
13:29:58 | SELL | 0.00150501 | 66.44480767 |
22:15:13 | BUY | 0.00179003 | 55.9008900 |
22:51:25 | BUY | 0.00179003 | 55.9000000 |
09:21:05 | SELL | 0.00170000 | 1441.11583842 |
15:28:19 | SELL | 0.00170000 | 29.47239687 |
15:28:19 | SELL | 0.00170002 | 58.8228962 |
12:04:28 | SELL | 0.00170003 | 88.23373705 |
10:28:36 | BUY | 0.00182000 | 1200.00000 |
10:07:58 | BUY | 0.00182000 | 549.45054945 |
21:09:15 | SELL | 0.00182000 | 60.19827472 |
21:09:14 | SELL | 0.00182000 | 60.19827472 |
21:09:14 | SELL | 0.00182000 | 60.19828021 |
00:15:12 | BUY | 0.00299977 | 36.66947799 |
00:15:10 | BUY | 0.00299977 | 36.66947799 |
00:15:09 | BUY | 0.00299977 | 36.66947799 |
00:06:01 | SELL | 0.00150500 | 24145.99040402 |
04:40:12 | SELL | 0.00150500 | 1471.76027289 |
11:01:04 | SELL | 0.00150500 | 271.92943433 |
14:12:57 | SELL | 0.00150500 | 431.4294634 |
08:50:28 | SELL | 0.00150500 | 6649.40687631 |
08:40:30 | SELL | 0.00157000 | 271.92943434 |
08:13:32 | SELL | 0.00157000 | 229.32192871 |
08:13:32 | SELL | 0.00157000 | 1695.1167707 |
08:13:32 | SELL | 0.00160000 | 2500.00000 |
08:13:32 | SELL | 0.00170007 | 103.37964907 |
08:13:32 | SELL | 0.00182000 | 628.32393406 |
08:13:32 | SELL | 0.00182000 | 272.38674175 |
08:13:32 | SELL | 0.00183000 | 130209.75870397 |
08:13:31 | SELL | 0.00183500 | 54.5000000 |
15:58:23 | SELL | 0.00183000 | 111.000000 |
12:10:27 | SELL | 0.00183000 | 232.05128206 |
12:10:26 | SELL | 0.00200000 | 50.0000000 |
18:16:50 | SELL | 0.00347000 | 16727.9470921 |
18:16:50 | SELL | 0.00347000 | 8363.97354605 |
18:16:39 | SELL | 0.00347000 | 140743.58974358 |
18:16:39 | SELL | 0.00347000 | 24235.51031874 |
18:16:39 | SELL | 0.00347000 | 12117.75515936 |
18:16:38 | BUY | 0.00347000 | 11067.70829002 |
12:37:39 | BUY | 0.00347000 | 1662.4692323 |
12:37:39 | BUY | 0.00346700 | 1672.5307677 |
12:37:35 | BUY | 0.00346700 | 3335.00000 |
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?
vobaoanh L0: Withdrawals usdt bep20 cancelled
vobaoanh L0: Why
Yanadia: Good Morning --
Yanadia: vobaoanh, just look the another way .. maje it simple :) peace ' trade than blah blah
Yanadia: make**
mandobro: vobaoanh, usdt is take help with gold Trump in the states of republic, so bep20 can't use by China fee for it , but you can choose here BRIDGE for transfer fast
mandobro: Yanadia, ups I talk again this name, anyway Firstly I Like That Guy
Yanadia: mandobro, ahayy thats good :) , u r nice person
Yanadia: where's Boaskit ?
BoastKit: Yanadia, always on duty ;-)
Yanadia: hahahahaha i see