Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03076800 | + 6.6% | 1823.7 | Ethereum |
ZEC | 0.00039214 | + 4.3% | 407 | Zcash |
LTC | 0.00089603 | + 6.3% | 184.5 | Litecoin |
ETC | 0.00019683 | + 15.3% | 108.8 | EthereumClassic |
DOGE-BTC | 0.00000208 | + 15.6% | 74.8 | Dogecoin |
XRP-BTC | 0.00002934 | + 7.5% | 69.6 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001513 | + 5.9% | 42.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34 | YoChat Token |
DOGE | 0.00000209 | + 16.2% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19 | Tron Token |
ETH-BTC | 0.03065701 | + 6.6% | 14.5 | Ethereum |
FLOKIb-USDTb | T0.00013432 | + 1.9% | 11.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00172550 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T118701.83 | + 0.6% | 3.7 | Bitcoin |
DOGE-ETH | E0.00006795 | + 8.5% | 2.9 | Dogecoin |
TRX | 0.00000280 | + 5.7% | 2.7 | Tron Token |
BNB-BTC | 0.00637976 | + 4.4% | 2.2 | BNB BSC |
ETH-USDT | T3630.2175075 | + 6.6% | 1.9 | Ethereum |
DOGE-USDT | T0.24632869 | + 15.5% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.4 | Shiba v2 Limited |
BTC-USDT | T118544.95 | + 0.5% | 1.4 | Bitcoin |
DOGE-WRUB | 8.11575085 | + 10.3% | 0.9 | Dogecoin |
ETH-USDC | 3633.7634674 | + 6.8% | 0.9 | Ethereum |
BTC-USDTb | T118765.73 | + 0.5% | 0.9 | Bitcoin |
WBNB-BTC | 0.00637746 | + 4.7% | 0.7 | WBNB BEP20 |
YO10-USDTt | T0.00068359 | - 4% | 0.7 | YO10 Yobit |
BTC-RUR | R8785517.23 | - 0.4% | 0.7 | Bitcoin |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
LTC-BTC | 0.00089456 | + 6.3% | 0.5 | Litecoin |
TON-BTC | 0.00002775 | + 2% | 0.5 | TON Coin |
BTC-WRUB | 3921211.0763 | - 4.6% | 0.5 | Bitcoin |
LTC-WRUB | 3533.5344638 | + 4.2% | 0.4 | Litecoin |
XRP | T3.48900990 | + 5.8% | 0.3 | Ripple |
USDT-RUR | R73.87 | - 1.2% | 0.2 | USDT ERC20 |
ETH-RUR | R266726.66 | + 4.8% | 0.2 | Ethereum |
USDT | R73.59 | - 1.5% | 0.2 | USDT ERC20 |
ETH | R266403.66 | + 5.3% | 0.2 | Ethereum |
- WARP / RUR
- Last: 1.39990630
- 24High: 1.39990630
- 24Low: 1.39990630
- 24V: 0 WARP
Fiyat | WARP | RUR |
---|
1.39990629 | 0.91925039 | 1.28686440 |
1.39990630 | 26.1017333 | 36.53998088 |
1.80000000 | 0.44444444 | 0.79999999 |
1.89882976 | 84.2624200 | 159.99999074 |
1.90000000 | 1.00000000 | 1.90000000 |
2.00000000 | 1.31388171 | 2.62776342 |
2.10000000 | 1.00000000 | 2.10000000 |
2.20000000 | 1.00000000 | 2.20000000 |
2.30000000 | 1.68722195 | 3.88061048 |
2.38900000 | 0.15000000 | 0.35835000 |
2.40000000 | 55.53121389 | 133.27491333 |
2.48700000 | 6.00000000 | 14.9220000 |
2.50000000 | 1.74724017 | 4.36810042 |
2.60000000 | 0.13172626 | 0.34248827 |
2.70000000 | 1.81732719 | 4.90678341 |
2.73895837 | 0.57392473 | 1.57195594 |
2.80000000 | 0.06919564 | 0.19374779 |
2.90000000 | 1.13333333 | 3.28666665 |
2.98619211 | 0.32047206 | 0.95699113 |
3.00000000 | 0.05741216 | 0.17223648 |
3.30000000 | 0.50000000 | 1.65000000 |
3.50000000 | 0.35745967 | 1.25110884 |
3.54998607 | 90.1412000 | 320.00000433 |
4.00000000 | 0.72000000 | 2.88000000 |
4.18000000 | 0.20000000 | 0.83600000 |
4.19000000 | 0.30000000 | 1.25700000 |
4.99999998 | 0.05000000 | 0.24999999 |
5.00000000 | 0.47824907 | 2.39124535 |
5.30000000 | 0.50000000 | 2.65000000 |
5.52479000 | 0.30000000 | 1.65743700 |
5.99999900 | 0.10000000 | 0.59999990 |
6.00000000 | 0.11557041 | 0.69342246 |
7.00000000 | 4.13073361 | 28.91513527 |
7.18000000 | 0.20000000 | 1.43600000 |
8.00000000 | 0.86817207 | 6.94537656 |
8.03000171 | 0.38163266 | 3.06451091 |
9.30000000 | 0.50000000 | 4.65000000 |
9.99999990 | 14.0000000 | 139.9999986 |
10.00000000 | 0.26255037 | 2.62550370 |
10.00000001 | 20.0000000 | 200.0000002 |
11.00000001 | 20.01000084 | 220.11000944 |
11.30000000 | 0.05000000 | 0.56500000 |
11.50000000 | 4.00000000 | 46.0000000 |
11.99999995 | 0.05000000 | 0.59999999 |
12.14168224 | 0.05631222 | 0.68372508 |
12.91000000 | 9.00000000 | 116.190000 |
13.00000000 | 0.10000000 | 1.30000000 |
14.33470000 | 0.10000000 | 1.43347000 |
14.45000000 | 3.00000000 | 43.3500000 |
15.00000000 | 100.100000 | 1501.50000 |
Fiyat | WARP | RUR |
---|
0.51400004 | 0.38910523 | 0.20000010 |
0.51400002 | 58.36575648 | 29.99999999 |
0.51400001 | 9.00000000 | 4.62600009 |
0.51400000 | 2.00000000 | 1.02800000 |
0.51371100 | 1.00000000 | 0.51371100 |
0.51371000 | 2.00000000 | 1.02742000 |
0.51370000 | 1.00000000 | 0.51370000 |
0.51363901 | 2.00000000 | 1.02727802 |
0.51363900 | 0.38937853 | 0.19999999 |
0.48526018 | 226.682520 | 110.00000045 |
0.45029556 | 15.76742173 | 7.09999999 |
0.40000000 | 25.0000000 | 10.0000000 |
0.38100000 | 2.62467191 | 0.99999999 |
0.36000000 | 1.00000000 | 0.36000000 |
0.30252119 | 6.61110714 | 1.99999999 |
0.25955777 | 508.557300 | 131.9999987 |
0.20000001 | 4.99999975 | 0.99999999 |
0.18100000 | 5.52486187 | 0.99999999 |
0.10150001 | 19.70443155 | 1.99999999 |
0.10081000 | 9.91965082 | 0.99999999 |
0.10000000 | 220.000000 | 22.0000000 |
0.03100000 | 200.000000 | 6.20000000 |
0.01350551 | 518.30697248 | 6.99999999 |
0.01350009 | 148.1471605 | 1.99999999 |
0.01131000 | 200.000000 | 2.26200000 |
0.01000001 | 101.000000 | 1.01000101 |
0.01000000 | 100.000000 | 1.00000000 |
0.00235000 | 851.06382978 | 1.99999999 |
0.00220007 | 100.000000 | 0.22000700 |
0.00220000 | 909.09090909 | 1.99999999 |
0.00100127 | 100.000000 | 0.10012700 |
0.00100002 | 1999.96000079 | 1.99999999 |
0.00100001 | 25932.48410207 | 25.93274342 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00014000 | 14285.71428571 | 1.99999999 |
0.00001401 | 204139.23535458 | 2.85999068 |
0.00001400 | 142857.14285714 | 1.99999999 |
0.00001000 | 10100.0000 | 0.10100000 |
0.00000115 | 165217.39130434 | 0.18999999 |
0.00000010 | 1010000.00 | 0.10100000 |
0.00000003 | 20011978.51143328 | 0.60035935 |
0.00000002 | 13333.3300 | 0.00026666 |
0.00000001 | 1000000.00 | 0.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | WARP |
---|
12:13:56 | BUY | 1.39990630 | 0.14286670 |
12:11:24 | BUY | 1.80000000 | 0.05555556 |
05:08:45 | SELL | 0.51371001 | 0.91925039 |
04:01:55 | BUY | 1.71000000 | 0.15000000 |
08:18:10 | BUY | 1.59136388 | 0.76925039 |
03:49:39 | BUY | 1.59136388 | 119.23074961 |
03:49:39 | BUY | 1.59136387 | 0.00000003 |
03:49:37 | BUY | 1.59136387 | 100.64375932 |
03:49:37 | BUY | 1.59136387 | 1.81818167 |
03:49:37 | BUY | 1.59136382 | 0.00000001 |
03:49:32 | BUY | 1.59136382 | 214.57998639 |
12:33:19 | BUY | 1.30000000 | 0.50000000 |
12:24:29 | BUY | 1.22222222 | 0.12857300 |
01:06:27 | BUY | 1.11000000 | 0.30000000 |
23:18:30 | BUY | 1.00000000 | 0.10500000 |
23:18:30 | BUY | 0.99990000 | 0.53702776 |
23:18:30 | BUY | 0.91102568 | 1.09766389 |
23:18:30 | BUY | 0.85000001 | 0.40000000 |
17:42:08 | BUY | 0.64204855 | 1.86375440 |
13:09:26 | BUY | 0.64204855 | 0.19705741 |
13:05:19 | BUY | 0.64204855 | 1.84673236 |
14:42:24 | SELL | 0.51363884 | 0.22759665 |
00:11:00 | SELL | 0.51363884 | 3.06816624 |
19:21:49 | SELL | 0.51363884 | 0.25012195 |
15:52:14 | SELL | 0.51363884 | 84.25964999 |
15:52:14 | SELL | 0.53000000 | 1.00000000 |
15:52:14 | SELL | 0.54000000 | 1.00000000 |
15:52:14 | SELL | 0.55000000 | 1.00000000 |
15:52:14 | SELL | 0.55000001 | 37.55120301 |
00:17:13 | SELL | 0.55000001 | 24.45799458 |
00:17:13 | SELL | 0.55000002 | 1.81818167 |
00:33:38 | BUY | 0.57577479 | 0.17368822 |
00:33:18 | BUY | 0.57005992 | 0.00699713 |
00:32:56 | BUY | 0.56440179 | 0.00708465 |
00:21:13 | BUY | 0.56440179 | 0.17718000 |
19:48:52 | BUY | 0.56440179 | 0.17718000 |
19:19:17 | SELL | 0.55000001 | 0.23385771 |
15:20:50 | SELL | 0.55000001 | 57.7569447 |
15:20:50 | SELL | 0.55000002 | 18.18181752 |
15:20:50 | SELL | 0.55011000 | 1.00000000 |
15:20:50 | SELL | 0.55021500 | 0.19992184 |
15:20:50 | SELL | 0.55021501 | 9.06921815 |
15:20:50 | SELL | 0.55333508 | 0.36144465 |
15:20:50 | SELL | 0.55550001 | 41.0455000 |
15:20:50 | SELL | 0.55550001 | 15.66977846 |
15:20:50 | SELL | 0.55550002 | 1.80017995 |
15:20:50 | SELL | 0.55550002 | 3.90754417 |
15:20:49 | SELL | 0.55560000 | 1.00000000 |
19:48:15 | BUY | 0.57005992 | 0.17543000 |
22:07:58 | BUY | 0.57005992 | 0.17543000 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july