Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03027274 | + 3.5% | 1831.7 | Ethereum |
ZEC | 0.00037796 | - 1% | 396 | Zcash |
LTC | 0.00086679 | + 0.7% | 188.6 | Litecoin |
ETC | 0.00019308 | + 12.8% | 122 | EthereumClassic |
DOGE-BTC | 0.00000204 | + 9.1% | 78.6 | Dogecoin |
XRP-BTC | 0.00002920 | - 3.7% | 51.5 | Ripple |
SHIB-USDTb | T0.00001459 | - 0.2% | 44.3 | SHIBA INU |
DASH | 0.00020487 | + 6.8% | 43.4 | DASH |
DOGE | 0.00000205 | + 9.7% | 31.6 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | - 1.8% | 21.1 | YoChat Token |
TRX-BTC | 0.00000277 | + 5% | 15.2 | Tron Token |
ETH-BTC | 0.03014026 | + 2.5% | 14.4 | Ethereum |
FLOKIb-USDTb | T0.00013158 | 0% | 12.7 | FLOKI BEP20 |
BCHABC | 0.00015281 | 0% | 6.2 | BitcoinCashABC |
DOGE-ETH | E0.00006767 | + 6.3% | 3.1 | Dogecoin |
BNB-BTC | 0.00617463 | + 2.1% | 3 | BNB BSC |
WSHIB-SHIB | 1.91323993 | - 0.9% | 2.8 | Wrapped Shiba |
TRX | 0.00000274 | + 3.8% | 2.7 | Tron Token |
BTC-RUR | R8970147.39 | + 1.3% | 2.3 | Bitcoin |
BTC-USDTt | T117503.03 | - 1.8% | 2.2 | Bitcoin |
DOGE-USDT | T0.23934913 | + 6.7% | 2 | Dogecoin |
ETH-USDT | T3546.7845473 | + 1% | 2 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 1.9 | Shiba v2 Limited |
BTC-USDT | T117832.26 | - 1.9% | 1.1 | Bitcoin |
ETH-USDC | 3553.6588568 | + 1% | 1 | Ethereum |
WBNB-BTC | 0.00617059 | + 2.1% | 1 | WBNB BEP20 |
DOGE-WRUB | 8.03361138 | + 7.7% | 1 | Dogecoin |
BTC-USDTb | T117488.34 | - 2% | 0.8 | Bitcoin |
LTC-BTC | 0.00086445 | + 0.6% | 0.6 | Litecoin |
BTC-WRUB | 3990939.1525 | - 2.1% | 0.6 | Bitcoin |
TON-BTC | 0.00002697 | + 0.5% | 0.5 | TON Coin |
YO10-USDTt | T0.00068706 | + 1% | 0.5 | YO10 Yobit |
ETH-RUR | R271846.50 | + 5.2% | 0.5 | Ethereum |
USDT-RUR | R76.36 | + 3.4% | 0.4 | USDT ERC20 |
LTC-WRUB | 3479.5768000 | + 1.7% | 0.4 | Litecoin |
BONUS-DOGE | D0.00172386 | - 0.4% | 0.4 | BONUS |
SHIBA2 | 0.00000024 | 0% | 0.3 | Shiba v2 Limited |
USDT | R76.35 | + 3.1% | 0.3 | USDT ERC20 |
ETH | R271590.26 | + 5.3% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- SHIBerc20 / DOGE
- Last: 0.00006300
- 24High: 0.00006475
- 24Low: 0.00006300
- 24V: 993.39 DOGE
Prix | SHIB(e) | DOGE |
---|
0.00006380 | 6.97227598 | 0.00044483 |
0.00006385 | 4.86997784 | 0.00031094 |
0.00006390 | 3.70855065 | 0.00023697 |
0.00006395 | 5.33307011 | 0.00034104 |
0.00006400 | 8.83825152 | 0.00056564 |
0.00006405 | 10.55298011 | 0.00067591 |
0.00006410 | 14.34110601 | 0.00091926 |
0.00006411 | 3.85979835 | 0.00024745 |
0.00006412 | 3.64277838 | 0.00023357 |
0.00006413 | 3.75086614 | 0.00024054 |
0.00006414 | 5.04929133 | 0.00032386 |
0.00006415 | 15.22374427 | 0.00097660 |
0.00006416 | 3.59083753 | 0.00023038 |
0.00006417 | 3.21485912 | 0.00020629 |
0.00006418 | 5.00566572 | 0.00032126 |
0.00006419 | 3.55798582 | 0.00022838 |
0.00006420 | 13.34880426 | 0.00085699 |
0.00006421 | 2.39515494 | 0.00015379 |
0.00006422 | 3.85891789 | 0.00024781 |
0.00006423 | 4.17093882 | 0.00026789 |
0.00006424 | 5.50251571 | 0.00035348 |
0.00006425 | 12.34066969 | 0.00079288 |
0.00006427 | 4.95128084 | 0.00031821 |
0.00006428 | 4.67557767 | 0.00030054 |
0.00006429 | 3.66048703 | 0.00023533 |
0.00006430 | 13.90763429 | 0.00089426 |
0.00006431 | 5.50212030 | 0.00035384 |
0.00006432 | 3.98429648 | 0.00025626 |
0.00006433 | 3.50604490 | 0.00022554 |
0.00006434 | 3.40204081 | 0.00021888 |
0.00006435 | 12.78873016 | 0.00082295 |
0.00006436 | 2.46092278 | 0.00015838 |
0.00006437 | 3.51388670 | 0.00022618 |
0.00006438 | 3.33762158 | 0.00021487 |
0.00006439 | 3.96690196 | 0.00025542 |
0.00006440 | 12.70310538 | 0.00081807 |
0.00006445 | 10.57138379 | 0.00068132 |
0.00006450 | 9.45834637 | 0.00061006 |
0.00006455 | 9.11860426 | 0.00058860 |
0.00006460 | 8.98061287 | 0.00058014 |
0.00006465 | 8.84289329 | 0.00057169 |
0.00006470 | 8.32157351 | 0.00053840 |
0.00006474 | 1013.332152 | 0.06560312 |
0.00006475 | 5.25113086 | 0.00034001 |
0.00006480 | 3.04722568 | 0.00019746 |
0.00006485 | 5.25868244 | 0.00034102 |
0.00006490 | 4.13818860 | 0.00026856 |
0.00006495 | 5.27709531 | 0.00034274 |
0.00006500 | 104.73927904 | 0.00680805 |
0.00006501 | 100.59095852 | 0.00653941 |
Prix | SHIB(e) | DOGE |
---|
0.00006300 | 120058.780041 | 7.56370314 |
0.00006267 | 3.64895484 | 0.00022867 |
0.00006266 | 4.16900734 | 0.00026122 |
0.00006265 | 5.12098962 | 0.00032082 |
0.00006264 | 5.10823753 | 0.00031997 |
0.00006263 | 10.39262334 | 0.00065088 |
0.00006262 | 14.67965504 | 0.00091923 |
0.00006261 | 14.4938508 | 0.00090745 |
0.00006260 | 31.04536739 | 0.00194343 |
0.00006259 | 14.50503274 | 0.00090786 |
0.00006258 | 14.21316712 | 0.00088945 |
0.00006257 | 15.85120663 | 0.00099180 |
0.00006256 | 14.12499997 | 0.00088365 |
0.00006255 | 14.61566744 | 0.00091420 |
0.00006254 | 14.33642467 | 0.00089659 |
0.00006253 | 14.69982407 | 0.00091917 |
0.00006252 | 15.6193218 | 0.00097651 |
0.00006251 | 15.37801949 | 0.00096127 |
0.00006250 | 150028.39072 | 9.37677442 |
0.00006249 | 15.71803487 | 0.00098221 |
0.00006248 | 15.78345069 | 0.00098614 |
0.00006247 | 14.75380181 | 0.00092166 |
0.00006246 | 14.46381682 | 0.00090340 |
0.00006245 | 15.21393113 | 0.00095010 |
0.00006244 | 15.58696348 | 0.00097324 |
0.00006243 | 15.59907094 | 0.00097384 |
0.00006242 | 14.22877281 | 0.00088815 |
0.00006241 | 15.53068417 | 0.00096926 |
0.00006240 | 12.87708332 | 0.00080352 |
0.00006239 | 19.25709245 | 0.00120144 |
0.00006238 | 19.91359408 | 0.00124220 |
0.00006237 | 13.23873656 | 0.00082569 |
0.00006236 | 12.84172546 | 0.00080080 |
0.00006235 | 15.10697672 | 0.00094191 |
0.00006234 | 15.3315688 | 0.00095576 |
0.00006233 | 34.43430126 | 0.00214628 |
0.00006232 | 21.13286262 | 0.00131699 |
0.00006231 | 15.05922001 | 0.00093833 |
0.00006230 | 15.58186194 | 0.00097074 |
0.00006229 | 15.24129071 | 0.00094937 |
0.00006228 | 9.89964675 | 0.00061654 |
0.00006223 | 5.46199581 | 0.00033989 |
0.00006218 | 9.87568349 | 0.00061406 |
0.00006217 | 9.09232747 | 0.00056526 |
0.00006216 | 9.42310166 | 0.00058573 |
0.00006215 | 8.12373289 | 0.00050488 |
0.00006214 | 8.04795622 | 0.00050009 |
0.00006213 | 19.14662801 | 0.00118957 |
0.00006212 | 10.72215066 | 0.00066605 |
0.00006211 | 8.08984059 | 0.00050245 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIB(e) |
---|
02:58:11 | SELL | 0.00006300 | 94.00731427 |
02:57:56 | SELL | 0.00006300 | 94.00731427 |
02:57:40 | SELL | 0.00006300 | 94.00731427 |
02:57:22 | SELL | 0.00006300 | 94.00731427 |
02:57:08 | SELL | 0.00006300 | 94.00731427 |
02:56:38 | SELL | 0.00006300 | 94.00731427 |
02:56:21 | SELL | 0.00006300 | 94.00731427 |
02:56:07 | SELL | 0.00006300 | 94.00731427 |
02:55:52 | SELL | 0.00006300 | 94.00731427 |
02:55:38 | SELL | 0.00006300 | 94.00731427 |
02:55:33 | SELL | 0.00006300 | 9102053.44762807 |
02:55:25 | SELL | 0.00006300 | 94.00731427 |
02:55:14 | SELL | 0.00006300 | 94.09039629 |
02:55:00 | SELL | 0.00006300 | 94.09039629 |
02:54:47 | SELL | 0.00006300 | 94.09039629 |
02:54:35 | SELL | 0.00006300 | 94.09039629 |
02:54:21 | SELL | 0.00006300 | 94.09039629 |
02:54:08 | SELL | 0.00006300 | 94.09039629 |
02:53:55 | SELL | 0.00006300 | 94.09039629 |
02:53:42 | SELL | 0.00006300 | 94.09039629 |
02:53:29 | SELL | 0.00006300 | 94.09039629 |
02:53:16 | SELL | 0.00006300 | 94.09039629 |
02:53:02 | SELL | 0.00006300 | 94.09039629 |
02:52:49 | SELL | 0.00006300 | 94.09039629 |
02:52:35 | SELL | 0.00006300 | 94.09039629 |
02:52:22 | SELL | 0.00006300 | 94.09039629 |
02:52:10 | SELL | 0.00006300 | 94.1319924 |
02:51:59 | SELL | 0.00006300 | 94.1319924 |
02:51:46 | SELL | 0.00006300 | 94.1319924 |
02:51:33 | SELL | 0.00006300 | 94.1319924 |
02:51:19 | SELL | 0.00006300 | 94.1319924 |
02:51:06 | SELL | 0.00006300 | 94.1319924 |
02:50:56 | SELL | 0.00006300 | 94.1319924 |
02:50:42 | SELL | 0.00006300 | 94.1319924 |
02:50:30 | SELL | 0.00006300 | 94.15820553 |
02:50:15 | SELL | 0.00006300 | 94.17362531 |
02:49:58 | SELL | 0.00006300 | 94.17362531 |
02:49:43 | SELL | 0.00006300 | 94.17362531 |
02:49:28 | SELL | 0.00006300 | 94.17362531 |
02:49:15 | SELL | 0.00006300 | 94.16618331 |
02:49:03 | SELL | 0.00006300 | 94.16618331 |
02:48:50 | SELL | 0.00006300 | 94.16618331 |
02:48:34 | SELL | 0.00006300 | 94.16618331 |
02:48:15 | SELL | 0.00006300 | 94.16618331 |
02:48:00 | SELL | 0.00006300 | 94.16618331 |
02:47:48 | SELL | 0.00006300 | 94.16618331 |
02:47:35 | SELL | 0.00006300 | 94.16618331 |
02:47:19 | SELL | 0.00006300 | 94.16618331 |
02:47:03 | SELL | 0.00006300 | 94.16618331 |
02:46:48 | SELL | 0.00006300 | 94.16618331 |
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
okika: Billar42, there's a RU chat
Billar42 L0: sry
mandobro: Circle is bad place for it
mandobro: for somebody
Btcmacrobz L0: My friend
mandobro: Billar42, sorry man They take cleen glasses
mandobro: clean?